2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Newland, Zoe | 4 | 3 | 101 | 25.2 | 47 | 11.8 | 19 | 40 | .475 | 4 | 13 | .308 | 5 | 7 | .714 | 1 | 10 | 11 | 2.8 | 13 | 5 | 15 | 7 | 1 |
| 01 | Jones, Carrington | 4 | 4 | 88 | 22.0 | 24 | 6.0 | 8 | 21 | .381 | 0 | 3 | .000 | 8 | 15 | .533 | 0 | 3 | 3 | 0.8 | 13 | 3 | 16 | 5 | 0 |
| 10 | Buckman, Hailey | 4 | 0 | 91 | 22.8 | 23 | 5.8 | 9 | 28 | .321 | 3 | 13 | .231 | 2 | 2 | 1.000 | 4 | 6 | 10 | 2.5 | 6 | 1 | 4 | 6 | 0 |
| 33 | Allen, Karris | 4 | 1 | 83 | 20.8 | 22 | 5.5 | 8 | 27 | .296 | 0 | 4 | .000 | 6 | 8 | .750 | 4 | 9 | 13 | 3.2 | 13 | 3 | 13 | 4 | 2 |
| 12 | Bonderer, Jolie | 4 | 3 | 105 | 26.2 | 20 | 5.0 | 7 | 16 | .438 | 4 | 8 | .500 | 2 | 4 | .500 | 6 | 5 | 11 | 2.8 | 4 | 7 | 7 | 3 | 1 |
| 03 | Ward, Dacarra | 4 | 4 | 87 | 21.8 | 19 | 4.8 | 6 | 33 | .182 | 0 | 1 | .000 | 7 | 10 | .700 | 5 | 10 | 15 | 3.8 | 9 | 1 | 7 | 3 | 1 |
| 22 | Ayers, Madison | 4 | 1 | 81 | 20.2 | 19 | 4.8 | 6 | 15 | .400 | 4 | 10 | .400 | 3 | 4 | .750 | 2 | 4 | 6 | 1.5 | 5 | 5 | 7 | 3 | 2 |
| 23 | Williams, Faye | 4 | 1 | 65 | 16.2 | 13 | 3.2 | 6 | 11 | .545 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 8 | 11 | 2.8 | 3 | 0 | 5 | 3 | 2 |
| 13 | Lee, Courtenay | 3 | 0 | 26 | 8.7 | 8 | 2.7 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 2.3 | 6 | 1 | 1 | 0 | 2 |
| 15 | Manyiel, Yar | 4 | 3 | 73 | 18.2 | 8 | 2.0 | 3 | 12 | .250 | 0 | 0 | .000 | 2 | 5 | .400 | 4 | 5 | 9 | 2.2 | 7 | 1 | 5 | 0 | 1 |
| Total | Â | 4 | 800 | 200.0 | 203 | 50.75 | 75 | 208 | .361 | 15 | 52 | .288 | 38 | 59 | .644 | 33 | 71 | 104 | 26.0 | 79 | 27 | 87 | 34 | 12 | |
| Opponents | Â | 4 | 800 | 200.0 | 315 | 78.75 | 110 | 232 | .474 | 31 | 75 | .413 | 64 | 80 | .800 | 46 | 104 | 150 | 37.5 | 65 | 69 | 70 | 43 | 12 | |




















