Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Williams, Jr., Fontaine | 4 | 4 | 115 | 28.8 | 61 | 15.2 | 21 | 48 | .438 | 9 | 21 | .429 | 10 | 14 | .714 | 3 | 11 | 14 | 3.5 | 7 | 13 | 9 | 3 | 0 |
| 55 | Bell, Marqueas | 4 | 4 | 102 | 25.5 | 46 | 11.5 | 16 | 35 | .457 | 1 | 3 | .333 | 13 | 18 | .722 | 4 | 18 | 22 | 5.5 | 6 | 8 | 10 | 6 | 2 |
| 02 | Farmer, Pj | 4 | 0 | 76 | 19.0 | 37 | 9.2 | 12 | 22 | .545 | 3 | 6 | .500 | 10 | 14 | .714 | 1 | 8 | 9 | 2.2 | 8 | 8 | 2 | 6 | 1 |
| 01 | Clawson-smith, Alonzo | 4 | 0 | 88 | 22.0 | 32 | 8.0 | 12 | 24 | .500 | 5 | 11 | .455 | 3 | 8 | .375 | 2 | 9 | 11 | 2.8 | 8 | 8 | 3 | 8 | 3 |
| 07 | Blocker, Landren | 4 | 4 | 73 | 18.2 | 28 | 7.0 | 12 | 27 | .444 | 2 | 11 | .182 | 2 | 5 | .400 | 5 | 3 | 8 | 2.0 | 9 | 2 | 5 | 5 | 3 |
| 11 | Cooper, Drew | 4 | 0 | 56 | 14.0 | 27 | 6.8 | 10 | 21 | .476 | 5 | 12 | .417 | 2 | 3 | .667 | 6 | 8 | 14 | 3.5 | 5 | 3 | 2 | 2 | 0 |
| 10 | Sutton, Darrion | 4 | 4 | 89 | 22.2 | 26 | 6.5 | 11 | 24 | .458 | 0 | 2 | .000 | 4 | 4 | 1.000 | 7 | 12 | 19 | 4.8 | 12 | 3 | 8 | 2 | 3 |
| 33 | Jewell, Clayton | 4 | 4 | 72 | 18.0 | 24 | 6.0 | 11 | 24 | .458 | 0 | 0 | .000 | 2 | 5 | .400 | 3 | 25 | 28 | 7.0 | 10 | 2 | 5 | 1 | 10 |
| 05 | Perry, Axton | 4 | 0 | 60 | 15.0 | 20 | 5.0 | 8 | 13 | .615 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 2 | 3 | 0.8 | 7 | 1 | 1 | 2 | 0 |
| 00 | Eaves, Marcus | 4 | 0 | 62 | 15.5 | 18 | 4.5 | 6 | 15 | .400 | 3 | 8 | .375 | 3 | 9 | .333 | 0 | 5 | 5 | 1.2 | 11 | 5 | 4 | 0 | 2 |
| 03 | Sadler, Trace | 2 | 0 | 7 | 3.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 319 | 79.75 | 119 | 253 | .470 | 28 | 75 | .373 | 53 | 85 | .624 | 36 | 106 | 142 | 35.5 | 83 | 53 | 51 | 35 | 24 | |
| Opponents | Â | 4 | 800 | 200.0 | 310 | 77.50 | 93 | 220 | .423 | 29 | 68 | .426 | 95 | 119 | .798 | 28 | 105 | 133 | 33.2 | 70 | 47 | 57 | 22 | 12 | |






















