2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Santacaterina, Daniel | 13 | 127.28 | 192 | 337 | 14 | 56.97% | 2447 | 18 | 80 | 188.23 |
| 8 | Pyle, Joe | 6 | 92.54 | 15 | 34 | 0 | 44.12% | 196 | 0 | 51 | 32.67 |
| 16 | Cornett, Colby | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 2 | Buie, Jacob | 2 | 41.60 | 2 | 4 | 0 | 50.00% | -4 | 0 | 0 | -2.00 |
| Total | 13 | 122.893 | 209 | 376 | 14 | 55.59% | 2639 | 18 | 80 | 203.00 | |
| Opponents | 13 | 116.290 | 233 | 431 | 14 | 54.06% | 2937 | 15 | 73 | 225.92 |
Team Statistics (9-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 27.54 | 24.92 |
| Total | 358 | 324 |
First Downs | ||
| Rushing | 103 | 94 |
| Passing | 112 | 122 |
| Penalty | 27 | 31 |
| Total | 242 | 247 |
Rushing | ||
| Yards Gained | 2424 | 2332 |
| Yards Lost | 322 | 336 |
| Attempts | 483 | 492 |
| Average Per Attempt | 4.4 | 4.1 |
| Avg. Per Game | 161.7 | 153.5 |
| Touchdowns | 24 | 23 |
| Total | 2102 | 1996 |
Passing | ||
| Att-Comp-Int | 376-209-14 | 431-233-14 |
| Avg. Per Attempt | 7.019 | 6.814 |
| Avg. Per Game | 203.000 | 225.923 |
| Touchdowns | 18 | 15 |
| Total | 2639 | 2937 |
Total Offense | ||
| Total Plays | 859 | 923 |
| Avg. Per Play | 5.5 | 5.3 |
| Avg. Per Game | 364.7 | 379.5 |
| Total Yards | 4741 | 4933 |
| Touchdowns | 45 | 41 |
Returns | ||
| Kickoff: Average | 19.923 | 22.106 |
| Kickoff: Total | 26-518 | 47-1039 |
| Punt: Average | 11.640 | 11.615 |
| Punt: Total | 25-291 | 13-151 |
| INT: Average | 12.286 | 8.357 |
| INT: Total | 14-172 | 14-117 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.945 | 39.623 |
| Punt: Net Average | 37.329 | 36.565 |
| Punt: Total Yards | 73-2916 | 69-2734 |
| FG: Good-Attempts | 16-22 | 13-22 |
| Onside Kicks | 1-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 69.769 | 68.000 |
| Total-Yards | 97-907 | 103-884 |
Time Of Possession | ||
| Avg. Per Game | 29:00 | 31:00 |
| Total | 06:17:06 | 06:42:54 |
Miscellaneous | ||
| 3rd Down Conversions | 57-177 (32.203%) | 69-196 (35.204%) |
| 4th Down Conversions | 6-14 (42.857%) | 6-14 (43.333%) |
| Fumbles-Lost | 12-5 | 13-8 |
| Sacks-Yards Lost | 25-146 | 29-185 |
| PAT: Good-Attempts | 40-45 | 37-38 |
| Misc. Yards | 11 | 0 |
| Red Zone: Attempts-Scores | 45-51 | 39-52 |
| Red Zone: Touchdowns | 32-51 | 31-52 |
Results
| 8/29/2019 | Southern Illinois | W | 44-26 | 1-0 | 3:25 | 8312 |
| 9/7/2019 | Montana State | L | 17-38 | 1-1 | 3:03 hrs | 19497 |
| 9/14/2019 | Mizzou Tigers | L | 0-50 | 2-1 | 3:21 | 56620 |
| 9/21/2019 | West Virginia State | W | 56-10 | 2-2 | 3:21 | 5324 |
| 10/5/2019 | Tennessee Tech | W | 43-37 | 3-2 , 1-0 | 3:44 | 4373 |
| 10/12/2019 | Austin Peay | L | 24-28 | 4-2 , 2-0 | 3:15 | 6343 |
| 10/19/2019 | Jacksonville State | W | 24-21 | 5-3 , 2-2 | 3:35 | 13643 |
| 10/26/2019 | UT Martin | W | 17-10 | 5-3 , 3-1 | 3:27 | 2467 |
| 11/2/2019 | Tennessee State | W | 32-13 | 2-7 , 1-4 | 3:12 | 4738 |
| 11/9/2019 | Eastern Kentucky | W | 38-31 | 7-3 , 5-1 | 3:20 | 3750 |
| 11/16/2019 | Eastern Illinois | W | 26-12 | 1-10 , 1-6 | 3:05 | 4069 |
| 11/23/2019 | Murray State | W | 31-24 | 9-3 , 7-1 | 3:16 | 2764 |
| 11/30/2019 | Illinois State | L | 6-24 | 9-4 | 2:46 | 3274 |
| 135174 |
Overall Team Game Highs
| Rushes | 49 | vs Southern Illinois (8/29/2019) |
| Yards Rushing | 382 | vs West Virginia State (9/21/2019) |
| TD Rushes | 6 | vs West Virginia State (9/21/2019) |
| Pass Attempts | 39 | vs Murray State (11/23/2019) |
| Pass Completions | 29 | vs Murray State (11/23/2019) |
| Yards Passing | 295 | vs Eastern Kentucky (11/9/2019) |
| TD Passes | 3 | vs Austin Peay (10/12/2019) |












