Southeast Missouri vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 0 | 10 | 0 | 34 |
![]() | 0 | 0 | 7 | 21 | 28 |
KU: PASS - Cozart,Montell (196); RUSH - Mann,De'Andre (121); REC - Pierson,Tony (95)
SEMO: PASS - snyder, kyle (269); RUSH - mcferren, lennies (47); REC - mcroberts, paul (173)
Scoring Summary
- | - | - | - | - | KU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 11:12 | KU - Wyman,Matthew 43 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | KU | 09:45 | KU - Avery,Corey 10 yd run (Wyman,Matthew kick), plays, yards, TOP | 10 | 0 |
![]() | 1st | KU | 04:06 | KU - Harwell,Nick 6 yd pass from Cozart,Montell (Wyman,Matthew kick) plays, yards, TOP | 17 | 0 |
![]() | 1st | KU | 00:04 | KU - Harwell,Nick 10 yd pass from Cozart,Montell (Wyman,Matthew kick) plays, yards, TOP | 24 | 0 |
![]() | 3rd | SEMO | 10:34 | SEMO - JACKSON, D. 7 yd run (McCRUM, Ryan kick), plays, yards, TOP | 24 | 7 |
![]() | 3rd | KU | 10:17 | KU - Pierson,Tony 67 yd pass from Cozart,Montell (Wyman,Matthew kick) plays, yards, TOP | 31 | 7 |
![]() | 3rd | KU | 00:00 | KU - Wyman,Matthew 33 yd field goal plays, yards, TOP | 34 | 7 |
![]() | 4th | SEMO | 12:53 | SEMO - DAVIS, Spencer 37 yd pass from SNYDER, Kyle (McCRUM, Ryan kick) plays, yards, TOP | 34 | 14 |
![]() | 4th | SEMO | 10:39 | SEMO - McROBERTS, Paul 68 yd pass from SNYDER, Kyle (McCRUM, Ryan kick) plays, yards, TOP | 34 | 21 |
![]() | 4th | SEMO | 01:33 | SEMO - McROBERTS, Paul 26 yd pass from SNYDER, Kyle (McCRUM, Ryan kick) plays, yards, TOP | 34 | 28 |
| 34 | 28 | |||||
Kansas
.png&width=200&height=200&type=webp)

Southeast Missouri
Start of 1st Half
KU won toss, defers. KU kicks and defends North goal.
KU ball on KU35.
Pardula,Trevor kickoff 65 yards to the SEMO0, touchback.

-
.png&width=200&height=200&type=webp)

0
0
.png&width=200&height=200&type=webp)
KU - FG
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
3
0
1st0


-
.png&width=200&height=200&type=webp)

3
0
.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
10
0
1st0


-
.png&width=200&height=200&type=webp)

10
0
.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

17
0
.png&width=200&height=200&type=webp)
17
0
1st0


-
.png&width=200&height=200&type=webp)

17
0
.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

24
0
.png&width=200&height=200&type=webp)
24
0
1st0


-
.png&width=200&height=200&type=webp)

24
0
Kansas
.png&width=200&height=200&type=webp)

Southeast Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JACKSON, D. rush for 3 yards to the SEMO46 (28), PENALTY SEMO personal foul (PORTER, Corey) 15 yards to the SEMO28, NO PLAY.
SNYDER, Kyle pass complete to LLOYD, Peter for 4 yards to the SEMO32 (Smithson,Fish;Heeney,Ben).
SNYDER, Kyle pass complete to McROBERTS, Paul for 4 yards to the SEMO36 (Stowers,Keon).
KNIGHT, Alex punt 53 yards to the KU11, downed.

-
.png&width=200&height=200&type=webp)

24
0

-
.png&width=200&height=200&type=webp)

24
0

-
.png&width=200&height=200&type=webp)

24
0

-
.png&width=200&height=200&type=webp)

24
0

-
.png&width=200&height=200&type=webp)

24
0
Kansas
.png&width=200&height=200&type=webp)

Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
McCRUM, Ryan kickoff 50 yards to the KU15, Shepherd, J. return 23 yards to the KU38 (MOORE, Eriq).

-
.png&width=200&height=200&type=webp)

24
0

SEMO - TD
.png&width=200&height=200&type=webp)

24
7
.png&width=200&height=200&type=webp)
24
0
1st7

.png&width=200&height=200&type=webp)
KU - TD
.png&width=200&height=200&type=webp)

31
7
.png&width=200&height=200&type=webp)
31
0
1st7


-
.png&width=200&height=200&type=webp)

31
7

-
.png&width=200&height=200&type=webp)

31
7

-
.png&width=200&height=200&type=webp)

31
7

-
.png&width=200&height=200&type=webp)

31
7

-
.png&width=200&height=200&type=webp)

31
7

-
.png&width=200&height=200&type=webp)

31
7
Kansas
.png&width=200&height=200&type=webp)

Southeast Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kahn,Eric kickoff 40 yards to the SEMO25, WASHINGTON, L. return 9 yards to the SEMO34 (Shaw,Tevin).

SEMO - TD
.png&width=200&height=200&type=webp)

34
14
.png&width=200&height=200&type=webp)
34
0
1st14


-
.png&width=200&height=200&type=webp)

34
14

SEMO - TD
.png&width=200&height=200&type=webp)

34
21
.png&width=200&height=200&type=webp)
34
0
1st21


-
.png&width=200&height=200&type=webp)

34
21

SEMO - TD
.png&width=200&height=200&type=webp)

34
28
.png&width=200&height=200&type=webp)
34
0
1st28


-
.png&width=200&height=200&type=webp)

34
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | KU | SEMO |
|---|---|---|
First Downs | ||
| Total | 20 | 14 |
| Rushing | 11 | 4 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 261 | 124 |
| Attempts | 49 | 36 |
| Avg. Per Rush | 5.3 | 3.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 297 | 141 |
| Yds. Lost | 36 | 17 |
Passing | ||
| Total (Net) | 196 | 297 |
| Comp.-Att.-Int. | 12 - 24 - 0 | 13 - 28 - 3 |
| Avg / Att | 8.2 | 10.6 |
| Avg / Comp. | 16.3 | 22.8 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 457 | 421 |
| Plays | 73 | 64 |
| Avg. / Play | 6.3 | 6.6 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 9-80 | 14-100 |
Punting | ||
| Punts - Yds. | 4-181 | 7-297 |
| Avg. / Punt | 45.2 | 42.4 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-422 | 3-183 |
| Avg. Yds. / Kickoff | 60.3 | 61.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1--3-0 |
| Punt: Avg. / Return | 6.0 | -3.0 |
| Kickoff: Total - Yds. - TDs | 2-54-0 | 4-77-0 |
| Kickoff: Avg. / Return | 27.0 | 19.3 |
| INT: Total - Yds. - TDs | 3-72-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 31 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 5 of 15 | 5 of 16 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 1-3 | 2-13 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cozart, Montell | 12 | 24 | 196 | 3 | 0 | 67 | 2 |
| Totals | 12 | 24 | 196 | 3 | 0 | 67 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 27 | 269 | 3 | 3 | 68 | 1 |
![]() | 1 | 1 | 28 | 0 | 0 | 28 | 0 |
| Totals | 13 | 28 | 297 | 3 | 3 | 68 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mann, De'andre | 15 | 121 | 0 | 121 | 0 | 21 | 8.1 |
Avery, Corey | 19 | 92 | 1 | 91 | 1 | 15 | 4.8 |
Pierson, Tony | 3 | 44 | 0 | 44 | 0 | 39 | 14.7 |
Cozart, Montell | 8 | 28 | 34 | -6 | 0 | 17 | -0.8 |
Michael Cummings | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Harwell, Nick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 297 | 36 | 261 | 1 | 39 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 48 | 1 | 47 | 0 | 29 | 7.8 |
![]() | 15 | 47 | 14 | 33 | 0 | 9 | 2.2 |
![]() | 13 | 42 | 2 | 40 | 1 | 10 | 3.1 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
| Totals | 36 | 141 | 17 | 124 | 1 | 29 | 3.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pierson, Tony | 4 | 95 | 1 | 67 |
Harwell, Nick | 4 | 46 | 2 | 17 |
McCay, Justin | 1 | 26 | 0 | 26 |
King, Nigel | 1 | 19 | 0 | 19 |
Mann, De'andre | 1 | 8 | 0 | 8 |
Avery, Corey | 1 | 2 | 0 | 2 |
| Totals | 12 | 196 | 3 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 173 | 2 | 68 |
![]() | 3 | 47 | 0 | 28 |
![]() | 1 | 37 | 1 | 37 |
![]() | 2 | 31 | 0 | 24 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 13 | 297 | 3 | 68 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Heeney, Ben | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Smithson, Fish | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Love, Jake | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sendish, Cassius | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Semke, T.J. | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Michael Reynolds | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Goodman, Ben | 3 | 1 | 4 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Shaw, Tevin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Stowers, Keon | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Boateng, Matthew | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Johnson, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Dexter | 2 | - | 2 | - / - | - / - | - | - / - | 2-72 | 2 | - | - |
Allen, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Victor | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Ronnie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McCay, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacorey Shepherd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnick, Courtney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tedarian Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 1 | 14 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 9 | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buck Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 10 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pardula, Trevor | 4 | 181 | 45.2 | 52 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 297 | 42.4 | 53 | 2 | 0 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wyman, Matthew | 1 | 11:12 | 43 | good |
Wyman, Matthew | 3 | 12:16 | 49 | blkd |
Wyman, Matthew | 3 | 00:00 | 33 | good |
Wyman, Matthew | 4 | 10:50 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pardula, Trevor | 5 | 316 | 2 | 1 | 63.2 |
Kahn, Eric | 2 | 106 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 183 | 1 | 0 | 61.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Isaiah | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacorey Shepherd | 0 | 0 | 0 | 2 | 54 | 31 | 0 | 0 | 0 |
Boateng, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
McDonald, Dexter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 72 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 3 | 68 | 26 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 3 | 68 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wyman, Matthew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 70 | Haughton,Keyon | C |
| 63 | Ngalu Fusimalohi | LG |
| 61 | Lewandowski,Pat | LT |
| 2 | Cozart,Montell | QB |
| 6 | Avery,Corey | RB |
| 65 | Smithburg,Mike | RG |
| 73 | Martin,Damon | RT |
| 8 | Harwell,Nick | S |
| 41 | Mundine,Jimmay | TE |
| 19 | McCay,Justin | X |
| 3 | Pierson,Tony | Z |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | C |
| 74 | ![]() | LG |
| 76 | ![]() | LT |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 70 | ![]() | RG |
| 78 | ![]() | RT |
| 30 | ![]() | TE |
| 47 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 55 | Michael Reynolds | BUCK |
| 33 | Sendish,Cassius | FS |
| 12 | McDonald,Dexter | LC |
| 31 | Heeney,Ben | MLB |
| 99 | Tedarian Johnson | N |
| 98 | Stowers,Keon | NT |
| 24 | JaCorey Shepherd | RC |
| 93 | Goodman,Ben | SE |
| 5 | Johnson,Isaiah | SS |
| 35 | Semke,T.J. | T |
| 57 | Love,Jake | WLB |

# | Player | Pos. |
|---|---|---|
| 26 | ![]() | CB |
| 32 | ![]() | CB |
| 51 | ![]() | DE |
| 68 | ![]() | DT |
| 14 | ![]() | FS |
| 9 | ![]() | ILB |
| 43 | ![]() | ILB |
| 93 | ![]() | NT |
| 5 | ![]() | OLB |
| 96 | ![]() | OLB |
| 36 | ![]() | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1B | Boateng,Matthew |
| 2D | Davis,Ronnie |
| 4 | Patrick,Tyler |
| 6W | Watson,Kyron |
| 7 | Neal,Derrick |
| 9 | King,Nigel |
| 9S | Smithson,Fish |
| 14 | Michael Cummings |
| 16 | Pardula,Trevor |
| 17 | Wyman,Matthew |
| 18 | Kahn,Eric |
| 22 | Allen,Greg |
| 23 | Mann,De'Andre |
| 26 | Spencer,Colin |
| 27 | Simmons,Victor |
| 30 | Shaw,Tevin |
| 32 | Miles,Schyler |
| 34 | Plump,Aaron |
| 36 | Graham,Chevy |
| 37 | Bell,Beau |
| 43 | Matlock,Alex |
| 45 | Fink,Ed |
| 58 | Arnick,Courtney |
| 60 | Jeffers,Reilly |
| 68 | Wirtel,John |
| 75 | Visinia,Junior |
| 78 | Mazyck,Larry |
| 79 | Jordan Shelley-Smith |
| 83 | Baron,Scott |
| 84 | Johnson,Ben |
| 85 | Smiley,Trent |
| 90 | Fletcher,Kapil |
| 91 | Williams,D.J. |
| 94 | Holmes,Tyler |
| 95 | Bolton,Andrew |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | Buck Wilson |
| 16 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 46 | ![]() |
| 55 | Nick Coffman |
| 57 | ![]() |
| 59 | ![]() |
| 69 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 98 | ![]() |




















































































