Tennessee Tech vs Southeast Missouri
5/1/2026
SE Softball Complex
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Win: Van Haren, Willow (5-7)Loss: Emily York (8-14)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
9th DELMAIN singled to left field (2-0); TUTWILER advanced to third, scored on a fielding error by lf, unearned. | 0 | 1 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sofia Carroll | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alina Schlageter | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jailynn Paderez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ashley Capelouto | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Julie Martin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbee Klinefelter | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Gooden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makayli Harris | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bailee Stack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Bishop | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ella Grace Harvey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Addison McElhaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olivia Evans | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skylar Sybesma | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily York | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 2 | 0 | 2 | 0 | 11 | 6 |
Fielding
E: Ella Bishop (1); Skylar Sybesma (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Kamden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winkler, Madison | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shore, Aubrie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brannon, Raigan | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Robbins, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gracie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Schupp, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miles, Sydney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tutwiler, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinie, Addisyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blagoue, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Delmain, Lily | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wilkins, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walther, Jaylie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 0 | 2 | 0 | 4 | 8 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily York | 8.2 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 6 | 121 |
| Totals | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 36 | 15 | 6 | 121 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinson, Elliott | 6.2 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 4 | 88 |
| van Haren, Willow | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
| Totals | 2 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 6 | 120 |




























