Tennessee Tech vs Southeast Missouri
5/1/2026
SE Softball Complex
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 2 | 5 | 0 | 1 | 1 | 0 | X | 9 | 13 | 0 |
Win: Carney, Maddie (6-12)Loss: Addison Abell (3-5)
Scoring Summary
Team | TTU | SEMO |
|---|---|---|
1st BRANNON reached on a fielder's choice, RBI (0-0); WINKLER advanced to third; HUTTON scored. | 0 | 1 |
1st DELMAIN flied out to cf, SF, RBI (2-2); ROBBINS out at third cf to c to 3b, out on the play; WINKLER scored. | 0 | 2 |
2nd Harris singled to right center, RBI (1-0); Klinefelter advanced to third; Capelouto scored. | 1 | 2 |
2nd Stewart reached on a fielder's choice, RBI (1-0); Bishop out at second 3b to 2b; Klinefelter scored. | 2 | 2 |
2nd MARTINIE advanced to third; LUNA scored on a wild pitch. | 2 | 3 |
2nd HUTTON singled to right field, RBI (1-1); MARTINIE scored. | 2 | 4 |
2nd SHORE homered to left field, 3 RBI (2-1); WINKLER scored; HUTTON scored. | 2 | 7 |
4th BRANNON singled up the middle, RBI (2-1); SHORE advanced to second; WINKLER scored. | 2 | 8 |
5th HUTTON grounded out to 2b, RBI; AFFOLTER advanced to second; MILES advanced to third; MARTINIE scored. | 2 | 9 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Evans | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sofia Carroll | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alina Schlageter | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jailynn Paderez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ashley Capelouto | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abbee Klinefelter | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Makayli Harris | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ella Bishop | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooklyn Stewart | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Addison McElhaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Martin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bailee Stack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Power | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Abell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faith Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 3 | 0 | 1 | 4 |
Batting
2B: Sofia Carroll (1)
Baserunning
SB: Olivia Evans (1)
CS: Makayli Harris (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Kamden | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Winkler, Madison | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Shore, Aubrie | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tutwiler, Mary | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon, Raigan | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Robbins, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delmain, Lily | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wilkins, Kinley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walther, Jaylie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gracie | DP/C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Schupp, Sophie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinie, Addisyn | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Miles, Sydney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Affolter, Brittany | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blagoue, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carney, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 13 | 8 | 3 | 0 | 4 | 8 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Abell | 1.2 | 7 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 37 |
Faith Rush | 3.2 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 4 | 66 |
Hannah Lange | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Totals | 13 | 9 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 35 | 7 | 6 | 116 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carney, Maddie | 7.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 16 | 99 |
| Totals | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 16 | 99 |



























