Southeast Missouri vs Morehead State
04/26/2026
University Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 4 | 3 | 9 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 1 |
Win: Van Haren, Willow (4-7)Loss: Stubbs, Ainsley (7-12)
Scoring Summary
Team | SEMO | MSU |
|---|---|---|
2nd Campbell,Taikibrea doubled to deep center field, RBI (3-2 SFBBFBF); Collins,Sophie scored from first base. | 0 | 1 |
3rd Martinie,Addisyn singled to first base, 2RBI (0-2 KF); Shore,Aubrie scored; Robbins,Abby scored from second base; Luna,Gracie advanced from first base to third base. | 2 | 1 |
5th Collins,Sophie singled to shallow center field, RBI (0-1 S); Pickford,Sela scored; Letendre,Noemye advanced to third base. | 2 | 2 |
6th Delmain,Lily singled to shallow center field, RBI (1-2 BKS); Tutwiler,Mary scored from second base. | 3 | 2 |
6th Shore,Aubrie tripled down the right field line, RBI (2-2 FBFB); Delmain,Lily scored from first base. | 4 | 2 |
6th Brannon,Raigan doubled to left center, RBI (2-2 FBKFB); Shore,Aubrie scored. | 5 | 2 |
6th Luna,Gracie reached on a fielding error fielding by rf by Collins,Sophie (E9) (1-2 FFB); Brannon,Raigan scored from second base, unearned. | 6 | 2 |
7th Winkler,Madison homered to deep center field, 3RBI (0-1 F); Miles,Sydney scored; Affolter,Brittany scored from second base. | 9 | 2 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Winkler, Madison | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Delmain, Lily | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Walther, Jaylie | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shore, Aubrie | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Robbins, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon, Raigan | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Luna, Gracie | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blagoue, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinie, Addisyn | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Miles, Sydney | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Affolter, Brittany | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tutwiler, Mary | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutton, Kamden | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Carney, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| van Haren, Willow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 8 | 4 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christopher, Maddy | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donato, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pickford, Sela | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Letendre, Noemye | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Vandemark, Sage | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Parks, Alivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Collins, Sophie | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Campbell, Taikibrea | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Doiron, Nyla | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mascarenas, Mia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stubbs, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solis, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 11 | 2 | 1 | 0 | 5 | 9 |
Batting
2B: Campbell, Taikibrea (1)
SH: Campbell, Taikibrea (1)
Fielding
E: Collins, Sophie (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carney, Maddie | 3.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 5 | 68 |
| van Haren, Willow | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 5 | 68 |
| Totals | 11 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 10 | 136 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stubbs, Ainsley | 6.1 | 14 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 6 | 133 |
Solis, Emma | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 15 | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 6 | 141 |


























