Western Illinois vs Southeast Missouri
3/9/2026
Oasis Sports Complex
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 1 | X | 4 | 7 | 1 |
Win: Stinson, Elliott (2-3)Loss: Spaulding, Libby (3-6)
Scoring Summary
Team | WIU | SEMO |
|---|---|---|
1st BROWN doubled to right center, RBI (0-0); ORTIZ scored. | 1 | 0 |
3rd LUNA reached on a fielding error by ss (1-0); TARR advanced to second; SANCHEZ scored, unearned; ORTIZ scored, unearned. | 3 | 0 |
3rd WINKLER singled to right field, RBI (0-1); HUTTON advanced to third; MARTINIE scored. | 3 | 1 |
3rd BRANNON singled up the middle, 2 RBI (0-1); SHORE advanced to second; WINKLER scored; HUTTON scored. | 3 | 3 |
6th HUTTON flied out to cf, SF, RBI (0-0); AFFOLTER advanced to third; SCHUPP scored. | 3 | 4 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ortiz, Angie | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Utendorf, Kam | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Payton | RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Sophia | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Tarr, Ruby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Luna, Maria | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Simpson, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Highley, Kennedy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Raegan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Alijah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McLaughlin, Addie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Spaulding, Libby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 1 | 5 | 0 | 2 | 8 |
Batting
2B: Ortiz, Angie (1); Brown, Payton (1)
SH: Utendorf, Kam (3)
Baserunning
HBP: Tarr, Ruby (1)
Fielding
DP: Ortiz, Angie (1); Sanchez, Sophia (1)
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hutton, Kamden | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Delmain, Lily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Winkler, Madison | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Saysoff, Brooklyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blagoue, Lilly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shore, Aubrie | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Yamnitz, Kaylyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon, Raigan | DP/C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Walther, Jaylie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luna, Gracie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schupp, Sophie | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Affolter, Brittany | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Martinie, Addisyn | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carney, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 7 | 4 | 5 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spaulding, Libby | 6.0 | 7 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 29 | 6 | 8 | 105 |
| Totals | 7 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 29 | 6 | 8 | 105 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carney, Maddie | 3.0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 7 | 50 |
| Stinson, Elliott | 4.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 5 | 78 |
| Totals | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 23 | 32 | 7 | 12 | 128 |

























