Southeast Missouri vs Southern Indiana
3/29/2024
Evansville, IN
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Carney, Maddie (2-4)Loss: Gibson, Raegan (0-3)
Scoring Summary
Team | SEMO | USI |
|---|---|---|
1st HALLIWILL flied out to lf, SAC, RBI (3-2 BKBKB); RICKERMANN scored. | 1 | 0 |
3rd SACKETT singled to right field, RBI (0-1 K); PEEK advanced to second; RICKERMANN scored. | 2 | 0 |
3rd SHORE doubled to left field, RBI (1-0 B); SACKETT advanced to third; PEEK scored. | 3 | 0 |
3rd SCHULTE walked, RBI (3-1 SBBBB); DENNIS advanced to second; SHORE advanced to third; SACKETT scored. | 4 | 0 |
5th BRADLEY, T. singled to left field, RBI (2-2 BFBF); DENNIS advanced to third; SHORE scored. | 5 | 0 |
5th GERWITZ stole second; DENNIS stole home. | 6 | 0 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rickermann, Abigail | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schupp, Sophie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halliwill, Paige | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Peek, Marissa | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Luna, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sackett, Kat | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Melton, Sydney | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shore, Aubrie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dennis, Sydney | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wrigley, Kynzie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schulte, Zoe | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bradley, Tori | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gerwitz, Tatum | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Affolter, Brittany | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Carney, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kell, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 5 | 5 | 0 | 3 | 7 |
Southern Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bedrick, Mackenzie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stapleton, Caroline | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Gotshall, Hailey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fair, Lexi | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kihega, Sammie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boteler, Caitlyn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Mumaw, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Sydney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stivers, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalley, Kennedy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Money, Olivia | PR/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Whitley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 3 | 6 |
Baserunning
SB: Bedrick, Mackenzie (1)
Fielding
E: Mumaw, Alyssa (2); Long, Sydney (2)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carney, Maddie | 6.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 9 | 86 |
| Kell, Delaney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
| Totals | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 9 | 98 |
Southern Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Raegan | 5.0 | 8 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 21 | 27 | 7 | 4 | 116 |
Hunter, Whitley | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 34 |
| Totals | 9 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 7 | 150 |




























