Tennessee State vs Southeast Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 0 | 21 |
![]() | 3 | 21 | 14 | 0 | 38 |
TSU: PASS - HUGHES, Micheal (255); RUSH - ROBERSON, T. (137); REC - NEWBOLD, Steven (99)
SEMO: PASS - santacaterina, daniel (306); RUSH - terry, marquis (107); REC - (129)
Scoring Summary
- | - | - | - | - | TSU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | SEMO | 05:36 | SEMO - TILLER, K. 40 yd field goal 8 plays, 36 yards, TOP 2:56 | 0 | 3 |
![]() | 2nd | SEMO | 14:16 | SEMO - WILKERSON, K. 37 yd pass from SANTACATERINA (TILLER, K. kick) 3 plays, 75 yards, TOP 0:34 | 0 | 10 |
![]() | 2nd | SEMO | 11:51 | SEMO - TERRY, Marquis 37 yd run (TILLER, K. kick), 1 plays, 37 yards, TOP 0:09 | 0 | 17 |
![]() | 2nd | TSU | 09:54 | TSU - CORBIN, DeMarco 2 yd run (ZITA, Antonio kick), 4 plays, 80 yards, TOP 1:57 | 7 | 17 |
![]() | 2nd | SEMO | 06:25 | SEMO - TERRY, Marquis 8 yd pass from SANTACATERINA (TILLER, K. kick) 8 plays, 73 yards, TOP 3:23 | 7 | 24 |
![]() | 2nd | TSU | 03:09 | TSU - HARRIS, Treon 20 yd pass from HUGHES, Micheal (ZITA, Antonio kick) 9 plays, 75 yards, TOP 3:16 | 14 | 24 |
![]() | 3rd | SEMO | 10:49 | SEMO - WILKERSON, K. 16 yd pass from SANTACATERINA (TILLER, K. kick) 7 plays, 47 yards, TOP 2:28 | 14 | 31 |
![]() | 3rd | SEMO | 04:35 | SEMO - WILKERSON, K. 9 yd pass from SANTACATERINA (TILLER, K. kick) 4 plays, 41 yards, TOP 1:39 | 14 | 38 |
![]() | 3rd | TSU | 01:34 | TSU - NEWBOLD, Steven 3 yd pass from HUGHES, Micheal (ZITA, Antonio kick) 10 plays, 81 yards, TOP 2:52 | 21 | 38 |
| 21 | 38 | |||||
Tennessee State


Southeast Missouri
Start of 1st Half
TSU Captains: #12, #64, #3, #26
SEMO Captains: #5, #76, #3, #10
SEMO won the toss and will receive. TSU will defend east end zone.
TSU ball on TSU35.
MOSLEY, Kaleb kickoff 65 yards to the SEMO0, touchback.
15:00
SEMO
SEMO - PUNT


0
0
11:07
TSU
TSU - FGA


0
0
08:32
SEMO
SEMO - FG


0
3

0
0
1st3

05:36
TSU
TSU - PUNT


0
3
Tennessee State


Southeast Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MOSLEY, Kaleb punt 19 yards to the SEMO25, downed.
14:50
SEMO
SEMO - TD


0
10

0
0
1st10

14:07
TSU
TSU - PUNT


0
10
12:00
SEMO
SEMO - TD


0
17

0
0
1st17

11:51
TSU
TSU - TD


7
17

7
0
1st17

09:48
SEMO
SEMO - TD


7
24

7
0
1st24

06:25
TSU
TSU - TD


14
24

14
0
1st24

03:09
SEMO
SEMO - PUNT


14
24
02:04
TSU
TSU - PUNT


14
24
01:35
SEMO
SEMO - FGA


14
24
00:20
TSU
TSU - HALF


14
24
Tennessee State


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
LITANG, N. kickoff 41 yards to the TSU24, fair catch by MCCOLLEY, Shawn.
15:00
TSU
TSU - INT


14
24
13:17
SEMO
SEMO - TD


14
31

14
0
1st31

10:25
TSU
TSU - INT


14
31
06:14
SEMO
SEMO - TD


14
38

14
0
1st38

04:26
TSU
TSU - TD


21
38

21
0
1st38

01:34
SEMO
SEMO - PUNT


21
38
Tennessee State


Southeast Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
SANTACATERINA rush for 6 yards to the SEMO49, out-of-bounds.
SANTACATERINA pass incomplete to CUSTIS, Zion.
REYNOLDS, Jake punt 51 yards to the TSU0, touchback.
14:28
TSU
TSU - DOWNS


21
38
10:07
SEMO
SEMO - DOWNS


21
38
05:33
TSU
TSU - DOWNS


21
38
03:31
SEMO
SEMO - HALF


21
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO25 | 15:00 | KO | SEMO50 | 11:07 | PUNT | 10-25 | 3:53 |
![]() | 1 | TSU18 | 11:07 | PUNT | SEMO34 | 08:32 | FGA | 8-48 | 2:35 |
![]() | 1 | SEMO42 | 08:32 | FGA | TSU22 | 05:36 | FG | 8-36 | 2:56 |
![]() | 1 | TSU25 | 05:36 | KO | SEMO44 | 14:50 | PUNT | 8-31 | 5:46 |
![]() | 2 | SEMO25 | 14:50 | PUNT | TSU00 | 14:16 | TD | 3-75 | 0:34 |
![]() | 2 | TSU20 | 14:07 | KO | TSU10 | 12:00 | PUNT | 3--10 | 2:07 |
![]() | 2 | TSU37 | 12:00 | PUNT | TSU00 | 11:51 | TD | 1-37 | 0:09 |
![]() | 2 | TSU20 | 11:51 | KO | SEMO00 | 09:54 | TD | 4-80 | 1:57 |
![]() | 2 | SEMO27 | 09:48 | KO | TSU00 | 06:25 | TD | 8-73 | 3:23 |
![]() | 2 | TSU25 | 06:25 | KO | SEMO00 | 03:09 | TD | 9-75 | 3:16 |
![]() | 2 | SEMO25 | 03:09 | KO | SEMO28 | 02:04 | PUNT | 3-3 | 1:05 |
![]() | 2 | TSU35 | 02:04 | PUNT | TSU26 | 01:35 | PUNT | 4--9 | 0:29 |
![]() | 2 | SEMO37 | 01:35 | PUNT | TSU22 | 00:20 | FGA | 10-41 | 1:15 |
![]() | 2 | TSU31 | 00:20 | FGA | TSU30 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | TSU25 | 15:00 | KO | SEMO09 | 13:17 | INT | 4-66 | 1:43 |
![]() | 3 | TSU47 | 13:17 | INT | TSU00 | 10:49 | TD | 7-47 | 2:28 |
![]() | 3 | TSU39 | 10:25 | KO | SEMO26 | 06:14 | INT | 8-35 | 4:11 |
![]() | 3 | TSU41 | 06:14 | INT | TSU00 | 04:35 | TD | 4-41 | 1:39 |
![]() | 3 | TSU19 | 04:26 | KO | SEMO00 | 01:34 | TD | 10-81 | 2:52 |
![]() | 3 | SEMO25 | 01:34 | KO | SEMO49 | 14:28 | PUNT | 5-24 | 2:06 |
![]() | 4 | TSU20 | 14:28 | PUNT | SEMO20 | 10:07 | DOWNS | 11-60 | 4:21 |
![]() | 4 | SEMO20 | 10:07 | DOWNS | TSU30 | 05:33 | DOWNS | 10-50 | 4:34 |
![]() | 4 | TSU30 | 05:33 | DOWNS | SEMO28 | 03:31 | DOWNS | 7-42 | 2:02 |
![]() | 4 | SEMO28 | 03:31 | DOWNS | TSU45 | 00:00 | HALF | 5-27 | 3:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU18 | 11:07 | PUNT | SEMO34 | 08:32 | FGA | 8-48 | 2:35 |
![]() | 1 | TSU25 | 05:36 | KO | SEMO44 | 14:50 | PUNT | 8-31 | 5:46 |
![]() | 2 | TSU20 | 14:07 | KO | TSU10 | 12:00 | PUNT | 3--10 | 2:07 |
![]() | 2 | TSU20 | 11:51 | KO | SEMO00 | 09:54 | TD | 4-80 | 1:57 |
![]() | 2 | TSU25 | 06:25 | KO | SEMO00 | 03:09 | TD | 9-75 | 3:16 |
![]() | 2 | TSU35 | 02:04 | PUNT | TSU26 | 01:35 | PUNT | 4--9 | 0:29 |
![]() | 2 | TSU31 | 00:20 | FGA | TSU30 | 00:00 | HALF | 1--1 | 0:20 |
![]() | 3 | TSU25 | 15:00 | KO | SEMO09 | 13:17 | INT | 4-66 | 1:43 |
![]() | 3 | TSU39 | 10:25 | KO | SEMO26 | 06:14 | INT | 8-35 | 4:11 |
![]() | 3 | TSU19 | 04:26 | KO | SEMO00 | 01:34 | TD | 10-81 | 2:52 |
![]() | 4 | TSU20 | 14:28 | PUNT | SEMO20 | 10:07 | DOWNS | 11-60 | 4:21 |
![]() | 4 | TSU30 | 05:33 | DOWNS | SEMO28 | 03:31 | DOWNS | 7-42 | 2:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO25 | 15:00 | KO | SEMO50 | 11:07 | PUNT | 10-25 | 3:53 |
![]() | 1 | SEMO42 | 08:32 | FGA | TSU22 | 05:36 | FG | 8-36 | 2:56 |
![]() | 2 | SEMO25 | 14:50 | PUNT | TSU00 | 14:16 | TD | 3-75 | 0:34 |
![]() | 2 | TSU37 | 12:00 | PUNT | TSU00 | 11:51 | TD | 1-37 | 0:09 |
![]() | 2 | SEMO27 | 09:48 | KO | TSU00 | 06:25 | TD | 8-73 | 3:23 |
![]() | 2 | SEMO25 | 03:09 | KO | SEMO28 | 02:04 | PUNT | 3-3 | 1:05 |
![]() | 2 | SEMO37 | 01:35 | PUNT | TSU22 | 00:20 | FGA | 10-41 | 1:15 |
![]() | 3 | TSU47 | 13:17 | INT | TSU00 | 10:49 | TD | 7-47 | 2:28 |
![]() | 3 | TSU41 | 06:14 | INT | TSU00 | 04:35 | TD | 4-41 | 1:39 |
![]() | 3 | SEMO25 | 01:34 | KO | SEMO49 | 14:28 | PUNT | 5-24 | 2:06 |
![]() | 4 | SEMO20 | 10:07 | DOWNS | TSU30 | 05:33 | DOWNS | 10-50 | 4:34 |
![]() | 4 | SEMO28 | 03:31 | DOWNS | TSU45 | 00:00 | HALF | 5-27 | 3:31 |
Team Statistics
- | TSU | SEMO |
|---|---|---|
First Downs | ||
| Total | 26 | 29 |
| Rushing | 10 | 9 |
| Passing | 15 | 18 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 253 | 178 |
| Attempts | 35 | 35 |
| Avg. Per Rush | 7.2 | 5.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 277 | 204 |
| Yds. Lost | 24 | 26 |
Passing | ||
| Total (Net) | 255 | 306 |
| Comp.-Att.-Int. | 24 - 41 - 2 | 22 - 37 - 0 |
| Avg / Att | 6.2 | 8.3 |
| Avg / Comp. | 10.6 | 13.9 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 508 | 484 |
| Plays | 76 | 72 |
| Avg. / Play | 6.7 | 6.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 9-65 | 3-35 |
Punting | ||
| Punts - Yds. | 3-83 | 3-120 |
| Avg. / Punt | 27.7 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-232 | 7-360 |
| Avg. Yds. / Kickoff | 58.0 | 51.4 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 1-24-0 |
| Kickoff: Avg. / Return | 19.5 | 24.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-79-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 9 | 8 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 5 of 14 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 3-5 |
| Sacks: Total - Yds. | 2-14 | 2-13 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hughes, Micheal | 24 | 41 | 255 | 2 | 2 | 29 | 2 |
| Totals | 24 | 41 | 255 | 2 | 2 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 36 | 306 | 4 | 0 | 38 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 37 | 306 | 4 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberson, T. | 13 | 143 | 6 | 137 | 0 | 69 | 10.5 |
Harrison, Earl | 11 | 105 | 0 | 105 | 0 | 51 | 9.5 |
McColley, Shawn | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Corbin, Demarco | 4 | 9 | 3 | 6 | 1 | 5 | 1.5 |
Rowland, Chris | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Hughes, Micheal | 4 | 0 | 14 | -14 | 0 | 0 | -3.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 277 | 24 | 253 | 1 | 69 | 7.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 119 | 12 | 107 | 1 | 37 | 5.1 |
![]() | 8 | 41 | 14 | 27 | 0 | 11 | 3.4 |
![]() | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
| Totals | 35 | 204 | 26 | 178 | 1 | 37 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Newbold, Steven | 9 | 99 | 1 | 17 |
Harris, Treon | 4 | 70 | 1 | 27 |
Rowland, Chris | 4 | 40 | 0 | 29 |
Cavitt, Miles | 2 | 17 | 0 | 15 |
Johnson, Devon | 1 | 11 | 0 | 11 |
Cauthen, Aaron | 1 | 9 | 0 | 9 |
Roberson, T. | 1 | 4 | 0 | 4 |
Harrison, Earl | 1 | 4 | 0 | 4 |
McColley, Shawn | 1 | 1 | 0 | 1 |
| Totals | 24 | 255 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilkerson, K. | 8 | 129 | 3 | 37 |
![]() | 6 | 76 | 1 | 38 |
Eisenhart, R. | 2 | 41 | 0 | 29 |
![]() | 3 | 27 | 0 | 13 |
| Alston, Aaron | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
| Totals | 22 | 306 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Blair | 4 | 6 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Straughter, T. | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | 4 |
Wilhoite, Larry | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Brown, Mekhi | 4 | 1 | 5 | 2 / 12 | 1 / 8 | - | - / - | - | - | - | 1 |
Nesbeth, Dajour | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Shakur | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Sellers, V. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coggins, Ray | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brazile, Landon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Raymond | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rowland, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Laquarius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Dell | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Khalil | 1 | 1 | 2 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Killings, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caine, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ferguson, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, J. | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Culpepper, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Abdul-haqq, M. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 1.5 / 5 | - / - | - | - / - | 1-35 | - | 1 | 1 |
![]() | 5 | 3 | 8 | 2.5 / 10 | 1.5 / 9 | - | - / - | 1-44 | - | - | 2 |
![]() | 6 | 1 | 7 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
McClatchey, O. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, O. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Knighten, B. | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Thornton, C. | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rogers, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Alston, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Richardson, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mosley, Kaleb | 3 | 83 | 27.7 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 51 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zita, Antonio | 1 | 08:32 | 51 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tiller, K. | 1 | 05:36 | 40 | good |
Tiller, K. | 2 | 00:20 | 40 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mosley, Kaleb | 4 | 232 | 2 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Litang, N. | 7 | 360 | 1 | 0 | 51.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rowland, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbold, Steven | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Johnson, Devon | 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 |
McColley, Shawn | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 44 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zita, Antonio | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tiller, K. | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | GETER, Anthony | C |
| 60 | SIMMONS, L. | LG |
| 75 | OKEKE, Chidi | LT |
| 12 | HUGHES, Micheal | QB |
| 23 | ROBERSON, T. | RB |
| 78 | ALLEN, Raekwon | RG |
| 67 | BROOKS, Justin | RT |
| 80 | CAVITT, Miles | TE |
| 1 | NEWBOLD, Steven | WR |
| 3 | ROWLAND, Chris | WR |
| 13 | JOHNSON, DeVon | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 10 | ![]() | QB |
| 3 | ![]() | RB |
| 78 | ![]() | RG |
| 72 | ![]() | RT |
| 84 | ![]() | TE |
| 6 | WILKERSON, K. | WR |
| 9 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1D | WILHOITE, Larry | CB |
| 10 | NESBETH, Dajour | CB |
| 45 | PORTER, Dell | DE |
| 48 | BROWN, Mekhi | DE |
| 97 | CULPEPPER, J. | DT |
| 26 | COOK, LaQuarius | FS |
| 7D | KILLINGS, R. | LB |
| 18 | STRAUGHTER, T. | LB |
| 30 | EDWARDS, Blair | LB |
| 94 | PATTERSON, J. | NT |
| 31 | COGGINS, Ray | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 11 | ![]() | CB |
| 50 | THORNTON, C. | DT |
| 92 | ![]() | DT |
| 7A | ![]() | FS |
| 5 | ![]() | ILB |
| 51 | ROGERS, D. | ILB |
| 99 | RICHARDSON, D. | NT |
| 33 | ![]() | OLB |
| 52 | DOUGLAS, O. | OLB |
| 2 | KNIGHTEN, B. | SS |
Player Participation

# | Player |
|---|---|
| 2K | ZITA, Antonio |
| 2 | BELLAMY, Major |
| 4 | CURTIS, Sabree |
| 5D | ROBINSON, John |
| 5 | HARRIS, Treon |
| 8 | GREEN, James |
| 11 | BRYANT, Jahsun |
| 14 | WHITLOW, Kalen |
| 20 | JACKSON, Shakur |
| 22 | ROWLAND, Seth |
| 24 | KNOX, Andrew |
| 25 | SELLERS, V. |
| 27 | CORBIN, DeMarco |
| 28 | MCCOLLEY, Shawn |
| 29 | HARPER, Nick |
| 32 | HARRISON, Earl |
| 33 | CAINE, Jeremiah |
| 34 | STCYR, Dieuseul |
| 35 | BELL, Jordan |
| 40 | NEWBERG, Thomas |
| 41 | MOSLEY, Kaleb |
| 43 | BOUDREAUX, M. |
| 44 | BRAZILE, Landon |
| 54 | FERGUSON, Dante |
| 73 | JELKS, Jamahl |
| 81 | OWENS, Isaiah |
| 82 | CAUTHEN, Aaron |
| 84 | ABDUL-HAQQ, M. |
| 88 | TRUEHEART, Josh |
| 90 | JONES, Khalil |
| 91 | HORTON, Raymond |
| 99 | JACKSON, L. |

# | Player |
|---|---|
| 12 | EISENHART, R. |
| 14 | ![]() |
| 18 | ![]() |
| 19 | LITANG, N. |
| 21 | ![]() |
| 22 | McCLATCHEY, O. |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | CALHOUN, D. |
| 30 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 37 | TILLER, K. |
| 39 | JOHNSON, L. |
| 41 | ![]() |
| 44 | ![]() |
| 57 | ![]() |
| 66 | NEGRON, G. |
| 68 | ![]() |
| 70 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 85 | Alston, Aaron |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | PHILLIPS, P. |
| 97 | ![]() |








































































