Southeast Missouri vs Eastern Illinois
5/7/2015
Cougar Field
9:56 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 2 |
Win: Rogers (9-12)Loss: Krumrey, Madeline (13-12)
Scoring Summary
Team | SEMO | EIU |
|---|---|---|
1st CARPENTER reached on a fielder's choice; HAYES advanced to second; ANDERSON scored. | 1 | 0 |
1st O'DELL doubled to right center, RBI; ISAAC scored, unearned. | 1 | 1 |
3rd ANDERSON homered to left center, RBI. | 2 | 1 |
3rd HAYES homered to right field, 2 RBI; FORTNER scored. | 4 | 1 |
3rd WERNIG singled to center field, RBI, advanced to second on the throw; MCDANNOLD advanced to third; CARPENTER scored. | 5 | 1 |
3rd ANDERSON singled up the middle, 2 RBI; DEERING advanced to second; WERNIG scored; MCDANNOLD scored. | 7 | 1 |
5th RACHOR doubled to left center, advanced to third on the throw, RBI; MONAHAN scored. | 7 | 2 |
5th MARKOWSKI tripled to right center, RBI; RACHOR scored. | 7 | 3 |
6th MCDANNOLD singled, advanced to second on the throw, 2 RBI; ECCLES advanced to third, scored on an error by c, unearned; FORTNER scored. | 9 | 3 |
6th COLE homered to center field, 2 RBI; O'DELL scored. | 9 | 5 |
6th RACHOR doubled to left field, RBI; MIOKOVIC advanced to third; JOHNSON scored. | 9 | 6 |
6th RACHOR advanced to third on an illegal pitch; MIOKOVIC scored on an illegal pitch. | 9 | 7 |
7th COLE singled to left field, 2 RBI; O'DELL scored; ISAAC scored. | 9 | 9 |
12th COLE homered to left field, RBI. | 9 | 10 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anderson, Alexis | RF | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Fortner, Kayla | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hayes, Riley | C | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Patterson, Lindsey | 1B | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Eccles, Shelby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Savannah | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McDannold, Taylor | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 7 |
| Wernig, Claire | DH | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Deering, Nicole | LF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Touchette, Meaghan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pruett, Darby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, India | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krumrey, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schilling, Keaira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 9 | 15 | 8 | 6 | 0 | 2 | 12 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Markowski | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Isaac | LF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
O'dell | SS | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Cole | C | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Bennett | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miokovic | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Monahan | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachor | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Watson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beck | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paul | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wireman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 14 | 9 | 2 | 0 | 6 | 6 |
Batting
2B: O'dell (1); Rachor (2)
3B: Markowski (1)
HR: Cole (2)
Baserunning
SB: Markowski (1)
CS: Cole (1); Watson (1)
Fielding
E: Cole (1); Rachor (1)
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krumrey, Madeline | 10.0 | 10 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 40 | 41 | 13 | 11 | 0 |
| Schilling, Keaira | 1.0 | 4 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
| Totals | 14 | 10 | 9 | 2 | 6 | 1 | 2 | 0 | 0 | 47 | 49 | 14 | 11 | 0 |
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wireman | 2.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 0 |
Rogers | 9.2 | 10 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 38 | 43 | 12 | 13 | 0 |
| Totals | 15 | 9 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 51 | 58 | 15 | 17 | 0 |











.jpg&width=50&height=75&type=webp)













