Women's Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2018 - 2018 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
| Arkansas State University | 2013 - 2019 | 4 | 2-1-1 | 63% | 4-1 | 1-0 | 3-0 | L1 | 2-1-1 |
| Austin Peay State University | 2002 - 2021 | 23 | 13-6-4 | 65% | 35-17 | 2-1 | 5-0 | W5 | 5-3-2 |
| Belmont University | 2002 - 2025 | 17 | 8-4-5 | 62% | 23-13 | 1-1 | 8-0 | L1 | 3-4-3 |
| Butler University | 2011 - 2011 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Colorado College | 2022 - 2022 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Colorado State University | 2022 - 2022 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Columbia College (Mo.) | 2022 - 2023 | 2 | 2-0 | 100% | 2-0 | 1-0 | 1-0 | W2 | 2-0 |
| Drake University | 2012 - 2013 | 2 | 2-0 | 100% | 4-2 | 2-1 | 2-1 | W2 | 2-0 |
| Eastern Illinois University | 2000 - 2025 | 28 | 15-10-3 | 59% | 41-27 | 1-1 | 5-0 | L1 | 6-3-1 |
| Eastern Kentucky University | 2005 - 2021 | 15 | 8-4-3 | 63% | 21-8 | 1-1 | 9-0 | L1 | 5-2-3 |
| Florida Atlantic University | 2015 - 2024 | 3 | 1-2 | 33% | 1-6 | 0-2 | 1-0 | L1 | 1-2 |
| Florida International University | 2024 - 2024 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Grambling State University | 2023 - 2023 | 1 | 1-0 | 100% | 4-1 | 4-1 | 4-1 | W1 | 1-0 |
| Green Bay | 2016 - 2017 | 2 | 2-0 | 100% | 3-0 | 2-0 | 2-0 | W2 | 2-0 |









