SEMO vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SEM | WKU |
|---|---|---|---|---|---|---|
| 08:46 | ![]() | Danielle Lewin (1) | Assisted by: Alyvia Walls | GOAL by WKU Lewin, Danielle Assist by Walls, Alyvia. | 0 | 1 |
| 21:57 | ![]() | Makenna Egan (4) | Assisted by: Rebecca Roth , Tyler Roth | GOAL by WKU Egan, Makenna Assist by Roth, Rebecca and Roth, Tyler. | 0 | 2 |
| 33:46 | ![]() | Cena Carlson (1) | Assisted by: Rose Finnegan | GOAL by WKU Carlson, Cena Assist by Finnegan, Rose. | 0 | 3 |
| 66:00 | ![]() | Makenna Egan (4) | Assisted by: Danielle Lewin | GOAL by WKU Egan, Makenna Assist by Lewin, Danielle. | 0 | 4 |
| 82:57 | ![]() | Riley Henderson (1) | Assisted by: Chloe Ouimet | GOAL by SEM Henderson, Riley Assist by Ouimet, Chloe. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 8 | 15 | 23 (11) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 18:24 | #15 Danielle Lewin |
SEMO


WKU

Riddick, Mia at goalie for WKU

Geisler, Madison at goalie for SEMO

Foul on Konig, Mathea.

Foul on Anderson, Kristin.

Shot by WKU Lewin, Danielle, bottom center, saved by Geisler, Madison.

Shot by WKU Lewin, Danielle.

Foul on Lewin, Danielle.
0

08:46

1

Corner kick [10:36].

Shot by WKU Lewin, Danielle.

Shot by WKU Egan, Makenna, bottom center, saved by Geisler, Madison.



Foul on Cassidy, Taylor.

Yellow card on WKU Lewin, Danielle.

Foul on Cassidy, Taylor.


0

21:57

2




Shot by WKU McDonald, April, out top left.



Foul on Hatzenbuehler, Maci.
0

33:46

3




Foul on Cassidy, Taylor.





Foul on Domian, Maya.

Corner kick [42:02].

Foul on Rice, Ansley.
45:00
End of PeriodSEMO


WKU

Start of 2nd period [45:00].

FOR SEM: , #1 Geisler, Madison, #6 Vizuete, Carla, #27 Petkovski, Alessia, #13 Ouimet, Chloe, #14 Cassidy, Taylor, #30 Alicea, Jocelyn, #19 Hatzenbuehler, Maci, #5 Chronister, Lillian, #9 Barney, Jasmine, #8 Domian, Maya, #24 Klinkhardt, Olivia.

FOR WKU: , #0 Teague, Emma, #6 McDonald, April, #11 Phillips, Jacey, #17 Finol, Rylee, #19 Roth, Rebecca, #16 Nugier, Alaina, #24 Finnegan, Rose, #7 Carlson, Cena, #4 Traylor, Ariyana, #14 Walls, Alyvia, #26 Kipley, Kora.






Shot by WKU Roth, Rebecca, bottom center, saved by Geisler, Madison.

Shot by WKU Roth, Rebecca, top woodwork.

Shot by WKU Walls, Alyvia, bottom center, saved by Geisler, Madison.

Foul on Hatzenbuehler, Maci.



Shot by WKU Finol, Rylee, out top.

Foul on Domian, Maya.

Foul on Chronister, Lillian.

Shot by WKU McDonald, April, out right.

Shot by WKU Carlson, Cena, out left.

Corner kick [59:09].

Shot by SEM Klinkhardt, Olivia, top woodwork.







Foul on Barney, Jasmine.

Shot by WKU Liapis, Georgia, out top.


Corner kick [65:12].
0

66:00

4


Shot by WKU Simpson, Amanda, out top.




Corner kick [71:12].

Corner kick [73:43].

Shot by SEM Klinkhardt, Olivia.



Shot by WKU Liapis, Georgia, out top right.

Foul on Banga, Saleena.


Foul on Thompson, Raegan.
1

82:57

4






Shot by WKU Egan, Makenna, bottom center, saved by Geisler, Madison.

Corner kick [86:05].

Shot by WKU Egan, Makenna, top, saved by Geisler, Madison.

Shot by WKU Finnegan, Rose, top right, saved by Geisler, Madison.

Corner kick [88:19].

Shot by WKU Bellair, Maggie, out left.

Shot by WKU Finnegan, Rose, out left.
90:00
End of Period
SEMO

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 43 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 24 | ![]() | 2 | 0 | 0 | 0 | 86 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 50 | |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 3 | 1 | 1 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

WKU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Riddick, Mia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | McDonald, April | MID | 2 | 0 | 0 | 0 | 44 | ||||
| 8 | Wiedermann, Abby | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | Bellair, Maggie | 1 | 0 | 0 | 0 | 54 | |||||
| 10 | Egan, Makenna | FWD | 5 | 5 | 2 | 0 | 68 | ||||
| 12 | Thompson, Raegan | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Walls, Alyvia | MID | 1 | 1 | 0 | 1 | 44 | ||||
| 15 | Lewin, Danielle | FWD | 4 | 2 | 1 | 1 | 36 | ||||
| 19 | Roth, Rebecca | MID | 2 | 1 | 0 | 1 | 50 | ||||
| 20 | Liapis, Georgia | MID | 2 | 0 | 0 | 0 | 46 | ||||
| 26 | Kipley, Kora | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Skrodzki, Erica | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 4 | Traylor, Ariyana | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 5 | Rice, Ansley | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 7 | Carlson, Cena | FWD | 2 | 1 | 1 | 0 | 54 | ||||
| 11 | Phillips, Jacey | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 16 | Nugier, Alaina | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 17 | Finol, Rylee | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 22 | Simpson, Amanda | 1 | 0 | 0 | 0 | 42 | |||||
| 24 | Finnegan, Rose | MID | 2 | 1 | 0 | 1 | 42 | ||||
| 25 | Horstman, Lola | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 29 | Roth, Tyler | MID | 0 | 0 | 0 | 1 | 44 | ||||
Totals | Â | Â | 23 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

| 0 | Teague, Emma | 45 | 1 | 0 |
| 18 | Riddick, Mia | 45 | 0 | 0 |
Totals | Â | Â | 1 | 0 |































