Southeast Mo. St. vs Western Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SEM | WIU |
|---|---|---|---|---|---|---|
| 69:52 | ![]() | Maya Domian (1) | Unassisted | GOAL by SEM Domian, Maya. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (11) |
![]() | 0 | 5 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 7 | 10 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 32:39 | #6 Carla Vizuete |
Southeast Mo. St.


Western Ill.

Caron, Mahee-Lee at goalie for Western Ill.

Allison, Natalie at goalie for Southeast Mo. St.



Corner kick [02:04].

Shot by SEM Schulte, Alyssa, bottom right, saved by Caron, Mahee-Lee.

Offside against Western Ill..

Corner kick [10:51].

Foul on Boulter, Aoife.

Foul on Sabatka, Grace.

Corner kick [20:34].

Foul on Beliveau, Nelly.



Foul on Konig, Mathea.


Shot by SEM Domian, Maya, bottom right, saved by Caron, Mahee-Lee.

Corner kick [28:12].

Corner kick [28:53].

Shot by SEM Henderson, Riley.


Yellow card on SEM Vizuete, Carla.

Foul on Beliveau, Nelly.







Foul on Murray, Sarah Bella.

Foul on Banga, Saleena.

Shot by SEM Banga, Saleena, bottom center, saved by Caron, Mahee-Lee.

Foul on Banga, Saleena.
45:00
End of PeriodSoutheast Mo. St.


Western Ill.

Start of 2nd period [45:00].

FOR SEM: , #0 Allison, Natalie, #10 lundy, Molly Kate, #13 Ouimet, Chloe, #14 Cassidy, Taylor, #25 Banga, Saleena, #18 Anderson, Kristin, #23 Hogenmiller, Hayley, #20 Amat Garrido, Laia, #15 Konig, Mathea, #27 Petkovski, Alessia, #24 Klinkhardt, Olivia.

FOR WIU: , #0 Caron, Mahee-Lee, #3 Moran, Rita, #4 Hunt, Sammy, #7 Stickelmaier, Madeline, #12 Beliveau, Nelly, #15 Thorst, Simone, #17 Cunniff, Mary Kate, #18 Boulter, Aoife, #20 Rios, Perla, #21 McMurtrey, Callie, #26 Brown, Claire.




Shot by SEM Banga, Saleena, bottom center, saved by Caron, Mahee-Lee.

Shot by SEM Konig, Mathea, top, saved by Caron, Mahee-Lee.

Foul on Cassidy, Taylor.

Shot by SEM Klinkhardt, Olivia, top left, saved by Caron, Mahee-Lee.

Foul on Banga, Saleena.

Shot by WIU Brown, Claire.

Corner kick [57:05].

Shot by WIU Cunniff, Mary Kate, bottom center, saved by Allison, Natalie.




Shot by WIU Beliveau, Nelly, bottom center, saved by Allison, Natalie.


Foul on Barney, Jasmine.

Corner kick [64:22].


Shot by WIU Moran, Rita, out top.


Shot by SEM Barney, Jasmine, bottom center, saved by Caron, Mahee-Lee.

Shot by SEM Hatzenbuehler, Maci, bottom center, saved by Caron, Mahee-Lee.
1

69:52

0





Shot by SEM Hatzenbuehler, Maci.

Corner kick [70:44].


Foul on Steenhold, Rikke.






Foul on Murray, Sarah Bella.

Shot by SEM Konig, Mathea, bottom left, saved by Caron, Mahee-Lee.

Foul on Beliveau, Nelly.

Corner kick [80:38].

Foul on Beliveau, Nelly.

Shot by SEM Domian, Maya, bottom left, Team save.

Shot by SEM Petkovski, Alessia, out top right.


Shot by SEM Cassidy, Taylor.

Corner kick [85:18].

Shot by SEM Klinkhardt, Olivia, out left.

Foul on Hatzenbuehler, Maci.

Shot by WIU Brown, Claire, out top.
90:00
End of Period
Southeast Mo. St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 2 | 2 | 0 | 0 | 77 |
| 16 | ![]() | 1 | 1 | 0 | 0 | 50 | |
| 19 | ![]() | 2 | 1 | 0 | 0 | 45 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 71 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 24 | ![]() | 2 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 8 | ![]() | 3 | 3 | 1 | 0 | 46 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 25 | ![]() | 2 | 2 | 0 | 0 | 21 | |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
Totals | Â | Â | 16 | 11 | 1 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Western Ill.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caron, Mahee-lee | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Moran, Rita | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 4 | Hunt, Sammy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Stickelmaier, Madeline | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 12 | Beliveau, Nelly | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 15 | Thorst, Simone | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Cunniff, Mary Kate | MID | 1 | 1 | 0 | 0 | 85 | ||||
| 18 | Boulter, Aoife | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Rios, Perla | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 21 | McMurtrey, Callie | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Brown, Claire | 2 | 0 | 0 | 0 | 82 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Murray, Sarah Bella | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 8 | Gelinas, Mya | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 9 | Steenhold, Rikke | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | Darago, Karley | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | Conkling, Ashton | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Matthews, Ali | DEF | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Caron, Mahee-lee | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |






























