Southeast Mo. St. vs Missouri
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | SEMO | MIZZOU |
|---|---|---|---|---|---|---|
| 10:47 | ![]() | Lana Adams (3) | Unassisted | GOAL by MIZZOU Adams, Lana. | 0 | 1 |
| 14:23 | ![]() | Rylie Morse (2) | Unassisted | GOAL by MIZZOU Morse, Rylie. | 0 | 2 |
| 22:11 | ![]() | Lana Adams (3) | Unassisted | GOAL by MIZZOU Adams, Lana. | 0 | 3 |
| 64:45 | ![]() | Rylie Morse (2) | Unassisted | GOAL by MIZZOU Morse, Rylie. | 0 | 4 |
| 72:01 | ![]() | Landis Canada (3) | Unassisted | GOAL by MIZZOU Canada, Landis. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 6 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southeast Mo. St.


Missouri

Phillips, Kate at goalie for Missouri

Allison, Natalie at goalie for Southeast Mo. St.

Foul on Henderson, Riley.

Corner kick [02:29].

Shot by MIZZOU Adams, Lana, out right.

Shot by MIZZOU Buels, Brianna, bottom center, saved by Allison, Natalie.
0

10:47

1

Corner kick [11:52].

Shot by MIZZOU Adams, Lana, bottom center, saved by Allison, Natalie.

Foul on Chianelli, Olivia.
0

14:23

2



Foul on Ouimet, Chloe.
0

22:11

3



Foul on Meehan, Aisling.


Shot by MIZZOU Morse, Rylie, bottom center, saved by Allison, Natalie.







Foul on Domian, Maya.

Corner kick [31:05].


Corner kick [32:23].



Offside against Missouri.

Foul on Amat Garrido, Laia.

Corner kick [37:41].

Foul on Brauner, Monica.

Corner kick [41:06].

Corner kick [42:26].

Foul on Canada, Landis.
45:00
End of PeriodSoutheast Mo. St.


Missouri

Start of 2nd period [45:00].

FOR SEMO: , #1 Geisler, Madison, #17 Shrum, Sophie, #6 Vizuete, Carla, #16 Schulte, Alyssa, #13 Ouimet, Chloe, #9 Barney, Jasmine, #15 Konig, Mathea, #11 Lopez Ibarra, Maria Fernanda, #25 Banga, Saleena, #24 Klinkhardt, Olivia, #27 Petkovski, Alessia.

FOR MIZZOU: , #22 Wilkerson, Riley, #0 Colangelo, Addison, #8 Turner, Allyssa, #2 Buels, Brianna, #13 Meador, Morgan, #7 Bandula, Petra, #5 Hopkins, Landry, #12 Morse, Rylie, #23 Adams, Lana, #29 Moran, McKenna, #28 Chianelli, Olivia.












Foul on Banga, Saleena.

Shot by MIZZOU Adams, Lana, bottom center, saved by Geisler, Madison.

Shot by MIZZOU Morse, Rylie, out top.




Foul on Turner, Allyssa.



Corner kick [59:46].



Shot by MIZZOU Adams, Lana, out left.

Shot by MIZZOU Canada, Landis, out right.
0

64:45

4


Shot by MIZZOU Adams, Lana, out right.

Corner kick [66:31].



Foul on Turner, Allyssa.


0

72:01

5




Corner kick [73:43].



Foul on Morse, Rylie.







Foul on Barney, Jasmine.

Corner kick [82:38].


Corner kick [85:03].

Shot by MIZZOU Buels, Brianna, bottom center, saved by Geisler, Madison.


Shot by SEMO Barney, Jasmine, bottom center, saved by Colangelo, Addison.

Corner kick [88:33].

Shot by MIZZOU Canada, Landis, top woodwork.
90:00
End of Period
Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 3 |
| 1 | ![]() | 45 | 2 | 2 |
Totals | 5 | 5 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Phillips, Kate | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Buels, Brianna | FWD | 2 | 2 | 0 | 0 | 61 | ||||
| 5 | Hopkins, Landry | 0 | 0 | 0 | 0 | 38 | |||||
| 12 | Morse, Rylie | 4 | 3 | 2 | 0 | 65 | |||||
| 13 | Meador, Morgan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Adams, Lana | 7 | 4 | 2 | 0 | 52 | |||||
| 24 | Bryant, Alyssa | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | Canada, Landis | MID | 3 | 1 | 1 | 0 | 73 | ||||
| 28 | Chianelli, Olivia | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 29 | Moran, McKenna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Devrouax, Mia | FWD | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bandula, Petra | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | Turner, Allyssa | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Gilbert, Audrey | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | Brauner, Monica | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 16 | Meehan, Aisling | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 27 | Chance, Taryn | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 77 | Hill, Micahela | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 16 | 10 | 5 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Colangelo, Addison | 39 | 0 | 1 |
| 1 | Phillips, Kate | 45 | 0 | 0 |
| 22 | Wilkerson, Riley | 35 | 0 | 0 |
Totals | 0 | 1 |


































