Southeast Mo. St. vs Southern Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SEMO | USI |
|---|---|---|---|---|---|---|
| 26:54 | ![]() | Peyton Murphy (1) | Unassisted | USI Peyton Murphy PENALTY KICK GOAL. | 0 | 1 |
| 75:06 | ![]() | Hayley Hogenmiller (2) | Assisted by: Emily Baker , Carson Bohnenstiehl | GOAL by SEMO Hogenmiller, Hayley Assist by Baker, Emily and Bohnenstiehl, Carson. | 1 | 1 |
| 79:05 | ![]() | Eva Boer (2) | Unassisted | USI Eva Boer PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 13 | 6 | 19 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:33 | #13 Emily Baker | |
![]() | 89:57 | #23 Brooke Shafer |
Southeast Mo. St.


Southern Indiana

Markland, Anna at goalie for Southern Indiana

Geisler, Madison at goalie for Southeast Mo. St.

Corner kick [02:31].

Foul on Boer, Eva.

Corner kick [04:10].

Shot by USI Boer, Eva, bottom center, saved by Geisler, Madison.

Shot by USI Murphy, Peyton, blocked.

Shot by USI Boer, Eva, out top.

Foul on Grafton, Emerson.

Shot by USI Murphy, Peyton.

Shot by USI Murphy, Peyton, bottom center, saved by Geisler, Madison.



Corner kick [22:04].

Shot by USI Boer, Eva, out top right.

Shot by USI Bamber, Grace, out top left.



Shot by USI Boer, Eva, out left.

Shot by USI Grafton, Emerson.
0

26:54

1

Foul on Schut, Emma.

Foul on Quick, Brynn.

Shot by SEMO Houston, Zoe, bottom left, saved by Markland, Anna.

Corner kick [30:48].

Corner kick [31:29].

Corner kick [31:51].

Shot by SEMO Bohnenstiehl, Carson, bottom center, saved by Markland, Anna.



Shot by USI Schut, Emma, out top.

Shot by USI Cox, Erica, out top right.


Corner kick [37:04].


Foul on Clark, Addison.

Foul on Domian, Maya.



Shot by USI Boer, Eva, top, saved by Geisler, Madison.

45:00
End of Period







Southeast Mo. St.


Southern Indiana

Start of 2nd period [45:00].

FOR SEMO: , #1 Geisler, Madison, #4 Kretzer, Rachel, #27 Cloud, Emma, #9 Koerner, Cayla, #10 Hockett, Macie, #12 Nelson, Justi, #23 Hogenmiller, Hayley, #22 Houston, Zoe, #13 Baker, Emily, #24 Klinkhardt, Olivia, #14 Bohnenstiehl, Carson.

FOR USI: , #00 Markland, Anna, #2 Thurston, Emma, #5 Duggan, Maggie, #6 Schut, Emma, #10 Grafton, Charli, #13 Pochocki, Josie, #16 Boer, Eva, #17 Murphy, Peyton, #19 Grafton, Emerson, #20 Quick, Brynn, #26 Mullady, Tierney.

Shot by USI Boer, Eva, bottom center, saved by Geisler, Madison.

Shot by SEMO Nelson, Justi.

Foul on Hogenmiller, Hayley.

Shot by USI Pochocki, Josie, bottom center, saved by Geisler, Madison.

Shot by USI Grafton, Emerson, out top right.

Foul on Schut, Emma.

Corner kick [52:49].

Corner kick [53:10].

Foul on Baker, Emily.

Shot by USI Boer, Eva.

Corner kick [55:34].

Shot by USI Grafton, Emerson, top woodwork.

Foul on Schut, Emma.

Corner kick [58:01].


Foul on Houston, Zoe.

Corner kick [59:55].


Shot by SEMO Bohnenstiehl, Carson, out right.





Foul on Schut, Emma.

Corner kick [71:06].

Shot by SEMO Baker, Emily, out left.


1

75:06

1



Foul on Mullady, Tierney.

Shot by SEMO Markovic, Zerina, out top.

Foul on Markovic, Zerina
1

79:05

2



Foul on Boer, Eva.


Foul on Boer, Eva.

Foul on Schut, Emma.

Foul on Baker, Emily.

Foul on Baker, Emily.

Foul on Baker, Emily.

Yellow card on SEMO Baker, Emily.




Foul on Murphy, Peyton.

Yellow card on USI Shafer, Brooke.
90:00
End of Period
Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 71 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 2 | 1 | 0 | 1 | 82 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | 1 | 0 | 0 | 1 | 65 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 7 | |
Totals | 7 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

Southern Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Markland, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thurston, Emma | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Duggan, Maggie | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 6 | Schut, Emma | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Grafton, Charli | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Pochocki, Josie | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 16 | Boer, Eva | FWD | 8 | 4 | 1 | 0 | 84 | ||||
| 17 | Murphy, Peyton | MID | 4 | 2 | 1 | 0 | 74 | ||||
| 19 | Grafton, Emerson | FWD | 3 | 0 | 0 | 0 | 71 | ||||
| 20 | Quick, Brynn | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 26 | Mullady, Tierney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clark, Addison | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Hess, Ava | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | Bamber, Grace | FWD | 1 | 0 | 0 | 0 | 32 | ||||
| 15 | Cox, Erica | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 21 | Kocher, Haley | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Shafer, Brooke | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 30 | Bea, Kamryn | DEF | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 19 | 7 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Markland, Anna | 90 | 1 | 2 |
Totals | 1 | 2 |



























