Kansas City vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMKC | SEMO |
|---|---|---|---|---|---|---|
| 13:35 | ![]() | Maya Domian (1) | Assisted by: Justi Nelson | GOAL by SEMO Domian, Maya Assist by Nelson, Justi. | 0 | 1 |
| 30:22 | ![]() | Ashley Koch (5) | Assisted by: Emilia Zolesio Fernandez Blanco | GOAL by UMKC Koch, Ashley Assist by Zolesio Fernandez Blanco, Emilia. | 1 | 1 |
| 50:55 | ![]() | Kaitlyn Edwards (1) | Unassisted | GOAL by UMKC Edwards, Kaitlyn. | 2 | 1 |
| 55:49 | ![]() | 0 (0) | Unassisted | GOAL by UMKC TEAM. | 3 | 1 |
| 68:13 | ![]() | Alyssa Schulte (1) | Assisted by: Hayley Hogenmiller , Justi Nelson | GOAL by SEMO Schulte, Alyssa Assist by Hogenmiller, Hayley and Nelson, Justi. | 3 | 2 |
| 69:22 | ![]() | Justi Nelson (3) | Unassisted | GOAL by SEMO Nelson, Justi. | 3 | 3 |
| 80:03 | ![]() | Olivia Platt (1) | Unassisted | UMKC Olivia Platt PENALTY KICK GOAL. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 9 | 16 (9) |
![]() | 2 | 6 | 8 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 3 | 8 | 11 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


Southeast Mo. St.

Geisler, Madison at goalie for Southeast Mo. St.

Fitzgerald, Hayes at goalie for Kansas City

Offside against Kansas City.

Foul on Kubin, Melissa.

Shot by SEMO Nelson, Justi, bottom left, saved by Fitzgerald, Hayes.

Corner kick [12:48].
0

13:35

1

Corner kick [14:24].

Shot by UMKC Zolesio Fernandez Blanco, Delfina.

Corner kick [16:48].

Shot by UMKC Lopez Fernandez, Lucia, bottom left, saved by Geisler, Madison.

Foul on Zolesio Fernandez Blanco, Delfina.


Foul on Domian, Maya.

Shot by UMKC Zolesio Fernandez Blanco, Delfina, bottom center, saved by Geisler, Madison.

Offside against Kansas City.




Foul on Koerner, Cayla.

Corner kick [29:57].
1

30:22

1


Shot by UMKC Zolesio Fernandez Blanco, Delfina, bottom center, saved by Geisler, Madison.

Foul on Markovic, Zerina.





Foul on Bohnenstiehl, Carson.

Shot by UMKC Proteau, Rose, bottom center, saved by Geisler, Madison.


Foul on Saviano, Alli.

Foul on Fraser, Kayla.

Shot by UMKC Fraser, Kayla, bottom left, saved by Geisler, Madison.

Corner kick [44:15].
45:00
End of PeriodKansas City


Southeast Mo. St.

Start of 2nd period [45:00].

FOR UMKC: , #00 Patton, Anika, #3 Platt, Olivia, #5 Pugh, Breckynn, #7 Muhr, Madelyn, #12 Koch, Ashley, #15 Lopez Fernandez, Lucia, #17 Pugh, Olyvia, #18 Reyling, Ella, #21 Zolesio Fernandez Blanco, Delfina, #24 Zolesio Fernandez Blanco, Emilia, #25 El-Demerdash, Maryam.

FOR SEMO: , #1 Geisler, Madison, #4 Kretzer, Rachel, #9 Koerner, Cayla, #12 Nelson, Justi, #13 Baker, Emily, #14 Bohnenstiehl, Carson, #8 Markovic, Zerina, #20 Amat Garrido, Laia, #24 Klinkhardt, Olivia, #25 Domian, Maya, #27 Cloud, Emma.











Shot by SEMO Koerner, Cayla, out right.

Corner kick [47:38].

2

50:55

1

Corner kick [51:56].

Corner kick [53:13].

Shot by UMKC Edwards, Kaitlyn, out top.

Foul on Zolesio Fernandez Blanco, Delfina.
3

55:49

1


Shot by UMKC Edwards, Kaitlyn, bottom center, saved by Geisler, Madison.

Corner kick [58:03].

Corner kick [58:32].




Shot by SEMO Kubin, Melissa, bottom left, saved by Patton, Anika.

Shot by UMKC Safly, Lydia, out top.





Corner kick [62:17].

Shot by UMKC Fraser, Kayla, out top.


3

68:13

2







Foul on El-Demerdash, Maryam.
3

69:22

3

Corner kick [71:05].

Shot by SEMO Klinkhardt, Olivia, out top.

Corner kick [73:21].


Shot by SEMO Hogenmiller, Hayley, bottom right, saved by Patton, Anika.


Foul on Nelson, Justi.

Shot by UMKC Edwards, Kaitlyn, out top.




Foul on Cloud, Emma
4

80:03

3


Corner kick [81:41].





Shot by UMKC Zolesio Fernandez Blanco, Delfina.

Shot by UMKC Koch, Ashley, out top.

Corner kick [85:51].

Foul on Zolesio Fernandez Blanco, Emilia.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Fitzgerald, Hayes | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Platt, Olivia | MID | 1 | 1 | 1 | 0 | 66 |
| 5 | Pugh, Breckynn | FWD | 0 | 0 | 0 | 0 | 54 |
| 7 | Muhr, Madelyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Koch, Ashley | FWD | 2 | 1 | 1 | 0 | 69 |
| 15 | Lopez Fernandez, Lucia | MID | 1 | 1 | 0 | 0 | 76 |
| 17 | Pugh, Olyvia | FWD | 0 | 0 | 0 | 0 | 65 |
| 18 | Reyling, Ella | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Zolesio Fernandez Blanco, Delfina | MID | 4 | 2 | 0 | 0 | 81 |
| 24 | Zolesio Fernandez Blanco, Emilia | DEF | 0 | 0 | 0 | 1 | 83 |
| 25 | El-demerdash, Maryam | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Fraser, Kayla | FWD | 2 | 1 | 0 | 0 | 16 |
| 8 | Hull, Genevieve | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | Edwards, Kaitlyn | MID | 4 | 2 | 1 | 0 | 45 |
| 13 | Proteau, Rose | DEF | 1 | 1 | 0 | 0 | 37 |
| 27 | Porter, Riley | FWD | 0 | 0 | 0 | 0 | 36 |
| 29 | Safly, Lydia | 1 | 0 | 0 | 0 | 24 | |
Totals | 16 | 9 | 4 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fitzgerald, Hayes | 45 | 1 | 1 |
| 0 | Patton, Anika | 45 | 2 | 2 |
Totals | 3 | 3 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 12 | ![]() | MID | 2 | 2 | 1 | 2 | 57 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 78 | |||||
| 25 | ![]() | 1 | 1 | 1 | 0 | 62 | |||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 25 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 1 | 52 | ||||
Totals | 8 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | 4 | 6 |


























