SIUE vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SIUE | SEMO |
|---|---|---|---|---|---|---|
| 58:06 | ![]() | Emily Baker (1) | Unassisted | SEMO Emily Baker PENALTY KICK GOAL. | 0 | 1 |
| 85:38 | ![]() | Grace Ferguson (1) | Assisted by: Matea Diekema | GOAL by SIUE Ferguson, Grace Assist by Diekema, Matea. | 1 | 1 |
| 89:58 | ![]() | Emily Baker (1) | Assisted by: Cayla Koerner | GOAL by SEMO Baker, Emily Assist by Koerner, Cayla. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 0 | 3 | 3 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:23 | #0 0 |
SIUE


Southeast Mo. St.

Elfrink, Sophia at goalie for Southeast Mo. St.

Haskell, Abby at goalie for SIUE

Foul on Neidhardt, Kasey.

Offside against Southeast Mo. St..

Offside against Southeast Mo. St..

Shot by SIUE Christopher, Sidney, out left.

Offside against Southeast Mo. St..

Shot by SIUE Imig, MaryClaire, bottom right, saved by Elfrink, Sophia.

Foul on Koerner, Cayla.

Foul on Begley, Macie.

Shot by SIUE Imig, MaryClaire, bottom center, saved by Elfrink, Sophia.

Foul on Koerner, Cayla.

Foul on Koerner, Cayla.


Corner kick [26:39].




Foul on Crowden, Grace.

Corner kick [34:20].


Shot by SIUE Ferguson, Grace, bottom right, saved by Elfrink, Sophia.

Foul on Saviano, Alli.

Foul on Fetter, Mary.

Corner kick [37:54].

Shot by SIUE Imig, MaryClaire, top, saved by Elfrink, Sophia.

Foul on Houston, Zoe.




Corner kick [42:01].

Foul on Koerner, Cayla.
45:00
End of PeriodSIUE


Southeast Mo. St.

Start of 2nd period [45:00].

FOR SIUE: , #1 Haskell, Abby, #5 Imig, MaryClaire, #7 Neidhardt, Kasey, #9 DeFini, Savannah, #10 Babb, Taylor, #13 Begley, Macie, #14 Czech, Emma, #15 Diekema, Matea, #20 Christopher, Sidney, #24 Ferguson, Grace, #26 Fetter, Mary.

FOR SEMO: , #0 Elfrink, Sophia, #5 Miller, Katelyn, #7 Saviano, Alli, #9 Koerner, Cayla, #12 Nelson, Justi, #16 Jakul, Alayna, #17 Shrum, Sophie, #18 Anderson, Kristin, #21 Rater, Elizabeth, #22 Houston, Zoe, #23 Crowden, Grace.







Shot by SIUE Christopher, Sidney, out left.

Yellow card on SEMO TEAM.

Foul on Nelson, Justi.

Shot by SEMO Koerner, Cayla, out top.




Foul on Ferguson, Grace
0

58:06

1


Corner kick [59:37].

Shot by SIUE Diekema, Matea, out top left.

Corner kick [62:12].

Corner kick [64:16].

Shot by SIUE Neidhardt, Kasey, out right.





Corner kick [70:21].





Shot by SIUE Ferguson, Grace, bottom right, saved by Elfrink, Sophia.

Offside against Southeast Mo. St..


Corner kick [74:43].

Foul on Chiarelli, Calli.

Corner kick [76:52].





Foul on Kubin, Melissa.

Foul on Kubin, Melissa.

Shot by SIUE Czech, Emma, bottom right, saved by Elfrink, Sophia.

Corner kick [84:36].
1

85:38

1



Foul on Rater, Elizabeth.
1

89:58

2
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Haskell, Abby | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Imig, Maryclaire | FWD | 3 | 3 | 0 | 0 | 76 |
| 7 | Neidhardt, Kasey | MID | 1 | 0 | 0 | 0 | 66 |
| 9 | Defini, Savannah | FWD | 0 | 0 | 0 | 0 | 48 |
| 10 | Babb, Taylor | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Begley, Macie | MID | 0 | 0 | 0 | 0 | 67 |
| 14 | Czech, Emma | DEF | 1 | 1 | 0 | 0 | 90 |
| 15 | Diekema, Matea | MID | 1 | 0 | 0 | 1 | 90 |
| 20 | Christopher, Sidney | MID | 2 | 0 | 0 | 0 | 82 |
| 24 | Ferguson, Grace | MID | 3 | 3 | 1 | 0 | 90 |
| 26 | Fetter, Mary | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Nichols, Kaitlyn | FWD | 0 | 0 | 0 | 0 | 33 |
| 4 | Minehart, Aleah | MID | 0 | 0 | 0 | 0 | 4 |
| 12 | Lane, Sydney | MID | 0 | 0 | 0 | 0 | 8 |
| 16 | Talley, Ava | MID | 0 | 0 | 0 | 0 | 23 |
| 18 | Fishering, Allie | DEF | 0 | 0 | 0 | 0 | 32 |
| 19 | Moore, Taryn | MID | 0 | 0 | 0 | 0 | 5 |
| 23 | Hayes, Mackenzie | FWD | 0 | 0 | 0 | 0 | 20 |
| 27 | Chiarelli, Calli | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | 11 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Haskell, Abby | 90 | 2 | 0 |
Totals | 2 | 0 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 81 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | ![]() | 2 | 2 | 2 | 0 | 36 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 3 | 2 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |

























