Southeast Mo. St. vs FIU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SEM | FIU |
|---|---|---|---|---|---|---|
| 21:15 | ![]() | Noemi Paquin (3) | Assisted by: Catherine Rapp | GOAL by FIU Paquin, Noemi Assist by Rapp, Catherine. | 0 | 1 |
| 50:56 | ![]() | Catherine Rapp (1) | Assisted by: Elizabeth Rapp , Camille Sahirul | GOAL by FIU Rapp, Catherine Assist by Rapp, Elizabeth and Sahirul, Camille. | 0 | 2 |
| 67:41 | ![]() | Noemi Paquin (3) | Unassisted | GOAL by FIU Paquin, Noemi. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 9 | 6 | 15 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:10 | #12 Justi Nelson | |
![]() | 39:40 | #5 Katelyn Miller |
Southeast Mo. St.


FIU

Restrepo, Valery at goalie for FIU

Elfrink, Sophia at goalie for Southeast Mo. St.

Foul on Houston, Zoe.

Shot by FIU Jackson, Zora, blocked.

Shot by FIU Paquin, Noemi, right woodwork.

Shot by FIU Sahirul, Camille, out left.

Foul on Rater, Elizabeth.

Shot by FIU Viamille, Brealyn, bottom center, saved by Elfrink, Sophia.

Corner kick [10:04].

Shot by FIU Rapp, Catherine, top woodwork.

Shot by FIU Rapp, Catherine, bottom center, saved by Elfrink, Sophia.

Foul on Houston, Zoe.

Offside against FIU.

Shot by FIU Paquin, Noemi, bottom center, Team save.

Corner kick [19:15].
0

21:15

1

Foul on Nelson, Justi.

Foul on Rapp, Catherine.

Foul on Bien-Aime, Deborah.

Yellow card on SEM Nelson, Justi.

Foul on Nelson, Justi.






Foul on Baldwin, Ella.

Offside against FIU.

Shot by FIU Jackson, Zora, top, saved by Elfrink, Sophia.


Foul on Miller, Katelyn.

Yellow card on SEM Miller, Katelyn.

Shot by SEM Nelson, Justi, top right, saved by Restrepo, Valery.

Foul on Crowden, Grace.
45:00
End of Period





Southeast Mo. St.


FIU

Start of 2nd period [45:00].

FOR SEM: , #0 Elfrink, Sophia, #9 Koerner, Cayla, #4 Baldwin, Ella, #8 Klund, Abbey, #12 Nelson, Justi, #13 Baker, Emily, #15 Kubin, Melissa, #16 Jakul, Alayna, #18 Anderson, Kristin, #21 Rater, Elizabeth, #22 Houston, Zoe.

FOR FIU: , #1 Restrepo, Valery, #10 Kaio, Chinatsu, #3 Sahirul, Camille, #5 Sehlin, Delinda, #7 Jackson, Zora, #9 Paquin, Noemi, #14 Rapp, Elizabeth, #17 Viamille, Brealyn, #19 Rapp, Catherine, #20 Bien-Aime, Deborah, #30 Bridges, Reagan.

Shot by FIU Paquin, Noemi, out right.

Offside against FIU.
0

50:56

2

Foul on Koerner, Cayla.

Foul on Nelson, Justi.

Shot by FIU Jackson, Zora, out top left.


Offside against FIU.

Offside against FIU.




Offside against FIU.


Foul on Crowden, Grace.

Offside against FIU.

Foul on Dymond, Montelene.

Corner kick [66:28].
0

67:41

3






Foul on Bridges, Reagan.



Foul on Solis, Nikole.


Shot by FIU Kaio, Chinatsu, out top left.

Foul on Solari, Antonella.

Foul on Solari, Antonella.

Foul on Miller, Katelyn.

Corner kick [82:39].


Foul on Dymond, Montelene.

Corner kick [85:30].

Shot by FIU Sparrow, Arianna, out left.




90:00
End of Period
Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 49 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |

FIU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Restrepo, Valery | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 2 | Fujii, Hanako | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 3 | Sahirul, Camille | FWD | 1 | 0 | 0 | 1 | 55 | ||||
| 5 | Sehlin, Delinda | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Jackson, Zora | DEF | 3 | 1 | 0 | 0 | 60 | ||||
| 9 | Paquin, Noemi | FWD | 5 | 3 | 2 | 0 | 71 | ||||
| 14 | Rapp, Elizabeth | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 17 | Viamille, Brealyn | FWD | 1 | 1 | 0 | 0 | 45 | ||||
| 19 | Rapp, Catherine | MID | 3 | 2 | 1 | 1 | 77 | ||||
| 20 | Bien-aime, Deborah | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 30 | Bridges, Reagan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Solari, Antonella | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Kaio, Chinatsu | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 13 | Martinez, Ashly | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Dymond, Montelene | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | Potter, Olivia | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | Solis, Nikole | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 23 | Baldelomar, Rebecca | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 33 | Sparrow, Arianna | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Totals | 15 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gomez, Odaliana | 7 | 0 | 0 |
| 1 | Restrepo, Valery | 83 | 0 | 1 |
Totals | 0 | 1 |



























