Southeast Missouri State vs Southern Indiana
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southeast Missouri State


Southern Indiana

Markland, Anna at goalie for Southern Indiana

Elfrink, Sophia at goalie for Southeast Missouri State

Corner kick [00:19].

Shot by SEMO Jakul, Alayna, bottom center, saved by Markland, Anna.

Shot by USI Thurston, Emma, bottom left, saved by Elfrink, Sophia.

Shot by SEMO Liljegren, Faith, bottom right, saved by Markland, Anna.

Corner kick [12:44].

Shot by SEMO Houston, Zoe, bottom left, saved by Markland, Anna.





Shot by USI Schone, Alexis, bottom center, saved by Elfrink, Sophia.

Shot by USI Murphy, Peyton, bottom center, saved by Elfrink, Sophia.

Corner kick [26:48].

Shot by SEMO Paulson, Maddie, out top.


Corner kick [31:59].

Shot by USI Schone, Alexis, out right.





Foul on Berruti, Adriana.

Shot by USI Murphy, Peyton, out left.
45:00
End of PeriodSoutheast Missouri State


Southern Indiana

Start of 2nd period [45:00].

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #14 Heisserer, Megan, #11 Khedoo, Kiana, #12 Nelson, Justi, #21 Rater, Elizabeth, #16 Jakul, Alayna, #19 Paulson, Maddie, #10 Liljegren, Faith, #22 Houston, Zoe, #27 Jackson, Natalie.

FOR USI: , #00 Markland, Anna, #2 Thurston, Emma, #9 Torres, Pilar, #10 Grafton, Charli, #11 Vanek, Paige, #12 Schone, Avery, #15 Schone, Alexis, #17 Murphy, Peyton, #20 Quick, Brynn, #21 Ohlwein, Greta, #27 Rhoutsong, Abby.










Corner kick [47:09].

Offside against Southern Indiana.

Foul on Schone, Avery.

Shot by SEMO Houston, Zoe, bottom left, saved by Markland, Anna.

Shot by USI Schone, Alexis, out left.

Offside against Southern Indiana.

Foul on Vanek, Paige.

Shot by SEMO Liljegren, Faith, out right.


Shot by SEMO Liljegren, Faith, bottom center, saved by Markland, Anna.







Foul on Bordfeld, Lydia.




Shot by USI Bamber, Grace, out top left.


Foul on Houston, Zoe.

Shot by USI Murphy, Peyton, bottom right, saved by Elfrink, Sophia.

Foul on Bea, Kamryn.







Foul on Schone, Alexis.

Shot by SEMO Khedoo, Kiana, out top.


Corner kick [80:59].

Shot by USI Torres, Pilar, top right, saved by Elfrink, Sophia.

Corner kick [83:58].




Shot by USI Thurston, Emma, out left.

Foul on Nelson, Justi.

Shot by USI Schone, Alexis.

Foul on Nelson, Justi.

Foul on Vanek, Paige.

Shot by SEMO Koerner, Cayla.
90:00
End of Period
Southeast Missouri State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 0 | 90 | |
| 10 | MID | 3 | 2 | 0 | 0 | 64 | |
| 11 | FWD | 1 | 0 | 0 | 0 | 50 | |
| 12 | MID | 0 | 0 | 0 | 0 | 75 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 67 | |
| 16 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 19 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 21 | MID | 0 | 0 | 0 | 0 | 71 | |
| 22 | MID | 2 | 2 | 0 | 0 | 90 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 5 | FWD | 0 | 0 | 0 | 0 | 15 | |
| 9 | FWD | 1 | 0 | 0 | 0 | 44 | |
| 13 | 0 | 0 | 0 | 0 | 34 | ||
| 15 | FWD | 0 | 0 | 0 | 0 | 22 | |
Totals | 9 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 5 | |
Totals | 0 | 5 |

Southern Indiana

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Markland, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thurston, Emma | MID | 2 | 1 | 0 | 0 | 78 | ||||
| 9 | Torres, Pilar | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 10 | Grafton, Charli | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Vanek, Paige | 0 | 0 | 0 | 0 | 63 | |||||
| 12 | Schone, Avery | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 15 | Schone, Alexis | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 17 | Murphy, Peyton | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 20 | Quick, Brynn | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 21 | Ohlwein, Greta | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | Rhoutsong, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kivisto, Kerigan | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | Berruti, Adriana | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 13 | Bordfeld, Lydia | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 14 | Bamber, Grace | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 18 | Seymour, Payton | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 30 | Bea, Kamryn | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 11 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Markland, Anna | 90 | 0 | 5 |
Totals | 0 | 5 |









