Little Rock vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UALR | SEMO |
|---|---|---|---|---|---|---|
| 18:40 | ![]() | Cayla Koerner (4) | Unassisted | GOAL by SEMO Koerner, Cayla. | 0 | 1 |
| 79:01 | ![]() | Abbie Smith (1) | Assisted by: Mykena Turner | GOAL by UALR Smith, Abbie Assist by Turner, Mykena. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (6) |
![]() | 6 | 4 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 10 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Little Rock


Southeast Mo. St.

Elfrink, Sophia at goalie for Southeast Mo. St.

Urban, Peyton at goalie for Little Rock

Shot by SEMO Baker, Emily.

Corner kick [02:45].

Shot by SEMO Liljegren, Faith, out top left.

Foul on Jackson, Natalie.

Shot by UALR Turner, Mykena, top, saved by Elfrink, Sophia.

Corner kick [07:37].

Shot by UALR Arias, Amaya, out right.

Shot by SEMO Liljegren, Faith, out right.

Offside against Southeast Mo. St..

Foul on Arias, Amaya.

Shot by UALR Smith, Abbie, bottom center, saved by Elfrink, Sophia.
0

18:40

1


Foul on Liljegren, Faith.

Shot by UALR Arias, Amaya, top woodwork.

Shot by UALR Rogan, Megan, bottom center, saved by Elfrink, Sophia.

Foul on Thake, Serenity.

Corner kick [28:19].


Foul on Rogan, Megan.


Shot by SEMO Houston, Zoe, out top.



Corner kick [34:14].

Foul on Brune, Emma.

Foul on Liljegren, Faith.

Shot by UALR Turner, Mykena, top, saved by Elfrink, Sophia.

Shot by UALR Arias, Amaya, bottom left, saved by Elfrink, Sophia.

Foul on Liljegren, Faith.






Shot by SEMO Heisserer, Megan, bottom center, saved by Urban, Peyton.
45:00
End of PeriodLittle Rock


Southeast Mo. St.

Start of 2nd period [45:00].

FOR UALR: , #1 Cimatti, Marie, #3 Gilliland, Colleen, #5 Williams, Sanaa, #24 Yinger, Addison, #6 Thake, Serenity, #15 Arias, Amaya, #13 Jensen, Emily, #17 Smith, Abbie, #18 Jacobs, Camryn, #20 Turner, Mykena, #22 Graeber, Kaitlin.

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #11 Khedoo, Kiana, #9 Koerner, Cayla, #10 Liljegren, Faith, #12 Nelson, Justi, #13 Baker, Emily, #16 Jakul, Alayna, #19 Paulson, Maddie, #22 Houston, Zoe, #27 Jackson, Natalie.










Foul on Smith, Abbie.

Shot by SEMO Houston, Zoe, top woodwork.

Foul on Arias, Amaya.

Shot by SEMO Liljegren, Faith, out left.


Corner kick [62:29].





Foul on Arias, Amaya.

Corner kick [67:20].




Foul on Gilliland, Colleen.

Foul on Arias, Amaya.

Foul on Arias, Amaya.

Shot by SEMO Nelson, Justi, left woodwork.

Offside against Southeast Mo. St..

Shot by SEMO Koerner, Cayla, left woodwork.


Foul on Liljegren, Faith.
1

79:01

1


Foul on Nelson, Justi.

Foul on Turner, Mykena.




Foul on Rogan, Megan.

Foul on Baker, Emily.

Foul on Jakul, Alayna.
90:00
End of Period
Little Rock

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Urban, Peyton | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Gilliland, Colleen | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Williams, Sanaa | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Thake, Serenity | MID | 0 | 0 | 0 | 0 | 81 |
| 13 | Jensen, Emily | FWD | 0 | 0 | 0 | 0 | 39 |
| 15 | Arias, Amaya | MID | 3 | 1 | 0 | 0 | 90 |
| 17 | Smith, Abbie | DEF | 2 | 2 | 1 | 0 | 70 |
| 18 | Jacobs, Camryn | DEF | 0 | 0 | 0 | 0 | 85 |
| 19 | Rogan, Megan | MID | 1 | 1 | 0 | 0 | 37 |
| 20 | Turner, Mykena | DEF | 2 | 2 | 0 | 1 | 90 |
| 22 | Graeber, Kaitlin | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Kilderry, Candice | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | Eisner, Madison | DEF | 0 | 0 | 0 | 0 | 4 |
| 12 | Schneider, Hannah | FWD | 0 | 0 | 0 | 0 | 20 |
| 24 | Yinger, Addison | MID | 0 | 0 | 0 | 0 | 50 |
| 25 | Brown, Kendra | FWD | 0 | 0 | 0 | 0 | 5 |
| 26 | Centeno, Jaeda | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 8 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cimatti, Marie | 45 | 0 | 0 |
| 30 | Urban, Peyton | 45 | 1 | 1 |
Totals | 1 | 1 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 2 | 1 | 1 | 0 | 61 | |||||
| 10 | MID | 3 | 0 | 0 | 0 | 81 | |||||
| 12 | MID | 1 | 0 | 0 | 0 | 82 | |||||
| 13 | 1 | 0 | 0 | 0 | 62 | ||||||
| 15 | FWD | 0 | 0 | 0 | 0 | 70 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | FWD | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | FWD | 0 | 0 | 0 | 0 | 38 | |||||
| 14 | FWD | 1 | 1 | 0 | 0 | 15 | |||||
| 21 | MID | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 10 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 5 | |
Totals | 1 | 5 |









