Southeast Mo. St. vs Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SEMO | Iowa |
|---|---|---|---|---|---|---|
| 00:50 | ![]() | Sofia Bush (1) | Unassisted | GOAL by Iowa Bush, Sofia. | 0 | 1 |
| 45:56 | ![]() | Josie Durr (1) | Unassisted | Iowa Josie Durr PENALTY KICK GOAL. | 0 | 2 |
| 64:30 | ![]() | Sophie Kincaid (1) | Assisted by: Kenzie Roling | GOAL by Iowa Kincaid, Sophie Assist by Roling, Kenzie. | 0 | 3 |
| 69:18 | ![]() | Kenzie Roling (2) | Unassisted | GOAL by Iowa Roling, Kenzie. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 8 | 7 | 15 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:31 | #4 Ella Baldwin | |
![]() | 87:59 | #4 Ella Baldwin |
Southeast Mo. St.


Iowa

Enneking, Macy at goalie for Iowa

Elfrink, Sophia at goalie for Southeast Mo. St.

0

00:50

1


Foul on Doherty, Shae.

Shot by Iowa Durr, Josie.

Corner kick [07:06].

Foul on Cary, Samantha.

Offside against Iowa.

Foul on Durr, Josie.

Foul on Brune, Emma.

Shot by Iowa Cary, Samantha, bottom center, saved by Elfrink, Sophia.

Corner kick [15:46].

Foul on Baker, Emily.

Shot by Iowa Bush, Sofia, top, saved by Elfrink, Sophia.

Corner kick [23:42].

Shot by Iowa Durr, Josie, out left.

Foul on Durr, Josie.

Yellow card on SEMO Baldwin, Ella.

Shot by Iowa Durr, Josie, top, saved by Elfrink, Sophia.

Corner kick [29:22].









Foul on Roling, Kenzie.

Foul on Paulson, Maddie.

Foul on McGroarty, Kelli.

Offside against Iowa.

Foul on Skiff, Abby.

Shot by Iowa Durr, Josie, out top right.


Offside against Iowa.




Shot by Iowa Durr, Josie, top left, saved by Elfrink, Sophia.

Foul on Miller, Katelyn.
45:00
End of PeriodSoutheast Mo. St.


Iowa

Start of 2nd period [45:00].

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #15 Kubin, Melissa, #9 Koerner, Cayla, #10 Liljegren, Faith, #12 Nelson, Justi, #22 Houston, Zoe, #16 Jakul, Alayna, #19 Paulson, Maddie, #5 Miller, Katelyn, #27 Jackson, Natalie.

FOR Iowa: , #1 Enneking, Macy, #11 Fife, Kellen, #6 Fetty, Rielee, #9 Cary, Samantha, #10 Pattison, Eva, #26 Doherty, Shae, #25 Durr, Josie, #5 Bush, Sofia, #28 Roling, Kenzie, #30 Greer, Millie, #32 Johnston, Maggie.











Foul on Houston, Zoe
0

45:56

2

Foul on Pattison, Eva.

Foul on Houston, Zoe.

Foul on Fetty, Rielee.

Foul on Nelson, Justi.



Offside against Iowa.

Offside against Iowa.

Foul on Cary, Samantha.



Shot by Iowa Skiff, Abby, out top.





0

64:30

3


Foul on Brune, Emma.

Corner kick [66:47].

Shot by Iowa Kincaid, Sophie, top woodwork.

0

69:18

4



Offside against Iowa.

Corner kick [73:31].








Shot by Iowa Holtey, Delaney, bottom left, saved by Elfrink, Sophia.

Foul on Brune, Emma.




Foul on Kubin, Melissa.


Shot by Iowa McGroarty, Kelli, bottom center, saved by Elfrink, Sophia.

Foul on Otto, Elle.

Red card on SEMO Baldwin, Ella.

90:00
End of Period
Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 0 | 89 | |
| 7 | DEF | 0 | 0 | 0 | 0 | 1 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 64 | |
| 10 | MID | 0 | 0 | 0 | 0 | 78 | |
| 12 | MID | 0 | 0 | 0 | 0 | 74 | |
| 13 | 0 | 0 | 0 | 0 | 46 | ||
| 16 | DEF | 0 | 0 | 0 | 0 | 86 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | MID | 0 | 0 | 0 | 0 | 64 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 41 | |
| 5 | FWD | 0 | 0 | 0 | 0 | 34 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 26 | |
| 15 | FWD | 0 | 0 | 0 | 0 | 59 | |
| 18 | DEF | 0 | 0 | 0 | 0 | 16 | |
| 21 | MID | 0 | 0 | 0 | 0 | 36 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 4 | |
Totals | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 6 | |
Totals | 4 | 6 |

Iowa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Enneking, Macy | GK | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | Bush, Sofia | MID | 2 | 2 | 1 | 0 | 73 | ||||
| 6 | Fetty, Rielee | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Cary, Samantha | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 13 | Bessert, Zoe | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 23 | Otto, Elle | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 25 | Durr, Josie | MID | 6 | 3 | 1 | 0 | 53 | ||||
| 26 | Doherty, Shae | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 28 | Roling, Kenzie | FWD | 1 | 1 | 1 | 1 | 64 | ||||
| 30 | Greer, Millie | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 32 | Johnston, Maggie | MID | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kincaid, Sophie | FWD | 2 | 1 | 1 | 0 | 26 | ||||
| 7 | Skibo, Halle | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 10 | Pattison, Eva | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | Fife, Kellen | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 15 | Schueller, Miah | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Holtey, Delaney | FWD | 1 | 1 | 0 | 0 | 18 | ||||
| 20 | McGroarty, Kelli | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 22 | Welker, Camille | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Smyser, Keira | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 34 | Skiff, Abby | MID | 1 | 0 | 0 | 0 | 51 | ||||
Totals | 15 | 10 | 4 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hahn, Aubrey | 13 | 0 | 0 |
| 1 | Enneking, Macy | 77 | 0 | 0 |
Totals | 0 | 0 |









