Eastern Ill. vs Southeast Mo. St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | EIU | SEMO |
|---|---|---|---|---|---|---|
| 64:09 | ![]() | Cami Lummus (0) | Unassisted | EIU Cami Lummus PENALTY KICK GOAL. | 1 | 0 |
| 76:32 | ![]() | Alex Tetteh (2) | Assisted by: Cam Korhorn | GOAL by EIU Tetteh, Alex Assist by Korhorn, Cam. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:10 | #12 Justi Nelson |
Eastern Ill.


Southeast Mo. St.

Elfrink, Sophia at goalie for Southeast Mo. St.

Kratochvil, Ella at goalie for Eastern Ill.

Foul on Liljegren, Faith.

Shot by SEMO Koerner, Cayla, bottom center, saved by Kratochvil, Ella.

Shot by SEMO Paulson, Maddie, out right.

Foul on Germano, Kate.


Foul on Liljegren, Faith.


Shot by EIU Reinl, Abby, out left.

Shot by SEMO Khedoo, Kiana, top, saved by Kratochvil, Ella.

Corner kick [23:36].






Foul on Lummus, Cami.


Foul on Germano, Kate.

Shot by SEMO Houston, Zoe, bottom center, saved by Kratochvil, Ella.

Foul on Nelson, Justi.




Foul on Lummus, Cami.

Foul on Kenny, Megan.

Shot by SEMO Heisserer, Megan, bottom center, saved by Kratochvil, Ella.



Shot by SEMO Rater, Elizabeth, top, saved by Kratochvil, Ella.

Foul on Tetteh, Alex.
45:00
End of PeriodEastern Ill.


Southeast Mo. St.

Start of 2nd period [45:00].

FOR EIU : , #1 Kratochvil, Ella, #6 Reinl, Abby, #7 Grieve, Carys, #17 Greene, Brooklynn, #20 Onstott, Ella, #11 Germano, Kate, #24 Korhorn, Cam, #19 Richardson, Avery, #10 Solis, Elisa, #31 Barnes, Zenaya, #2 Nobles, Ashlyn.

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #9 Koerner, Cayla, #10 Liljegren, Faith, #11 Khedoo, Kiana, #12 Nelson, Justi, #13 Baker, Emily, #16 Jakul, Alayna, #19 Paulson, Maddie, #22 Houston, Zoe, #27 Jackson, Natalie.













Shot by SEMO Nelson, Justi, out right.

Shot by SEMO Houston, Zoe, out left.

Foul on Grieve, Carys.

Shot by SEMO Baker, Emily, out top right.

Shot by SEMO Liljegren, Faith, out right.

Foul on Reinl, Abby.

Shot by SEMO Khedoo, Kiana, out top.







Foul on Elfrink, Sophia
1

64:09

0


Foul on Pizano, Serra.





Foul on May, Katiebeth.

Yellow card on SEMO Nelson, Justi.




2

76:32

0

Shot by SEMO Koerner, Cayla, bottom left, saved by Kratochvil, Ella.



Shot by SEMO Jakul, Alayna, out left.


Shot by SEMO Houston, Zoe, out top right.




Foul on Baldwin, Ella.

Corner kick [88:57].

Shot by SEMO Nelson, Justi, bottom center, saved by Kratochvil, Ella.
90:00
End of Period
Eastern Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kratochvil, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Reinl, Abby | FWD | 1 | 0 | 0 | 0 | 46 |
| 7 | Grieve, Carys | FWD | 0 | 0 | 0 | 0 | 54 |
| 8 | Logan, Espi | DEF | 0 | 0 | 0 | 0 | 68 |
| 10 | Solis, Elisa | DEF | 0 | 0 | 0 | 0 | 89 |
| 11 | Germano, Kate | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | Greene, Brooklynn | MID | 0 | 0 | 0 | 0 | 62 |
| 19 | Richardson, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Onstott, Ella | MID | 0 | 0 | 0 | 0 | 72 |
| 24 | Korhorn, Cam | MID | 0 | 0 | 0 | 1 | 54 |
| 31 | Barnes, Zenaya | FWD | 0 | 0 | 0 | 0 | 46 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Nobles, Ashlyn | DEF | 0 | 0 | 0 | 0 | 25 |
| 4 | Lummus, Cami | MID | 1 | 1 | 1 | 0 | 38 |
| 5 | May, Katiebeth | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | Pizano, Serra | FWD | 0 | 0 | 0 | 0 | 36 |
| 12 | Hensley, Ava | MID | 0 | 0 | 0 | 0 | 31 |
| 16 | Mahoney, Kylie | MID | 0 | 0 | 0 | 0 | 27 |
| 22 | Tetteh, Alex | FWD | 1 | 1 | 1 | 0 | 39 |
| 28 | Galvin, Liz | MID | 0 | 0 | 0 | 0 | 18 |
| 30 | Kenny, Megan | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 3 | 2 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kratochvil, Ella | 90 | 0 | 7 |
Totals | 0 | 7 |

Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | FWD | 2 | 2 | 0 | 0 | 45 | |||||
| 10 | MID | 1 | 0 | 0 | 0 | 67 | |||||
| 11 | FWD | 2 | 1 | 0 | 0 | 66 | |||||
| 12 | MID | 2 | 1 | 0 | 0 | 77 | |||||
| 13 | 1 | 0 | 0 | 0 | 55 | ||||||
| 16 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | MID | 3 | 1 | 0 | 0 | 90 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 25 | |||||
| 5 | FWD | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | FWD | 1 | 1 | 0 | 0 | 27 | |||||
| 15 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 21 | MID | 1 | 1 | 0 | 0 | 30 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 15 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 0 | |
| 1 | Geisler, Madison | 25 | 1 | 0 |
Totals | 2 | 0 |









