Southeast Missouri vs Tennessee Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SEMO | Tech |
|---|---|---|---|---|---|---|
| 25:09 | ![]() | Allison Lee (3) | Assisted by: Macy Carter , Emily Carlevato | GOAL by Tech Lee, Allison Assist by Carter, Macy and Carlevato, Emily. | 0 | 1 |
| 54:30 | ![]() | Chloe Smith (6) | Assisted by: Bailey Taylor , Katie Toney | GOAL by Tech Smith, Chloe Assist by Taylor, Bailey and Toney, Katie. | 0 | 2 |
| 66:10 | ![]() | Bailey Taylor (2) | Assisted by: Chloe Smith | GOAL by Tech Taylor, Bailey Assist by Smith, Chloe. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 11 | 13 | 24 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:05 | #27 Natalie Jackson |
Southeast Missouri


Tennessee Tech

Conrad, Maggie at goalie for Tennessee Tech

Elfrink, Sophia at goalie for Southeast Missouri

Shot by SEMO Jackson, Natalie, out top.

Shot by Tech Toney, Katie.

Foul on Carter, Macy.

Foul on Carlevato, Emily.

Shot by Tech Taylor, Bailey, bottom left, saved by Elfrink, Sophia.

Shot by SEMO Houston, Zoe.

Shot by SEMO Heisserer, Megan, out left.

Foul on Houston, Zoe.

Foul on Smith, Chloe.

Corner kick [14:46].

Foul on Jakul, Alayna.

Shot by Tech Smith, Chloe, top left, saved by Elfrink, Sophia.

Corner kick [16:30].

Shot by Tech Carlevato, Emily, bottom center, saved by Elfrink, Sophia.

Shot by Tech Smith, Chloe, out left.

Shot by Tech Toney, Katie, bottom center, saved by Elfrink, Sophia.

Shot by Tech Giada Zhou, Yao.

Foul on Paulson, Maddie.
0

25:09

1




Foul on Jakul, Alayna.

Shot by Tech Taylor, Bailey, out top right.

Foul on Jakul, Alayna.

Corner kick [30:04].


Corner kick [30:38].


Shot by Tech Lee, Allison.



Foul on Paulson, Maddie.

Shot by Tech Giada Zhou, Yao, bottom right, saved by Elfrink, Sophia.

Shot by SEMO Houston, Zoe, out left.



Foul on Miller, Katelyn.

45:00
End of Period

Southeast Missouri


Tennessee Tech

Start of 2nd period [45:00].

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #10 Liljegren, Faith, #21 Rater, Elizabeth, #14 Heisserer, Megan, #9 Koerner, Cayla, #17 Mannino, Mariah, #16 Jakul, Alayna, #25 Tucker, Emma, #19 Paulson, Maddie, #27 Jackson, Natalie.

FOR Tech: , #0 Conrad, Maggie, #19 Taylor, Bailey, #6 Toney, Katie, #10 Giada Zhou, Yao, #12 Carter, Macy, #16 Carlevato, Emily, #17 Askildsen, Selma, #3 Smith, Chloe, #18 Lee, Allison, #20 Nye, Meredith, #26 Hawkins, Dalis.










Shot by Tech Taylor, Bailey.

Shot by Tech Carlevato, Emily, out left.

Shot by Tech Giada Zhou, Yao, top woodwork.

Shot by Tech Taylor, Bailey, out top left.

Corner kick [52:18].
0

54:30

2




Offside against Tennessee Tech.

Shot by SEMO Brune, Emma, bottom left, saved by Conrad, Maggie.

Foul on Giada Zhou, Yao.

Shot by SEMO Heisserer, Megan, bottom left, saved by Conrad, Maggie.

Foul on Giada Zhou, Yao.

Foul on Koerner, Cayla.

Foul on Liljegren, Faith.

Shot by Tech Giada Zhou, Yao, out top.

Foul on Baldwin, Ella.

Shot by Tech Taylor, Bailey, out top right.


Yellow card on SEMO Jackson, Natalie.

Shot by Tech Smith, Chloe, top woodwork.
0

66:10

3




Shot by Tech Toney, Katie, out right.





Foul on Giada Zhou, Yao.





Foul on Jackson, Natalie.


Shot by Tech Smiley, Reagan, out left.

Offside against Tennessee Tech.




Foul on Clark, Taylor.

Corner kick [81:42].

Foul on Miller, Natalie.

Corner kick [84:25].

Shot by Tech Ivey, Meg, out top right.

Offside against Tennessee Tech.

Corner kick [87:05].

Shot by SEMO Memmel, Zoey, top, saved by Conrad, Maggie.

Corner kick [88:12].

Corner kick [89:11].

Shot by Tech Carlevato, Emily, bottom left, saved by Elfrink, Sophia.
90:00
End of Period
Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 1 | 1 | 0 | 0 | 90 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 53 | |
| 10 | MID | 0 | 0 | 0 | 0 | 60 | |
| 14 | FWD | 2 | 1 | 0 | 0 | 53 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 65 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 72 | |
| 21 | MID | 0 | 0 | 0 | 0 | 68 | |
| 22 | MID | 2 | 0 | 0 | 0 | 67 | |
| 27 | DEF | 1 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 3 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 5 | FWD | 0 | 0 | 0 | 0 | 40 | |
| 7 | DEF | 0 | 0 | 0 | 0 | 18 | |
| 15 | MID | 1 | 1 | 0 | 0 | 32 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 23 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 30 | |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 3 | 6 | |
Totals | 3 | 6 |

Tennessee Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Conrad, Maggie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Smith, Chloe | FWD | 4 | 2 | 1 | 1 | 59 | ||||
| 6 | Toney, Katie | FWD | 3 | 1 | 0 | 1 | 65 | ||||
| 10 | Giada Zhou, Yao | FWD | 4 | 1 | 0 | 0 | 77 | ||||
| 12 | Carter, Macy | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 16 | Carlevato, Emily | DEF | 3 | 2 | 0 | 1 | 90 | ||||
| 17 | Askildsen, Selma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Lee, Allison | MID | 2 | 1 | 1 | 0 | 63 | ||||
| 19 | Taylor, Bailey | FWD | 6 | 2 | 1 | 1 | 63 | ||||
| 20 | Nye, Meredith | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 26 | Hawkins, Dalis | DEF | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smiley, Reagan | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 7 | Croxall, Anna | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | Block, Sarah | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Garrett, Bella | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Garcia, Gabby | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 14 | Weston, Jaiden | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | Ivey, Meg | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 23 | Clark, Taylor | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Farmer, Katelyn | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 24 | 9 | 3 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Conrad, Maggie | 90 | 0 | 3 |
Totals | 0 | 3 |











