Southeast Mo. St. vs Little Rock
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SEMO | LR |
|---|---|---|---|---|---|---|
| 09:04 | ![]() | Amaya Arias (4) | Assisted by: Natalee Geren | GOAL by LR Arias, Amaya Assist by Geren, Natalee. | 0 | 1 |
| 53:19 | ![]() | Cayla Koerner (3) | Assisted by: Faith Liljegren | GOAL by SEMO Koerner, Cayla Assist by Liljegren, Faith. | 1 | 1 |
| 65:55 | ![]() | Morgan McCourt (1) | Assisted by: Elizabeth Rater | GOAL by SEMO McCourt, Morgan Assist by Rater, Elizabeth. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (6) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:17 | #17 Abbie Smith | |
![]() | 27:28 | #15 Amaya Arias |
Southeast Mo. St.


Little Rock

Urban, Peyton at goalie for Little Rock

Elfrink, Sophia at goalie for Southeast Mo. St.

Foul on Brune, Emma.

Shot by SEMO Brune, Emma, bottom center, saved by Urban, Peyton.

Corner kick [03:50].

Foul on Heisserer, Megan.

Foul on Brune, Emma.
0

09:04

1

Offside against Southeast Mo. St..

Shot by LR Geren, Natalee, out left.

Foul on Heisserer, Megan.

Shot by LR Geren, Natalee, bottom center, saved by Elfrink, Sophia.

Foul on Koerner, Cayla.

Foul on Brune, Emma.

Shot by LR Vaden, Jessie, out right.

Foul on Liljegren, Faith.

Shot by LR Thake, Serenity.

Yellow card on LR Smith, Abbie.

Shot by LR Vaden, Jessie, bottom left, saved by Elfrink, Sophia.

Foul on Arias, Amaya.


Foul on Khedoo, Kiana.

Yellow card on LR Arias, Amaya.




Foul on Peel, Bronte.

Corner kick [28:50].

Foul on Young, Mari.






Foul on Houston, Zoe.

Foul on Smith, Abbie.




Corner kick [38:50].


45:00
End of Period
Southeast Mo. St.


Little Rock

Start of 2nd period [45:00].

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #21 Rater, Elizabeth, #9 Koerner, Cayla, #22 Houston, Zoe, #10 Liljegren, Faith, #4 Baldwin, Ella, #14 Heisserer, Megan, #19 Paulson, Maddie, #16 Jakul, Alayna, #27 Jackson, Natalie.

FOR LR : , #1 Henry, Paige, #2 Geren, Natalee, #3 Gilliland, Colleen, #6 Thake, Serenity, #13 Benne, Kate, #14 Peel, Bronte, #15 Arias, Amaya, #16 De Paoli, Karina, #17 Smith, Abbie, #18 Jacobs, Camryn, #23 Vaden, Jessie.













Foul on Baldwin, Ella.

Shot by SEMO Jakul, Alayna, bottom center, saved by Henry, Paige.

Offside against Southeast Mo. St..

Foul on Baldwin, Ella.
1

53:19

1

Corner kick [53:56].

Shot by SEMO Jakul, Alayna, bottom center, saved by Henry, Paige.

Foul on Liljegren, Faith.




Offside against Little Rock.

Foul on Young, Mari.


Shot by SEMO Brune, Emma, bottom left, saved by Henry, Paige.

Foul on Young, Mari.
2

65:55

1




Shot by SEMO Brune, Emma, out top.

Offside against Southeast Mo. St..

Offside against Southeast Mo. St..

Corner kick [73:33].



Shot by LR Thake, Serenity, out right.


Foul on Thake, Serenity.


Foul on Koerner, Cayla.

Shot by LR Thake, Serenity, bottom center, saved by Elfrink, Sophia.

Foul on Gscheidmeier, Gabby.

Foul on Peel, Bronte.



Offside against Southeast Mo. St..
90:00
End of Period
Southeast Mo. St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 3 | 2 | 0 | 0 | 90 | |
| 9 | FWD | 1 | 1 | 1 | 0 | 62 | |
| 10 | MID | 0 | 0 | 0 | 1 | 69 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 28 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 68 | |
| 16 | DEF | 2 | 2 | 0 | 0 | 82 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 28 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 5 | FWD | 0 | 0 | 0 | 0 | 8 | |
| 15 | MID | 0 | 0 | 0 | 0 | 27 | |
| 18 | FWD | 1 | 1 | 1 | 0 | 21 | |
| 21 | MID | 0 | 0 | 0 | 1 | 58 | |
| 22 | MID | 0 | 0 | 0 | 0 | 62 | |
| 24 | FWD | 0 | 0 | 0 | 0 | 1 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 7 | 6 | 2 | 2 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Little Rock

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Urban, Peyton | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Geren, Natalee | DEF | 2 | 1 | 0 | 1 | 89 | ||||
| 3 | Gilliland, Colleen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Thake, Serenity | MID | 3 | 1 | 0 | 0 | 77 | ||||
| 13 | Benne, Kate | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | Peel, Bronte | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 15 | Arias, Amaya | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 16 | de Paoli, Karina | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 17 | Smith, Abbie | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 18 | Jacobs, Camryn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Vaden, Jessie | FWD | 2 | 1 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Beattie, Emma | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 5 | Williams, Sanaa | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | Eisner, Madison | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | Harvey, Chardonnae | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 10 | Young, Mari | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | Yinger, Addison | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | Orman, Bella | DEF | 0 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 1 | Henry, Paige | 45 | 2 | 3 |
| 30 | Urban, Peyton | 45 | 0 | 1 |
Totals | Â | Â | 2 | 4 |









