Southeast Mo. St. vs Eastern Ill.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SEMO | EIU |
|---|---|---|---|---|---|---|
| 14:21 | ![]() | Cayla Koerner (2) | Assisted by: Emma Brune | GOAL by SEMO Koerner, Cayla Assist by Brune, Emma. | 1 | 0 |
| 52:05 | ![]() | Alayna Jakul (2) | Assisted by: Faith Liljegren | GOAL by SEMO Jakul, Alayna Assist by Liljegren, Faith. | 2 | 0 |
| 74:12 | ![]() | Cam Korhorn (1) | Assisted by: Jenna Little | GOAL by EIU Korhorn, Cam Assist by Little, Jenna. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (2) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 52:35 | #19 Maddie Paulson |
Southeast Mo. St.


Eastern Ill.

Bermeo, Daniela at goalie for Eastern Ill.

Elfrink, Sophia at goalie for Southeast Mo. St.

Corner kick [07:00].

Shot by SEMO Koerner, Cayla, out top.

Corner kick [10:03].

Corner kick [10:07].

Foul on Brune, Emma.

Shot by EIU Dasilva, Amanda, out left.
1

14:21

0

Shot by EIU Little, Jenna, out right.

Shot by SEMO Rater, Elizabeth, out top.

Foul on Brune, Emma.

Foul on Jakul, Alayna.

Foul on Paxton, Zoe.

Corner kick [25:55].



Shot by EIU Pizano, Serra, bottom center, saved by Elfrink, Sophia.

Shot by SEMO Koerner, Cayla, out top.




Corner kick [33:19].

Shot by EIU Little, Jenna.



Foul on Onstott, Ella.

Foul on Trejo, Kya.

Shot by SEMO Miller, Katelyn.

Foul on Mannino, Mariah.

Shot by EIU Balcerak, Kenzie, out top.


Shot by EIU Danyo, Michaela, bottom center, saved by Elfrink, Sophia.

Corner kick [42:12].

Corner kick [43:31].
45:00
End of PeriodSoutheast Mo. St.


Eastern Ill.

Start of 2nd period [45:00].

FOR SEMO: , #0 Elfrink, Sophia, #6 Brune, Emma, #9 Koerner, Cayla, #14 Heisserer, Megan, #10 Liljegren, Faith, #16 Jakul, Alayna, #17 Mannino, Mariah, #19 Paulson, Maddie, #21 Rater, Elizabeth, #25 Tucker, Emma, #27 Jackson, Natalie.

FOR EIU: , #0 Bermeo, Daniela, #7 Little, Jenna, #8 Logan, Espi, #15 Rangel, Karima, #23 Trejo, Kya, #22 Anuci, Nicoletta, #20 Onstott, Ella, #21 Balcerak, Kenzie, #4 Lummus, Cami, #25 Paxton, Zoe, #13 Goodman, Morgan.









Foul on Brune, Emma.

Corner kick [51:42].
2

52:05

0

Yellow card on SEMO Paulson, Maddie.

Foul on Onstott, Ella.

Shot by EIU Little, Jenna, out right.


Foul on Rangel, Karima.


Corner kick [58:09].




Shot by EIU Anuci, Nicoletta, out top.

Shot by EIU Danyo, Michaela, bottom center, saved by Elfrink, Sophia.




Foul on Koerner, Cayla.

Offside against Eastern Ill..

Foul on Houston, Zoe.





Foul on Germano, Kate.

Foul on Baldwin, Ella.


2

74:12

1

Foul on Jackson, Natalie.

Foul on Mannino, Mariah.


Foul on Houston, Zoe.






Shot by SEMO Jakul, Alayna, top woodwork.



Corner kick [82:34].

Shot by SEMO Houston, Zoe, out top.

Foul on Liljegren, Faith.

Foul on Little, Jenna.

Foul on Dasilva, Amanda.


Foul on Koerner, Cayla.
90:00
End of Period
Southeast Mo. St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 1 | 90 | |
| 9 | FWD | 3 | 1 | 1 | 0 | 79 | |
| 10 | MID | 0 | 0 | 0 | 1 | 69 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 59 | |
| 16 | DEF | 2 | 1 | 1 | 0 | 72 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 74 | |
| 21 | MID | 1 | 0 | 0 | 0 | 81 | |
| 25 | DEF | 0 | 0 | 0 | 0 | 71 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 16 | |
| 5 | FWD | 1 | 0 | 0 | 0 | 9 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 4 | |
| 15 | MID | 0 | 0 | 0 | 0 | 23 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 19 | |
| 22 | MID | 1 | 0 | 0 | 0 | 24 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 8 | 2 | 2 | 2 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |

Eastern Ill.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bermeo, Daniela | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Little, Jenna | MID | 3 | 0 | 0 | 1 | 67 | ||||
| 8 | Logan, Espi | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 9 | Pizano, Serra | FWD | 1 | 1 | 0 | 0 | 69 | ||||
| 10 | Dasilva, Amanda | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 11 | Germano, Kate | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | Rangel, Karima | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | Balcerak, Kenzie | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Korhorn, Cam | MID | 1 | 1 | 1 | 0 | 78 | ||||
| 25 | Paxton, Zoe | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 27 | Hagg, Sarah | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danyo, Michaela | FWD | 2 | 2 | 0 | 0 | 31 | ||||
| 4 | Lummus, Cami | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 13 | Goodman, Morgan | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | Rinker, Morgan | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | Onstott, Ella | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | Anuci, Nicoletta | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 23 | Trejo, Kya | DEF | 0 | 0 | 0 | 0 | 37 | ||||
Totals | Â | Â | 10 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Bermeo, Daniela | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |









