Maryville vs Southeast Missouri
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | MARY | SEMO |
|---|---|---|---|---|---|---|
| 55:28 | ![]() | Couturier, Anne-Clar (1) | Assisted by: Tucker, Emma | goal of corner kick | 0 | 1 |
| 57:01 | ![]() | KALTWASSER, Amanda (1) | Assisted by: BOUSHELLE, Lily | GOAL by MARY KALTWASSER, Amanda, Assist by BOUSHELLE, Lily, goal number 1 for season. | 1 | 1 |
| 71:32 | ![]() | Couturier, Anne-Clar (2) | Assisted by: Memmel, Zoey , Welker, Lauren | Welker crossed, Memmel passed to A-CC | 1 | 2 |
| 87:31 | ![]() | Rater, Elizabeth (1) | Assisted by: Ivanchenko, Nadiia | 7 crossed and 21 hit in the left corner | 1 | 3 |
| 89:10 | ![]() | Memmel, Zoey (1) | Assisted by: Welker, Lauren | GOAL by SEMO Memmel, Zoey, Assist by Welker, Lauren, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 8 | 6 | 14 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Maryville


Southeast Missouri

NASH, Katie at goalie for Maryville.

Redden, Bailey at goalie for Southeast Missouri.

Foul on Maryville.

Foul on Southeast Missouri.

Shot by MARY KALTWASSER, Amanda BLOCKED.

Corner kick by MARY GENTRY, Lexi [06:47].

Foul on Maryville.

Header Shot by SEMO Miller, Katelyn HIGH.

Corner kick by SEMO Daus, Kate [10:57].

Foul on Southeast Missouri.

Shot by MARY BARNES, Erin, SAVE Redden, Bailey.

Offside against Southeast Missouri.

Shot by SEMO Compernolle, Hannah WIDE LEFT.


Corner kick by MARY GENTRY, Lexi [16:23].

Corner kick by SEMO Welker, Lauren [16:23].

Shot by SEMO Tremain, Abby, SAVE NASH, Katie.

Foul on Southeast Missouri.

Foul on Southeast Missouri.

Foul on Maryville.

Shot by SEMO Tremain, Abby, SAVE NASH, Katie.





Header Shot by SEMO Welker, Lauren WIDE RIGHT.



Foul on Southeast Missouri.







Foul on Maryville.


Shot by SEMO Memmel, Zoey, SAVE NASH, Katie.

Foul on Southeast Missouri.

Corner kick by SEMO Ivanchenko, Nadiia [42:34].

Shot by SEMO Ivanchenko, Nadiia, SAVE NASH, Katie.

Shot by SEMO Welker, Lauren, SAVE NASH, Katie.
45:00
End of Period
For MARY: #15 CANOY, Madison, #3 BREDIN, Ulrika, #2 BRANDS, Lotte, #13 O'DONNELL, Carly, #21 NORWOOD, Roni, #6 LAWLER, Sara, #8 CALVERT, Tori, #1 REESER, Kennedy, #33 GENTRY, Lexi, #5 KOPP, Amanda, #31 NASH, Katie.

For SEMO: #9 Tremain, Abby, #0 Redden, Bailey, #18 McCourt, Morgan, #3 Welker, Lauren, #12 Nelson, Taylor, #21 Rater, Elizabeth, #25 Tucker, Emma, #6 Brune, Emma, #11 Khedoo, Kiana, #15 Memmel, Zoey, #18 McCourt, Morgan.
Maryville


Southeast Missouri

Start of 2nd period [45:00].

Shot by MARY CANOY, Madison WIDE.

Foul on Maryville.


Foul on Southeast Missouri.


Corner kick by SEMO Tucker, Emma [55:25].
0

55:28

1

*goal of corner kick
1

57:01

1

*





Shot by SEMO Tremain, Abby, SAVE NASH, Katie.




Foul on Maryville.

Header Shot by MARY WURDACK, Kaetlin, SAVE Redden, Bailey.









Corner kick by MARY GENTRY, Lexi [69:12].

Shot by MARY GENTRY, Lexi, SAVE Redden, Bailey.

Offside against Southeast Missouri.

Shot by SEMO Welker, Lauren, SAVE NASH, Katie.

1

71:32

2

*Welker crossed, Memmel passed to A-CC

Offside against Southeast Missouri.




Foul on Maryville.






Foul on Maryville.
1

87:31

3

*7 crossed and 21 hit in the left corner

Foul on Maryville.
1

89:10

4

*
90:00
End of Period
Maryville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Reeser, Kennedy | F | 0 | 0 | 0 | 0 | 52 |
| 2 | Brands, Lotte | D | 0 | 0 | 0 | 0 | 47 |
| 3 | Bredin, Ulrika | D | 0 | 0 | 0 | 0 | 81 |
| 6 | Lawler, Sara | D | 0 | 0 | 0 | 0 | 40 |
| 8 | Calvert, Tori | F | 0 | 0 | 0 | 0 | 63 |
| 10 | Kaltwasser, Amanda | MF | 2 | 1 | 1 | 0 | 62 |
| 17 | Slater, Brooke | D | 0 | 0 | 0 | 0 | 82 |
| 19 | Barnes, Erin | F | 1 | 1 | 0 | 0 | 16 |
| 21 | Norwood, Roni | D | 0 | 0 | 0 | 0 | 83 |
| 31 | Nash, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 33 | Gentry, Lexi | F | 1 | 1 | 0 | 0 | 50 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Boushelle, Lily | 0 | 0 | 0 | 1 | 39 | |
| 5 | Kopp, Amanda | 0 | 0 | 0 | 0 | 12 | |
| 9 | Wurdack, Kaetlin | 1 | 1 | 0 | 0 | 40 | |
| 11 | Vemdal, Nika | 0 | 0 | 0 | 0 | 52 | |
| 13 | O'donnell, Carly | 0 | 0 | 0 | 0 | 56 | |
| 15 | Canoy, Madison | 1 | 0 | 0 | 0 | 43 | |
| 16 | Ezell, Halle | 0 | 0 | 0 | 0 | 27 | |
| 23 | Dickerman, Maddie | 0 | 0 | 0 | 0 | 29 | |
Totals | 6 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Nash, Katie | 90 | 4 | 7 |
Totals | 4 | 7 |

Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 3 | 2 | 0 | 2 | 90 | ||||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 66 | ||||
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 58 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 3 | 3 | 0 | 0 | 53 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 62 | ||||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 49 | ||||
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 1 | 21 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | ![]() | 2 | 2 | 1 | 1 | 57 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 49 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 52 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 14 | 11 | 4 | 5 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |



























