Southeast Mo. St. vs SIUE
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SEMO | SIUE |
|---|---|---|---|---|---|---|
| 06:42 | ![]() | Lydia Harris (1) | Assisted by: Andrea Frerker | GOAL by SIUE Harris, Lydia Assist by Frerker, Andrea. | 0 | 1 |
| 56:06 | ![]() | Lily Schnieders (6) | Unassisted | SIUE Lily Schnieders PENALTY KICK GOAL. | 0 | 2 |
| 59:20 | ![]() | Mackenzie Litzsinger (9) | Unassisted | GOAL by SIUE Litzsinger, Mackenzie. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 17 | 13 | 30 (12) |
Saves | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Southeast Mo. St.


SIUE

Schoch, Jensen at goalie for SIUE

Redden, Bailey at goalie for Southeast Mo. St.

Shot by SIUE Haro, Maria, blocked.

Foul on Brune, Emma.

Corner kick [01:37].

Shot by SIUE Haro, Maria.

Foul on Schnieders, Lily.

Shot by SIUE Haro, Maria, bottom right, saved by Redden, Bailey.

Shot by SIUE Haro, Maria, bottom right, Team save.

Shot by SIUE Litzsinger, Mackenzie, blocked.

Shot by SIUE Schnieders, Lily, blocked.
0

06:42

1

Shot by SEMO Rater, Elizabeth, bottom center, saved by Schoch, Jensen.

Foul on Haro, Maria.

Shot by SIUE Diekema, Matea.

Shot by SIUE Frerker, Andrea, bottom right, saved by Redden, Bailey.

Corner kick [18:55].

Shot by SIUE Haro, Maria, out left.

Foul on Jackson, Natalie.

Shot by SIUE Litzsinger, Mackenzie.

Corner kick [22:18].

Foul on Frerker, Andrea.

Shot by SIUE Haro, Maria, bottom center, saved by Redden, Bailey.


Shot by SIUE Diekema, Matea, bottom left, saved by Redden, Bailey.

Shot by SIUE Harris, Lydia, out top.



Foul on Daus, Kate.

Foul on McCourt, Morgan.

Corner kick [29:54].






Shot by SEMO Welker, Lauren.

Foul on Rater, Elizabeth.




Foul on Khedoo, Kiana.



Foul on Klipsch, Kayla.

Shot by SIUE Dolt, Taylor, top, saved by Redden, Bailey.

Shot by SIUE Diekema, Matea, out top.

Shot by SIUE Dolt, Taylor, bottom center, saved by Redden, Bailey.
45:00
End of PeriodSoutheast Mo. St.


SIUE

Start of 2nd period [45:00].

FOR SEMO: , #0 Redden, Bailey, #18 McCourt, Morgan, #11 Khedoo, Kiana, #8 Couturier, Anne-Clara, #6 Brune, Emma, #3 Welker, Lauren, #20 Daus, Kate, #25 Tucker, Emma, #22 Grote, Lexi, #17 Johnson, Mariah, #27 Jackson, Natalie.

FOR SIUE: , #30 Schoch, Jensen, #27 Vollmer, Courtney, #8 Dutko, Emma, #21 Ikeda, Angel, #2 Frerker, Andrea, #14 Diekema, Myah, #15 Diekema, Matea, #10 Haro, Maria, #18 Harris, Lydia, #17 Litzsinger, Mackenzie, #7 Schnieders, Lily.












Shot by SIUE Dutko, Emma.

Corner kick [46:53].

Foul on McCourt, Morgan.

Foul on Schnieders, Lily.

Corner kick [53:16].

Shot by SIUE Frerker, Andrea, bottom left, saved by Redden, Bailey.

Foul on Couturier, Anne-Clara.

Foul on Johnson, Mariah
0

56:06

2

Foul on Welker, Lauren.

Shot by SIUE Schnieders, Lily, bottom center, saved by Redden, Bailey.




0

59:20

3




Foul on Ikeda, Angel.

Shot by SIUE Dolt, Taylor.

Corner kick [61:39].


Shot by SIUE Ikeda, Angel, out top right.


Corner kick [64:15].



Shot by SIUE Frerker, Andrea.

Foul on Harris, Lydia.

Corner kick [69:27].

Shot by SEMO Grote, Lexi, bottom left, saved by Schoch, Jensen.

Foul on Harris, Lydia.




Shot by SIUE Klipsch, Kayla, out top.

Shot by SIUE Nichols, Kaitlyn, out right.

Foul on Keeven, Megan.


Shot by SIUE Nichols, Kaitlyn.

Shot by SIUE Nichols, Kaitlyn.


Corner kick [80:23].

Shot by SIUE Diekema, Matea.


Foul on Christopher, Sidney.

Foul on Christopher, Sidney.


Corner kick [87:52].

Foul on Tremain, Abby.

Offside against SIUE.
90:00
End of Period
Southeast Mo. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Schoch, Jensen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Frerker, Andrea | MID | 3 | 2 | 0 | 1 | 65 | ||||
| 7 | Schnieders, Lily | FWD | 3 | 2 | 1 | 0 | 48 | ||||
| 8 | Dutko, Emma | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 10 | Haro, Maria | FWD | 6 | 3 | 0 | 0 | 48 | ||||
| 14 | Diekema, Myah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Diekema, Matea | MID | 4 | 1 | 0 | 0 | 72 | ||||
| 17 | Litzsinger, Mackenzie | FWD | 3 | 1 | 1 | 0 | 48 | ||||
| 18 | Harris, Lydia | DEF | 2 | 1 | 1 | 0 | 81 | ||||
| 21 | Ikeda, Angel | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 27 | Vollmer, Courtney | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nichols, Kaitlyn | FWD | 3 | 0 | 0 | 0 | 38 | ||||
| 6 | Kehoe, Kelsey | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | Klipsch, Kayla | DEF | 1 | 0 | 0 | 0 | 42 | ||||
| 13 | Keeven, Megan | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 20 | Christopher, Sidney | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | Mahoney, Katie | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | Dolt, Taylor | DEF | 3 | 2 | 0 | 0 | 46 | ||||
| 24 | Cobb, Grace | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 26 | Fetter, Mary | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 28 | Magnoni, Sarah | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 30 | 12 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Schoch, Jensen | 90 | 0 | 2 |
Totals | 0 | 2 |




























