SIUE vs Southeast Missouri
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SIUE | SEMO |
|---|---|---|---|---|---|---|
| 41:04 | ![]() | LITZSINGER,Mackenzie (0) | Unassisted | shot from the left side of the goal afte | 1 | 0 |
| 77:56 | ![]() | KEEVEN, Megan (0) | Unassisted | Goal to right corner from left side of b | 2 | 0 |
| 85:05 | ![]() | BLOCK, Hailey (0) | Unassisted | SEMO BLOCK, Hailey PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 7 | 11 | 18 (10) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:11 | #14 DIEKEMA,Myah | |
![]() | 85:05 | #14 DIEKEMA,Myah | |
![]() | 85:05 | #14 DIEKEMA,Myah |
SIUE


Southeast Missouri

SCHOCH, Jensen at goalie for SIUE.

ROLLETT, Abby at goalie for Southeast Missouri.

Shot by SEMO WELKER, Lauren WIDE.

Offside against Southeast Missouri.

Shot by SEMO BLOCK, Hailey BLOCKED.

Corner kick by SEMO DAUS, Kate [06:18].

Corner kick by SIUE JOSTES,Becca [09:07].

Corner kick by SIUE JOSTES,Becca [09:43].

Shot by SIUE JOSTES,Becca HIGH.

Foul on SIUE.

Shot by SEMO GONZALES, Esmie, SAVE SCHOCH, Jensen.

Foul on Southeast Missouri.

Offside against SIUE.

Foul on Southeast Missouri.

Foul on Southeast Missouri.

Shot by SIUE IKEDA,Angel, SAVE ROLLETT, Abby.

Corner kick by SIUE JOSTES,Becca [21:06].

Foul on SIUE.

Foul on SIUE.

Shot by SEMO BLOCK, Hailey BLOCKED.

Corner kick by SEMO GONZALES, Esmie [23:18].

Shot by SEMO GONZALES, Esmie, SAVE SCHOCH, Jensen.


Shot by SEMO GONZALES, Esmie, SAVE SCHOCH, Jensen.

Corner kick by SEMO GONZALES, Esmie [25:51].

Foul on SIUE.

Header Shot by SEMO TOMSU, Cassidi WIDE.







Shot by SIUE KEEVEN, Megan BLOCKED.





Foul on SIUE.

Foul on SIUE.
1

41:04

0

*shot from the left side of the goal after passed from the right

Foul on SIUE.


Foul on SIUE.

Foul on SIUE.
45:00
End of PeriodSIUE


Southeast Missouri

Start of 2nd period [45:00].

For SIUE: #2 FRERKER,Andrea, #6 MUSHILL,Mallory, #3 CASH,Tamia, #8 DUTKO, Emma, #10 JOSTES,Becca, #15 ROYAL,ALEXIS, #14 DIEKEMA,Myah, #21 IKEDA,Angel, #17 LITZSINGER,Mackenzie, #20 BENNING,Courtney, #30 SCHOCH, Jensen.

Foul on SIUE.

Shot by SIUE JOSTES,Becca WIDE.

For SEMO: #00 ROLLETT, Abby, #20 DAUS, Kate, #7 BLOCK, Hailey, #23 BRIEN, Jennifer, #22 GROTE, Lexi, #11 GONZALES, Esmie, #27 JACKSON, Natalie, #14 HACKER, Lexie, #17 SENATORE, Siena, #3 WELKER, Lauren, #12 TOMSU, Cassidi.

Foul on Southeast Missouri.

Shot by SIUE FRERKER,Andrea BLOCKED.

Offside against Southeast Missouri.

Foul on SIUE.

Offside against Southeast Missouri.

Shot by SEMO GONZALES, Esmie, SAVE SCHOCH, Jensen.

Corner kick by SEMO GONZALES, Esmie [56:27].

Shot by SEMO WELKER, Lauren, SAVE SCHOCH, Jensen.

Shot by SIUE LITZSINGER,Mackenzie, SAVE ROLLETT, Abby.

Shot by SEMO DAUS, Kate, SAVE SCHOCH, Jensen.

Corner kick by SIUE JOSTES,Becca [60:32].




Foul on SIUE.

Shot by SEMO TOMSU, Cassidi BLOCKED.





Shot by SEMO GONZALES, Esmie, SAVE SCHOCH, Jensen.

Shot by SEMO COMPERNOLLE, Hannah BLOCKED.



Shot by SEMO HEISSERER, Megan BLOCKED.



Foul on SIUE.

Corner kick by SIUE JOSTES,Becca [77:51].
2

77:56

0

*Goal to right corner from left side of box





Shot by SEMO GONZALES, Esmie, SAVE SCHOCH, Jensen.


Foul on SIUE.

Yellow card on SIUE DIEKEMA,Myah.


Foul on SIUE.




Corner kick by SEMO GONZALES, Esmie [84:27].

Shot by SEMO JACKSON, Natalie WIDE.

Corner kick by SEMO GONZALES, Esmie [84:50].

Foul on SIUE.

Yellow card on SIUE DIEKEMA,Myah.

Red card on SIUE DIEKEMA,Myah.
2

85:05

1




Foul on Southeast Missouri.



Shot by SEMO WELKER, Lauren, SAVE SCHOCH, Jensen.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Frerker, Andrea | 1 | 0 | 0 | 0 | 73 | |
| 8 | Dutko, Emma | 0 | 0 | 0 | 0 | 67 | |
| 10 | Jostes, Becca | 2 | 0 | 0 | 0 | 57 | |
| 12 | Danielson, Megan | 0 | 0 | 0 | 0 | 37 | |
| 14 | Diekema, Myah | 0 | 0 | 0 | 0 | 90 | |
| 15 | Royal, Alexis | 0 | 0 | 0 | 0 | 82 | |
| 17 | Litzsinger, Mackenzie | 2 | 2 | 1 | 0 | 72 | |
| 20 | Benning, Courtney | 0 | 0 | 0 | 0 | 74 | |
| 21 | Ikeda, Angel | 1 | 1 | 0 | 0 | 80 | |
| 24 | Ehrsam, Emma | 0 | 0 | 0 | 0 | 24 | |
| 30 | Schoch, Jensen | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Cash, Tamia | 0 | 0 | 0 | 0 | 66 | |
| 5 | Guardado, Ashley | 0 | 0 | 0 | 0 | 12 | |
| 6 | Mushill, Mallory | 0 | 0 | 0 | 0 | 57 | |
| 9 | Klipsch, Kayla | 0 | 0 | 0 | 0 | 24 | |
| 11 | Wendt, Allison | 0 | 0 | 0 | 0 | 28 | |
| 13 | Keeven, Megan | 2 | 1 | 1 | 0 | 21 | |
| 18 | Harris, Lydia | 0 | 0 | 0 | 0 | 10 | |
| 23 | Dolt, Taylor | 0 | 0 | 0 | 0 | 25 | |
| 27 | Vollmer, Courtney | 0 | 0 | 0 | 0 | 8 | |
Totals | 8 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 3 | 2 | 0 | 0 | 90 | |||||
| 7 | ![]() | 3 | 1 | 1 | 0 | 68 | |||||
| 11 | ![]() | 6 | 6 | 0 | 0 | 88 | |||||
| 12 | ![]() | 2 | 0 | 0 | 0 | 83 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 12 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
Totals | 18 | 10 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |



























