Southeast Missouri vs Arizona State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SEMO | ASU |
|---|---|---|---|---|---|---|
| 23:49 | ![]() | Martinez, Casey (1) | Unassisted | GOAL by ASU Martinez, Casey (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 51:14 | ![]() | Sullivan, Cori (2) | Unassisted | GOAL by ASU Sullivan, Cori, goal number 2 for season. | 0 | 2 |
| 56:29 | ![]() | Van Deursen, Eva (1) | Unassisted | GOAL by ASU Van Deursen, Eva, goal number 1 for season. | 0 | 3 |
| 66:31 | ![]() | Douglas, Nicole (3) | Unassisted | GOAL by ASU Douglas, Nicole, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 13 | 11 | 24 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 4 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 73:27 | #27 Schimmer, Marleen |
Southeast Missouri


Arizona State

GLEESON, Maddie at goalie for Southeast Missouri.

Panas, Nikki at goalie for Arizona State.

Start of 1st period [00:00].

Foul on Southeast Missouri.

Shot by ASU Van Deursen, Eva HIGH.

Shot by SEMO HOLTEN, Emily, SAVE Panas, Nikki.

Foul on Southeast Missouri.

Shot by ASU Schimmer, Marleen HIGH.

Shot by ASU Schimmer, Marleen, SAVE GLEESON, Maddie.

Foul on Southeast Missouri.

Foul on Southeast Missouri.

Foul on Arizona State.




Shot by ASU Martinez, Casey WIDE.
0

23:49

1

*


Shot by ASU Sullivan, Cori, SAVE GLEESON, Maddie.








Shot by ASU Koharko, Julia, SAVE GLEESON, Maddie.

Corner kick by ASU Martinez, Casey [30:33].

Header Shot by ASU Stephens, Natalie BLOCKED.

Corner kick by ASU Martinez, Casey [31:28].

Corner kick by ASU Minami, Hikaru [31:42].

Corner kick by ASU Minami, Hikaru [31:56].

Foul on Arizona State.

Shot by ASU Gutierrez, Melinda BLOCKED.

Foul on Southeast Missouri.

Corner kick by ASU Minami, Hikaru [34:49].

Shot by ASU Nguyen, Olivia BLOCKED.

Shot by ASU Martinez, Casey WIDE.

Foul on Southeast Missouri.

Shot by SEMO JOB, Jermima BLOCKED.




Shot by SEMO MCCOURT, Morgan WIDE.

Foul on Southeast Missouri.

Corner kick by ASU Minami, Hikaru [42:41].

Shot by ASU Martinez, Casey HIGH.

Shot by ASU Stephens, Natalie, SAVE GLEESON, Maddie.
45:00
End of PeriodSoutheast Missouri


Arizona State

Start of 2nd period [45:00].

REDDEN, Bailey at goalie for Southeast Missouri.

For ASU: #10 Martinez, Casey, #19 Sullivan, Cori, #1 Panas, Nikki, #8 Delgado, Alexia, #9 Douglas, Nicole, #14 Van Deursen, Eva, #34 Boyle, Angela, #16 Wolfe, Madison, #31 Hale, Jessica, #12 Dehakiz, Isabel, #17 Gutierrez, Melinda.

For SEMO: #18 MCCOURT, Morgan, #12 TOMSU, Cassidi, #11 GONZALES, Esmie, #7 KAEMPFE, Lauren, #15 ORLANDO, Amanda, #25 CACCAVALE, Bri, #12 TOMSU, Cassidi, #13 MATHENIA, Taylor, #6 KARSTENS, Maddi, #0 REDDEN, Bailey, #22 GROTE, Lexi.

Shot by ASU Martinez, Casey BLOCKED.

Foul on Southeast Missouri.

Shot by ASU Douglas, Nicole WIDE.

Foul on Southeast Missouri.
0

51:14

2

*

Foul on Arizona State.

Shot by SEMO GONZALES, Esmie BLOCKED.

Shot by SEMO GONZALES, Esmie BLOCKED.

Foul on Arizona State.


Shot by ASU Dehakiz, Isabel BLOCKED.
0

56:29

3

*



Corner kick by ASU Martinez, Casey [57:55].




Corner kick by SEMO NELSON, Jordan [61:22].

Foul on Southeast Missouri.


Shot by ASU Delgado, Alexia BLOCKED.

Shot by ASU Martinez, Casey, SAVE REDDEN, Bailey.
0

66:31

4

*





Shot by ASU Dehakiz, Isabel, SAVE REDDEN, Bailey.


Corner kick by ASU Martinez, Casey [71:52].




Yellow card on ASU Schimmer, Marleen.

Shot by ASU Martinez, Casey BLOCKED.

Shot by SEMO KAEMPFE, Lauren WIDE.

Corner kick by ASU Schimmer, Marleen [75:11].



Shot by ASU Schimmer, Marleen WIDE.



Shot by SEMO WELKER, Lauren, SAVE Panas, Nikki.




Corner kick by ASU Minami, Hikaru [83:18].

Foul on Arizona State.

Foul on Southeast Missouri.
90:00
End of Period
Southeast Missouri

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 39 |
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 67 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 63 |
| 11 | ![]() | MF | 2 | 0 | 0 | 0 | 83 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 53 |
| 23 | ![]() | F | 0 | 0 | 0 | 0 | 41 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 49 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 45 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Arizona State

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panas, Nikki | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miniefield, Kylie | MF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Delgado, Alexia | MF | 1 | 0 | 0 | 0 | 52 | ||||
| 9 | Douglas, Nicole | F | 2 | 1 | 1 | 0 | 52 | ||||
| 14 | van Deursen, Eva | MF | 2 | 1 | 1 | 0 | 52 | ||||
| 15 | Jones, Olive | D | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | Wolfe, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Sullivan, Cori | F | 2 | 2 | 1 | 0 | 56 | ||||
| 27 | Schimmer, Marleen | F | 3 | 1 | 0 | 0 | 41 | ||||
| 31 | Hale, Jessica | MF | 0 | 0 | 0 | 0 | 77 | ||||
| 34 | Boyle, Angela | D | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Martinez, Casey | 7 | 2 | 1 | 0 | 56 | |||||
| 12 | Dehakiz, Isabel | 2 | 1 | 0 | 0 | 53 | |||||
| 17 | Gutierrez, Melinda | 1 | 0 | 0 | 0 | 67 | |||||
| 18 | Koharko, Julia | 1 | 1 | 0 | 0 | 39 | |||||
| 20 | Minami, Hikaru | 0 | 0 | 0 | 0 | 27 | |||||
| 23 | Nguyen, Olivia | 1 | 0 | 0 | 0 | 30 | |||||
| 26 | Stephens, Natalie | 2 | 1 | 0 | 0 | 39 | |||||
| 32 | White, Anna | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 24 | 10 | 4 | 0 | |||||

Goalkeeping Statistics

| 1 | Panas, Nikki | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





























