Belmont vs Southeast Missouri
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BU | SEMO |
|---|---|---|---|---|---|---|
| 54:00 | ![]() | Cason, Sydney (4) | Assisted by: Mendiola, Belicia | 10 quick pass to 17 scored in left side | 1 | 0 |
| 66:03 | ![]() | Garst, Julie (0) | Assisted by: Mendiola, Belicia | GOAL by BU Garst, Julie, Assist by Mendiola, Belicia. | 2 | 0 |
| 67:16 | ![]() | Mendiola, Belicia (9) | Unassisted | direct kick from free kick | 3 | 0 |
| 67:35 | ![]() | BEUSSINK, Shelby (1) | Assisted by: BLANKENHEIM, Paige | 10 crosses ahead to 24 scores from 20 ya | 3 | 1 |
| 72:40 | ![]() | Michela, Megan (4) | Assisted by: Krebs, Halle , Hewitt, Paige | 4 picks off steal scores from 30 yards o | 4 | 1 |
| 78:52 | ![]() | LEVER, Katie (2) | Assisted by: CORNELL, Maddy | 9 crosses to 8 heads into goal | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (8) |
![]() | 3 | 13 | 16 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Belmont


Southeast Missouri

Herman, Lily at goalie for Belmont.

LIERZ, Kindra at goalie for Southeast Missouri.

Shot by BU Cason, Sydney, SAVE LIERZ, Kindra.

Foul on Southeast Missouri.

Foul on Belmont.

Shot by SEMO GROTE, Lexi WIDE LEFT.

Foul on Belmont.

Shot by BU Cason, Sydney WIDE RIGHT.


Foul on Southeast Missouri.

Shot by BU Ferrari, Heather WIDE RIGHT.

Shot by BU Clements, Niki WIDE LEFT.

Shot by BU Garst, Julie WIDE LEFT.


Shot by BU Mendiola, Belicia, SAVE LIERZ, Kindra.



Corner kick by BU Mendiola, Belicia [23:22].

Shot by SEMO GONZALES, Esmie, SAVE Herman, Lily.

Shot by SEMO GONZALES, Esmie WIDE RIGHT.








Shot by BU Ziesig, Kameron HIGH.

Foul on Belmont.

Foul on Belmont.

Foul on Southeast Missouri.

Shot by BU Hewitt, Paige WIDE RIGHT.



Shot by BU Ziesig, Kameron HIGH.


Foul on Belmont.

Foul on Southeast Missouri.

Foul on Belmont.
45:00
End of PeriodBelmont


Southeast Missouri

Start of 2nd period [45:00].

For BU: #21 Ferrari, Heather, #10 Mendiola, Belicia, #3 Boozer, Jessi, #8 Hawkins, Anna Brock, #17 Cason, Sydney, #15 Garst, Julie, #18 Clements, Niki, #7 Bossung, Sarah, #13 Cartwright, Addison, #16 Austin, Tara, #1 Herman, Lily.

For SEMO: #1 LIERZ, Kindra, #4 COMPERNOLLE, Hannah, #9 CORNELL, Maddy, #20 DARGA, Shay, #6 KARSTENS, Maddi, #24 BEUSSINK, Shelby, #10 BLANKENHEIM, Paige, #22 GROTE, Lexi, #7 KAEMPFE, Lauren, #16 HILLIARD, Jasmin, #11 GONZALES, Esmie.

Corner kick by BU Mendiola, Belicia [45:36].

Shot by SEMO COMPERNOLLE, Hannah, SAVE Herman, Lily.

Offside against Southeast Missouri.

Shot by BU Hawkins, Anna Brock, SAVE LIERZ, Kindra.

Foul on Southeast Missouri.
1

54:00

0

* 10 quick pass to 17 scored in left side of goal

Offside against Southeast Missouri.

Foul on Southeast Missouri.

Shot by BU Mendiola, Belicia HIGH.

Shot by BU Hawkins, Anna Brock, SAVE LIERZ, Kindra.

Shot by SEMO GROTE, Lexi HIGH.

Foul on Belmont.


Shot by SEMO CORNELL, Maddy, SAVE Herman, Lily.
2

66:03

0


3

67:16

0

*direct kick from free kick



3

67:35

1

*10 crosses ahead to 24 scores from 20 yards out

Header Shot by SEMO BEUSSINK, Shelby, SAVE Herman, Lily.



Shot by SEMO BLANKENHEIM, Paige, SAVE Herman, Lily.

Shot by SEMO BEUSSINK, Shelby BLOCKED.
4

72:40

1

*4 picks off steal scores from 30 yards out over the keeper


Foul on Belmont.




Corner kick by SEMO GROTE, Lexi [78:33].

Shot by SEMO GONZALES, Esmie BLOCKED.
4

78:52

2

*9 crosses to 8 heads into goal






Shot by SEMO CORNELL, Maddy WIDE.

Foul on Belmont.

Shot by SEMO GONZALES, Esmie BLOCKED.

Foul on Southeast Missouri.








Shot by SEMO HILLIARD, Jasmin, SAVE Herman, Lily.

Corner kick by SEMO GROTE, Lexi [89:46].

Shot by SEMO GONZALES, Esmie WIDE.
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Herman, Lily | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Boozer, Jessi | MF | 0 | 0 | 0 | 0 | 66 |
| 7 | Bossung, Sarah | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Hawkins, Anna Brock | F | 2 | 2 | 0 | 0 | 50 |
| 10 | Mendiola, Belicia | F | 3 | 2 | 1 | 2 | 56 |
| 13 | Cartwright, Addison | D | 0 | 0 | 0 | 0 | 73 |
| 15 | Garst, Julie | F | 2 | 1 | 1 | 0 | 62 |
| 16 | Austin, Tara | MF | 0 | 0 | 0 | 0 | 80 |
| 17 | Cason, Sydney | MF | 3 | 2 | 1 | 0 | 62 |
| 18 | Clements, Niki | D | 1 | 0 | 0 | 0 | 50 |
| 21 | Ferrari, Heather | D | 1 | 0 | 0 | 0 | 68 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Michela, Megan | 1 | 1 | 1 | 0 | 34 | |
| 5 | Ziesig, Kameron | 2 | 0 | 0 | 0 | 34 | |
| 6 | Poynter, Haley | 0 | 0 | 0 | 0 | 5 | |
| 9 | Parsons, Grace | 0 | 0 | 0 | 0 | 22 | |
| 11 | Whitcomb, Emily | 0 | 0 | 0 | 0 | 47 | |
| 12 | Firek, Mackenzie | 0 | 0 | 0 | 0 | 22 | |
| 22 | Krebs, Halle | 0 | 0 | 0 | 1 | 28 | |
| 23 | Baker, Karen | 0 | 0 | 0 | 0 | 35 | |
| 24 | Hewitt, Paige | 1 | 0 | 0 | 1 | 34 | |
| 25 | Diaz, Hannah | 0 | 0 | 0 | 0 | 10 | |
Totals | 16 | 8 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herman, Lily | 90 | 2 | 6 |
Totals | 2 | 6 |

Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 60 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 2 | 1 | 0 | 1 | 66 | ||||
| 10 | ![]() | D | 1 | 1 | 0 | 1 | 70 | ||||
| 11 | ![]() | MF | 5 | 1 | 0 | 0 | 79 | ||||
| 16 | Hilliard, Jasmin | D | 1 | 1 | 0 | 0 | 90 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 2 | 0 | 0 | 0 | 53 | ||||
| 24 | ![]() | MF | 3 | 2 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 8 | ![]() | 1 | 1 | 1 | 0 | 52 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
Totals | 16 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |
























