North Ala. vs Southeast Mo. St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 14 | 21 |
![]() | 0 | 13 | 10 | 7 | 30 |
UNA: PASS - Wade,Destin (103); RUSH - Daniels,Jalyn (70); REC - Pegues,Justin (35)
SEM: PASS - leatherwood, jax (225); RUSH - brown, payton (81); REC - pedro, cam (82)
Scoring Summary
- | - | - | - | - | UNA | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | UNA | 00:43 | UNA - Patu,Ari 1 yd run (Vachon,Ian kick), 7 plays, 62 yards, TOP 03:05 | 7 | 0 |
![]() | 2nd | SEM | 06:17 | SEM - Keller,Justin 29 yd field goal 7 plays, 47 yards, TOP 02:37 | 7 | 3 |
![]() | 2nd | SEM | 02:12 | SEM - Leatherwood,Jax 3 yd run (Keller,Justin kick), 8 plays, 78 yards, TOP 03:10 | 7 | 10 |
![]() | 2nd | SEM | 00:00 | SEM - Keller,Justin 27 yd field goal 10 plays, 44 yards, TOP 01:24 | 7 | 13 |
![]() | 3rd | SEM | 13:02 | SEM - Keller,Justin 48 yd field goal 6 plays, 23 yards, TOP 01:51 | 7 | 16 |
![]() | 3rd | SEM | 04:15 | SEM - Pedro,Cam 55 yd pass from Leatherwood,Jax (Keller,Justin kick) 3 plays, 59 yards, TOP 00:58 | 7 | 23 |
![]() | 4th | SEM | 05:33 | SEM - Civey,Andrew 8 yd pass from Leatherwood,Jax (Keller,Justin kick) 7 plays, 51 yards, TOP 02:41 | 7 | 30 |
![]() | 4th | UNA | 03:20 | UNA - Fields,KJ 23 yd pass from Wade,Destin () 7 plays, 75 yards, TOP 02:13 | 13 | 30 |
![]() | 4th | UNA | 01:13 | UNA - Pegues,Justin 7 yd pass from Wade,Destin (Wade,Destin rush) 6 plays, 47 yards, TOP 01:13 | 21 | 30 |
| 21 | 30 | |||||
North Ala.


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and defers; UNA will receive; SEM will defend West end-zone.
Start of 1st quarter, clock 15:00.
Keller,Justin kickoff 63 yards to the UNA02 Pegues,Justin return 13 yards to the UNA15 (Epton, Jr.,Brandon), out of bounds.
14:55
UNA
UNA - FGA


0
0
11:53
SEM
SEM - PUNT


0
0
08:47
UNA
UNA - PUNT


0
0
06:08
SEM
SEM - PUNT


0
0
03:48
UNA
UNA - TD


7
0

7
0
1st0

00:38
SEM
SEM - PUNT


7
0
North Ala.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Leatherwood,Jax rush right for 3 yards gain to the SEMO39 (Hill,Jahbari).
Kingston,Ryan punt 55 yards to the UNA06.
14:04
UNA
UNA - INT


7
0
11:36
SEM
SEM - FUMB


7
0
10:08
UNA
UNA - DOWNS


7
0
08:54
SEM
SEM - FG


7
3

7
0
1st3

06:11
UNA
UNA - PUNT


7
3
05:22
SEM
SEM - TD


7
10

7
0
1st10

02:07
UNA
UNA - PUNT


7
10
01:24
SEM
SEM - FG


7
13

7
0
1st13

North Ala.


Southeast Mo. St.
Start of 2nd Half
SEM will receive; UNA will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Vachon,Ian kickoff 65 yards to the SEMO00 Ruble,Cole return 47 yards to the SEMO47 (Vachon,Ian).
14:53
SEM
SEM - FG


7
16

7
0
1st16

12:57
UNA
UNA - PUNT


7
16
08:30
SEM
SEM - PUNT


7
16
06:33
UNA
UNA - DOWNS


7
16
05:13
SEM
SEM - TD


7
23

7
0
1st23

04:15
UNA
UNA - DOWNS


7
23
North Ala.


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wade,Destin pass incomplete short left to Pegues,Justin thrown to SEMO08.
No Huddle-Shotgun Wade,Destin pass incomplete short middle to Pegues,Justin thrown to SEMO02 broken up by Sylvie,Landon, TURNOVER ON DOWNS.
14:53
SEM
SEM - PUNT


7
23
09:48
UNA
UNA - PUNT


7
23
08:14
SEM
SEM - TD


7
30

7
0
1st30

05:33
UNA
UNA - TD


13
30

13
0
1st30

03:20
SEM
SEM - FUMB


13
30
02:26
UNA
UNA - TD


21
30

21
0
1st30

01:12
SEM
SEM - HALF


21
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA15 | 14:55 | KO | SEM18 | 11:53 | FGA | 9-67 | 03:02 |
![]() | 1 | SEM20 | 11:53 | FGA | SEM48 | 08:47 | PUNT | 7-28 | 03:06 |
![]() | 1 | UNA20 | 08:47 | PUNT | SEM47 | 06:08 | PUNT | 6-33 | 02:39 |
![]() | 1 | SEM23 | 06:08 | PUNT | SEM13 | 03:48 | PUNT | 3--10 | 02:20 |
![]() | 1 | UNA38 | 03:48 | PUNT | SEM0 | 00:43 | TD | 7-62 | 03:05 |
![]() | 1 | SEM30 | 00:38 | KO | SEM39 | 14:04 | PUNT | 3-9 | 01:34 |
![]() | 2 | UNA6 | 14:04 | PUNT | SEM44 | 11:36 | INT | 5-50 | 02:28 |
![]() | 2 | SEM30 | 11:36 | INT | UNA49 | 10:08 | FUMB | 4-21 | 01:28 |
![]() | 2 | UNA49 | 10:08 | FUMB | SEM42 | 08:54 | DOWNS | 4-9 | 01:14 |
![]() | 2 | SEM42 | 08:54 | DOWNS | UNA11 | 06:17 | FG | 7-47 | 02:37 |
![]() | 2 | UNA24 | 06:11 | KO | UNA27 | 05:22 | PUNT | 3-3 | 00:49 |
![]() | 2 | SEM22 | 05:22 | PUNT | UNA0 | 02:12 | TD | 8-78 | 03:10 |
![]() | 2 | UNA17 | 02:07 | KO | UNA43 | 01:24 | PUNT | 6-26 | 00:43 |
![]() | 2 | SEM47 | 01:24 | PUNT | UNA9 | 00:00 | FG | 10-44 | 01:24 |
![]() | 3 | SEM47 | 14:53 | KO | UNA30 | 13:02 | FG | 6-23 | 01:51 |
![]() | 3 | UNA14 | 12:57 | KO | SEM48 | 08:30 | PUNT | 7-38 | 04:27 |
![]() | 3 | SEM10 | 08:30 | PUNT | SEM13 | 06:33 | PUNT | 3-3 | 01:57 |
![]() | 3 | UNA50 | 06:33 | PUNT | SEM41 | 05:13 | DOWNS | 4-9 | 01:20 |
![]() | 3 | SEM41 | 05:13 | DOWNS | UNA0 | 04:15 | TD | 3-59 | 00:58 |
![]() | 3 | UNA25 | 04:15 | KO | SEM14 | 14:53 | DOWNS | 11-61 | 04:22 |
![]() | 4 | SEM14 | 14:53 | DOWNS | UNA37 | 09:48 | PUNT | 9-49 | 05:05 |
![]() | 4 | UNA6 | 09:48 | PUNT | UNA21 | 08:14 | PUNT | 4-15 | 01:34 |
![]() | 4 | SEM49 | 08:14 | PUNT | UNA0 | 05:33 | TD | 7-51 | 02:41 |
![]() | 4 | UNA25 | 05:33 | KO | SEM0 | 03:20 | TD | 7-75 | 02:13 |
![]() | 4 | UNA47 | 03:20 | KO | UNA35 | 02:26 | FUMB | 2-12 | 00:54 |
![]() | 4 | SEM47 | 02:26 | FUMB | SEM0 | 01:13 | TD | 6-47 | 01:13 |
![]() | 4 | UNA46 | 01:12 | KO | UNA49 | 00:00 | HALF | 3--3 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNA15 | 14:55 | KO | SEM18 | 11:53 | FGA | 9-67 | 03:02 |
![]() | 1 | UNA20 | 08:47 | PUNT | SEM47 | 06:08 | PUNT | 6-33 | 02:39 |
![]() | 1 | UNA38 | 03:48 | PUNT | SEM0 | 00:43 | TD | 7-62 | 03:05 |
![]() | 2 | UNA6 | 14:04 | PUNT | SEM44 | 11:36 | INT | 5-50 | 02:28 |
![]() | 2 | UNA49 | 10:08 | FUMB | SEM42 | 08:54 | DOWNS | 4-9 | 01:14 |
![]() | 2 | UNA24 | 06:11 | KO | UNA27 | 05:22 | PUNT | 3-3 | 00:49 |
![]() | 2 | UNA17 | 02:07 | KO | UNA43 | 01:24 | PUNT | 6-26 | 00:43 |
![]() | 3 | UNA14 | 12:57 | KO | SEM48 | 08:30 | PUNT | 7-38 | 04:27 |
![]() | 3 | UNA50 | 06:33 | PUNT | SEM41 | 05:13 | DOWNS | 4-9 | 01:20 |
![]() | 3 | UNA25 | 04:15 | KO | SEM14 | 14:53 | DOWNS | 11-61 | 04:22 |
![]() | 4 | UNA6 | 09:48 | PUNT | UNA21 | 08:14 | PUNT | 4-15 | 01:34 |
![]() | 4 | UNA25 | 05:33 | KO | SEM0 | 03:20 | TD | 7-75 | 02:13 |
![]() | 4 | SEM47 | 02:26 | FUMB | SEM0 | 01:13 | TD | 6-47 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM20 | 11:53 | FGA | SEM48 | 08:47 | PUNT | 7-28 | 03:06 |
![]() | 1 | SEM23 | 06:08 | PUNT | SEM13 | 03:48 | PUNT | 3--10 | 02:20 |
![]() | 1 | SEM30 | 00:38 | KO | SEM39 | 14:04 | PUNT | 3-9 | 01:34 |
![]() | 2 | SEM30 | 11:36 | INT | UNA49 | 10:08 | FUMB | 4-21 | 01:28 |
![]() | 2 | SEM42 | 08:54 | DOWNS | UNA11 | 06:17 | FG | 7-47 | 02:37 |
![]() | 2 | SEM22 | 05:22 | PUNT | UNA0 | 02:12 | TD | 8-78 | 03:10 |
![]() | 2 | SEM47 | 01:24 | PUNT | UNA9 | 00:00 | FG | 10-44 | 01:24 |
![]() | 3 | SEM47 | 14:53 | KO | UNA30 | 13:02 | FG | 6-23 | 01:51 |
![]() | 3 | SEM10 | 08:30 | PUNT | SEM13 | 06:33 | PUNT | 3-3 | 01:57 |
![]() | 3 | SEM41 | 05:13 | DOWNS | UNA0 | 04:15 | TD | 3-59 | 00:58 |
![]() | 4 | SEM14 | 14:53 | DOWNS | UNA37 | 09:48 | PUNT | 9-49 | 05:05 |
![]() | 4 | SEM49 | 08:14 | PUNT | UNA0 | 05:33 | TD | 7-51 | 02:41 |
![]() | 4 | UNA47 | 03:20 | KO | UNA35 | 02:26 | FUMB | 2-12 | 00:54 |
![]() | 4 | UNA46 | 01:12 | KO | UNA49 | 00:00 | HALF | 3--3 | 01:12 |
Team Statistics
- | UNA | SEM |
|---|---|---|
First Downs | ||
| Total | 26 | 22 |
| Rushing | 12 | 7 |
| Passing | 10 | 11 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 280 | 156 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 6.7 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 286 | 185 |
| Yds. Lost | 6 | 29 |
Passing | ||
| Total (Net) | 160 | 225 |
| Comp.-Att.-Int. | 13 - 36 - 1 | 21 - 33 - 0 |
| Avg / Att | 4.4 | 6.8 |
| Avg / Comp. | 12.3 | 10.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 440 | 381 |
| Plays | 78 | 72 |
| Avg. / Play | 5.6 | 5.3 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 6-70 | 6-65 |
Punting | ||
| Punts - Yds. | 5-219 | 5-224 |
| Avg. / Punt | 43.8 | 44.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 2-125 | 6-381 |
| Avg. Yds. / Kickoff | 62.5 | 63.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-36-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 4-66-0 | 2-72-0 |
| Kickoff: Avg. / Return | 16.5 | 36.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:30 | 30:30 |
| 3rd. Down Conv. | 4 of 14 | 8 of 17 |
| 4th. Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-4 | 4-4 |
| Sacks: Total - Yds. | 4-24 | 2-6 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wade, Destin | 8 | 18 | 103 | 2 | 0 | 23 | 1 |
Patu, Ari | 5 | 18 | 57 | 0 | 1 | 17 | 1 |
| Totals | 13 | 36 | 160 | 2 | 1 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 33 | 225 | 2 | 0 | 55 | 4 |
| Totals | 21 | 33 | 225 | 2 | 0 | 55 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Daniels, Jalyn | 4 | 70 | 0 | 70 | 0 | 45 | 17.5 |
Wade, Destin | 14 | 67 | 0 | 67 | 0 | 22 | 4.8 |
Sanders, L.T. | 4 | 52 | 0 | 52 | 0 | 42 | 13 |
Allen, Jayvian | 9 | 45 | 0 | 45 | 0 | 13 | 5 |
Patu, Ari | 5 | 21 | 6 | 15 | 1 | 20 | 3 |
Watkins, Ty | 4 | 15 | 0 | 15 | 0 | 6 | 3.8 |
Pegues, Justin | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Fletcher, Jalen | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 42 | 286 | 6 | 280 | 1 | 45 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 82 | 1 | 81 | 0 | 14 | 5.1 |
![]() | 2 | 54 | 0 | 54 | 0 | 51 | 27 |
![]() | 11 | 26 | 1 | 25 | 0 | 4 | 2.3 |
![]() | 7 | 23 | 24 | -1 | 1 | 17 | -0.1 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 39 | 185 | 29 | 156 | 1 | 51 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pegues, Justin | 4 | 35 | 1 | 12 |
Scott, Tanaka | 2 | 25 | 0 | 18 |
Allen, Jayvian | 2 | 24 | 0 | 12 |
Fields, Kj | 1 | 23 | 1 | 23 |
Heatherly, Kaleb | 1 | 23 | 0 | 23 |
Thomas, Jeremiah | 1 | 17 | 0 | 17 |
Gregg, Noah | 1 | 10 | 0 | 10 |
Cooper, Kaden | 1 | 3 | 0 | 3 |
Fletcher, Azariah | 0 | 0 | 0 | 0 |
| Totals | 13 | 160 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 82 | 1 | 55 |
![]() | 2 | 21 | 0 | 13 |
![]() | 2 | 21 | 0 | 11 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 20 | 0 | 16 |
![]() | 1 | 17 | 0 | 17 |
![]() | 3 | 16 | 0 | 7 |
![]() | 3 | 16 | 0 | 8 |
![]() | 2 | 8 | 1 | 8 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 21 | 225 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Seth | 2 | 5 | 7 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Ingram, Jyheam | 2 | 5 | 7 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Vili, Fred | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Payne, Jamari | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Hill, Jahbari | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamar, Cameron | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCauley Jr., Tango | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Demarcious | 1 | 3 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Martin, Davon | 4 | - | 4 | - / - | - / - | 2 | 1 / 18 | - | - | - | - |
Dilworth, Brian | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Avery | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Cunningham, Lonell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ray Jr., Jermaine | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Colbert, E.J. | - | 3 | 3 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Goggins, Walter | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gregg, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vachon, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bassett, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patu, Ari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wade, Destin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fields, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Tae | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muñoz, Angel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Watford, Adam | 5 | 219 | 43.8 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 224 | 44.8 | 55 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vachon, Ian | 1 | 11:53 | 36 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 2 | 06:17 | 29 | GOOD |
Keller, Justin | 2 | 00:00 | 27 | GOOD |
Keller, Justin | 3 | 13:02 | 48 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vachon, Ian | 2 | 125 | 0 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 381 | 0 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pegues, Justin | 0 | 0 | 0 | 4 | 66 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 72 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Wade, Destin | 0 | 0 | 1 | 1 | 1 | 0 |
Vachon, Ian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Walker,Ryan | OL |
| 58 | Lawson,Drew | OL |
| 71 | Bolticoff,Noah | OL |
| 72 | Mitchum,Witt | OL |
| 74 | Saint,Gage | OL |
| 1 | Patu,Ari | QB |
| 6 | Allen,Jayvian | RB |
| 88 | Heatherly,Kaleb | TE |
| 0 | Pegues,Justin | WR |
| 2 | Scott,Tanaka | WR |
| 10 | Fields,KJ | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 45 | ![]() | TE |
| 0 | ![]() | WR |
| 81 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Ray Jr.,Jermaine | DB |
| 6 | Hill,Jahbari | DB |
| 8 | Martin,Davon | DB |
| 9 | Dilworth,Brian | DB |
| 21 | Cunningham,Lonell | DB |
| 24 | Jamar,Cameron | DB |
| 33 | Colbert,E.J. | DL |
| 44 | Ingram,Jyheam | DL |
| 57 | Vili,Fred | DL |
| 99 | Brown,Kaleb | DL |
| 18 | Hampton,Seth | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 4 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 16 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McCauley Jr.,Tango |
| 2 | Payne,Jamari |
| 3 | Watkins,Ty |
| 4 | Sanders,L.T. |
| 5 | Wade,Destin |
| 5 | Robinson,Demarcious |
| 9 | Thomas,Jeremiah |
| 10 | Burkhalter,Bishop |
| 11 | Daniels,Jalyn |
| 12 | Jordan,Michael |
| 13 | Fletcher,Azariah |
| 14 | Martin,Tae |
| 15 | Howard,Avery |
| 17 | Burkhalter,Christian |
| 20 | Young,Anthony |
| 23 | Cooper,Kaden |
| 26 | Lowe,Kingston |
| 28 | Fletcher,Jalen |
| 31 | Avery,Treyvon |
| 32 | Taylor Jr.,Roderick |
| 34 | Vachon,Ian |
| 35 | Watford,Adam |
| 41 | Goggins,Walter |
| 47 | Curry,Nathan |
| 54 | Forscutt,Braden |
| 65 | Wright,Collin |
| 79 | Goldthwaite,Raykwon |
| 80 | Cooper,Daniel |
| 81 | Fuller,Noah |
| 85 | Gregg,Noah |
| 98 | Bassett,Lance |































































































