Southern Ill. vs Southeast Mo. St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 21 | 7 | 59 |
![]() | 7 | 0 | 17 | 7 | 31 |
SIU: PASS - Williams,DJ (342); RUSH - Williams,DJ (151); REC - Davis III,Vinson (185)
SEM: PASS - leatherwood, jax (422); RUSH - epton, jr., brandon (94); REC - gilbert, kalvin (125)
Scoring Summary
- | - | - | - | - | SIU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 14:46 | SIU - Williams,DJ 75 yd run (Geelen,Paul kick), 1 plays, 75 yards, TOP 00:14 | 7 | 0 |
![]() | 1st | SIU | 12:28 | SIU - Lester Jr.,Shaun 3 yd run (Geelen,Paul kick), 2 plays, 5 yards, TOP 00:43 | 14 | 0 |
![]() | 1st | SEM | 08:00 | SEM - Leatherwood,Jax 7 yd run (Keller,Justin kick), 12 plays, 77 yards, TOP 04:23 | 14 | 7 |
![]() | 2nd | SIU | 11:17 | SIU - Williams,DJ 4 yd run (Geelen,Paul kick), 6 plays, 45 yards, TOP 02:47 | 21 | 7 |
![]() | 2nd | SIU | 03:20 | SIU - Davis III,Vinson 17 yd pass from Williams,DJ (Geelen,Paul kick) 9 plays, 94 yards, TOP 04:04 | 28 | 7 |
![]() | 2nd | SIU | 00:00 | SIU - Geelen,Paul 32 yd field goal 9 plays, 53 yards, TOP 01:34 | 31 | 7 |
![]() | 3rd | SEM | 12:13 | SEM - Pedro,Cam 22 yd pass from Leatherwood,Jax (Keller,Justin kick) 8 plays, 79 yards, TOP 02:41 | 31 | 14 |
![]() | 3rd | SIU | 11:27 | SIU - McCray,Fabian 14 yd pass from Williams,DJ (Geelen,Paul kick) 2 plays, 75 yards, TOP 00:41 | 38 | 14 |
![]() | 3rd | SEM | 06:03 | SEM - Keller,Justin 28 yd field goal 10 plays, 65 yards, TOP 05:24 | 38 | 17 |
![]() | 3rd | SIU | 04:43 | SIU - Davis III,Vinson 69 yd pass from Williams,DJ (Geelen,Paul kick) 3 plays, 75 yards, TOP 01:20 | 45 | 17 |
![]() | 3rd | SEM | 02:23 | SEM - Ruble,Cole 2 yd run (Keller,Justin kick), 8 plays, 75 yards, TOP 02:20 | 45 | 24 |
![]() | 3rd | SIU | 00:00 | SIU - Jones,Jay 18 yd pass from Williams,DJ (Geelen,Paul kick) 4 plays, 75 yards, TOP 02:23 | 52 | 24 |
![]() | 4th | SIU | 05:02 | SIU - Lester Jr.,Shaun 42 yd run (Geelen,Paul kick), 8 plays, 69 yards, TOP 05:27 | 59 | 24 |
![]() | 4th | SEM | 02:41 | SEM - Epton, Jr.,Brandon 34 yd pass from Leatherwood,Jax (Keller,Justin kick) 7 plays, 75 yards, TOP 02:21 | 59 | 31 |
| 59 | 31 | |||||
Southern Ill.


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and defers; SIU will receive; SEM will defend East end-zone.
Start of 1st quarter, clock 15:00.
Keller,Justin kickoff 65 yards to the SIUC00, Touchback.
15:00
SIU
SIU - TD


7
0

7
0
1st0

14:40
SEM
SEM - FUMB


7
0
13:11
SIU
SIU - TD


14
0

14
0
1st0

12:23
SEM
SEM - TD


14
7

14
0
1st7

08:00
SIU
SIU - PUNT


14
7
05:40
SEM
SEM - PUNT


14
7
03:00
SIU
SIU - PUNT


14
7
00:38
SEM
SEM - INT


14
7
Southern Ill.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Leatherwood,Jax rush middle for 11 yards gain to the SEMO42 (Presto,Chris), 1ST DOWN.
No Huddle-Shotgun Leatherwood,Jax pass complete short left to Robinson,Kam caught at SEMO46, for 4 yards to the SEMO46 (Presto,Chris).
No Huddle-Shotgun Leatherwood,Jax pass intercepted by Presto,Chris at SIUC42 Presto,Chris return 13 yards to the SEMO45 (Robinson,Kam).
14:04
SIU
SIU - TD


21
7

21
0
1st7

11:17
SEM
SEM - PUNT


21
7
07:24
SIU
SIU - TD


28
7

28
0
1st7

03:20
SEM
SEM - FGA


28
7
01:34
SIU
SIU - FG


31
7

31
0
1st7

Southern Ill.


Southeast Mo. St.
Start of 2nd Half
SEM will receive; SIU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Geelen,Paul kickoff 64 yards to the SEMO01 Harris-Norman,Khylen return 20 yards to the SEMO21 (Whelpley,Charlie).
14:54
SEM
SEM - TD


31
14

31
0
1st14

12:08
SIU
SIU - TD


38
14

38
0
1st14

11:27
SEM
SEM - FG


38
17

38
0
1st17

06:03
SIU
SIU - TD


45
17

45
0
1st17

04:43
SEM
SEM - TD


45
24

45
0
1st24

02:23
SIU
SIU - TD


52
24

52
0
1st24

Southern Ill.


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Geelen,Paul kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - FGA


52
24
10:29
SIU
SIU - TD


59
24

59
0
1st24

05:02
SEM
SEM - TD


59
31

59
0
1st31

02:40
SIU
SIU - HALF


59
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | SEM0 | 14:46 | TD | 1-75 | 00:14 |
![]() | 1 | SEM22 | 14:40 | KO | SIU40 | 13:11 | FUMB | 4-38 | 01:29 |
![]() | 1 | SEM5 | 13:11 | FUMB | SEM0 | 12:28 | TD | 2-5 | 00:43 |
![]() | 1 | SEM23 | 12:23 | KO | SIU0 | 08:00 | TD | 12-77 | 04:23 |
![]() | 1 | SIU25 | 08:00 | KO | SIU23 | 05:40 | PUNT | 3--2 | 02:20 |
![]() | 1 | SEM17 | 05:40 | PUNT | SEM23 | 03:00 | PUNT | 6-6 | 02:40 |
![]() | 1 | SIU25 | 03:00 | PUNT | SEM37 | 00:38 | PUNT | 8-38 | 02:22 |
![]() | 1 | SEM20 | 00:38 | PUNT | SEM46 | 14:04 | INT | 5-26 | 01:34 |
![]() | 2 | SEM45 | 14:04 | INT | SEM0 | 11:17 | TD | 6-45 | 02:47 |
![]() | 2 | SEM25 | 11:17 | KO | SIU37 | 07:24 | PUNT | 8-38 | 03:53 |
![]() | 2 | SIU6 | 07:24 | PUNT | SEM0 | 03:20 | TD | 9-94 | 04:04 |
![]() | 2 | SEM25 | 03:20 | KO | SIU33 | 01:34 | FGA | 9-42 | 01:46 |
![]() | 2 | SIU33 | 01:34 | FGA | SEM14 | 00:00 | FG | 9-53 | 01:34 |
![]() | 3 | SEM21 | 14:54 | KO | SIU0 | 12:13 | TD | 8-79 | 02:41 |
![]() | 3 | SIU25 | 12:08 | KO | SEM0 | 11:27 | TD | 2-75 | 00:41 |
![]() | 3 | SEM25 | 11:27 | KO | SIU10 | 06:03 | FG | 10-65 | 05:24 |
![]() | 3 | SIU25 | 06:03 | KO | SEM0 | 04:43 | TD | 3-75 | 01:20 |
![]() | 3 | SEM25 | 04:43 | KO | SIU0 | 02:23 | TD | 8-75 | 02:20 |
![]() | 3 | SIU25 | 02:23 | KO | SEM0 | 00:00 | TD | 4-75 | 02:23 |
![]() | 4 | SEM25 | 15:00 | KO | SIU31 | 10:29 | FGA | 11-44 | 04:31 |
![]() | 4 | SIU31 | 10:29 | FGA | SEM0 | 05:02 | TD | 8-69 | 05:27 |
![]() | 4 | SEM25 | 05:02 | KO | SIU0 | 02:41 | TD | 7-75 | 02:21 |
![]() | 4 | SEM46 | 02:40 | KO | SEM36 | 00:00 | HALF | 4-10 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | SEM0 | 14:46 | TD | 1-75 | 00:14 |
![]() | 1 | SEM5 | 13:11 | FUMB | SEM0 | 12:28 | TD | 2-5 | 00:43 |
![]() | 1 | SIU25 | 08:00 | KO | SIU23 | 05:40 | PUNT | 3--2 | 02:20 |
![]() | 1 | SIU25 | 03:00 | PUNT | SEM37 | 00:38 | PUNT | 8-38 | 02:22 |
![]() | 2 | SEM45 | 14:04 | INT | SEM0 | 11:17 | TD | 6-45 | 02:47 |
![]() | 2 | SIU6 | 07:24 | PUNT | SEM0 | 03:20 | TD | 9-94 | 04:04 |
![]() | 2 | SIU33 | 01:34 | FGA | SEM14 | 00:00 | FG | 9-53 | 01:34 |
![]() | 3 | SIU25 | 12:08 | KO | SEM0 | 11:27 | TD | 2-75 | 00:41 |
![]() | 3 | SIU25 | 06:03 | KO | SEM0 | 04:43 | TD | 3-75 | 01:20 |
![]() | 3 | SIU25 | 02:23 | KO | SEM0 | 00:00 | TD | 4-75 | 02:23 |
![]() | 4 | SIU31 | 10:29 | FGA | SEM0 | 05:02 | TD | 8-69 | 05:27 |
![]() | 4 | SEM46 | 02:40 | KO | SEM36 | 00:00 | HALF | 4-10 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM22 | 14:40 | KO | SIU40 | 13:11 | FUMB | 4-38 | 01:29 |
![]() | 1 | SEM23 | 12:23 | KO | SIU0 | 08:00 | TD | 12-77 | 04:23 |
![]() | 1 | SEM17 | 05:40 | PUNT | SEM23 | 03:00 | PUNT | 6-6 | 02:40 |
![]() | 1 | SEM20 | 00:38 | PUNT | SEM46 | 14:04 | INT | 5-26 | 01:34 |
![]() | 2 | SEM25 | 11:17 | KO | SIU37 | 07:24 | PUNT | 8-38 | 03:53 |
![]() | 2 | SEM25 | 03:20 | KO | SIU33 | 01:34 | FGA | 9-42 | 01:46 |
![]() | 3 | SEM21 | 14:54 | KO | SIU0 | 12:13 | TD | 8-79 | 02:41 |
![]() | 3 | SEM25 | 11:27 | KO | SIU10 | 06:03 | FG | 10-65 | 05:24 |
![]() | 3 | SEM25 | 04:43 | KO | SIU0 | 02:23 | TD | 8-75 | 02:20 |
![]() | 4 | SEM25 | 15:00 | KO | SIU31 | 10:29 | FGA | 11-44 | 04:31 |
![]() | 4 | SEM25 | 05:02 | KO | SIU0 | 02:41 | TD | 7-75 | 02:21 |
Team Statistics
- | SIU | SEM |
|---|---|---|
First Downs | ||
| Total | 22 | 34 |
| Rushing | 9 | 11 |
| Passing | 13 | 21 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 270 | 147 |
| Attempts | 33 | 38 |
| Avg. Per Rush | 8.2 | 3.9 |
| Rushing TDs | 4 | 2 |
| Yds. Gained | 284 | 172 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 342 | 422 |
| Comp.-Att.-Int. | 18 - 25 - 0 | 33 - 47 - 1 |
| Avg / Att | 13.7 | 9.0 |
| Avg / Comp. | 19.0 | 12.8 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 612 | 569 |
| Plays | 58 | 85 |
| Avg. / Play | 10.6 | 6.7 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-11 | 3-30 |
Punting | ||
| Punts - Yds. | 2-97 | 2-83 |
| Avg. / Punt | 48.5 | 41.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-573 | 5-323 |
| Avg. Yds. / Kickoff | 63.7 | 64.6 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 3-56-0 |
| Kickoff: Avg. / Return | 10.0 | 18.7 |
| INT: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-55-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:41 | 33:19 |
| 3rd. Down Conv. | 9 of 11 | 7 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-3 |
| Sacks: Total - Yds. | 4-25 | 1-13 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Dj | 18 | 25 | 342 | 4 | 0 | 69 | 1 |
| Totals | 18 | 25 | 342 | 4 | 0 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 47 | 422 | 2 | 1 | 34 | 4 |
| Totals | 33 | 47 | 422 | 2 | 1 | 34 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Dj | 10 | 164 | 13 | 151 | 2 | 75 | 15.1 |
Lester Jr., Shaun | 6 | 62 | 0 | 62 | 2 | 42 | 10.3 |
Robinson, Eddie | 6 | 20 | 0 | 20 | 0 | 8 | 3.3 |
Chapman, Chandler | 4 | 20 | 0 | 20 | 0 | 7 | 5 |
Wash, Lem | 5 | 18 | 0 | 18 | 0 | 9 | 3.6 |
Davis III, Vinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenske, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 284 | 14 | 270 | 4 | 75 | 8.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 94 | 0 | 94 | 0 | 16 | 5.2 |
![]() | 9 | 46 | 0 | 46 | 1 | 22 | 5.1 |
![]() | 9 | 22 | 25 | -3 | 1 | 11 | -0.3 |
![]() | 2 | 10 | 0 | 10 | 0 | 5 | 5 |
| Totals | 38 | 172 | 25 | 147 | 2 | 22 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Davis III, Vinson | 8 | 185 | 2 | 69 |
Jones, Jay | 2 | 72 | 1 | 54 |
McCray, Fabian | 4 | 53 | 1 | 20 |
Quinn, Aidan | 1 | 11 | 0 | 11 |
Marrero Jr., Tae | 1 | 9 | 0 | 9 |
Wash, Lem | 1 | 8 | 0 | 8 |
Parker, Jackson | 1 | 4 | 0 | 4 |
Chapman, Chandler | 0 | 0 | 0 | 0 |
| Totals | 18 | 342 | 4 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 125 | 0 | 33 |
![]() | 8 | 105 | 1 | 22 |
![]() | 4 | 36 | 0 | 17 |
![]() | 1 | 34 | 1 | 34 |
![]() | 3 | 29 | 0 | 11 |
![]() | 3 | 25 | 0 | 11 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 20 | 0 | 13 |
![]() | 2 | 19 | 0 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 33 | 422 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Behm, Andrew | 5 | 8 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Presto, Chris | 4 | 8 | 12 | - / - | - / - | 1 | - / - | 1-13 | - | - | - |
Reeves, Peyton | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jeremiah | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Shepard, Gavin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Pierre Jr., Vinny | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Parson, Cejai | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Friedt, Noah | 2 | 3 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Chairse, Vontrell | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Cason, Cameron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bohanek, Colin | 1 | 2 | 3 | - / - | - / - | - | 1 / 55 | - | - | - | - |
Reeves, Caden | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wingate, Donnie | 2 | - | 2 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Fleurima Jr., Bernadin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schmitt, Johnny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDaniels, Lukus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vargas, Sebastian | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Miller, Camron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whelpley, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parrella, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Shug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bremer, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broshears, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tronzo, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chandley II, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis III, Vinson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCray, Fabian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Geelen, Paul | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lester Jr., Shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Muñoz, Angel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaqori | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Geelen, Paul | 2 | 97 | 48.5 | 60 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geelen, Paul | 2 | 00:00 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Justin | 2 | 01:34 | 51 | MISSED |
Keller, Justin | 3 | 06:03 | 28 | GOOD |
Keller, Justin | 4 | 10:29 | 49 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Geelen, Paul | 9 | 573 | 4 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 323 | 3 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis III, Vinson | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Presto, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geelen, Paul | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 22 | ![]() | RB |
| 33 | ![]() | TE |
| 0 | ![]() | WR |
| 21 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 18 | ![]() | CB |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 16 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Marrero Jr.,Tae |
| 1 | Williams,DJ |
| 2 | Davis III,Vinson |
| 4 | Robinson,Eddie |
| 4 | Pierre Jr.,Vinny |
| 5 | Parson,Cejai |
| 6 | Thomas,Kyle |
| 6 | Presto,Chris |
| 7 | Vargas,Sebastian |
| 8 | McClendon,Jeremiah |
| 8 | Chapman,Chandler |
| 9 | Wingate,Donnie |
| 9 | McCray,Fabian |
| 10 | Parker,Jackson |
| 10 | Fleurima Jr.,Bernadin |
| 11 | Chairse,Vontrell |
| 12 | Schmitt,Johnny |
| 13 | Jones,Jay |
| 13 | Miller,Camron |
| 15 | Whelpley,Charlie |
| 16 | Bohanek,Colin |
| 18 | Clark,Jace |
| 19 | Geelen,Paul |
| 19 | Mirasola,JC |
| 20 | Parrella,Jake |
| 24 | Wash,Lem |
| 28 | Lester Jr.,Shaun |
| 29 | Shepard,Gavin |
| 33 | Walker,Shug |
| 35 | Cason,Cameron |
| 40 | McDaniels,Lukus |
| 41 | Quinn,Aidan |
| 46 | Behm,Andrew |
| 48 | Algrim,Ryan |
| 49 | Bremer,Max |
| 53 | Fenske,Noah |
| 55 | Broshears,Alex |
| 56 | Tronzo,Nate |
| 90 | Reeves,Peyton |
| 92 | Chandley II,Ryan |
| 98 | Friedt,Noah |
| 99 | Reeves,Caden |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 3 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 24 | Williams,JaQori |
| 25 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 77 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |

































































































