Southeast Missouri vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 7 | 7 | 7 | 7 | 28 |
TTU: PASS - POTTS, Jordyn (135); RUSH - KNIGHT, Marcus (44); REC - DEAN, Jalal (51)
SEMO: PASS - delaurent, paxton (184); RUSH - hess, geno (48); REC - flournoy, ryan (203)
Scoring Summary
- | - | - | - | - | TTU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | SEMO | 07:22 | SEMO - Flournoy, Ryan 89 yd pass from DeLaurent, Paxt (Pippin, DC kick) 1 plays, 89 yards, TOP 0:11 | 0 | 7 |
![]() | 2nd | SEMO | 07:07 | SEMO - McDonald, Dalyn 7 yd pass from Heitert, Patric (Pippin, DC kick) 13 plays, 74 yards, TOP 6:29 | 0 | 14 |
![]() | 2nd | TTU | 01:24 | TTU - OLSEN, Hayden 31 yd field goal 8 plays, 31 yards, TOP 2:14 | 3 | 14 |
![]() | 3rd | SEMO | 06:36 | SEMO - Heitert, Patric 1 yd run (Pippin, DC kick), 10 plays, 70 yards, TOP 4:11 | 3 | 21 |
![]() | 4th | SEMO | 09:33 | SEMO - Hess, Geno 3 yd run (Pippin, DC kick), 5 plays, 80 yards, TOP 3:12 | 3 | 28 |
| 3 | 28 | |||||
Tennessee Tech


Southeast Missouri
Start of 1st Half
SEMO wins the toss & defers. Tech will receive.
Clock 15:00.
Bruns, Logan kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


0
0
12:57
SEMO
SEMO - PUNT


0
0
10:13
TTU
TTU - PUNT


0
0
07:33
SEMO
SEMO - TD


0
7

0
0
1st7

07:22
TTU
TTU - PUNT


0
7
03:06
SEMO
SEMO - FGA


0
7
Tennessee Tech


Southeast Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DeLaurent, Paxt sacked for loss of 7 yards to the TTU15 (WRENN, Jacorria).
Pippin, DC field goal attempt from 33 MISSED - hit left upright, spot at TTU20, clock 14:44.
14:44
TTU
TTU - PUNT


0
7
13:36
SEMO
SEMO - TD


0
14

0
0
1st14

07:00
TTU
TTU - PUNT


0
14
05:34
SEMO
SEMO - PUNT


0
14
03:38
TTU
TTU - FG


3
14

3
0
1st14

01:24
SEMO
SEMO - KO


3
14
Tennessee Tech


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TTU ball on TTU35.
PARKER, Devin kickoff 65 yards to the SEMO0, McDonald, Dalyn return 17 yards to the SEMO17 (SPAULDING, Caym;GARCIA, Angel).
14:55
SEMO
SEMO - PUNT


3
14
12:22
TTU
TTU - PUNT


3
14
10:47
SEMO
SEMO - TD


3
21

3
0
1st21

06:32
TTU
TTU - FGA


3
21
Tennessee Tech


Southeast Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
POTTS, Jordyn pass complete to BAKER, Torin for 15 yards to the SEMO7, 1ST DOWN TTU (Johnson, Lawren).
FLEMING, Metriu rush for loss of 2 yards to the SEMO9 (Smith, Carson;Norman, Bryce).
POTTS, Jordyn rush for 4 yards to the SEMO5, out-of-bounds (Cook, Sam).
POTTS, Jordyn pass complete to KNIGHT, Marcus for 5 yards to the SEMO0, clock 12:57, PENALTY TTU pass interference (BARNHART, Hunte) 15 yards to the SEMO20, NO PLAY.
POTTS, Jordyn pass incomplete to BARNHART, Hunte, QB hurry by Booker, Keandre.
OLSEN, Hayden field goal attempt from 37 MISSED - wide left, spot at SEMO20, clock 12:45.
12:45
SEMO
SEMO - TD


3
28

3
0
1st28

09:33
TTU
TTU - DOWNS


3
28
06:43
SEMO
SEMO - PUNT


3
28
04:28
TTU
TTU - INT


3
28
03:53
SEMO
SEMO - PUNT


3
28
01:28
TTU
TTU - HALF


3
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU45 | 12:57 | PUNT | 5-20 | 2:03 |
![]() | 1 | SEMO17 | 12:57 | PUNT | SEMO24 | 10:13 | PUNT | 6-7 | 2:44 |
![]() | 1 | TTU47 | 10:13 | PUNT | SEMO46 | 07:33 | PUNT | 5-7 | 2:40 |
![]() | 1 | SEMO11 | 07:33 | PUNT | TTU00 | 07:22 | TD | 1-89 | 0:11 |
![]() | 1 | TTU25 | 07:22 | KO | TTU41 | 03:06 | PUNT | 6-16 | 4:16 |
![]() | 1 | SEMO23 | 03:06 | PUNT | TTU15 | 14:44 | FGA | 10-62 | 3:22 |
![]() | 2 | TTU20 | 14:44 | FGA | TTU27 | 13:36 | PUNT | 3-7 | 1:08 |
![]() | 2 | SEMO26 | 13:36 | PUNT | TTU00 | 07:07 | TD | 13-74 | 6:29 |
![]() | 2 | TTU26 | 07:00 | KO | TTU30 | 05:34 | PUNT | 3-4 | 1:26 |
![]() | 2 | SEMO11 | 05:34 | PUNT | SEMO19 | 03:38 | PUNT | 3-8 | 1:56 |
![]() | 2 | SEMO45 | 03:38 | PUNT | SEMO14 | 01:24 | FG | 8-31 | 2:14 |
![]() | 2 | SEMO25 | 01:24 | KO | SEMO27 | 15:00 | KO | 3-2 | 1:24 |
![]() | 3 | SEMO17 | 14:55 | KO | SEMO42 | 12:22 | PUNT | 4-25 | 2:33 |
![]() | 3 | TTU29 | 12:22 | PUNT | TTU32 | 10:47 | PUNT | 3-3 | 1:35 |
![]() | 3 | SEMO30 | 10:47 | PUNT | TTU00 | 06:36 | TD | 10-70 | 4:11 |
![]() | 3 | TTU10 | 06:32 | KO | SEMO20 | 12:45 | FGA | 16-70 | 8:47 |
![]() | 4 | SEMO20 | 12:45 | FGA | TTU00 | 09:33 | TD | 5-80 | 3:12 |
![]() | 4 | TTU25 | 09:33 | KO | TTU50 | 06:43 | DOWNS | 7-25 | 2:50 |
![]() | 4 | SEMO50 | 06:43 | DOWNS | TTU42 | 04:28 | PUNT | 3-8 | 2:15 |
![]() | 4 | TTU20 | 04:28 | PUNT | TTU39 | 03:53 | INT | 4-19 | 0:35 |
![]() | 4 | SEMO43 | 03:53 | INT | SEMO49 | 01:28 | PUNT | 3-6 | 2:25 |
![]() | 4 | TTU09 | 01:28 | PUNT | SEMO44 | 00:00 | HALF | 6-47 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | TTU45 | 12:57 | PUNT | 5-20 | 2:03 |
![]() | 1 | TTU47 | 10:13 | PUNT | SEMO46 | 07:33 | PUNT | 5-7 | 2:40 |
![]() | 1 | TTU25 | 07:22 | KO | TTU41 | 03:06 | PUNT | 6-16 | 4:16 |
![]() | 2 | TTU20 | 14:44 | FGA | TTU27 | 13:36 | PUNT | 3-7 | 1:08 |
![]() | 2 | TTU26 | 07:00 | KO | TTU30 | 05:34 | PUNT | 3-4 | 1:26 |
![]() | 2 | SEMO45 | 03:38 | PUNT | SEMO14 | 01:24 | FG | 8-31 | 2:14 |
![]() | 3 | TTU29 | 12:22 | PUNT | TTU32 | 10:47 | PUNT | 3-3 | 1:35 |
![]() | 3 | TTU10 | 06:32 | KO | SEMO20 | 12:45 | FGA | 16-70 | 8:47 |
![]() | 4 | TTU25 | 09:33 | KO | TTU50 | 06:43 | DOWNS | 7-25 | 2:50 |
![]() | 4 | TTU20 | 04:28 | PUNT | TTU39 | 03:53 | INT | 4-19 | 0:35 |
![]() | 4 | TTU09 | 01:28 | PUNT | SEMO44 | 00:00 | HALF | 6-47 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO17 | 12:57 | PUNT | SEMO24 | 10:13 | PUNT | 6-7 | 2:44 |
![]() | 1 | SEMO11 | 07:33 | PUNT | TTU00 | 07:22 | TD | 1-89 | 0:11 |
![]() | 1 | SEMO23 | 03:06 | PUNT | TTU15 | 14:44 | FGA | 10-62 | 3:22 |
![]() | 2 | SEMO26 | 13:36 | PUNT | TTU00 | 07:07 | TD | 13-74 | 6:29 |
![]() | 2 | SEMO11 | 05:34 | PUNT | SEMO19 | 03:38 | PUNT | 3-8 | 1:56 |
![]() | 2 | SEMO25 | 01:24 | KO | SEMO27 | 15:00 | KO | 3-2 | 1:24 |
![]() | 3 | SEMO17 | 14:55 | KO | SEMO42 | 12:22 | PUNT | 4-25 | 2:33 |
![]() | 3 | SEMO30 | 10:47 | PUNT | TTU00 | 06:36 | TD | 10-70 | 4:11 |
![]() | 4 | SEMO20 | 12:45 | FGA | TTU00 | 09:33 | TD | 5-80 | 3:12 |
![]() | 4 | SEMO50 | 06:43 | DOWNS | TTU42 | 04:28 | PUNT | 3-8 | 2:15 |
![]() | 4 | SEMO43 | 03:53 | INT | SEMO49 | 01:28 | PUNT | 3-6 | 2:25 |
Team Statistics
- | TTU | SEMO |
|---|---|---|
First Downs | ||
| Total | 16 | 15 |
| Rushing | 6 | 2 |
| Passing | 7 | 10 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 98 | 68 |
| Attempts | 29 | 36 |
| Avg. Per Rush | 3.4 | 1.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 107 | 92 |
| Yds. Lost | 9 | 24 |
Passing | ||
| Total (Net) | 146 | 363 |
| Comp.-Att.-Int. | 15 - 35 - 1 | 19 - 24 - 0 |
| Avg / Att | 4.2 | 15.1 |
| Avg / Comp. | 9.7 | 19.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 244 | 431 |
| Plays | 64 | 60 |
| Avg. / Play | 3.8 | 7.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-65 | 7-69 |
Punting | ||
| Punts - Yds. | 6-262 | 5-168 |
| Avg. / Punt | 43.7 | 33.6 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 5-291 |
| Avg. Yds. / Kickoff | 65.0 | 58.2 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-9-0 |
| Punt: Avg. / Return | NaN | 2.3 |
| Kickoff: Total - Yds. - TDs | 2-11-0 | 1-17-0 |
| Kickoff: Avg. / Return | 5.5 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:13 | 30:47 |
| 3rd. Down Conv. | 4 of 14 | 8 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Potts, Jordyn | 13 | 31 | 135 | 0 | 1 | 27 | 0 |
Roberts, Ethan | 1 | 2 | 13 | 0 | 0 | 13 | 0 |
Richey, Maddux | 1 | 2 | -2 | 0 | 0 | 0 | 0 |
| Totals | 15 | 35 | 146 | 0 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 10 | 184 | 1 | 0 | 89 | 2 |
![]() | 12 | 14 | 179 | 1 | 0 | 60 | 1 |
| Totals | 19 | 24 | 363 | 2 | 0 | 89 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Marcus | 11 | 46 | 2 | 44 | 0 | 10 | 4 |
Potts, Jordyn | 10 | 29 | 4 | 25 | 0 | 6 | 2.5 |
Baker, Torin | 5 | 25 | 1 | 24 | 0 | 16 | 4.8 |
Fleming, Metrius | 2 | 7 | 2 | 5 | 0 | 7 | 2.5 |
Pegues, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 107 | 9 | 98 | 0 | 16 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 52 | 4 | 48 | 1 | 28 | 3.4 |
![]() | 14 | 29 | 8 | 21 | 1 | 9 | 1.5 |
![]() | 5 | 9 | 0 | 9 | 0 | 3 | 1.8 |
![]() | 3 | 2 | 12 | -10 | 0 | 2 | -3.3 |
| Totals | 36 | 92 | 24 | 68 | 2 | 28 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dean, Jalal | 4 | 51 | 0 | 27 |
Clark, Brad | 4 | 33 | 0 | 19 |
Barnhart, Hunter | 1 | 20 | 0 | 20 |
Baker, Torin | 2 | 19 | 0 | 15 |
Widelock, Ezra | 1 | 13 | 0 | 13 |
Fleming, Metrius | 2 | 12 | 0 | 12 |
Perkins, Reece | 1 | -2 | 0 | 0 |
| Totals | 15 | 146 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 203 | 1 | 89 |
![]() | 3 | 64 | 0 | 56 |
![]() | 1 | 35 | 0 | 35 |
![]() | 4 | 26 | 0 | 9 |
![]() | 2 | 16 | 0 | 11 |
![]() | 2 | 11 | 1 | 7 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 19 | 363 | 2 | 89 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gilmore, Jyron | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Coutras, Tim | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wrenn, Jacorrian | 1 | 4 | 5 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Price, Jackson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Swafford, Aaron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Jacquez | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dava, Kail | 1 | 3 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Kilgore, Gerald | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Emmanwori, Okachi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, Cayman | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | 2 | 1 | 3 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | 1 | - | - |
McLaurin, Ethan | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Tucker, Hudson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Squires, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Theron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Myles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, A.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Antonio | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Nyquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleming, Metrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garcia, Angel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sandiford, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Johnson, Lawren | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fuhrman, Christ | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ivory Jr., Eric | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Jaco | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaqor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Holmes, Lawilli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bigelow, Nick | 6 | 262 | 43.7 | 58 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 168 | 33.6 | 42 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Hayden | 2 | 01:24 | 31 | good |
Olsen, Hayden | 4 | 12:45 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 2 | 14:44 | 33 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parker, Devin | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 242 | 3 | 0 | 60.5 |
![]() | 1 | 49 | 0 | 0 | 49.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pegues, Justin | 0 | 0 | 0 | 2 | 11 | 8 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 9 | 6 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 4 | 9 | 6 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | HODNETT, Nate | C |
| 73 | WEEDMAN, Logan | LG |
| 77 | STEPHENS, Trevor | LT |
| 5 | POTTS, Jordyn | QB |
| 22 | KNIGHT, Marcus | RB |
| 25 | BAKER, Torin | RB |
| 68 | DELK, Wes | RG |
| 54 | THOMAS, Christian | RT |
| 7 | FLEMING, Metrius | WR |
| 8 | DEAN, Jalal | WR |
| 9 | CLARK, Brad | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 71 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 69 | ![]() | RG |
| 54 | Applewhite, Mar | RT |
| 6 | ![]() | TB |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5D | WASHINGTON, Nyquan | CB |
| 7D | EMMANWORI, Okachi | CB |
| 8D | TUCKER, Hudson | DE |
| 55 | RICKERT, Daniel | DE |
| 92 | DAVA, Kail | DT |
| 99 | WRENN, Jacorrian | DT |
| 1P | PRICE, Jackson | FS |
| 19 | SWAFFORD, Aaron | LB |
| 47 | McGOWAN, Jacquez | LB |
| 6D | GILMORE, Jyron | NKL |
| 20 | COUTRAS, Tim | SS |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 26 | ![]() | CB |
| 91 | Holmes, LaWilli | DT |
| 99 | ![]() | DT |
| 8 | Ivory Jr., Eric | FS |
| 4 | Fuhrman, Christ | LB |
| 32 | ![]() | LB |
| 0 | ![]() | OLB |
| 12 | ![]() | OLB |
| 29 | ![]() | S |
| 7 | Johnson, Lawren | SS |
Player Participation

# | Player |
|---|---|
| 0 | PEGUES, Justin |
| 1R | RICHEY, Maddux |
| 1D | KILGORE, Gerald |
| 1C | CRAWFORD, A.J. |
| 2D | HUDSON, Cameron |
| 2H | HOWARD, Dominic |
| 3D | HUNT, Antonio |
| 11 | MAPLES, Ashton |
| 13 | BIGELOW, Nick |
| 14 | ROBERTS, Ethan |
| 15 | SQUIRES, Devin |
| 17 | PUTNAM, Cole |
| 18 | GARCIA, Angel |
| 28 | SPAULDING, Cayman |
| 29 | OLSEN, Hayden |
| 30 | GAINES, Theron |
| 31 | HUNTER, Devin |
| 35 | TAYLOR, Eric |
| 38 | PARKER, Devin |
| 39 | HANKS, Bronco |
| 50 | RIGSBY, Hayden |
| 57 | HACKER, Ryan |
| 64 | LEE-BRINKMAN, Jaiden |
| 84 | PERKINS, Reece |
| 86 | WIDELOCK, Ezra |
| 88 | BARNHART, Hunter |
| 94 | McLAURIN, Ethan |
| 95 | SANDIFORD, Jeremiah |
| 97 | BROOKS, Kanstin |
| 98 | PARKER, Myles |

# | Player |
|---|---|
| 1D | ![]() |
| 2 | ![]() |
| 2Q | ![]() |
| 3K | ![]() |
| 6D | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 24 | Williams, JaQor |
| 25 | ![]() |
| 30 | Cunningham, Jud |
| 31 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | Morrissey, Jaco |
| 46 | ![]() |
| 48 | Thompson, Latre |
| 49 | ![]() |
| 50 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 66 | Brumfield, McKe |
| 75 | ![]() |
| 77 | ![]() |
| 83 | ![]() |
| 85 | Henderson, Octa |
| 88 | Anderson, Doria |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 98 | Jamerson, Micha |




















































































