Southeast Mo. St. vs Eastern Ky.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 17 | 41 |
![]() | 17 | 7 | 7 | 7 | 38 |
EKU: PASS - McKinney,Parker (260); RUSH - Sloan,Braedon (122); REC - Sloan,Braedon (51)
SEM: PASS - delaurent, paxton (358); RUSH - hess, geno (43); REC - vick, damoriea (135)
Scoring Summary
- | - | - | - | - | EKU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | SEM | 10:49 | SEM - Pippin,DC 40 yd field goal 9 plays, 53 yards, TOP 04:11 | 0 | 3 |
![]() | 1st | SEM | 03:55 | SEM - DeLaurent,Paxton 1 yd run (Pippin,DC kick), 12 plays, 45 yards, TOP 05:23 | 0 | 10 |
![]() | 1st | SEM | 02:32 | SEM - Vick,Damoriea 13 yd pass from DeLaurent,Paxton (Pippin,DC kick) 4 plays, 27 yards, TOP 01:23 | 0 | 17 |
![]() | 1st | EKU | 00:00 | EKU - Smith,Jaden 17 yd pass from McKinney,Parker (Nations,Patrick kick) 6 plays, 70 yards, TOP 02:26 | 7 | 17 |
![]() | 2nd | EKU | 03:49 | EKU - Horn,Jaycob 6 yd pass from McKinney,Parker (Nations,Patrick kick) 13 plays, 78 yards, TOP 06:11 | 14 | 17 |
![]() | 2nd | SEM | 01:17 | SEM - Clinkenbeard,Jack 9 yd pass from DeLaurent,Paxton (Pippin,DC kick) 7 plays, 75 yards, TOP 02:24 | 14 | 24 |
![]() | 2nd | EKU | 00:00 | EKU - Nations,Patrick 35 yd field goal 12 plays, 57 yards, TOP 01:17 | 17 | 24 |
![]() | 3rd | EKU | 13:06 | EKU - Sloan,Braedon 1 yd run (Nations,Patrick kick), 6 plays, 75 yards, TOP 01:48 | 24 | 24 |
![]() | 3rd | SEM | 11:12 | SEM - Vick,Damoriea 15 yd pass from DeLaurent,Paxton (Pippin,DC kick) 5 plays, 60 yards, TOP 01:49 | 24 | 31 |
![]() | 4th | SEM | 08:36 | SEM - DeLaurent,Paxton 1 yd run (Pippin,DC kick), 5 plays, 32 yards, TOP 01:35 | 24 | 38 |
![]() | 4th | EKU | 05:59 | EKU - Sloan,Braedon 2 yd run (Nations,Patrick kick), 7 plays, 76 yards, TOP 02:31 | 31 | 38 |
![]() | 4th | EKU | 00:30 | EKU - Hensley,Jackson 2 yd pass from McKinney,Parker (Nations,Patrick kick) 13 plays, 93 yards, TOP 02:04 | 38 | 38 |
![]() | 4th | EKU | 00:00 | EKU - Nations,Patrick 46 yd field goal 2 plays, 2 yards, TOP 00:18 | 41 | 38 |
| 41 | 38 | |||||
Eastern Ky.


Southeast Mo. St.
Start of 1st Half
Eastern Ky. wins toss and defers; SEM will receive; EKU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Nations,Patrick kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - FG


0
3

0
0
1st3

10:49
EKU
EKU - PUNT


0
3
09:18
SEM
SEM - TD


0
10

0
0
1st10

03:55
SEM
SEM - TD


0
17

0
0
1st17

02:26
EKU
EKU - TD


7
17

7
0
1st17

Eastern Ky.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nations,Patrick kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - PUNT


7
17
13:22
EKU
EKU - PUNT


7
17
11:49
SEM
SEM - PUNT


7
17
10:00
EKU
EKU - TD


14
17

14
0
1st17

03:41
SEM
SEM - TD


14
24

14
0
1st24

01:17
EKU
EKU - FG


17
24

17
0
1st24

Eastern Ky.


Southeast Mo. St.
Start of 2nd Half
EKU will receive; SEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Bruns,Logan kickoff 60 yards to the EKU05 Smith,Jaden return 20 yards to the EKU25 (Riddick,Khalani).
14:54
EKU
EKU - TD


24
24

24
0
1st24

13:01
SEM
SEM - TD


24
31

24
0
1st31

11:05
EKU
EKU - FGA


24
31
08:27
SEM
SEM - PUNT


24
31
05:35
EKU
EKU - PUNT


24
31
00:33
SEM
SEM - PUNT


24
31
Eastern Ky.


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun DeLaurent,Paxton pass incomplete short middle to Vick,Damoriea, 1ST DOWN, PENALTY EKU Pass Interference (Thomas,Jordon) 11 yard from SEMO16 to SEMO27, 1ST DOWN. NO PLAY.
No Huddle-Shotgun DeLaurent,Paxton rush left for 3 yards gain to the SEMO30 (Thomas,Jordon), out of bounds.
No Huddle-Shotgun Hess,Geno rush middle for 5 yards gain to the SEMO35 (Lee,Frank; Blake,Logan).
No Huddle-Shotgun DeLaurent,Paxton pass complete short right to Vick,Damoriea for 10 yards to the SEMO45 (Cheeley,Nic), out of bounds, 1ST DOWN.
No Huddle-Shotgun DeLaurent,Paxton pass complete short left to Vick,Damoriea for 13 yards to the EKU42 (Blake,Logan), 1ST DOWN.
No Huddle-Shotgun DeLaurent,Paxton pass complete short left to Sellers,Mitchell for 10 yards to the EKU32 (Cheeley,Nic), 1ST DOWN.
No Huddle-Shotgun DeLaurent,Paxton pass complete short right to Anderson,Dorian for 0 yards to the EKU32 (West,Franky).
No Huddle-Shotgun DeLaurent,Paxton pass incomplete short left to Vick,Damoriea.
No Huddle-Shotgun DeLaurent,Paxton pass complete short right to Sellers,Mitchell for 2 yards to the EKU30 (Cheeley,Nic) PENALTY SEMO Pass Interference (McDonald,Dalyn) 15 yards from EKU32 to EKU47. NO PLAY.
No Huddle-Shotgun DeLaurent,Paxton pass incomplete short middle to Robbins,Keveon broken up by Kelly,Kyle QB hurried by Lee,Frank.
Leftrick,Logan punt 33 yards to the EKU14 fair catch by Smith,Jaden at EKU14.
10:36
EKU
EKU - PUNT


24
31
10:11
SEM
SEM - TD


24
38

24
0
1st38

08:30
EKU
EKU - TD


31
38

31
0
1st38

05:59
SEM
SEM - PUNT


31
38
02:34
EKU
EKU - TD


38
38

38
0
1st38

00:30
SEM
SEM - FUMB


38
38
00:18
EKU
EKU - FG


41
38

41
0
1st38

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 15:00 | KO | EKU22 | 10:49 | FG | 9-53 | 04:11 |
![]() | 1 | EKU25 | 10:49 | KO | EKU32 | 09:18 | PUNT | 3-7 | 01:31 |
![]() | 1 | EKU45 | 09:18 | PUNT | EKU0 | 03:55 | TD | 12-45 | 05:23 |
![]() | 1 | EKU27 | 03:55 | KO | EKU0 | 02:32 | TD | 4-27 | 01:23 |
![]() | 1 | EKU30 | 02:26 | KO | SEM0 | 00:00 | TD | 6-70 | 02:26 |
![]() | 2 | SEM25 | 15:00 | KO | SEM33 | 13:22 | PUNT | 3-8 | 01:38 |
![]() | 2 | EKU25 | 13:22 | PUNT | EKU31 | 11:49 | PUNT | 3-6 | 01:33 |
![]() | 2 | SEM37 | 11:49 | PUNT | SEM39 | 10:00 | PUNT | 3-2 | 01:49 |
![]() | 2 | EKU22 | 10:00 | PUNT | SEM0 | 03:49 | TD | 13-78 | 06:11 |
![]() | 2 | SEM25 | 03:41 | KO | EKU0 | 01:17 | TD | 7-75 | 02:24 |
![]() | 2 | EKU25 | 01:17 | KO | SEM18 | 00:00 | FG | 12-57 | 01:17 |
![]() | 3 | EKU25 | 14:54 | KO | SEM0 | 13:06 | TD | 6-75 | 01:48 |
![]() | 3 | SEM40 | 13:01 | KO | EKU0 | 11:12 | TD | 5-60 | 01:49 |
![]() | 3 | EKU29 | 11:05 | KO | SEM20 | 08:27 | FGA | 6-51 | 02:38 |
![]() | 3 | SEM20 | 08:27 | FGA | SEM48 | 05:35 | PUNT | 5-28 | 02:52 |
![]() | 3 | EKU20 | 05:35 | PUNT | SEM37 | 00:33 | PUNT | 10-43 | 05:02 |
![]() | 3 | SEM14 | 00:33 | PUNT | EKU47 | 10:36 | PUNT | 10-39 | 04:57 |
![]() | 4 | EKU14 | 10:36 | PUNT | EKU14 | 10:11 | PUNT | 3-0 | 00:25 |
![]() | 4 | EKU32 | 10:11 | PUNT | EKU0 | 08:36 | TD | 5-32 | 01:35 |
![]() | 4 | EKU24 | 08:30 | KO | SEM0 | 05:59 | TD | 7-76 | 02:31 |
![]() | 4 | SEM25 | 05:59 | KO | EKU44 | 02:34 | PUNT | 7-31 | 03:25 |
![]() | 4 | EKU7 | 02:34 | PUNT | SEM0 | 00:30 | TD | 13-93 | 02:04 |
![]() | 4 | SEM25 | 00:30 | KO | SEM29 | 00:18 | FUMB | 2-4 | 00:12 |
![]() | 4 | SEM29 | 00:18 | FUMB | SEM27 | 00:00 | FG | 2-2 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 10:49 | KO | EKU32 | 09:18 | PUNT | 3-7 | 01:31 |
![]() | 1 | EKU30 | 02:26 | KO | SEM0 | 00:00 | TD | 6-70 | 02:26 |
![]() | 2 | EKU25 | 13:22 | PUNT | EKU31 | 11:49 | PUNT | 3-6 | 01:33 |
![]() | 2 | EKU22 | 10:00 | PUNT | SEM0 | 03:49 | TD | 13-78 | 06:11 |
![]() | 2 | EKU25 | 01:17 | KO | SEM18 | 00:00 | FG | 12-57 | 01:17 |
![]() | 3 | EKU25 | 14:54 | KO | SEM0 | 13:06 | TD | 6-75 | 01:48 |
![]() | 3 | EKU29 | 11:05 | KO | SEM20 | 08:27 | FGA | 6-51 | 02:38 |
![]() | 3 | EKU20 | 05:35 | PUNT | SEM37 | 00:33 | PUNT | 10-43 | 05:02 |
![]() | 4 | EKU14 | 10:36 | PUNT | EKU14 | 10:11 | PUNT | 3-0 | 00:25 |
![]() | 4 | EKU24 | 08:30 | KO | SEM0 | 05:59 | TD | 7-76 | 02:31 |
![]() | 4 | EKU7 | 02:34 | PUNT | SEM0 | 00:30 | TD | 13-93 | 02:04 |
![]() | 4 | SEM29 | 00:18 | FUMB | SEM27 | 00:00 | FG | 2-2 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 15:00 | KO | EKU22 | 10:49 | FG | 9-53 | 04:11 |
![]() | 1 | EKU45 | 09:18 | PUNT | EKU0 | 03:55 | TD | 12-45 | 05:23 |
![]() | 1 | EKU27 | 03:55 | KO | EKU0 | 02:32 | TD | 4-27 | 01:23 |
![]() | 2 | SEM25 | 15:00 | KO | SEM33 | 13:22 | PUNT | 3-8 | 01:38 |
![]() | 2 | SEM37 | 11:49 | PUNT | SEM39 | 10:00 | PUNT | 3-2 | 01:49 |
![]() | 2 | SEM25 | 03:41 | KO | EKU0 | 01:17 | TD | 7-75 | 02:24 |
![]() | 3 | SEM40 | 13:01 | KO | EKU0 | 11:12 | TD | 5-60 | 01:49 |
![]() | 3 | SEM20 | 08:27 | FGA | SEM48 | 05:35 | PUNT | 5-28 | 02:52 |
![]() | 3 | SEM14 | 00:33 | PUNT | EKU47 | 10:36 | PUNT | 10-39 | 04:57 |
![]() | 4 | EKU32 | 10:11 | PUNT | EKU0 | 08:36 | TD | 5-32 | 01:35 |
![]() | 4 | SEM25 | 05:59 | KO | EKU44 | 02:34 | PUNT | 7-31 | 03:25 |
![]() | 4 | SEM25 | 00:30 | KO | SEM29 | 00:18 | FUMB | 2-4 | 00:12 |
Team Statistics
- | EKU | SEM |
|---|---|---|
First Downs | ||
| Total | 31 | 26 |
| Rushing | 14 | 5 |
| Passing | 14 | 19 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 272 | 64 |
| Attempts | 32 | 28 |
| Avg. Per Rush | 8.5 | 2.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 272 | 86 |
| Yds. Lost | 0 | 22 |
Passing | ||
| Total (Net) | 260 | 358 |
| Comp.-Att.-Int. | 30 - 49 - 0 | 31 - 43 - 0 |
| Avg / Att | 5.3 | 8.3 |
| Avg / Comp. | 8.7 | 11.5 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 532 | 422 |
| Plays | 81 | 71 |
| Avg. / Play | 6.6 | 5.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 4-22 | 7-66 |
Punting | ||
| Punts - Yds. | 4-158 | 5-203 |
| Avg. / Punt | 39.5 | 40.6 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-370 | 6-329 |
| Avg. Yds. / Kickoff | 61.7 | 54.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-72-0 |
| Punt: Avg. / Return | 0.0 | 24.0 |
| Kickoff: Total - Yds. - TDs | 4-73-0 | 2-45-0 |
| Kickoff: Avg. / Return | 18.3 | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:09 | 31:51 |
| 3rd. Down Conv. | 5 of 12 | 8 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-7 | 5-5 |
| Sacks: Total - Yds. | 5-22 | 0-0 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 30 | 49 | 260 | 3 | 0 | 42 | 0 |
| Totals | 30 | 49 | 260 | 3 | 0 | 42 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 43 | 358 | 3 | 0 | 34 | 5 |
| Totals | 31 | 43 | 358 | 3 | 0 | 34 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sloan, Braedon | 14 | 122 | 0 | 122 | 2 | 51 | 8.7 |
McKinney, Parker | 12 | 81 | 0 | 81 | 0 | 14 | 6.8 |
Carter, Joshua | 6 | 69 | 0 | 69 | 0 | 43 | 11.5 |
| Totals | 32 | 272 | 0 | 272 | 2 | 51 | 8.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 43 | 0 | 43 | 0 | 15 | 3.9 |
![]() | 14 | 23 | 22 | 1 | 2 | 11 | 0.1 |
![]() | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 28 | 86 | 22 | 64 | 2 | 15 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sloan, Braedon | 7 | 51 | 0 | 19 |
Brown, Hunter | 3 | 50 | 0 | 42 |
Burbage, Jalen | 3 | 41 | 0 | 23 |
Smith, Jaden | 4 | 38 | 1 | 17 |
Hensley, Jackson | 3 | 28 | 1 | 18 |
Horn, Jaycob | 2 | 21 | 1 | 15 |
Bednarczyk, Ethan | 3 | 17 | 0 | 10 |
Carter, Joshua | 3 | 15 | 0 | 12 |
Edwards Jr., Mo | 1 | 6 | 0 | 6 |
Mannan, Mena | 0 | 0 | 0 | 0 |
Johnson, Bryant | 0 | 0 | 0 | 0 |
McKinney, Parker | 1 | -7 | 0 | 0 |
| Totals | 30 | 260 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 135 | 2 | 26 |
![]() | 4 | 57 | 1 | 23 |
![]() | 5 | 57 | 0 | 34 |
![]() | 4 | 53 | 0 | 20 |
![]() | 5 | 45 | 0 | 19 |
![]() | 2 | 11 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 31 | 358 | 3 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cheeley, Nic | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Logan | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Kyle | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Jordon | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Fall, Cheikh | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Jackson, Ryan | 3 | 2 | 5 | 2.5 / 10 | 2.5 / 10 | - | - / - | - | - | - | - |
Bembry, Deonta | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Field, Marvion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
West, Franky | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Lee, Frank | 1 | 2 | 3 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
Ford, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nunes, Albert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, Jeremiah | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Baker, Darrian | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Goodin, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herrud, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nations, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horn, Jaycob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Jackson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sloan, Braedon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Figures, Kj | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sterling, Darius | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | 1 / 7 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Edwards, Jeremy | 3 | 108 | 36 | 44 | 1 | 0 | 0 |
Team | 1 | 50 | 50 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 203 | 40.6 | 52 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nations, Patrick | 2 | 00:00 | 35 | GOOD |
Nations, Patrick | 3 | 08:27 | 37 | MISSED |
Nations, Patrick | 4 | 00:00 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 1 | 10:49 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nations, Patrick | 6 | 370 | 4 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 225 | 1 | 0 | 56.3 |
![]() | 2 | 104 | 0 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Jaden | 0 | 0 | 0 | 4 | 73 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 46 | 37 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 2 | 46 | 37 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nations, Patrick | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Bunn,Isaiah | OL |
| 62 | Stone,John | OL |
| 74 | Collins,Payton | OL |
| 75 | Ezirim,Josiah | OL |
| 18 | McKinney,Parker | QB |
| 21 | Sloan,Braedon | RB |
| 29 | Hightower,Jeriah | RB |
| 17 | Raber,Lucas | TE |
| 3 | Smith,Jaden | WR |
| 9 | Hensley,Jackson | WR |
| 14 | Edwards Jr.,Mo | WR |
| 83 | Bednarczyk,Ethan | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 19 | ![]() | TE |
| 3 | ![]() | WR |
| 14 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | West,Franky | DB |
| 10 | Cheeley,Nic | DB |
| 12 | Bembry,Deonta | DB |
| 24 | Smith Jr.,Mike | DB |
| 0 | Field,Marvion | DL |
| 91 | Baker,Darrian | DL |
| 93 | Gurley,Brad | DL |
| 97 | Jackson,Ryan | DL |
| 5 | Kelly,Kyle | LB |
| 7 | Nunes,Albert | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 8 | ![]() | DB |
| 55 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 12 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Horn,Jaycob |
| 1 | Davis,Tony |
| 2 | Hergott,Cameron |
| 4 | Magloire,Kyeandre |
| 11 | Burbage,Jalen |
| 11 | Blake,Logan |
| 13 | Thomas,Jordon |
| 16 | Brown,Hunter |
| 17 | Fall,Cheikh |
| 18 | Evans,Cornelius |
| 20 | Marshall,Jordan |
| 22 | Lee,Frank |
| 23 | Ford,Elijah |
| 25 | Figures,KJ |
| 26 | Goodin,Tre' |
| 27 | Houston,Jaylen |
| 28 | Herrud,Jaylen |
| 30 | Latham,Brayden |
| 32 | Carter,Joshua |
| 33 | Junior,Cameron |
| 34 | Magloire,Kyeaure |
| 36 | Dixon,Isaac |
| 41 | Wright,Rodney |
| 44 | Stephens,Gabe |
| 45 | Marcellus,Maddox |
| 46 | Nations,Patrick |
| 47 | Bailey,Jeremiah |
| 49 | Baker,Jacob |
| 60 | Johns,Anthony |
| 69 | Duff,Jonathan |
| 70 | Munlin Jr.,Vincent |
| 71 | Jackson,O'Brien |
| 80 | Dixon,Jakob |
| 81 | Mannan,Mena |
| 85 | Johnson,Bryant |
| 87 | Edwards,Jeremy |
| 88 | Stanley,Dequan |
| 88 | Sterling,Darius |
| 99 | Fletcher,Gabe |
| 45 | Russell,Zak |































































































