Tennessee Tech vs Southeast Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 7 | 20 |
![]() | 10 | 17 | 7 | 0 | 34 |
TTU: PASS - OATSVALL, Jerem (270); RUSH - GIST, David (63); REC - CLARK, Bradley (70)
SEMO: PASS - delaurent, paxton (266); RUSH - hess, geno (88); REC - flournoy, ryan (101)
Scoring Summary
- | - | - | - | - | TTU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | SEMO | 12:10 | SEMO - PIPPIN, DC 28 yd field goal 8 plays, 68 yards, TOP 2:50 | 0 | 3 |
![]() | 1st | TTU | 07:24 | TTU - OLSEN, Hayden 43 yd field goal 9 plays, 43 yards, TOP 4:40 | 3 | 3 |
![]() | 1st | SEMO | 04:56 | SEMO - HESS, Geno 2 yd run (PIPPIN, DC kick), 5 plays, 58 yards, TOP 2:19 | 3 | 10 |
![]() | 2nd | TTU | 11:14 | TTU - OLSEN, Hayden 33 yd field goal 7 plays, 23 yards, TOP 2:18 | 6 | 10 |
![]() | 2nd | SEMO | 07:38 | SEMO - PIPPIN, DC 35 yd field goal 7 plays, 62 yards, TOP 3:30 | 6 | 13 |
![]() | 2nd | TTU | 02:44 | TTU - DYAL, Davin 7 yd pass from OATSVALL, Jerem (OLSEN, Hayden kick) 9 plays, 66 yards, TOP 4:45 | 13 | 13 |
![]() | 2nd | SEMO | 01:03 | SEMO - FLOURNOY, Ryan 12 yd pass from DELAURENT, P. (PIPPIN, DC kick) 5 plays, 52 yards, TOP 1:33 | 13 | 20 |
![]() | 2nd | SEMO | 00:10 | SEMO - KING, Johnny 7 yd pass from DELAURENT, P. (PIPPIN, DC kick) 2 plays, 26 yards, TOP 0:11 | 13 | 27 |
![]() | 3rd | SEMO | 04:40 | SEMO - FLOURNOY, Ryan 4 yd pass from DELAURENT, P. (PIPPIN, DC kick) 5 plays, 35 yards, TOP 2:35 | 13 | 34 |
![]() | 4th | TTU | 09:39 | TTU - CLARK, Bradley 30 yd pass from OATSVALL, Jerem (OLSEN, Hayden kick) 8 plays, 75 yards, TOP 3:46 | 20 | 34 |
| 20 | 34 | |||||
Tennessee Tech


Southeast Missouri
Start of 1st Half
TTU Captains: #21, #18
SEMO Captains: #50, #68, #1, #7
TTU wins the toss, defer. SEMO will receive and defend west end zone.
TTU ball on TTU35.
PARKER, Devin kickoff 64 yards to the SEMO1, MCDONALD, Dalyn return 21 yards to the SEMO22 (PEGUES, Justin;WASHINGTON, Xav).
15:00
SEMO
SEMO - FG


0
3

0
0
1st3

12:04
TTU
TTU - FG


3
3

3
0
1st3

07:15
SEMO
SEMO - TD


3
10

3
0
1st10

04:51
TTU
TTU - FGA


3
10
Tennessee Tech


Southeast Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
OLSEN, Hayden field goal attempt from 48 MISSED - short, spot at SEMO31, clock 14:55.
14:55
SEMO
SEMO - DOWNS


3
10
13:32
TTU
TTU - FG


6
10

6
0
1st10

11:08
SEMO
SEMO - FG


6
13

6
0
1st13

07:29
TTU
TTU - TD


13
13

13
0
1st13

02:36
SEMO
SEMO - TD


13
20

13
0
1st20

01:03
TTU
TTU - INT


13
20
00:21
SEMO
SEMO - TD


13
27

13
0
1st27

00:02
TTU
TTU - INT


13
27
00:00
SEMO
SEMO - HALF


13
27
Tennessee Tech


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
PIPPIN, DC kickoff 54 yards to the TTU11, ALLEN, Jayvian return 18 yards to the TTU29 (IVORY JR, Eric;WALTON, Mali).
14:55
TTU
TTU - PUNT


13
27
12:44
SEMO
SEMO - PUNT


13
27
08:43
TTU
TTU - PUNT


13
27
07:15
SEMO
SEMO - TD


13
34

13
0
1st34

04:35
TTU
TTU - DOWNS


13
34
01:36
SEMO
SEMO - PUNT


13
34
Tennessee Tech


Southeast Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
DELAURENT, P. pass incomplete to KING, Johnny.
DELAURENT, P. pass complete to JOINER, Danny for 11 yards to the SEMO48, 1ST DOWN SEMO (BURNS, Samari).
DELAURENT, P. pass complete to KING, Johnny for 4 yards to the TTU48 (GILMORE, Jyron).
DELAURENT, P. pass incomplete to FLOURNOY, Ryan.
DELAURENT, P. pass incomplete to MCDONALD, Dalyn.
HAYNES, Zach punt 23 yards to the TTU25, downed.
13:25
TTU
TTU - TD


20
34

20
0
1st34

09:32
SEMO
SEMO - PUNT


20
34
07:50
TTU
TTU - PUNT


20
34
06:45
SEMO
SEMO - PUNT


20
34
04:24
TTU
TTU - INT


20
34
00:32
SEMO
SEMO - HALF


20
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO22 | 15:00 | KO | TTU10 | 12:10 | FG | 8-68 | 2:50 |
![]() | 1 | TTU31 | 12:04 | KO | SEMO26 | 07:24 | FG | 9-43 | 4:40 |
![]() | 1 | SEMO42 | 07:15 | KO | TTU00 | 04:56 | TD | 5-58 | 2:19 |
![]() | 1 | TTU29 | 04:51 | KO | SEMO31 | 14:55 | FGA | 9-40 | 4:56 |
![]() | 2 | SEMO31 | 14:55 | FGA | SEMO39 | 13:32 | DOWNS | 4-8 | 1:23 |
![]() | 2 | SEMO39 | 13:32 | DOWNS | SEMO16 | 11:14 | FG | 7-23 | 2:18 |
![]() | 2 | SEMO21 | 11:08 | KO | TTU17 | 07:38 | FG | 7-62 | 3:30 |
![]() | 2 | TTU34 | 07:29 | KO | SEMO00 | 02:44 | TD | 9-66 | 4:45 |
![]() | 2 | SEMO48 | 02:36 | KO | TTU00 | 01:03 | TD | 5-52 | 1:33 |
![]() | 2 | TTU25 | 01:03 | KO | TTU46 | 00:21 | INT | 4-21 | 0:42 |
![]() | 2 | TTU26 | 00:21 | INT | TTU00 | 00:10 | TD | 2-26 | 0:11 |
![]() | 2 | TTU50 | 00:02 | KO | SEMO35 | 00:00 | INT | 1-15 | 0:02 |
![]() | 2 | SEMO15 | 00:00 | INT | SEMO15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TTU29 | 14:55 | KO | TTU50 | 12:44 | PUNT | 5-21 | 2:11 |
![]() | 3 | SEMO20 | 12:44 | PUNT | SEMO35 | 08:43 | PUNT | 9-15 | 4:01 |
![]() | 3 | TTU29 | 08:43 | PUNT | TTU25 | 07:15 | PUNT | 3--4 | 1:28 |
![]() | 3 | TTU35 | 07:15 | PUNT | TTU00 | 04:40 | TD | 5-35 | 2:35 |
![]() | 3 | TTU33 | 04:35 | KO | SEMO23 | 01:36 | DOWNS | 9-44 | 2:59 |
![]() | 3 | SEMO23 | 01:36 | DOWNS | TTU48 | 13:25 | PUNT | 8-29 | 3:11 |
![]() | 4 | TTU25 | 13:25 | PUNT | SEMO00 | 09:39 | TD | 8-75 | 3:46 |
![]() | 4 | SEMO22 | 09:32 | KO | SEMO22 | 07:50 | PUNT | 3-0 | 1:42 |
![]() | 4 | TTU30 | 07:50 | PUNT | TTU27 | 06:45 | PUNT | 3--3 | 1:05 |
![]() | 4 | SEMO36 | 06:45 | PUNT | SEMO50 | 04:24 | PUNT | 4-14 | 2:21 |
![]() | 4 | TTU11 | 04:24 | PUNT | SEMO20 | 00:32 | INT | 16-69 | 3:52 |
![]() | 4 | SEMO05 | 00:32 | INT | SEMO05 | 00:00 | HALF | 0-0 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU31 | 12:04 | KO | SEMO26 | 07:24 | FG | 9-43 | 4:40 |
![]() | 1 | TTU29 | 04:51 | KO | SEMO31 | 14:55 | FGA | 9-40 | 4:56 |
![]() | 2 | SEMO39 | 13:32 | DOWNS | SEMO16 | 11:14 | FG | 7-23 | 2:18 |
![]() | 2 | TTU34 | 07:29 | KO | SEMO00 | 02:44 | TD | 9-66 | 4:45 |
![]() | 2 | TTU25 | 01:03 | KO | TTU46 | 00:21 | INT | 4-21 | 0:42 |
![]() | 2 | TTU50 | 00:02 | KO | SEMO35 | 00:00 | INT | 1-15 | 0:02 |
![]() | 3 | TTU29 | 14:55 | KO | TTU50 | 12:44 | PUNT | 5-21 | 2:11 |
![]() | 3 | TTU29 | 08:43 | PUNT | TTU25 | 07:15 | PUNT | 3--4 | 1:28 |
![]() | 3 | TTU33 | 04:35 | KO | SEMO23 | 01:36 | DOWNS | 9-44 | 2:59 |
![]() | 4 | TTU25 | 13:25 | PUNT | SEMO00 | 09:39 | TD | 8-75 | 3:46 |
![]() | 4 | TTU30 | 07:50 | PUNT | TTU27 | 06:45 | PUNT | 3--3 | 1:05 |
![]() | 4 | TTU11 | 04:24 | PUNT | SEMO20 | 00:32 | INT | 16-69 | 3:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO22 | 15:00 | KO | TTU10 | 12:10 | FG | 8-68 | 2:50 |
![]() | 1 | SEMO42 | 07:15 | KO | TTU00 | 04:56 | TD | 5-58 | 2:19 |
![]() | 2 | SEMO31 | 14:55 | FGA | SEMO39 | 13:32 | DOWNS | 4-8 | 1:23 |
![]() | 2 | SEMO21 | 11:08 | KO | TTU17 | 07:38 | FG | 7-62 | 3:30 |
![]() | 2 | SEMO48 | 02:36 | KO | TTU00 | 01:03 | TD | 5-52 | 1:33 |
![]() | 2 | TTU26 | 00:21 | INT | TTU00 | 00:10 | TD | 2-26 | 0:11 |
![]() | 2 | SEMO15 | 00:00 | INT | SEMO15 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SEMO20 | 12:44 | PUNT | SEMO35 | 08:43 | PUNT | 9-15 | 4:01 |
![]() | 3 | TTU35 | 07:15 | PUNT | TTU00 | 04:40 | TD | 5-35 | 2:35 |
![]() | 3 | SEMO23 | 01:36 | DOWNS | TTU48 | 13:25 | PUNT | 8-29 | 3:11 |
![]() | 4 | SEMO22 | 09:32 | KO | SEMO22 | 07:50 | PUNT | 3-0 | 1:42 |
![]() | 4 | SEMO36 | 06:45 | PUNT | SEMO50 | 04:24 | PUNT | 4-14 | 2:21 |
![]() | 4 | SEMO05 | 00:32 | INT | SEMO05 | 00:00 | HALF | 0-0 | 0:32 |
Team Statistics
- | TTU | SEMO |
|---|---|---|
First Downs | ||
| Total | 26 | 19 |
| Rushing | 12 | 5 |
| Passing | 13 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 130 | 111 |
| Attempts | 32 | 25 |
| Avg. Per Rush | 4.1 | 4.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 151 | 143 |
| Yds. Lost | 21 | 32 |
Passing | ||
| Total (Net) | 270 | 266 |
| Comp.-Att.-Int. | 27 - 48 - 3 | 22 - 33 - 0 |
| Avg / Att | 5.6 | 8.1 |
| Avg / Comp. | 10.0 | 12.1 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 400 | 377 |
| Plays | 80 | 58 |
| Avg. / Play | 5.0 | 6.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-55 | 8-75 |
Punting | ||
| Punts - Yds. | 3-92 | 4-155 |
| Avg. / Punt | 30.7 | 38.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-318 | 7-389 |
| Avg. Yds. / Kickoff | 63.6 | 55.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--6-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | -6.0 | NaN |
| Kickoff: Total - Yds. - TDs | 6-140-0 | 5-148-0 |
| Kickoff: Avg. / Return | 23.3 | 29.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-63-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:22 | 26:38 |
| 3rd. Down Conv. | 1 of 13 | 2 of 10 |
| 4th. Down Conversions | 4 of 6 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 6-6 |
| Sacks: Total - Yds. | 2-15 | 2-11 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Oatsvall, Jerem | 27 | 48 | 270 | 2 | 3 | 30 | 2 |
| Totals | 27 | 48 | 270 | 2 | 3 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 33 | 266 | 3 | 0 | 38 | 2 |
| Totals | 22 | 33 | 266 | 3 | 0 | 38 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gist, David | 13 | 69 | 6 | 63 | 0 | 24 | 4.8 |
Allen, Jayvian | 7 | 27 | 1 | 26 | 0 | 8 | 3.7 |
Pegues, Justin | 3 | 22 | 3 | 19 | 0 | 20 | 6.3 |
Cross, Quinton | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Fleming, Metriu | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Oatsvall, Jerem | 7 | 10 | 11 | -1 | 0 | 5 | -0.1 |
| Totals | 32 | 151 | 21 | 130 | 0 | 24 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 92 | 4 | 88 | 1 | 20 | 6.8 |
![]() | 6 | 41 | 25 | 16 | 0 | 24 | 2.7 |
Rucker, S. | 6 | 10 | 3 | 7 | 0 | 6 | 1.2 |
| Totals | 25 | 143 | 32 | 111 | 1 | 24 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clark, Bradley | 4 | 70 | 1 | 30 |
Gist, David | 6 | 44 | 0 | 23 |
Fleming, Metriu | 4 | 43 | 0 | 19 |
Cross, Quinton | 4 | 42 | 0 | 18 |
Pegues, Justin | 1 | 14 | 0 | 14 |
Barnhart, Hunte | 2 | 14 | 0 | 7 |
Price, Heath | 1 | 10 | 0 | 10 |
Allen, Jayvian | 1 | 9 | 0 | 9 |
Thornton, Quave | 1 | 9 | 0 | 9 |
Widelock, Ezra | 1 | 7 | 0 | 7 |
Dyal, Davin | 1 | 7 | 1 | 7 |
Dean, Jalal | 1 | 1 | 0 | 1 |
| Totals | 27 | 270 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 101 | 2 | 38 |
![]() | 9 | 76 | 0 | 12 |
![]() | 5 | 51 | 1 | 27 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
Weidemann, W. | 1 | 8 | 0 | 8 |
| Totals | 22 | 266 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Samari | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Reliford, Josh | 3 | 4 | 7 | 1 / 7 | 0.5 / 7 | - | - / - | - | - | - | 1 |
Washington, Xav | - | 6 | 6 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Gilmore, Jyron | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Danley, Trace | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McGowan, Jacque | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Dava, Kail | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carlisle, Seth | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Crawford, A.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Orr, Eli | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLaurin, Ethan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tucker, Hudson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Chris | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Wrenn, Jacorria | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pegues, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Quave | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Bradley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Christi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swafford, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Theron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tidwell, Noah | - | 1 | 1 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
Dixon, Michael | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Barnhart, Hunte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, L. | 5 | 7 | 12 | 3 / 10 | 1 / 3 | - | - / - | 1-14 | 1 | - | 2 |
![]() | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, L. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fuhrman, C. | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Ivory JR, Eric | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-49 | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 10 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jamerson, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bigelow, Nichol | 3 | 92 | 30.7 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 155 | 38.8 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Hayden | 1 | 07:24 | 43 | good |
Olsen, Hayden | 2 | 14:55 | 48 | missed |
Olsen, Hayden | 2 | 11:14 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 1 | 12:10 | 28 | good |
Pippin, Dc | 2 | 07:38 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Parker, Devin | 5 | 318 | 0 | 0 | 63.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 43 | 0 | 0 | 43.0 |
![]() | 6 | 346 | 1 | 0 | 57.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thornton, Quave | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegues, Justin | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Allen, Jayvian | 0 | 0 | 0 | 5 | 129 | 46 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 62 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 67 | 48 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johnson, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Hayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | CROSS, Isaac | C |
| 74 | ADAMS, Ellis | LG |
| 76 | STACHYRA, Spenc | LT |
| 4 | OATSVALL, Jerem | QB |
| 21 | GIST, David | RB |
| 66 | HODNETT, Nate | RG |
| 69 | SIMMONS, Nason | RT |
| 88 | BARNHART, Hunte | TE |
| 2 | CROSS, Quinton | WR |
| 7 | FLEMING, Metriu | WR |
| 9 | CLARK, Bradley | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 70 | ![]() | LG |
| 76 | ![]() | LT |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 69 | ![]() | RG |
| 68 | ![]() | RT |
| 88 | WEIDEMANN, W. | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6D | GILMORE, Jyron | CB |
| 9D | DANLEY, Trace | CB |
| 1C | CRAWFORD, A.J. | DE |
| 95 | TUCKER, Hudson | DE |
| 92 | DAVA, Kail | DT |
| 96 | CANTRELL, Chris | DT |
| 14 | BURNS, Samari | FS |
| 18 | CARLISLE, Seth | LB |
| 47 | McGOWAN, Jacque | LB |
| 0 | WASHINGTON, Xav | NB |
| 5D | RELIFORD, Josh | SS |

# | Player | Pos. |
|---|---|---|
| 5D | ![]() | CB |
| 22 | ![]() | CB |
| 91 | HOLMES, L. | DT |
| 99 | ![]() | DT |
| 8D | ![]() | FS |
| 4D | FUHRMAN, C. | ILB |
| 32 | ![]() | ILB |
| 50 | ![]() | NT |
| 18 | ![]() | OLB |
| 28 | IVORY JR, Eric | S |
| 7 | JOHNSON, L. | SS |
Player Participation

# | Player |
|---|---|
| 2P | PEGUES, Justin |
| 2B | BAKER, Torin |
| 3 | ALLEN, Jayvian |
| 4D | BAKER, Jalon |
| 5 | DEAN, Jalal |
| 6 | THORNTON, Quave |
| 8D | BOYD, Jamal |
| 16 | WATSON, Christi |
| 19 | SWAFFORD, Aaron |
| 23 | NICHOLS, Caleb |
| 24 | SIMMONS, Slayde |
| 25 | PRICE, Heath |
| 27 | RAINES, Aidan |
| 29 | OLSEN, Hayden |
| 30 | GAINES, Theron |
| 38 | PARKER, Devin |
| 40 | ORR, Eli |
| 41 | BIGELOW, Nichol |
| 48 | RIGSBY, Hayden |
| 50 | TIDWELL, Noah |
| 54 | THOMAS, Christi |
| 60 | DIXON, Michael |
| 70 | OGHENEKARO, Dav |
| 73 | WEEDMAN, Logan |
| 78 | DELK, Alex |
| 84 | MOYERS, D.J. |
| 86 | WIDELOCK, Ezra |
| 87 | DYAL, Davin |
| 94 | McLAURIN, Ethan |
| 97 | BROOKS, Kanstin |
| 99 | WRENN, Jacorria |

# | Player |
|---|---|
| 1D | ![]() |
| 2 | ![]() |
| 3D | CUNNINGHAM, J. |
| 6D | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 21 | RUCKER, S. |
| 23 | ![]() |
| 24 | WILLIAMS, J. |
| 25 | ![]() |
| 26 | ![]() |
| 29 | TAYLOR, A. |
| 33 | ![]() |
| 41 | ![]() |
| 44 | MORRISSEY, J. |
| 45 | ![]() |
| 47 | ![]() |
| 48 | THOMPSON, L. |
| 49 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 73 | CHRISTOPHER, W. |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 83 | CLINKENBEARD, J |
| 94 | ![]() |
| 95 | ![]() |
| 98 | JAMERSON, M. |
















































































