Eastern Ky. vs Southeast Mo. St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 22 | 6 | 28 |
![]() | 10 | 3 | 3 | 7 | 23 |
EKU: PASS - McKinney,Parker (398); RUSH - Sloan,Braedon (31); REC - Sloan,Braedon (97)
SEM: PASS - delaurent, paxton (375); RUSH - hess, geno (81); REC - flournoy, ryan (256)
Scoring Summary
- | - | - | - | - | EKU | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | SEM | 12:42 | SEM - Pippin,DC 28 yd field goal 8 plays, 65 yards, TOP 02:18 | 0 | 3 |
![]() | 1st | SEM | 03:29 | SEM - Flournoy,Ryan 4 yd pass from DeLaurent,Paxton (Pippin,DC kick) 11 plays, 73 yards, TOP 05:27 | 0 | 10 |
![]() | 2nd | SEM | 00:11 | SEM - Pippin,DC 28 yd field goal 5 plays, 45 yards, TOP 00:59 | 0 | 13 |
![]() | 3rd | EKU | 10:38 | EKU - Higgins,Jayden 13 yd pass from McKinney,Parker (Nations,Patrick kick) 8 plays, 65 yards, TOP 04:22 | 7 | 13 |
![]() | 3rd | EKU | 08:35 | EKU - McKinney,Parker 8 yd run (Nations,Patrick kick), 3 plays, 34 yards, TOP 01:21 | 14 | 13 |
![]() | 3rd | SEM | 05:08 | SEM - Pippin,DC 28 yd field goal 11 plays, 72 yards, TOP 03:21 | 14 | 16 |
![]() | 3rd | EKU | 00:00 | EKU - McKinney,Parker 3 yd run (Higgins,Jayden pass), 11 plays, 75 yards, TOP 05:08 | 22 | 16 |
![]() | 4th | EKU | 08:04 | EKU - Nations,Patrick 26 yd field goal 10 plays, 45 yards, TOP 05:03 | 25 | 16 |
![]() | 4th | SEM | 05:17 | SEM - DeLaurent,Paxton 13 yd run (Pippin,DC kick), 9 plays, 75 yards, TOP 02:47 | 25 | 23 |
![]() | 4th | EKU | 01:23 | EKU - Nations,Patrick 21 yd field goal 9 plays, 71 yards, TOP 03:54 | 28 | 23 |
| 28 | 23 | |||||
Eastern Ky.


Southeast Mo. St.
Start of 1st Half
Eastern Ky. wins toss and defers; SEM will receive; EKU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Nations,Patrick kickoff 65 yards to the SEMO00, Touchback.
15:00
SEM
SEM - FG


0
3

0
0
1st3

12:42
EKU
EKU - FGA


0
3
08:56
SEM
SEM - TD


0
10

0
0
1st10

03:28
EKU
EKU - DOWNS


0
10
Eastern Ky.


Southeast Mo. St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun McKinney,Parker pass incomplete short left to McCoy,Cornelius broken up by Lewis,Joedrick.
No Huddle-Shotgun McKinney,Parker pass incomplete short left to Smith,Jaden.
14:53
SEM
SEM - DOWNS


0
10
09:11
EKU
EKU - PUNT


0
10
06:08
SEM
SEM - PUNT


0
10
03:56
EKU
EKU - PUNT


0
10
01:10
SEM
SEM - FG


0
13

0
0
1st13

00:11
EKU
EKU - HALF


0
13
Eastern Ky.


Southeast Mo. St.
Start of 2nd Half
EKU will receive; SEM will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Pippin,DC kickoff 0 yards to the SEMO35, out of bounds at SEMO35.
EKU ball on EKU35.
15:00
EKU
EKU - TD


7
13

7
0
1st13

10:38
SEM
SEM - FUMB


7
13
09:56
EKU
EKU - TD


14
13

14
0
1st13

08:29
SEM
SEM - FG


14
16

14
0
1st16

05:08
EKU
EKU - TD


22
16

22
0
1st16

Eastern Ky.


Southeast Mo. St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY EKU UNS: Unsportsmanlike Conduct (Higgins,Jayden) 15 yards from EKU35 to EKU20. NO PLAY.
Timeout Other, clock 15:00.
Nations,Patrick kickoff 74 yards to the SEMO06 McDonald,Dalyn return 21 yards to the SEMO27 (Bost,Jadyn).
14:49
SEM
SEM - INT


22
16
13:07
EKU
EKU - FG


25
16

25
0
1st16

08:04
SEM
SEM - TD


25
23

25
0
1st23

05:17
EKU
EKU - FG


28
23

28
0
1st23

01:19
SEM
SEM - INT


28
23
00:23
EKU
EKU - HALF


28
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 15:00 | KO | EKU10 | 12:42 | FG | 8-65 | 02:18 |
![]() | 1 | EKU25 | 12:42 | KO | SEM27 | 08:56 | FGA | 8-48 | 03:46 |
![]() | 1 | SEM27 | 08:56 | FGA | EKU0 | 03:29 | TD | 11-73 | 05:27 |
![]() | 1 | EKU41 | 03:28 | KO | SEM3 | 14:53 | DOWNS | 9-56 | 03:35 |
![]() | 2 | SEM3 | 14:53 | DOWNS | EKU8 | 09:11 | DOWNS | 11-89 | 05:42 |
![]() | 2 | EKU8 | 09:11 | DOWNS | EKU41 | 06:08 | PUNT | 5-33 | 03:03 |
![]() | 2 | SEM24 | 06:08 | PUNT | SEM36 | 03:56 | PUNT | 5-12 | 02:12 |
![]() | 2 | EKU17 | 03:56 | PUNT | EKU38 | 01:10 | PUNT | 5-21 | 02:46 |
![]() | 2 | EKU50 | 01:10 | PUNT | EKU5 | 00:11 | FG | 5-45 | 00:59 |
![]() | 2 | EKU18 | 00:11 | KO | EKU25 | 00:00 | HALF | 1-7 | 00:11 |
![]() | 3 | EKU35 | 15:00 | KO | SEM0 | 10:38 | TD | 8-65 | 04:22 |
![]() | 3 | SEM35 | 10:38 | KO | SEM34 | 09:56 | FUMB | 2--1 | 00:42 |
![]() | 3 | SEM34 | 09:56 | FUMB | SEM0 | 08:35 | TD | 3-34 | 01:21 |
![]() | 3 | SEM18 | 08:29 | KO | EKU10 | 05:08 | FG | 11-72 | 03:21 |
![]() | 3 | EKU25 | 05:08 | KO | SEM0 | 00:00 | TD | 11-75 | 05:08 |
![]() | 4 | SEM27 | 14:49 | KO | EKU47 | 13:07 | INT | 5-26 | 01:42 |
![]() | 4 | EKU45 | 13:07 | INT | SEM10 | 08:04 | FG | 10-45 | 05:03 |
![]() | 4 | SEM25 | 08:04 | KO | EKU0 | 05:17 | TD | 9-75 | 02:47 |
![]() | 4 | EKU25 | 05:17 | KO | SEM4 | 01:23 | FG | 9-71 | 03:54 |
![]() | 4 | SEM27 | 01:19 | KO | EKU29 | 00:23 | INT | 8-44 | 00:56 |
![]() | 4 | EKU20 | 00:23 | INT | EKU19 | 00:00 | HALF | 1--1 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 12:42 | KO | SEM27 | 08:56 | FGA | 8-48 | 03:46 |
![]() | 1 | EKU41 | 03:28 | KO | SEM3 | 14:53 | DOWNS | 9-56 | 03:35 |
![]() | 2 | EKU8 | 09:11 | DOWNS | EKU41 | 06:08 | PUNT | 5-33 | 03:03 |
![]() | 2 | EKU17 | 03:56 | PUNT | EKU38 | 01:10 | PUNT | 5-21 | 02:46 |
![]() | 2 | EKU18 | 00:11 | KO | EKU25 | 00:00 | HALF | 1-7 | 00:11 |
![]() | 3 | EKU35 | 15:00 | KO | SEM0 | 10:38 | TD | 8-65 | 04:22 |
![]() | 3 | SEM34 | 09:56 | FUMB | SEM0 | 08:35 | TD | 3-34 | 01:21 |
![]() | 3 | EKU25 | 05:08 | KO | SEM0 | 00:00 | TD | 11-75 | 05:08 |
![]() | 4 | EKU45 | 13:07 | INT | SEM10 | 08:04 | FG | 10-45 | 05:03 |
![]() | 4 | EKU25 | 05:17 | KO | SEM4 | 01:23 | FG | 9-71 | 03:54 |
![]() | 4 | EKU20 | 00:23 | INT | EKU19 | 00:00 | HALF | 1--1 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 15:00 | KO | EKU10 | 12:42 | FG | 8-65 | 02:18 |
![]() | 1 | SEM27 | 08:56 | FGA | EKU0 | 03:29 | TD | 11-73 | 05:27 |
![]() | 2 | SEM3 | 14:53 | DOWNS | EKU8 | 09:11 | DOWNS | 11-89 | 05:42 |
![]() | 2 | SEM24 | 06:08 | PUNT | SEM36 | 03:56 | PUNT | 5-12 | 02:12 |
![]() | 2 | EKU50 | 01:10 | PUNT | EKU5 | 00:11 | FG | 5-45 | 00:59 |
![]() | 3 | SEM35 | 10:38 | KO | SEM34 | 09:56 | FUMB | 2--1 | 00:42 |
![]() | 3 | SEM18 | 08:29 | KO | EKU10 | 05:08 | FG | 11-72 | 03:21 |
![]() | 4 | SEM27 | 14:49 | KO | EKU47 | 13:07 | INT | 5-26 | 01:42 |
![]() | 4 | SEM25 | 08:04 | KO | EKU0 | 05:17 | TD | 9-75 | 02:47 |
![]() | 4 | SEM27 | 01:19 | KO | EKU29 | 00:23 | INT | 8-44 | 00:56 |
Team Statistics
- | EKU | SEM |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 2 | 9 |
| Passing | 18 | 18 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 61 | 145 |
| Attempts | 25 | 26 |
| Avg. Per Rush | 2.4 | 5.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 67 | 154 |
| Yds. Lost | 6 | 9 |
Passing | ||
| Total (Net) | 398 | 375 |
| Comp.-Att.-Int. | 35 - 42 - 0 | 27 - 46 - 2 |
| Avg / Att | 9.5 | 8.2 |
| Avg / Comp. | 11.4 | 13.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 459 | 520 |
| Plays | 67 | 72 |
| Avg. / Play | 6.9 | 7.2 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-35 | 3-22 |
Punting | ||
| Punts - Yds. | 2-69 | 1-47 |
| Avg. / Punt | 34.5 | 47 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-334 | 5-233 |
| Avg. Yds. / Kickoff | 55.7 | 46.6 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-22-0 |
| Punt: Avg. / Return | 0.0 | 22.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-66-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 2-7-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:33 | 26:27 |
| 3rd. Down Conv. | 7 of 12 | 6 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 5-6 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McKinney, Parker | 35 | 42 | 398 | 1 | 0 | 48 | 0 |
| Totals | 35 | 42 | 398 | 1 | 0 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 46 | 375 | 1 | 2 | 47 | 1 |
| Totals | 27 | 46 | 375 | 1 | 2 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sloan, Braedon | 12 | 31 | 0 | 31 | 0 | 7 | 2.6 |
McKinney, Parker | 7 | 20 | 5 | 15 | 2 | 8 | 2.1 |
Carter, Joshua | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 67 | 6 | 61 | 2 | 8 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 85 | 4 | 81 | 0 | 16 | 4.3 |
![]() | 5 | 50 | 5 | 45 | 1 | 20 | 9 |
![]() | 2 | 19 | 0 | 19 | 0 | 16 | 9.5 |
| Totals | 26 | 154 | 9 | 145 | 1 | 20 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sloan, Braedon | 6 | 97 | 0 | 48 |
Higgins, Jayden | 8 | 76 | 1 | 28 |
Smith, Jaden | 7 | 69 | 0 | 23 |
McCoy, Cornelius | 6 | 65 | 0 | 21 |
Mitchell, Jyran | 4 | 35 | 0 | 14 |
Sewell, Joeseph | 2 | 27 | 0 | 22 |
McFadden, Keke | 1 | 25 | 0 | 25 |
Carter, Joshua | 1 | 4 | 0 | 4 |
| Totals | 35 | 398 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 15 | 256 | 1 | 47 |
![]() | 7 | 87 | 0 | 23 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 5 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 375 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hendrix, Jett | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Elijah | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Herrud, Jaylen | 1 | 6 | 7 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Cheeley, Nic | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bembry, Deonta | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Ballentine, Matthew | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Smith Jr., Mike | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
McLendon, Tk | 1 | 3 | 4 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | - |
Taylor III, Willie | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Matthew | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bost, Jadyn | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hayes, Josh | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Shane | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Blunt, Jr., John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Longmire, Treyveon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Kelton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jyran | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodin, Tre' | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nations, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Reece | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Higgins, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKinney, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 16 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Edwards, Jeremy | 2 | 69 | 34.5 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nations, Patrick | 1 | 08:56 | 49 | MISSED |
Nations, Patrick | 4 | 08:04 | 26 | GOOD |
Nations, Patrick | 4 | 01:23 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 1 | 12:42 | 28 | GOOD |
Pippin, Dc | 2 | 00:11 | 28 | GOOD |
Pippin, Dc | 3 | 05:08 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nations, Patrick | 6 | 334 | 2 | 1 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 47 | 0 | 0 | 47.0 |
![]() | 4 | 186 | 1 | 1 | 46.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bembry, Deonta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ballentine, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 2 | 39 | 21 | 0 | 0 | 0 |
![]() | 1 | 22 | 22 | 2 | 39 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McKinney, Parker | 0 | 0 | 0 | 0 | 1 | 1 |
Nations, Patrick | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Schroeder,Tucker | OL |
| 70 | Munlin Jr.,Vincent | OL |
| 74 | Collins,Payton | OL |
| 75 | Ezirim,Josiah | OL |
| 78 | Calbert,K'Rojhn | OL |
| 18 | McKinney,Parker | QB |
| 21 | Sloan,Braedon | RB |
| 80 | Sewell,Joeseph | TE |
| 84 | Adkins,Reece | TE |
| 5 | McCoy,Cornelius | WR |
| 9 | Higgins,Jayden | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 16 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Blunt, Jr.,John | DB |
| 10 | Cheeley,Nic | DB |
| 15 | Ballentine,Matthew | DB |
| 24 | Smith Jr.,Mike | DB |
| 0 | McLendon,TK | DL |
| 9 | Dawson,Kelton | DL |
| 97 | Jackson,Ryan | DL |
| 23 | Ford,Elijah | LB |
| 27 | Taylor III,Willie | LB |
| 28 | Herrud,Jaylen | LB |
| 33 | Jackson,Matthew | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 22 | ![]() | DB |
| 50 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 4 | ![]() | LB |
| 12 | ![]() | LB |
| 18 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Hayes,Josh |
| 3 | Smith,Jaden |
| 4 | Magloire,Kyeandre |
| 6 | Longmire,Treyveon |
| 12 | Bembry,Deonta |
| 16 | Mitchell,Jyran |
| 17 | McFadden,Keke |
| 18 | Evans,Cornelius |
| 19 | Hendrix,Jett |
| 20 | Marshall,Jordan |
| 26 | Goodin,Tre' |
| 29 | Hightower,Jeriah |
| 32 | Carter,Joshua |
| 37 | McCallister,Richtell |
| 46 | Nations,Patrick |
| 55 | Bost,Jadyn |
| 62 | Stone,John |
| 69 | Duff,Jonathan |
| 73 | Napier,Matthew |
| 76 | Bailey,Tex |
| 82 | Owens,Malik |
| 83 | Bednarczyk,Ethan |
| 87 | Edwards,Jeremy |
| 88 | Pringle,Quentin |
| 90 | Haney,Jaylon |
| 92 | Burks,Shane |
| 94 | Reynolds,David |





























































































