Southeast Mo. St. vs Southern Ill.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 14 | 31 |
![]() | 7 | 7 | 3 | 17 | 34 |
SIU: PASS - Baker,Nic (248); RUSH - Elliott,Ro (64); REC - Cox,Avante (86)
SMS: PASS - delaurent, paxton (332); RUSH - hess, geno (65); REC - flournoy, ryan (145)
Scoring Summary
- | - | - | - | - | SIU | SMS |
|---|---|---|---|---|---|---|
![]() | 1st | SIU | 07:08 | SIU - Baumgarte,Jake 30 yd field goal 13 plays, 62 yards, TOP 05:37 | 3 | 0 |
![]() | 1st | SMS | 03:27 | SMS - King,Johnny 6 yd pass from DeLaurent,Paxton (Pippin,DC kick) 8 plays, 75 yards, TOP 03:41 | 3 | 7 |
![]() | 2nd | SIU | 14:16 | SIU - Cox,Avante 16 yd pass from Baker,Nic (Baumgarte,Jake kick) 10 plays, 69 yards, TOP 04:02 | 10 | 7 |
![]() | 2nd | SMS | 03:01 | SMS - King,Johnny 3 yd pass from DeLaurent,Paxton (Pippin,DC kick) 15 plays, 86 yards, TOP 06:50 | 10 | 14 |
![]() | 3rd | SIU | 09:02 | SIU - Elliott,Ro 42 yd run (Baumgarte,Jake kick), 8 plays, 76 yards, TOP 03:31 | 17 | 14 |
![]() | 3rd | SMS | 04:19 | SMS - Pippin,DC 50 yd field goal 10 plays, 37 yards, TOP 04:37 | 17 | 17 |
![]() | 4th | SMS | 14:55 | SMS - Pippin,DC 45 yd field goal 7 plays, 33 yards, TOP 02:28 | 17 | 20 |
![]() | 4th | SIU | 08:40 | SIU - Cox,Avante 6 yd pass from Baker,Nic (Baumgarte,Jake kick) 12 plays, 74 yards, TOP 06:06 | 24 | 20 |
![]() | 4th | SMS | 06:10 | SMS - Flournoy,Ryan 4 yd pass from DeLaurent,Paxton (Pippin,DC kick) 8 plays, 77 yards, TOP 02:24 | 24 | 27 |
![]() | 4th | SIU | 02:50 | SIU - Strong,Justin 4 yd run (Baumgarte,Jake kick), 7 plays, 65 yards, TOP 03:20 | 31 | 27 |
![]() | 4th | SMS | 00:11 | SMS - Vick,Damoriea 2 yd pass from DeLaurent,Paxton (Pippin,DC kick) 12 plays, 76 yards, TOP 02:34 | 31 | 34 |
| 31 | 34 | |||||
Southern Ill.


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and defers; SIU will receive; SMS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Krause,Adam kickoff 0 yards to the SIU09 fair catch by Elliott,Ro at SIU09.
15:00
SIU
SIU - PUNT


0
0
14:09
SMS
SMS - PUNT


0
0
12:45
SIU
SIU - FG


3
0

3
0
1st0

07:08
SMS
SMS - TD


3
7

3
0
1st7

03:18
SIU
SIU - TD


3
7
Southern Ill.


Southeast Mo. St.
03:18
1st Qt
SIU
SIU - TD


10
7

10
0
1st7

14:16
SMS
SMS - PUNT


10
7
12:39
SIU
SIU - PUNT


10
7
09:51
SMS
SMS - TD


10
14

10
0
1st14

02:57
SIU
SIU - PUNT


10
14
00:33
SMS
SMS - FGA


10
14
Southern Ill.


Southeast Mo. St.
Start of 2nd Half
SMS will receive; SIU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burks,Thomas kickoff 63 yards to the SMS02 McDonald,Dalyn return 22 yards to the SMS24 (Wilbert,Louis) PENALTY SIU Offside (Hartrup,Izaiah) 5 yards from SIU35 to SIU30. NO PLAY.
Burks,Thomas kickoff 64 yards to the SMS06 McDonald,Dalyn return 21 yards to the SMS27 (Calhoun,Ma'Kel; Parson,Cejai).
14:48
SMS
SMS - PUNT


10
14
12:33
SIU
SIU - TD


17
14

17
0
1st14

08:56
SMS
SMS - FG


17
17

17
0
1st17

04:08
SIU
SIU - PUNT


17
17
02:23
SMS
SMS - FG


17
17
Southern Ill.


Southeast Mo. St.
02:23
3rd Qt
SMS
SMS - FG


17
20

17
0
1st20

14:46
SIU
SIU - TD


24
20

24
0
1st20

08:34
SMS
SMS - TD


24
27

24
0
1st27

06:10
SIU
SIU - TD


31
27

31
0
1st27

02:45
SMS
SMS - TD


31
34

31
0
1st34

00:05
SIU
SIU - HALF


31
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | SIU29 | 14:09 | PUNT | 3-4 | 00:51 |
![]() | 1 | SMS28 | 14:09 | PUNT | SMS24 | 12:45 | PUNT | 3-6 | 01:24 |
![]() | 1 | SIU27 | 12:45 | PUNT | SMS11 | 07:08 | FG | 13-62 | 05:37 |
![]() | 1 | SMS25 | 07:08 | KO | SIU0 | 03:27 | TD | 8-75 | 03:41 |
![]() | 1 | SIU31 | 03:18 | KO | SMS0 | 14:16 | TD | 10-69 | 04:02 |
![]() | 2 | SMS25 | 14:16 | KO | SMS33 | 12:39 | PUNT | 3-8 | 01:37 |
![]() | 2 | SIU27 | 12:39 | PUNT | SMS48 | 09:51 | PUNT | 6-25 | 02:48 |
![]() | 2 | SMS14 | 09:51 | PUNT | SIU0 | 03:01 | TD | 15-86 | 06:50 |
![]() | 2 | SIU15 | 02:57 | KO | SIU17 | 00:33 | PUNT | 6-2 | 02:24 |
![]() | 2 | SIU45 | 00:33 | PUNT | SIU32 | 00:00 | FGA | 5-13 | 00:33 |
![]() | 3 | SMS27 | 14:48 | KO | SMS28 | 12:33 | PUNT | 3-1 | 02:15 |
![]() | 3 | SIU24 | 12:33 | PUNT | SMS0 | 09:02 | TD | 8-76 | 03:31 |
![]() | 3 | SMS31 | 08:56 | KO | SIU32 | 04:19 | FG | 10-37 | 04:37 |
![]() | 3 | SIU30 | 04:08 | KO | SIU28 | 02:23 | PUNT | 3--2 | 01:45 |
![]() | 3 | SMS40 | 02:23 | PUNT | SIU27 | 14:55 | FG | 7-33 | 02:28 |
![]() | 4 | SIU26 | 14:46 | KO | SMS0 | 08:40 | TD | 12-74 | 06:06 |
![]() | 4 | SMS23 | 08:34 | KO | SIU0 | 06:10 | TD | 8-77 | 02:24 |
![]() | 4 | SIU35 | 06:10 | KO | SMS0 | 02:50 | TD | 7-65 | 03:20 |
![]() | 4 | SMS24 | 02:45 | KO | SIU0 | 00:11 | TD | 12-76 | 02:34 |
![]() | 4 | SMS48 | 00:05 | KO | SMS48 | 00:00 | HALF | 1-0 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SIU25 | 15:00 | KO | SIU29 | 14:09 | PUNT | 3-4 | 00:51 |
![]() | 1 | SIU27 | 12:45 | PUNT | SMS11 | 07:08 | FG | 13-62 | 05:37 |
![]() | 1 | SIU31 | 03:18 | KO | SMS0 | 14:16 | TD | 10-69 | 04:02 |
![]() | 2 | SIU27 | 12:39 | PUNT | SMS48 | 09:51 | PUNT | 6-25 | 02:48 |
![]() | 2 | SIU15 | 02:57 | KO | SIU17 | 00:33 | PUNT | 6-2 | 02:24 |
![]() | 3 | SIU24 | 12:33 | PUNT | SMS0 | 09:02 | TD | 8-76 | 03:31 |
![]() | 3 | SIU30 | 04:08 | KO | SIU28 | 02:23 | PUNT | 3--2 | 01:45 |
![]() | 4 | SIU26 | 14:46 | KO | SMS0 | 08:40 | TD | 12-74 | 06:06 |
![]() | 4 | SIU35 | 06:10 | KO | SMS0 | 02:50 | TD | 7-65 | 03:20 |
![]() | 4 | SMS48 | 00:05 | KO | SMS48 | 00:00 | HALF | 1-0 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMS28 | 14:09 | PUNT | SMS24 | 12:45 | PUNT | 3-6 | 01:24 |
![]() | 1 | SMS25 | 07:08 | KO | SIU0 | 03:27 | TD | 8-75 | 03:41 |
![]() | 2 | SMS25 | 14:16 | KO | SMS33 | 12:39 | PUNT | 3-8 | 01:37 |
![]() | 2 | SMS14 | 09:51 | PUNT | SIU0 | 03:01 | TD | 15-86 | 06:50 |
![]() | 2 | SIU45 | 00:33 | PUNT | SIU32 | 00:00 | FGA | 5-13 | 00:33 |
![]() | 3 | SMS27 | 14:48 | KO | SMS28 | 12:33 | PUNT | 3-1 | 02:15 |
![]() | 3 | SMS31 | 08:56 | KO | SIU32 | 04:19 | FG | 10-37 | 04:37 |
![]() | 3 | SMS40 | 02:23 | PUNT | SIU27 | 14:55 | FG | 7-33 | 02:28 |
![]() | 4 | SMS23 | 08:34 | KO | SIU0 | 06:10 | TD | 8-77 | 02:24 |
![]() | 4 | SMS24 | 02:45 | KO | SIU0 | 00:11 | TD | 12-76 | 02:34 |
Team Statistics
- | SIU | SMS |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 8 | 4 |
| Passing | 12 | 12 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 132 | 58 |
| Attempts | 31 | 26 |
| Avg. Per Rush | 4.3 | 2.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 148 | 73 |
| Yds. Lost | 16 | 15 |
Passing | ||
| Total (Net) | 253 | 332 |
| Comp.-Att.-Int. | 21 - 37 - 0 | 33 - 45 - 0 |
| Avg / Att | 6.8 | 7.4 |
| Avg / Comp. | 12.0 | 10.1 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 385 | 390 |
| Plays | 68 | 71 |
| Avg. / Play | 5.7 | 5.5 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 13-108 | 7-86 |
Punting | ||
| Punts - Yds. | 4-138 | 3-128 |
| Avg. / Punt | 34.5 | 42.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-377 | 7-352 |
| Avg. Yds. / Kickoff | 62.8 | 50.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-1-0 |
| Punt: Avg. / Return | 0.5 | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-111-0 | 4-87-0 |
| Kickoff: Avg. / Return | 22.2 | 21.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:08 | 28:52 |
| 3rd. Down Conv. | 9 of 16 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-10 | 3-13 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Baker, Nic | 20 | 36 | 248 | 2 | 0 | 33 | 3 |
Williams Jr., Javon | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 21 | 37 | 253 | 2 | 0 | 33 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 44 | 332 | 4 | 0 | 42 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 45 | 332 | 4 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Elliott, Ro | 10 | 64 | 0 | 64 | 1 | 42 | 6.4 |
Strong, Justin | 8 | 38 | 3 | 35 | 1 | 16 | 4.4 |
Baker, Nic | 7 | 35 | 13 | 22 | 0 | 12 | 3.1 |
Williams Jr., Javon | 5 | 10 | 0 | 10 | 0 | 4 | 2 |
Cox, Avante | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 148 | 16 | 132 | 2 | 42 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 67 | 2 | 65 | 0 | 11 | 3.4 |
![]() | 7 | 6 | 13 | -7 | 0 | 3 | -1 |
| Totals | 26 | 73 | 15 | 58 | 0 | 11 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cox, Avante | 7 | 86 | 2 | 28 |
Cox, D'ante' | 4 | 45 | 0 | 17 |
Williams Jr., Javon | 3 | 45 | 0 | 33 |
Daniel, Tyce | 3 | 42 | 0 | 31 |
Garrett, Jacob | 2 | 22 | 0 | 17 |
Strong, Justin | 1 | 9 | 0 | 9 |
Elliott, Ro | 1 | 4 | 0 | 4 |
Jones, Jay | 0 | 0 | 0 | 0 |
| Totals | 21 | 253 | 2 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 145 | 1 | 42 |
![]() | 14 | 125 | 2 | 33 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 17 | 1 | 15 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 2 |
| Totals | 33 | 332 | 4 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, David | 7 | 1 | 8 | 2 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Jules, Pj | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Fletcher, Antonio | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dj | 5 | 1 | 6 | 1 / 7 | - / - | 1 | - / - | - | 1 | - | - |
Harris Jr., Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Bowdry, Kam | 4 | - | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Parson, Cejai | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Agnew, Keenan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Bush, Clayton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Ma'kel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wolf, Easton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roth, Shane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Quinton | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Combs, Branson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heard, Collin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Jakari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dune | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas IV, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wells, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilbert, Louis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Raquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hundemer, Adam | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cleveland, Dante | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Greene, Dewey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Ro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strong, Justin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cox, Avante | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hagarty, Richie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Baumgarte, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Torney, Nathan | 4 | 138 | 34.5 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 128 | 42.7 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Baumgarte, Jake | 1 | 07:08 | 30 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pippin, Dc | 2 | 00:00 | 50 | MISSED |
Pippin, Dc | 3 | 04:19 | 50 | GOOD |
Pippin, Dc | 4 | 14:55 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burks, Thomas | 6 | 377 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 58 | 0 | 0 | 29.0 |
![]() | 5 | 294 | 0 | 1 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bush, Clayton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams Jr., Javon | 1 | 1 | 1 | 4 | 98 | 29 | 0 | 0 | 0 |
Elliott, Ro | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Williams Jr., Javon | 1 | 1 | 1 | 4 | 98 | 29 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 4 | 87 | 26 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 4 | 87 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baumgarte, Jake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 0 | Bush,Clayton |
| 1 | Elliott,Ro |
| 2 | Cox,D'Ante' |
| 3 | Miller,David |
| 3 | Daniel,Tyce |
| 4 | Jules,PJ |
| 5 | Harris Jr.,Chris |
| 5 | Hartrup,Izaiah |
| 6 | Strong,Justin |
| 7 | Fletcher,Antonio |
| 8 | Baker,Nic |
| 8 | Calhoun,Ma'Kel |
| 9 | Johnson,DJ |
| 11 | Cox,Avante |
| 11 | Okeke,Nick |
| 12 | Combs,Branson |
| 12 | Zebrowski,Zach |
| 13 | Heard,Collin |
| 14 | Gibson,Zach |
| 15 | Williams Jr.,Javon |
| 16 | Patterson,Jakari |
| 17 | Davis,Mark |
| 18 | Smith,Dune |
| 19 | Wolf,Easton |
| 20 | Douglas IV,George |
| 21 | Wells,Jeff |
| 22 | Wilbert,Louis |
| 33 | Parson,Cejai |
| 42 | Roth,Shane |
| 43 | Garrett,Jacob |
| 44 | Pedro,Ross |
| 45 | Lindsey,Raquan |
| 52 | Hagarty,Richie |
| 54 | Branyan,Beau |
| 56 | Agnew,Keenan |
| 62 | Evans,Chase |
| 63 | Caughell,Jacob |
| 65 | Love,Devin |
| 68 | Harden Jr.,Derek |
| 79 | Green,Jake |
| 81 | Atkins Jr.,TJ |
| 85 | Jones,Jay |
| 86 | Lutz,Remington |
| 89 | Hundemer,Adam |
| 89 | Czech,JD |
| 91 | Baumgarte,Jake |
| 93 | Cleveland,Dante |
| 94 | Lee,Quinton |
| 96 | Bowdry,Kam |
| 97 | Burks,Thomas |
| 98 | Greene,Dewey |
| 99 | Torney,Nathan |






































































































