Southeast Missouri vs Tennessee Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 14 | 28 |
![]() | 0 | 10 | 0 | 7 | 17 |
TTU: PASS - MILLER, Willie (74); RUSH - GIST, David (133); REC - CROSS, Quinton (38)
SEMO: PASS - williams, jalyn (119); RUSH - hess, geno (69); REC - king, johnny (54)
Scoring Summary
- | - | - | - | - | TTU | SEMO |
|---|---|---|---|---|---|---|
![]() | 2nd | SEMO | 14:00 | SEMO - HESS, Geno 1 yd run (DOAK, Kenny kick), 13 plays, 78 yards, TOP 5:48 | 0 | 7 |
![]() | 2nd | SEMO | 00:48 | SEMO - DOAK, Kenny 22 yd field goal 5 plays, 26 yards, TOP 1:34 | 0 | 10 |
![]() | 3rd | TTU | 10:12 | TTU - CROSS, Quinton 25 yd pass from MILLER, Willie (OLSEN, Hayden kick) 1 plays, 25 yards, TOP 0:07 | 7 | 10 |
![]() | 3rd | TTU | 02:55 | TTU - MAPLES, Ashton 28 yd pass from MILLER, Willie (OLSEN, Hayden kick) 8 plays, 89 yards, TOP 4:47 | 14 | 10 |
![]() | 4th | TTU | 08:45 | TTU - GIST, David 3 yd run (OLSEN, Hayden kick), 14 plays, 96 yards, TOP 7:19 | 21 | 10 |
![]() | 4th | TTU | 03:44 | TTU - GIST, David 2 yd run (OLSEN, Hayden kick), 6 plays, 60 yards, TOP 3:30 | 28 | 10 |
![]() | 4th | SEMO | 00:47 | SEMO - KING, Johnny 7 yd pass from WILLIAMS, Jalyn (DOAK, Kenny kick) 15 plays, 75 yards, TOP 2:57 | 28 | 17 |
| 28 | 17 | |||||
Tennessee Tech


Southeast Missouri
Start of 1st Half
TTU game captains: #18 Seth Carlisle & #21 David Gist
SEMO game captains: #5, #24, #77 & #99
Tech wins the toss, defers to 2nd half.
TTU ball on TTU35.
Clock 15:00.
OLSEN, Hayden kickoff 65 yards to the SEMO0, touchback.
15:00
SEMO
SEMO - DOWNS


0
0
10:25
TTU
TTU - PUNT


0
0
08:18
SEMO
SEMO - PUNT


0
0
06:58
TTU
TTU - PUNT


0
0
04:48
SEMO
SEMO - TD


0
0
Tennessee Tech


Southeast Missouri
04:48
1st Qt
SEMO
SEMO - TD


0
7

0
0
1st7

14:00
TTU
TTU - FUMB


0
7
11:01
SEMO
SEMO - PUNT


0
7
09:26
TTU
TTU - PUNT


0
7
07:25
SEMO
SEMO - PUNT


0
7
05:56
TTU
TTU - PUNT


0
7
04:54
SEMO
SEMO - FGA


0
7
03:03
TTU
TTU - FUMB


0
7
02:22
SEMO
SEMO - FG


0
10

0
0
1st10

00:42
TTU
TTU - HALF


0
10
Tennessee Tech


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
KRAUSE, Adam kickoff 65 yards to the TTU0, touchback.
15:00
TTU
TTU - PUNT


0
10
13:21
SEMO
SEMO - PUNT


0
10
12:30
TTU
TTU - PUNT


0
10
10:57
SEMO
SEMO - INT


0
10
10:19
TTU
TTU - TD


7
10

7
0
1st10

10:05
SEMO
SEMO - PUNT


7
10
07:42
TTU
TTU - TD


14
10

14
0
1st10

02:50
SEMO
SEMO - PUNT


14
10
01:04
TTU
TTU - TD


14
10
Tennessee Tech


Southeast Missouri
01:04
3rd Qt
TTU
TTU - TD


21
10

21
0
1st10

08:41
SEMO
SEMO - PUNT


21
10
07:14
TTU
TTU - TD


28
10

28
0
1st10

03:44
SEMO
SEMO - TD


28
17

28
0
1st17

00:45
SEMO
SEMO - DOWNS


28
17
00:18
TTU
TTU - HALF


28
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO25 | 15:00 | KO | TTU41 | 10:25 | DOWNS | 10-34 | 4:35 |
![]() | 1 | TTU42 | 10:25 | DOWNS | TTU41 | 08:18 | PUNT | 3--1 | 2:07 |
![]() | 1 | SEMO24 | 08:18 | PUNT | SEMO26 | 06:58 | PUNT | 3-2 | 1:20 |
![]() | 1 | TTU33 | 06:58 | PUNT | TTU50 | 04:48 | PUNT | 4-17 | 2:10 |
![]() | 1 | SEMO22 | 04:48 | PUNT | TTU00 | 14:00 | TD | 13-78 | 5:48 |
![]() | 2 | TTU25 | 14:00 | KO | TTU33 | 11:01 | FUMB | 5-8 | 2:59 |
![]() | 2 | TTU33 | 11:01 | FUMB | SEMO50 | 09:26 | PUNT | 3--17 | 1:35 |
![]() | 2 | TTU12 | 09:26 | PUNT | TTU39 | 07:25 | PUNT | 4-27 | 2:01 |
![]() | 2 | SEMO35 | 07:25 | PUNT | SEMO28 | 05:56 | PUNT | 3--7 | 1:29 |
![]() | 2 | TTU39 | 05:56 | PUNT | TTU39 | 04:54 | PUNT | 3-0 | 1:02 |
![]() | 2 | SEMO27 | 04:54 | PUNT | TTU38 | 03:03 | FGA | 5-35 | 1:51 |
![]() | 2 | TTU39 | 03:03 | FGA | TTU30 | 02:22 | FUMB | 2--9 | 0:41 |
![]() | 2 | TTU30 | 02:22 | FUMB | TTU04 | 00:48 | FG | 5-26 | 1:34 |
![]() | 2 | TTU21 | 00:42 | KO | TTU21 | 00:00 | HALF | 1-0 | 0:42 |
![]() | 3 | TTU25 | 15:00 | KO | TTU37 | 13:21 | PUNT | 4-12 | 1:39 |
![]() | 3 | SEMO28 | 13:21 | PUNT | SEMO30 | 12:30 | PUNT | 3-2 | 0:51 |
![]() | 3 | TTU45 | 12:30 | PUNT | SEMO49 | 10:57 | PUNT | 3-6 | 1:33 |
![]() | 3 | SEMO30 | 10:57 | PUNT | SEMO37 | 10:19 | INT | 3-7 | 0:38 |
![]() | 3 | SEMO25 | 10:19 | INT | SEMO00 | 10:12 | TD | 1-25 | 0:07 |
![]() | 3 | SEMO35 | 10:05 | KO | TTU42 | 07:42 | PUNT | 5-23 | 2:23 |
![]() | 3 | TTU11 | 07:42 | PUNT | SEMO00 | 02:55 | TD | 8-89 | 4:47 |
![]() | 3 | SEMO25 | 02:50 | KO | SEMO44 | 01:04 | PUNT | 4-19 | 1:46 |
![]() | 3 | TTU04 | 01:04 | PUNT | SEMO00 | 08:45 | TD | 14-96 | 7:19 |
![]() | 4 | SEMO25 | 08:41 | KO | SEMO19 | 07:14 | PUNT | 4--6 | 1:27 |
![]() | 4 | TTU40 | 07:14 | PUNT | SEMO00 | 03:44 | TD | 6-60 | 3:30 |
![]() | 4 | SEMO25 | 03:44 | KO | TTU00 | 00:47 | TD | 15-75 | 2:57 |
![]() | 4 | SEMO47 | 00:45 | KO | TTU45 | 00:18 | DOWNS | 4-8 | 0:27 |
![]() | 4 | TTU45 | 00:18 | DOWNS | TTU43 | 00:00 | HALF | 1--2 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU42 | 10:25 | DOWNS | TTU41 | 08:18 | PUNT | 3--1 | 2:07 |
![]() | 1 | TTU33 | 06:58 | PUNT | TTU50 | 04:48 | PUNT | 4-17 | 2:10 |
![]() | 2 | TTU25 | 14:00 | KO | TTU33 | 11:01 | FUMB | 5-8 | 2:59 |
![]() | 2 | TTU12 | 09:26 | PUNT | TTU39 | 07:25 | PUNT | 4-27 | 2:01 |
![]() | 2 | TTU39 | 05:56 | PUNT | TTU39 | 04:54 | PUNT | 3-0 | 1:02 |
![]() | 2 | TTU39 | 03:03 | FGA | TTU30 | 02:22 | FUMB | 2--9 | 0:41 |
![]() | 2 | TTU21 | 00:42 | KO | TTU21 | 00:00 | HALF | 1-0 | 0:42 |
![]() | 3 | TTU25 | 15:00 | KO | TTU37 | 13:21 | PUNT | 4-12 | 1:39 |
![]() | 3 | TTU45 | 12:30 | PUNT | SEMO49 | 10:57 | PUNT | 3-6 | 1:33 |
![]() | 3 | SEMO25 | 10:19 | INT | SEMO00 | 10:12 | TD | 1-25 | 0:07 |
![]() | 3 | TTU11 | 07:42 | PUNT | SEMO00 | 02:55 | TD | 8-89 | 4:47 |
![]() | 3 | TTU04 | 01:04 | PUNT | SEMO00 | 08:45 | TD | 14-96 | 7:19 |
![]() | 4 | TTU40 | 07:14 | PUNT | SEMO00 | 03:44 | TD | 6-60 | 3:30 |
![]() | 4 | TTU45 | 00:18 | DOWNS | TTU43 | 00:00 | HALF | 1--2 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO25 | 15:00 | KO | TTU41 | 10:25 | DOWNS | 10-34 | 4:35 |
![]() | 1 | SEMO24 | 08:18 | PUNT | SEMO26 | 06:58 | PUNT | 3-2 | 1:20 |
![]() | 1 | SEMO22 | 04:48 | PUNT | TTU00 | 14:00 | TD | 13-78 | 5:48 |
![]() | 2 | TTU33 | 11:01 | FUMB | SEMO50 | 09:26 | PUNT | 3--17 | 1:35 |
![]() | 2 | SEMO35 | 07:25 | PUNT | SEMO28 | 05:56 | PUNT | 3--7 | 1:29 |
![]() | 2 | SEMO27 | 04:54 | PUNT | TTU38 | 03:03 | FGA | 5-35 | 1:51 |
![]() | 2 | TTU30 | 02:22 | FUMB | TTU04 | 00:48 | FG | 5-26 | 1:34 |
![]() | 3 | SEMO28 | 13:21 | PUNT | SEMO30 | 12:30 | PUNT | 3-2 | 0:51 |
![]() | 3 | SEMO30 | 10:57 | PUNT | SEMO37 | 10:19 | INT | 3-7 | 0:38 |
![]() | 3 | SEMO35 | 10:05 | KO | TTU42 | 07:42 | PUNT | 5-23 | 2:23 |
![]() | 3 | SEMO25 | 02:50 | KO | SEMO44 | 01:04 | PUNT | 4-19 | 1:46 |
![]() | 4 | SEMO25 | 08:41 | KO | SEMO19 | 07:14 | PUNT | 4--6 | 1:27 |
![]() | 4 | SEMO25 | 03:44 | KO | TTU00 | 00:47 | TD | 15-75 | 2:57 |
![]() | 4 | SEMO47 | 00:45 | KO | TTU45 | 00:18 | DOWNS | 4-8 | 0:27 |
Team Statistics
- | TTU | SEMO |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 13 | 8 |
| Passing | 5 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 192 | 126 |
| Attempts | 41 | 38 |
| Avg. Per Rush | 4.7 | 3.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 236 | 168 |
| Yds. Lost | 44 | 42 |
Passing | ||
| Total (Net) | 106 | 145 |
| Comp.-Att.-Int. | 10 - 18 - 0 | 17 - 40 - 1 |
| Avg / Att | 5.9 | 3.6 |
| Avg / Comp. | 10.6 | 8.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 298 | 271 |
| Plays | 59 | 78 |
| Avg. / Play | 5.1 | 3.5 |
| Fumbles - Lost | 4-2 | 0-0 |
| Penalties - Yds. | 1-16 | 4-45 |
Punting | ||
| Punts - Yds. | 6-177 | 7-288 |
| Avg. / Punt | 29.5 | 41.1 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-307 | 3-193 |
| Avg. Yds. / Kickoff | 61.4 | 64.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 9.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 3-67-0 |
| Kickoff: Avg. / Return | 19.0 | 22.3 |
| INT: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:01 | 28:59 |
| 3rd. Down Conv. | 2 of 9 | 5 of 19 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 4-26 | 2-17 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Miller, Willie | 5 | 9 | 74 | 2 | 0 | 28 | 0 |
Martin, Drew | 5 | 9 | 32 | 0 | 0 | 12 | 2 |
| Totals | 10 | 18 | 106 | 2 | 0 | 28 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 26 | 119 | 1 | 0 | 22 | 4 |
![]() | 5 | 14 | 26 | 0 | 1 | 8 | 0 |
| Totals | 17 | 40 | 145 | 1 | 1 | 22 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gist, David | 25 | 135 | 2 | 133 | 2 | 19 | 5.3 |
Miller, Willie | 10 | 76 | 11 | 65 | 0 | 35 | 6.5 |
Brown, Jordan | 3 | 25 | 0 | 25 | 0 | 15 | 8.3 |
Martin, Drew | 2 | 0 | 29 | -29 | 0 | 0 | -14.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 236 | 44 | 192 | 2 | 35 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 73 | 4 | 69 | 1 | 33 | 4.3 |
![]() | 14 | 67 | 30 | 37 | 0 | 12 | 2.6 |
Rucker, S. | 4 | 16 | 7 | 9 | 0 | 16 | 2.2 |
![]() | 4 | 12 | 1 | 11 | 0 | 5 | 2.8 |
| Totals | 38 | 168 | 42 | 126 | 1 | 33 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cross, Quinton | 3 | 38 | 1 | 25 |
Maples, Ashton | 1 | 28 | 1 | 28 |
Brown, Jordan | 1 | 12 | 0 | 12 |
Barnhart, Hunte | 1 | 12 | 0 | 12 |
Gist, David | 3 | 11 | 0 | 5 |
Moyers, D.J. | 1 | 5 | 0 | 5 |
| Totals | 10 | 106 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 54 | 1 | 18 |
![]() | 6 | 48 | 0 | 22 |
![]() | 3 | 23 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 145 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reliford, Josh | 8 | 3 | 11 | 2.5 / 6 | - / - | - | - / - | - | 1 | - | - |
Baker, Jalon | 6 | 4 | 10 | 1 / 1 | 1 / 1 | - | - / - | 1-15 | - | - | - |
Burns, Samari | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Warwick, Jack | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Nyq | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Allen, Jayvian | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, K.J. | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Squires, Devin | 2 | 2 | 4 | 2.5 / 13 | 1 / 8 | - | - / - | - | - | - | 2 |
Carlisle, Seth | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rickert, Daniel | 2 | 1 | 3 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | 1 |
Dava, Kail | 1 | 2 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Hudson, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raines, Aidan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gladney, Jale'n | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Danley, Trace | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stachyra, Spenc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall Jr., A.J. | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Johnson, Tavian | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Tucker, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wrenn, Jacorria | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 2 / 9 | 1 / 8 | 1 | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Douglas, O. | 2 | 3 | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 9 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 7 | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Olsen, Hayden | 6 | 177 | 29.5 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 288 | 41.1 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 2 | 03:03 | 56 | missed |
Doak, Kenny | 2 | 00:48 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olsen, Hayden | 5 | 307 | 2 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 2 | 128 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Miller, Willie | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiver, Tanner | 2 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Metriu | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Baker, Jalon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 42 | 25 | 0 | 0 | 0 |
Anderson, Q. | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Olsen, Hayden | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | HUFF, Kurt | C |
| 74 | ADAMS, Ellis | LG |
| 77 | STEPHENS, Trevo | LT |
| 4 | MARTIN, Drew | QB |
| 21 | GIST, David | RB |
| 66 | HODNETT, Nate | RG |
| 76 | STACHYRA, Spenc | RT |
| 88 | BARNHART, Hunte | TE |
| 1 | ODEN, Justin | WR |
| 2 | CROSS, Quinton | WR |
| 7 | FLEMING, Metriu | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 70 | ![]() | LG |
| 74 | ![]() | LT |
| 5 | ![]() | QB |
| 77 | ![]() | RG |
| 68 | ![]() | RT |
| 6 | ![]() | TB |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | HUDSON, Cameron | CB |
| 21 | GIST, David | CB |
| 1D | TUCKER, Chris | DE |
| 87 | SQUIRES, Devin | DE |
| 92 | DAVA, Kail | DT |
| 96 | CANTRELL, Chris | DT |
| 5D | RELIFORD, Josh | FS |
| 18 | CARLISLE, Seth | LB |
| 23 | WARWICK, Jack | LB |
| 4D | BAKER, Jalon | NKL |
| 14 | BURNS, Samari | SS |

# | Player | Pos. |
|---|---|---|
| 5D | ![]() | CB |
| 24 | ![]() | CB |
| 93 | ![]() | DE |
| 50 | ![]() | DT |
| 99 | ![]() | DT |
| 8D | ![]() | FS |
| 2D | ![]() | LB |
| 32 | ![]() | LB |
| 0 | DOUGLAS, O. | OLB |
| 18 | ![]() | OLB |
| 35 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0D | GLADNEY, Jale'n |
| 1L | LUBIN III, Loui |
| 2S | SIMMONS, Slayde |
| 2W | WASHINGTON, Nyq |
| 2D | ALLEN, Jayvian |
| 3D | WASHINGTON, Xav |
| 5 | DEAN, Jalal |
| 6D | SINGLETON, Jama |
| 6 | MILLER, Willie |
| 7D | PHILLIPS, K.J. |
| 9D | DANLEY, Trace |
| 11 | MAPLES, Ashton |
| 12 | SHANLEY, Davis |
| 16 | WATSON, Christi |
| 25 | PRICE, Heath |
| 27 | RAINES, Aidan |
| 29 | OLSEN, Hayden |
| 37 | HUNER, Jake |
| 41 | BIGELOW, Nichol |
| 44 | LEE, Josh |
| 45 | BROWN, Jordan |
| 55 | RICKERT, Daniel |
| 60 | DIXON, Michael |
| 62 | CROSS, Isaac |
| 65 | HANEY, Gaston |
| 70 | OGHENEKARO, Dav |
| 71 | KEY, Jarrett |
| 82 | SHIVER, Tanner |
| 84 | MOYERS, D.J. |
| 94 | HALL JR., A.J. |
| 98 | JOHNSON, Tavian |
| 99 | WRENN, Jacorria |

# | Player |
|---|---|
| 1 | ![]() |
| 11 | ![]() |
| 13 | ROBERTS, Wesley |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ANDERSON, Q. |
| 21 | RUCKER, S. |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | CALLENTINE, Jay |
| 29 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | MORRISSEY, J. |
| 45 | ![]() |
| 47 | ![]() |
| 64 | ROSENTHALL, J. |
| 65 | ![]() |
| 73 | CHRISTOPHER, W. |
| 76 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | MCDOWELL, R. |
| 87 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 96 | ![]() |























































































