Tennessee State vs Southeast Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 8 | 14 |
![]() | 3 | 13 | 17 | 14 | 47 |
TSU: PASS - HICKBOTTOM, Ger (252); RUSH - STARLING, Devon (34); REC - THORNTON, Zaire (95)
SEMO: PASS - ogbonna, cj (227); RUSH - hess, geno (205); REC - palmer, rashaan (85)
Scoring Summary
- | - | - | - | - | TSU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | SEMO | 09:33 | SEMO - DOAK, Kenny 33 yd field goal 9 plays, 64 yards, TOP 3:21 | 0 | 3 |
![]() | 2nd | SEMO | 14:19 | SEMO - HESS, Geno 2 yd run (DOAK, Kenny kick), 8 plays, 53 yards, TOP 2:48 | 0 | 10 |
![]() | 2nd | SEMO | 07:52 | SEMO - DOAK, Kenny 40 yd field goal 9 plays, 28 yards, TOP 4:18 | 0 | 13 |
![]() | 2nd | SEMO | 00:17 | SEMO - DOAK, Kenny 39 yd field goal 14 plays, 58 yards, TOP 4:57 | 0 | 16 |
![]() | 3rd | SEMO | 13:21 | SEMO - HESS, Geno 63 yd run (DOAK, Kenny kick), 4 plays, 75 yards, TOP 1:39 | 0 | 23 |
![]() | 3rd | TSU | 13:05 | TSU - JOHNSON, Dayron 90 yd kickoff return (ZITA, Antonio kickfailed) | 6 | 23 |
![]() | 3rd | SEMO | 08:24 | SEMO - DOAK, Kenny 45 yd field goal 5 plays, 39 yards, TOP 2:07 | 6 | 26 |
![]() | 3rd | SEMO | 01:00 | SEMO - HESS, Geno 8 yd run (DOAK, Kenny kick), 9 plays, 88 yards, TOP 3:56 | 6 | 33 |
![]() | 4th | TSU | 12:43 | TSU - PERRY, Vincent 2 yd pass from HICKBOTTOM, Ger (PERRY, Vincent pass) 8 plays, 68 yards, TOP 3:09 | 14 | 33 |
![]() | 4th | SEMO | 11:56 | SEMO - RUCKER, S. 3 yd run (DOAK, Kenny kick), 2 plays, 46 yards, TOP 0:40 | 14 | 40 |
![]() | 4th | SEMO | 06:54 | SEMO - WEIDEMANN, Will 6 yd pass from OGBONNA, CJ (DOAK, Kenny kick) 7 plays, 34 yards, TOP 4:02 | 14 | 47 |
| 14 | 47 | |||||
Tennessee State


Southeast Missouri
Start of 1st Half
SEMO Captains: #2, #0, #6, #68
TSU Captains: ##26, #19, #8D, #2O
SEMO wins the toss and defers. TSU receives and defends east end zone.
SEMO ball on SEMO35.
DOAK, Kenny kickoff 58 yards to the TSU7, out-of-bounds, TSU ball on TSU35.
15:00
TSU
TSU - PUNT


0
0
12:54
SEMO
SEMO - FG


0
3

0
0
1st3

09:29
TSU
TSU - PUNT


0
3
06:14
SEMO
SEMO - PUNT


0
3
03:10
TSU
TSU - PUNT


0
3
02:07
SEMO
SEMO - TD


0
3
Tennessee State


Southeast Missouri
02:07
1st Qt
SEMO
SEMO - TD


0
10

0
0
1st10

14:12
TSU
TSU - PUNT


0
10
12:10
SEMO
SEMO - FG


0
13

0
0
1st13

07:46
TSU
TSU - PUNT


0
13
05:14
SEMO
SEMO - FG


0
16

0
0
1st16

00:11
TSU
TSU - HALF


0
16
Tennessee State


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TSU ball on TSU35.
MOSLEY, Kaleb kickoff 65 yards to the SEMO0, touchback.
15:00
SEMO
SEMO - TD


0
23

0
0
1st23

13:05
TSU
TSU - TD


6
23

6
0
1st23

12:59
SEMO
SEMO - PUNT


6
23
11:30
TSU
TSU - PUNT


6
23
10:31
SEMO
SEMO - FG


6
26

6
0
1st26

08:16
TSU
TSU - PUNT


6
26
06:37
SEMO
SEMO - INT


6
26
05:50
TSU
TSU - DOWNS


6
26
04:56
SEMO
SEMO - TD


6
33

6
0
1st33

00:52
TSU
TSU - TD


6
33
Tennessee State


Southeast Missouri
00:52
3rd Qt
TSU
TSU - TD


14
33

14
0
1st33

12:36
SEMO
SEMO - TD


14
40

14
0
1st40

11:51
TSU
TSU - FUMB


14
40
10:56
SEMO
SEMO - TD


14
47

14
0
1st47

06:44
TSU
TSU - DOWNS


14
47
04:13
SEMO
SEMO - PUNT


14
47
01:56
TSU
TSU - INT


14
47
01:46
SEMO
SEMO - HALF


14
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU35 | 15:00 | KO | TSU42 | 12:54 | PUNT | 3-7 | 2:06 |
![]() | 1 | SEMO20 | 12:54 | PUNT | TSU16 | 09:33 | FG | 9-64 | 3:21 |
![]() | 1 | TSU09 | 09:29 | KO | SEMO47 | 06:14 | PUNT | 5-44 | 3:15 |
![]() | 1 | SEMO15 | 06:14 | PUNT | TSU41 | 03:10 | PUNT | 5-44 | 3:04 |
![]() | 1 | TSU05 | 03:10 | PUNT | TSU12 | 02:07 | PUNT | 3-7 | 1:03 |
![]() | 1 | SEMO47 | 02:07 | PUNT | TSU00 | 14:19 | TD | 8-53 | 2:48 |
![]() | 2 | TSU22 | 14:12 | KO | TSU18 | 12:10 | PUNT | 3--4 | 2:02 |
![]() | 2 | SEMO49 | 12:10 | PUNT | TSU23 | 07:52 | FG | 9-28 | 4:18 |
![]() | 2 | TSU21 | 07:46 | KO | SEMO40 | 05:14 | PUNT | 5-39 | 2:32 |
![]() | 2 | SEMO20 | 05:14 | PUNT | TSU22 | 00:17 | FG | 14-58 | 4:57 |
![]() | 2 | TSU29 | 00:11 | KO | TSU28 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | SEMO25 | 15:00 | KO | TSU00 | 13:21 | TD | 4-75 | 1:39 |
![]() | 3 | SEMO00 | 13:05 | KO | SEMO00 | 13:05 | TD | 0-0 | 0:00 |
![]() | 3 | SEMO26 | 12:59 | KO | SEMO30 | 11:30 | PUNT | 3-4 | 1:29 |
![]() | 3 | TSU37 | 11:30 | PUNT | TSU33 | 10:31 | PUNT | 3--4 | 0:59 |
![]() | 3 | SEMO33 | 10:31 | PUNT | TSU28 | 08:24 | FG | 5-39 | 2:07 |
![]() | 3 | TSU23 | 08:16 | KO | TSU34 | 06:37 | PUNT | 5-11 | 1:39 |
![]() | 3 | SEMO20 | 06:37 | PUNT | SEMO22 | 05:50 | INT | 2-2 | 0:47 |
![]() | 3 | SEMO21 | 05:50 | INT | SEMO12 | 04:56 | DOWNS | 4-9 | 0:54 |
![]() | 3 | SEMO12 | 04:56 | DOWNS | TSU00 | 01:00 | TD | 9-88 | 3:56 |
![]() | 3 | TSU32 | 00:52 | KO | SEMO00 | 12:43 | TD | 8-68 | 3:09 |
![]() | 4 | TSU46 | 12:36 | KO | TSU00 | 11:56 | TD | 2-46 | 0:40 |
![]() | 4 | TSU11 | 11:51 | KO | TSU34 | 10:56 | FUMB | 2-23 | 0:55 |
![]() | 4 | TSU34 | 10:56 | FUMB | TSU00 | 06:54 | TD | 7-34 | 4:02 |
![]() | 4 | TSU36 | 06:44 | KO | SEMO12 | 04:13 | DOWNS | 10-52 | 2:31 |
![]() | 4 | SEMO12 | 04:13 | DOWNS | SEMO19 | 01:56 | PUNT | 3-7 | 2:17 |
![]() | 4 | TSU43 | 01:56 | PUNT | TSU43 | 01:46 | INT | 1-0 | 0:10 |
![]() | 4 | SEMO29 | 01:46 | INT | TSU20 | 00:00 | HALF | 5-51 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSU35 | 15:00 | KO | TSU42 | 12:54 | PUNT | 3-7 | 2:06 |
![]() | 1 | TSU09 | 09:29 | KO | SEMO47 | 06:14 | PUNT | 5-44 | 3:15 |
![]() | 1 | TSU05 | 03:10 | PUNT | TSU12 | 02:07 | PUNT | 3-7 | 1:03 |
![]() | 2 | TSU22 | 14:12 | KO | TSU18 | 12:10 | PUNT | 3--4 | 2:02 |
![]() | 2 | TSU21 | 07:46 | KO | SEMO40 | 05:14 | PUNT | 5-39 | 2:32 |
![]() | 2 | TSU29 | 00:11 | KO | TSU28 | 00:00 | HALF | 1--1 | 0:11 |
![]() | 3 | SEMO00 | 13:05 | KO | SEMO00 | 13:05 | TD | 0-0 | 0:00 |
![]() | 3 | TSU37 | 11:30 | PUNT | TSU33 | 10:31 | PUNT | 3--4 | 0:59 |
![]() | 3 | TSU23 | 08:16 | KO | TSU34 | 06:37 | PUNT | 5-11 | 1:39 |
![]() | 3 | SEMO21 | 05:50 | INT | SEMO12 | 04:56 | DOWNS | 4-9 | 0:54 |
![]() | 3 | TSU32 | 00:52 | KO | SEMO00 | 12:43 | TD | 8-68 | 3:09 |
![]() | 4 | TSU11 | 11:51 | KO | TSU34 | 10:56 | FUMB | 2-23 | 0:55 |
![]() | 4 | TSU36 | 06:44 | KO | SEMO12 | 04:13 | DOWNS | 10-52 | 2:31 |
![]() | 4 | TSU43 | 01:56 | PUNT | TSU43 | 01:46 | INT | 1-0 | 0:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO20 | 12:54 | PUNT | TSU16 | 09:33 | FG | 9-64 | 3:21 |
![]() | 1 | SEMO15 | 06:14 | PUNT | TSU41 | 03:10 | PUNT | 5-44 | 3:04 |
![]() | 1 | SEMO47 | 02:07 | PUNT | TSU00 | 14:19 | TD | 8-53 | 2:48 |
![]() | 2 | SEMO49 | 12:10 | PUNT | TSU23 | 07:52 | FG | 9-28 | 4:18 |
![]() | 2 | SEMO20 | 05:14 | PUNT | TSU22 | 00:17 | FG | 14-58 | 4:57 |
![]() | 3 | SEMO25 | 15:00 | KO | TSU00 | 13:21 | TD | 4-75 | 1:39 |
![]() | 3 | SEMO26 | 12:59 | KO | SEMO30 | 11:30 | PUNT | 3-4 | 1:29 |
![]() | 3 | SEMO33 | 10:31 | PUNT | TSU28 | 08:24 | FG | 5-39 | 2:07 |
![]() | 3 | SEMO20 | 06:37 | PUNT | SEMO22 | 05:50 | INT | 2-2 | 0:47 |
![]() | 3 | SEMO12 | 04:56 | DOWNS | TSU00 | 01:00 | TD | 9-88 | 3:56 |
![]() | 4 | TSU46 | 12:36 | KO | TSU00 | 11:56 | TD | 2-46 | 0:40 |
![]() | 4 | TSU34 | 10:56 | FUMB | TSU00 | 06:54 | TD | 7-34 | 4:02 |
![]() | 4 | SEMO12 | 04:13 | DOWNS | SEMO19 | 01:56 | PUNT | 3-7 | 2:17 |
![]() | 4 | SEMO29 | 01:46 | INT | TSU20 | 00:00 | HALF | 5-51 | 1:46 |
Team Statistics
- | TSU | SEMO |
|---|---|---|
First Downs | ||
| Total | 11 | 28 |
| Rushing | 3 | 16 |
| Passing | 8 | 8 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 14 | 380 |
| Attempts | 22 | 58 |
| Avg. Per Rush | 0.6 | 6.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 49 | 382 |
| Yds. Lost | 35 | 2 |
Passing | ||
| Total (Net) | 252 | 227 |
| Comp.-Att.-Int. | 17 - 31 - 1 | 14 - 23 - 1 |
| Avg / Att | 8.1 | 9.9 |
| Avg / Comp. | 14.8 | 16.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 266 | 607 |
| Plays | 53 | 81 |
| Avg. / Play | 5.0 | 7.5 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 10-76 | 6-54 |
Punting | ||
| Punts - Yds. | 7-305 | 3-101 |
| Avg. / Punt | 43.6 | 33.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-192 | 10-557 |
| Avg. Yds. / Kickoff | 64.0 | 55.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-41-0 |
| Punt: Avg. / Return | NaN | 8.2 |
| Kickoff: Total - Yds. - TDs | 9-197-1 | 2-62-0 |
| Kickoff: Avg. / Return | 21.9 | 31.0 |
| INT: Total - Yds. - TDs | 1-10-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:36 | 37:24 |
| 3rd. Down Conv. | 1 of 11 | 4 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-14 |
| PAT: Total - Made | 0-1 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hickbottom, Ger | 17 | 31 | 252 | 1 | 1 | 41 | 2 |
| Totals | 17 | 31 | 252 | 1 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 227 | 1 | 1 | 39 | 0 |
| Totals | 14 | 23 | 227 | 1 | 1 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Starling, Devon | 14 | 44 | 10 | 34 | 0 | 16 | 2.4 |
Hickbottom, Ger | 4 | 5 | 15 | -10 | 0 | 5 | -2.5 |
Johnson, Dayron | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Bryant, Deveon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouse, Jalen | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 22 | 49 | 35 | 14 | 0 | 16 | 0.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 205 | 0 | 205 | 3 | 63 | 8.2 |
Rucker, S. | 11 | 74 | 1 | 73 | 1 | 43 | 6.6 |
![]() | 16 | 49 | 1 | 48 | 0 | 9 | 3 |
![]() | 3 | 33 | 0 | 33 | 0 | 16 | 11 |
Anderson, Q. | 3 | 21 | 0 | 21 | 0 | 15 | 7 |
| Totals | 58 | 382 | 2 | 380 | 4 | 63 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thornton, Zaire | 3 | 95 | 0 | 40 |
Johnson, Dayron | 1 | 41 | 0 | 41 |
Rouse, Jalen | 2 | 31 | 0 | 26 |
Trueheart, Josh | 3 | 30 | 0 | 12 |
Wyche, Cam | 2 | 16 | 0 | 9 |
Rahmaan, Rodell | 1 | 15 | 0 | 15 |
Perry, Vincent | 3 | 14 | 1 | 8 |
Starling, Devon | 2 | 10 | 0 | 9 |
| Totals | 17 | 252 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 85 | 0 | 39 |
![]() | 2 | 51 | 0 | 37 |
Roberts, Wesley | 2 | 36 | 0 | 24 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 10 | 1 | 6 |
![]() | 2 | 9 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
Rucker, S. | 1 | 2 | 0 | 2 |
| Totals | 14 | 227 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Jahsun | 3 | 11 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Green, Joshua | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Green, James | 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Rahman, Cory | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Graham, Eddie | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-10 | 1 | - | 1 |
Garlington, Ken | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Tada | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Chambers, De'am | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Ahmad | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Smith, Christia | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McClendon, Jale | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Davoan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terray | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Raymond | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kendal | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Andrews, Kenyon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Nathani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Nick | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Reese, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Micha | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adewole, Detoye | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Thomas | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Mauri | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baez, Emmanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hickbottom, Ger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Zachery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Camero | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, O. | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | 2.5 / 13 | 0.5 / 5 | 1 | - / - | - | - | - | - |
Johnson, L. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, J. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Callentine, Jay | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rule, Ladarrius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mosley, Kaleb | 7 | 305 | 43.6 | 54 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 101 | 33.7 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 1 | 09:33 | 33 | good |
Doak, Kenny | 2 | 07:52 | 40 | good |
Doak, Kenny | 2 | 00:17 | 39 | good |
Doak, Kenny | 3 | 08:24 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mosley, Kaleb | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 341 | 0 | 0 | 56.8 |
![]() | 4 | 216 | 0 | 1 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Dayron | 0 | 0 | 0 | 7 | 165 | 90 | 0 | 0 | 0 |
Mitchell, Micha | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Rouse, Jalen | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Graham, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 35 | 13 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 35 | 13 | 1 | 36 | 36 | 0 | 0 | 0 |
Anderson, Q. | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zita, Antonio | 1 | 0 | 0 | 0 | 0 | 0 |
Perry, Vincent | 0 | 0 | 0 | 0 | 0 | 0 |
Hickbottom, Ger | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | NIXON, Jimmy | C |
| 70 | LACEY, Robert | LG |
| 77 | GUPTON, Jaalon | LT |
| 19 | HICKBOTTOM, Ger | QB |
| 3 | STARLING, Devon | RB |
| 75 | FRAZIER, Jeremi | RG |
| 72 | JAMES, William | RT |
| 88 | TRUEHEART, Josh | TE |
| 1T | THORNTON, Zaire | WR |
| 2O | WYCHE, Cam | WR |
| 5 | JOHNSON, Dayron | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 70 | ![]() | LG |
| 74 | ![]() | LT |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 64 | ROSENTHALL, J. | RG |
| 68 | ![]() | RT |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3D | GRAHAM, Eddie | CB |
| 16 | CHAMBERS, De'Am | CB |
| 55 | HAWKINS, Davoan | DE |
| 1D | JONES, Terray | DT |
| 8D | GREEN, James | ILB |
| 11 | BRYANT, Jahsun | ILB |
| 93 | HORTON, Raymond | NT |
| 5D | PATTERSON, Tada | OLB |
| 6D | GREEN, Joshua | S |
| 15 | GARLINGTON, Ken | S |
| 26 | RAHMAN, Cory | S |

# | Player | Pos. |
|---|---|---|
| 5D | ![]() | CB |
| 35 | ![]() | CB |
| 93 | ![]() | DE |
| 99 | ![]() | DT |
| 34 | ![]() | FS |
| 2D | ![]() | ILB |
| 11 | ![]() | ILB |
| 50 | ![]() | NT |
| 0 | DOUGLAS, O. | OLB |
| 18 | ![]() | OLB |
| 7D | JOHNSON, L. | SS |
Player Participation

# | Player |
|---|---|
| 1J | JOHNSON, Kendal |
| 2K | ZITA, Antonio |
| 7D | ANDREWS, Kenyon |
| 7 | PERRY, Vincent |
| 8 | BRYANT, Deveon |
| 9D | SUTTON, Nathani |
| 17 | BAEZ, Emmanuel |
| 20 | MITCHELL, Micha |
| 22 | ROUSE, Jalen |
| 25 | SMITH, Christia |
| 28 | McCLENDON, Jale |
| 29 | HARPER, Nick |
| 31 | TAYLOR, Marcus |
| 34 | REESE, James |
| 36 | DRAKE, Zachery |
| 37 | CRAWFORD, Micha |
| 40 | ADEWOLE, Detoye |
| 41 | MOSLEY, Kaleb |
| 44 | BOONE, Thomas |
| 47 | NELSON, Ahmad |
| 57 | McDONALD, Mauri |
| 85 | RAHMAAN, Rodell |
| 96 | STEWART, Camero |

# | Player |
|---|---|
| 1 | ![]() |
| 3D | TAYLOR, Louis |
| 8D | ![]() |
| 13 | ROBERTS, Wesley |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ANDERSON, Q. |
| 21 | RUCKER, S. |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | CALLENTINE, Jay |
| 30 | RULE, LaDarrius |
| 31 | ![]() |
| 32 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | MORRISSEY, J. |
| 45 | ![]() |
| 47 | ![]() |
| 60 | ![]() |
| 63 | ![]() |
| 65 | ![]() |
| 73 | CHRISTOPHER, W. |
| 76 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 96 | ![]() |

























































































