Southeast Mo. St. vs Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 17 | 14 | 7 | 59 |
![]() | 0 | 0 | 7 | 21 | 28 |
MIZ: PASS - Bazelak,Connor (346); RUSH - Badie,Tyler (81); REC - Lovett,Dominic (79)
SEM: PASS - ogbonna, cj (53); RUSH - ogbonna, cj (96); REC - hess, geno (31)
Scoring Summary
- | - | - | - | - | MIZ | SEM |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 12:16 | MIZ - Badie,Tyler 49 yd run (Mevis,Harrison kick), 6 plays, 73 yards, TOP 02:40 | 7 | 0 |
![]() | 1st | MIZ | 06:50 | MIZ - Badie,Tyler 11 yd pass from Bazelak,Connor (Mevis,Harrison kick) 7 plays, 78 yards, TOP 03:25 | 14 | 0 |
![]() | 1st | MIZ | 03:10 | MIZ - Smith,D'ionte 46 yd pass from Bazelak,Connor (Mevis,Harrison kick) 4 plays, 61 yards, TOP 01:40 | 21 | 0 |
![]() | 2nd | MIZ | 12:41 | MIZ - Mevis,Harrison 43 yd field goal 9 plays, 73 yards, TOP 02:43 | 24 | 0 |
![]() | 2nd | MIZ | 08:32 | MIZ - Luper,Chance 52 yd pass from Bazelak,Connor (Mevis,Harrison kick) 6 plays, 84 yards, TOP 01:59 | 31 | 0 |
![]() | 2nd | MIZ | 00:13 | MIZ - Badie,Tyler 1 yd run (Mevis,Harrison kick), 16 plays, 74 yards, TOP 05:47 | 38 | 0 |
![]() | 3rd | MIZ | 06:55 | MIZ - Young,Elijah 3 yd pass from Cook,Brady (Mevis,Harrison kick) 12 plays, 57 yards, TOP 06:49 | 45 | 0 |
![]() | 3rd | SEM | 02:54 | SEM - Hess,Geno 4 yd run (Doak,Kenny kick), 9 plays, 75 yards, TOP 04:01 | 45 | 7 |
![]() | 3rd | MIZ | 01:45 | MIZ - Hester,JJ 65 yd pass from Macon,Tyler (Mevis,Harrison kick) 3 plays, 72 yards, TOP 01:02 | 52 | 7 |
![]() | 4th | SEM | 13:14 | SEM - Rucker,Shamenski 18 yd run (Doak,Kenny kick), 6 plays, 87 yards, TOP 03:23 | 52 | 14 |
![]() | 4th | SEM | 05:00 | SEM - Rucker,Shamenski 2 yd run (Doak,Kenny kick), 11 plays, 83 yards, TOP 06:33 | 52 | 21 |
![]() | 4th | MIZ | 02:00 | MIZ - Cox,Michael 55 yd run (Mevis,Harrison kick), 5 plays, 65 yards, TOP 03:00 | 59 | 21 |
![]() | 4th | SEM | 01:42 | SEM - Anderson,Q'Nairies 75 yd run (Doak,Kenny kick), 1 plays, 75 yards, TOP 00:18 | 59 | 28 |
| 59 | 28 | |||||
Missouri


Southeast Mo. St.
Start of 1st Half
Southeast Mo. St. wins toss and defers; MIZ will receive; SEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Krause,Adam kickoff 47 yards to the MIZ18 Abrams-Draine,Kris return 9 yards to the MIZ27 (Tyus,Keilyn).
14:56
MIZ
MIZ - TD


7
0

7
0
1st0

12:16
SEM
SEM - PUNT


7
0
10:15
MIZ
MIZ - TD


14
0

14
0
1st0

06:50
SEM
SEM - PUNT


14
0
04:50
MIZ
MIZ - TD


21
0

21
0
1st0

03:10
SEM
SEM - PUNT


21
0
00:24
MIZ
MIZ - FG


21
0
Missouri


Southeast Mo. St.
00:24
1st Qt
MIZ
MIZ - FG


24
0

24
0
1st0

12:41
SEM
SEM - PUNT


24
0
10:31
MIZ
MIZ - TD


31
0

31
0
1st0

08:32
SEM
SEM - PUNT


31
0
06:00
MIZ
MIZ - TD


38
0

38
0
1st0

00:13
SEM
SEM - HALF


38
0
Missouri


Southeast Mo. St.
Start of 2nd Half
SEM will receive; MIZ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Koetting,Sean kickoff 65 yards to the SEM00, Touchback.
15:00
SEM
SEM - INT


38
0
13:44
MIZ
MIZ - TD


45
0

45
0
1st0

06:55
SEM
SEM - TD


45
7

45
0
1st7

02:47
MIZ
MIZ - TD


52
7

52
0
1st7

01:37
SEM
SEM - TD


52
7
Missouri


Southeast Mo. St.
01:37
3rd Qt
SEM
SEM - TD


52
14

52
0
1st14

13:06
MIZ
MIZ - PUNT


52
14
11:33
SEM
SEM - TD


52
21

52
0
1st21

05:00
MIZ
MIZ - TD


59
21

59
0
1st21

02:00
SEM
SEM - TD


59
28

59
0
1st28

01:42
MIZ
MIZ - HALF


59
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 14:56 | KO | SEM0 | 12:16 | TD | 6-73 | 02:40 |
![]() | 1 | SEM25 | 12:16 | KO | SEM31 | 10:15 | PUNT | 3-6 | 02:01 |
![]() | 1 | MIZ22 | 10:15 | PUNT | SEM0 | 06:50 | TD | 7-78 | 03:25 |
![]() | 1 | SEM25 | 06:50 | KO | SEM39 | 04:50 | PUNT | 5-14 | 02:00 |
![]() | 1 | MIZ39 | 04:50 | PUNT | SEM0 | 03:10 | TD | 4-61 | 01:40 |
![]() | 1 | SEM25 | 03:10 | KO | SEM37 | 00:24 | PUNT | 4-12 | 02:46 |
![]() | 1 | MIZ1 | 00:24 | PUNT | SEM26 | 12:41 | FG | 9-73 | 02:43 |
![]() | 2 | SEM25 | 12:41 | KO | SEM43 | 10:31 | PUNT | 5-18 | 02:10 |
![]() | 2 | MIZ16 | 10:31 | PUNT | SEM0 | 08:32 | TD | 6-84 | 01:59 |
![]() | 2 | SEM25 | 08:32 | KO | SEM29 | 06:00 | PUNT | 3-4 | 02:32 |
![]() | 2 | MIZ26 | 06:00 | PUNT | SEM0 | 00:13 | TD | 16-74 | 05:47 |
![]() | 2 | SEM25 | 00:13 | KO | SEM30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | SEM25 | 15:00 | KO | SEM39 | 13:44 | INT | 3-14 | 01:16 |
![]() | 3 | MIZ43 | 13:44 | INT | SEM0 | 06:55 | TD | 12-57 | 06:49 |
![]() | 3 | SEM25 | 06:55 | KO | MIZ0 | 02:54 | TD | 9-75 | 04:01 |
![]() | 3 | MIZ28 | 02:47 | KO | SEM0 | 01:45 | TD | 3-72 | 01:02 |
![]() | 3 | SEM13 | 01:37 | KO | MIZ0 | 13:14 | TD | 6-87 | 03:23 |
![]() | 4 | MIZ29 | 13:06 | KO | MIZ35 | 11:33 | PUNT | 3-6 | 01:33 |
![]() | 4 | SEM17 | 11:33 | PUNT | MIZ0 | 05:00 | TD | 11-83 | 06:33 |
![]() | 4 | MIZ35 | 05:00 | KO | SEM0 | 02:00 | TD | 5-65 | 03:00 |
![]() | 4 | SEM25 | 02:00 | KO | MIZ0 | 01:42 | TD | 1-75 | 00:18 |
![]() | 4 | MIZ25 | 01:42 | KO | MIZ32 | 00:00 | HALF | 2-7 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ27 | 14:56 | KO | SEM0 | 12:16 | TD | 6-73 | 02:40 |
![]() | 1 | MIZ22 | 10:15 | PUNT | SEM0 | 06:50 | TD | 7-78 | 03:25 |
![]() | 1 | MIZ39 | 04:50 | PUNT | SEM0 | 03:10 | TD | 4-61 | 01:40 |
![]() | 1 | MIZ1 | 00:24 | PUNT | SEM26 | 12:41 | FG | 9-73 | 02:43 |
![]() | 2 | MIZ16 | 10:31 | PUNT | SEM0 | 08:32 | TD | 6-84 | 01:59 |
![]() | 2 | MIZ26 | 06:00 | PUNT | SEM0 | 00:13 | TD | 16-74 | 05:47 |
![]() | 3 | MIZ43 | 13:44 | INT | SEM0 | 06:55 | TD | 12-57 | 06:49 |
![]() | 3 | MIZ28 | 02:47 | KO | SEM0 | 01:45 | TD | 3-72 | 01:02 |
![]() | 4 | MIZ29 | 13:06 | KO | MIZ35 | 11:33 | PUNT | 3-6 | 01:33 |
![]() | 4 | MIZ35 | 05:00 | KO | SEM0 | 02:00 | TD | 5-65 | 03:00 |
![]() | 4 | MIZ25 | 01:42 | KO | MIZ32 | 00:00 | HALF | 2-7 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEM25 | 12:16 | KO | SEM31 | 10:15 | PUNT | 3-6 | 02:01 |
![]() | 1 | SEM25 | 06:50 | KO | SEM39 | 04:50 | PUNT | 5-14 | 02:00 |
![]() | 1 | SEM25 | 03:10 | KO | SEM37 | 00:24 | PUNT | 4-12 | 02:46 |
![]() | 2 | SEM25 | 12:41 | KO | SEM43 | 10:31 | PUNT | 5-18 | 02:10 |
![]() | 2 | SEM25 | 08:32 | KO | SEM29 | 06:00 | PUNT | 3-4 | 02:32 |
![]() | 2 | SEM25 | 00:13 | KO | SEM30 | 00:00 | HALF | 1-5 | 00:13 |
![]() | 3 | SEM25 | 15:00 | KO | SEM39 | 13:44 | INT | 3-14 | 01:16 |
![]() | 3 | SEM25 | 06:55 | KO | MIZ0 | 02:54 | TD | 9-75 | 04:01 |
![]() | 3 | SEM13 | 01:37 | KO | MIZ0 | 13:14 | TD | 6-87 | 03:23 |
![]() | 4 | SEM17 | 11:33 | PUNT | MIZ0 | 05:00 | TD | 11-83 | 06:33 |
![]() | 4 | SEM25 | 02:00 | KO | MIZ0 | 01:42 | TD | 1-75 | 00:18 |
Team Statistics
- | MIZ | SEM |
|---|---|---|
First Downs | ||
| Total | 26 | 19 |
| Rushing | 8 | 13 |
| Passing | 18 | 4 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 235 | 294 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 6.9 | 8.2 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 235 | 303 |
| Yds. Lost | 0 | 9 |
Passing | ||
| Total (Net) | 440 | 79 |
| Comp.-Att.-Int. | 28 - 38 - 0 | 8 - 15 - 1 |
| Avg / Att | 11.6 | 5.3 |
| Avg / Comp. | 15.7 | 9.9 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 675 | 373 |
| Plays | 72 | 51 |
| Avg. / Play | 9.4 | 7.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-55 | 2-25 |
Punting | ||
| Punts - Yds. | 1-56 | 5-232 |
| Avg. / Punt | 56 | 46.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 10-648 | 5-203 |
| Avg. Yds. / Kickoff | 64.8 | 40.6 |
| Touchbacks | 9 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-8-0 |
| Punt: Avg. / Return | 0.0 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-39-0 | 1-11-0 |
| Kickoff: Avg. / Return | 13.0 | 11.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:39 | 27:21 |
| 3rd. Down Conv. | 10 of 14 | 4 of 9 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 1-3 | 0-0 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bazelak, Connor | 21 | 30 | 346 | 3 | 0 | 52 | 0 |
Macon, Tyler | 3 | 4 | 69 | 1 | 0 | 65 | 0 |
Cook, Brady | 4 | 4 | 25 | 1 | 0 | 10 | 0 |
| Totals | 28 | 38 | 440 | 5 | 0 | 65 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 14 | 53 | 0 | 1 | 16 | 1 |
![]() | 1 | 1 | 26 | 0 | 0 | 26 | 0 |
| Totals | 8 | 15 | 79 | 0 | 1 | 26 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Badie, Tyler | 9 | 81 | 0 | 81 | 2 | 49 | 9 |
Cox, Michael | 5 | 77 | 0 | 77 | 1 | 55 | 15.4 |
Young, Elijah | 12 | 46 | 0 | 46 | 0 | 9 | 3.8 |
Harris, Bj | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
Lovett, Dominic | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Cooper, Mookie | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Downing, Dawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 235 | 0 | 235 | 3 | 55 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 99 | 3 | 96 | 0 | 24 | 8 |
![]() | 1 | 75 | 0 | 75 | 1 | 75 | 75 |
![]() | 13 | 55 | 5 | 50 | 1 | 13 | 3.8 |
![]() | 7 | 49 | 1 | 48 | 2 | 18 | 6.9 |
![]() | 2 | 25 | 0 | 25 | 0 | 18 | 12.5 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 303 | 9 | 294 | 4 | 75 | 8.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lovett, Dominic | 4 | 79 | 0 | 32 |
Hester, Jj | 2 | 79 | 1 | 65 |
Cooper, Mookie | 4 | 64 | 0 | 46 |
Luper, Chance | 2 | 60 | 1 | 52 |
Chism, Keke | 5 | 50 | 0 | 17 |
Smith, D'ionte | 1 | 46 | 1 | 46 |
Parker, Daniel | 1 | 17 | 0 | 17 |
Badie, Tyler | 2 | 14 | 1 | 11 |
Young, Elijah | 3 | 11 | 1 | 7 |
Swinson, Messiah | 1 | 10 | 0 | 10 |
Wilson, Micah | 1 | 5 | 0 | 5 |
Banister, Barrett | 2 | 5 | 0 | 6 |
Hea, Niko | 0 | 0 | 0 | 0 |
Dove, Tauskie | 0 | 0 | 0 | 0 |
| Totals | 28 | 440 | 5 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 31 | 0 | 26 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 13 | 0 | 9 |
Roberts, Wesley | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 8 | 79 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Jalani | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green IV, Allie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
McGuire, Isaiah | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Pettway, Jamie | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bailey, Chad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Arden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shearin, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Stacy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Johnny | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Ford, Travion | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jeffcoat, Trajan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alldredge, Blaze | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Dj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burdine, Ish | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carnell, Daylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Akayleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansford, Jatorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robledo, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whiteside, Kobie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Serrano, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George Jr., Realus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Badie, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Manuel, Martez | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hester, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Abrams-draine, Kris | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Luper, Chance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, D'ionte | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cox, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mevis, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Louis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McKinniss, Grant | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 232 | 46.4 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mevis, Harrison | 2 | 12:41 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Koetting, Sean | 10 | 648 | 9 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 155 | 0 | 0 | 51.7 |
![]() | 2 | 48 | 0 | 1 | 24.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, D'ionte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abrams-draine, Kris | 0 | 0 | 0 | 3 | 39 | 19 | 1 | 0 | 0 |
Abrams-draine, Kris | 0 | 0 | 0 | 3 | 39 | 19 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mevis, Harrison | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | White,Hyrin | OL |
| 55 | Maietti,Michael | OL |
| 66 | Wood,Connor | OL |
| 72 | Delgado,Xavier | OL |
| 76 | Foster,Javon | OL |
| 8 | Bazelak,Connor | QB |
| 1 | Badie,Tyler | RB |
| 82 | Parker,Daniel | TE |
| 5 | Cooper,Mookie | WR |
| 6 | Chism,Keke | WR |
| 7 | Lovett,Dominic | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 68 | ![]() | OL |
| 70 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Carlies,Jaylon | DB |
| 3 | Manuel,Martez | DB |
| 8 | Burdine,Ish | DB |
| 14 | Abrams-Draine,Kris | DB |
| 26 | Evans,Akayleb | DB |
| 0 | Byers,Akial | DL |
| 6 | Robinson,Darius | DL |
| 9 | McGuire,Isaiah | DL |
| 18 | Jeffcoat,Trajan | DL |
| 11 | Nicholson,Devin | LB |
| 25 | Alldredge,Blaze | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 34 | ![]() | DB |
| 93 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 11 | ![]() | LB |
| 18 | ![]() | LB |
| 44 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Wilson,Micah |
| 4 | Williams,Jalani |
| 4 | Young,Elijah |
| 5 | Shearin,Chris |
| 7 | Brown,Stacy |
| 10 | Macon,Tyler |
| 11 | Banister,Barrett |
| 12 | Cook,Brady |
| 13 | Carnell,Daylan |
| 13 | Hester,JJ |
| 14 | Harris,BJ |
| 15 | Walker,Johnny |
| 16 | Ford,Travion |
| 18 | Luper,Chance |
| 19 | McKinniss,Grant |
| 24 | Green IV,Allie |
| 28 | Downing,Dawson |
| 28 | Hansford,Jatorian |
| 29 | Pettway,Jamie |
| 31 | Smith,D'ionte |
| 33 | Bailey,Chad |
| 35 | Cox,Michael |
| 36 | Jackson,DJ |
| 39 | Turner,Chris |
| 47 | Hawthorne,Daniel |
| 48 | Hea,Niko |
| 49 | Hoffman,Jake |
| 55 | Walker,Arden |
| 56 | Robledo,Daniel |
| 78 | Whiteside,Kobie |
| 80 | Swinson,Messiah |
| 85 | Nash,Jaden |
| 86 | Dove,Tauskie |
| 90 | Koetting,Sean |
| 92 | Mevis,Harrison |
| 93 | Serrano,Andrew |
| 99 | George Jr.,Realus |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | Taylor,Louis |
| 6 | ![]() |
| 13 | Roberts,Wesley |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 90 | ![]() |
| 96 | ![]() |


























































































