Southeast Missouri vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 14 | 7 | 52 |
![]() | 7 | 7 | 0 | 0 | 14 |
SHSU: PASS - Schmid, Eric (243); RUSH - Jefferson, Ramon (153); REC - Chrest, Cody (72)
SEMO: PASS - ogbonna, cj (168); RUSH - hess, geno (42); REC - alston, aaron (63)
Scoring Summary
- | - | - | - | - | SHSU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | SHSU | 10:00 | SHSU - Jefferson, Ramo 1 yd run (Morgan, Seth kick), 9 plays, 81 yards, TOP 3:06 | 7 | 0 |
![]() | 1st | SEMO | 06:33 | SEMO - ALSTON, Aaron 43 yd pass from OGBONNA, CJ (DOAK, Kenny kick) 7 plays, 79 yards, TOP 3:20 | 7 | 7 |
![]() | 2nd | SHSU | 13:40 | SHSU - Chrest, Cody 6 yd pass from Schmid, Eric (Morgan, Seth kick) 7 plays, 79 yards, TOP 3:10 | 14 | 7 |
![]() | 2nd | SEMO | 11:01 | SEMO - HESS, Geno 1 yd run (DOAK, Kenny kick), 2 plays, 2 yards, TOP 0:44 | 14 | 14 |
![]() | 2nd | SHSU | 03:25 | SHSU - Jefferson, Ramo 70 yd run (Morgan, Seth kick), 1 plays, 70 yards, TOP 0:12 | 21 | 14 |
![]() | 2nd | SHSU | 01:11 | SHSU - Thomas, Jaylen 49 yd interception (Morgan, Seth kick) | 28 | 14 |
![]() | 2nd | SHSU | 00:08 | SHSU - Morgan, Seth 50 yd field goal 6 plays, 15 yards, TOP 0:39 | 31 | 14 |
![]() | 3rd | SHSU | 11:38 | SHSU - Pannell, Trappe 77 yd run (Morgan, Seth kick), 3 plays, 86 yards, TOP 1:18 | 38 | 14 |
![]() | 3rd | SHSU | 02:15 | SHSU - Adeyi, Ife 3 yd pass from Schmid, Eric (Morgan, Seth kick) 10 plays, 73 yards, TOP 4:20 | 45 | 14 |
![]() | 4th | SHSU | 11:16 | SHSU - Harvin, Chandle 42 yd pass from Schmid, Eric (Morgan, Seth kick) 8 plays, 89 yards, TOP 4:15 | 52 | 14 |
| 52 | 14 | |||||
Sam Houston


Southeast Missouri
Start of 1st Half
SHSU captains: 1, 3, 22, 95 SEMO captains: 95, 64, 76, 31
SHSU wins toss and defers; SHSU will defend south end zone
Start of 1st quarter, clock 15:00.
SHSU ball on SHSU35.
Pavon, Christia kickoff 64 yards to the SEMO1, CUSTIS, Zion return 23 yards to the SEMO24 (Hawkins-William).
15:00
SEMO
SEMO - PUNT


0
0
13:06
SHSU
SHSU - TD


7
0

7
0
1st0

09:53
SEMO
SEMO - TD


7
7

7
0
1st7

06:33
SHSU
SHSU - PUNT


7
7
05:12
SEMO
SEMO - PUNT


7
7
04:19
SHSU
SHSU - PUNT


7
7
03:24
SEMO
SEMO - PUNT


7
7
01:50
SHSU
SHSU - TD


7
7
Sam Houston


Southeast Missouri
01:50
1st Qt
SHSU
SHSU - TD


14
7

14
0
1st7

13:40
SEMO
SEMO - PUNT


14
7
12:33
SHSU
SHSU - INT


14
7
11:45
SEMO
SEMO - TD


14
14

14
0
1st14

10:54
SHSU
SHSU - FUMB


14
14
07:44
SEMO
SEMO - FGA


14
14
03:37
SHSU
SHSU - TD


21
14

21
0
1st14

03:25
SEMO
SEMO - INT


21
14
01:11
SHSU
SHSU - TD


28
14

28
0
1st14

01:10
SEMO
SEMO - PUNT


28
14
00:47
SHSU
SHSU - FG


31
14

31
0
1st14

00:06
SEMO
SEMO - HALF


31
14
Sam Houston


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SEMO ball on SEMO35.
KRAUSE, Adam kickoff 12 yards to the SEMO47, on-side kick, recovered by SEMO KRAUSE, Adam on SEMO47.
14:59
SEMO
SEMO - PUNT


31
14
12:56
SHSU
SHSU - TD


38
14

38
0
1st14

11:38
SEMO
SEMO - FGA


38
14
06:35
SHSU
SHSU - TD


45
14

45
0
1st14

02:10
SEMO
SEMO - PUNT


45
14
00:31
SHSU
SHSU - TD


45
14
Sam Houston


Southeast Missouri
00:31
3rd Qt
SHSU
SHSU - TD


52
14

52
0
1st14

11:12
SEMO
SEMO - PUNT


52
14
09:42
SHSU
SHSU - DOWNS


52
14
07:34
SEMO
SEMO - PUNT


52
14
06:08
SHSU
SHSU - PUNT


52
14
01:51
SEMO
SEMO - HALF


52
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO24 | 15:00 | KO | SHSU45 | 13:06 | PUNT | 4-31 | 1:54 |
![]() | 1 | SHSU19 | 13:06 | PUNT | SEMO00 | 10:00 | TD | 9-81 | 3:06 |
![]() | 1 | SEMO21 | 09:53 | KO | SHSU00 | 06:33 | TD | 7-79 | 3:20 |
![]() | 1 | SHSU25 | 06:33 | KO | SHSU17 | 05:12 | PUNT | 3--8 | 1:21 |
![]() | 1 | SEMO46 | 05:12 | PUNT | SEMO48 | 04:19 | PUNT | 3-2 | 0:53 |
![]() | 1 | SHSU13 | 04:19 | PUNT | SHSU19 | 03:24 | PUNT | 3-6 | 0:55 |
![]() | 1 | SEMO42 | 03:24 | PUNT | SEMO42 | 01:50 | PUNT | 3-0 | 1:34 |
![]() | 1 | SHSU21 | 01:50 | PUNT | SEMO00 | 13:40 | TD | 7-79 | 3:10 |
![]() | 2 | SEMO25 | 13:40 | KO | SEMO22 | 12:33 | PUNT | 3--3 | 1:07 |
![]() | 2 | SHSU37 | 12:33 | PUNT | SHSU27 | 11:45 | INT | 2--10 | 0:48 |
![]() | 2 | SHSU02 | 11:45 | INT | SHSU00 | 11:01 | TD | 2-2 | 0:44 |
![]() | 2 | SHSU32 | 10:54 | KO | SEMO20 | 07:44 | FUMB | 8-48 | 3:10 |
![]() | 2 | SEMO20 | 07:44 | FUMB | SHSU30 | 03:37 | FGA | 10-50 | 4:07 |
![]() | 2 | SHSU30 | 03:37 | FGA | SEMO00 | 03:25 | TD | 1-70 | 0:12 |
![]() | 2 | SEMO25 | 03:25 | KO | SEMO48 | 01:11 | INT | 5-23 | 2:14 |
![]() | 2 | SEMO00 | 01:11 | INT | SEMO00 | 01:11 | TD | 0-0 | 0:00 |
![]() | 2 | SEMO13 | 01:10 | KO | SEMO14 | 00:47 | PUNT | 3-1 | 0:23 |
![]() | 2 | SEMO48 | 00:47 | PUNT | SEMO33 | 00:08 | FG | 6-15 | 0:39 |
![]() | 2 | SEMO25 | 00:06 | KO | SEMO37 | 00:00 | HALF | 1-12 | 0:06 |
![]() | 3 | SEMO47 | 14:59 | KO | SEMO46 | 12:56 | PUNT | 3--1 | 2:03 |
![]() | 3 | SHSU14 | 12:56 | PUNT | SEMO00 | 11:38 | TD | 3-86 | 1:18 |
![]() | 3 | SEMO25 | 11:38 | KO | SHSU27 | 06:35 | FGA | 11-48 | 5:03 |
![]() | 3 | SHSU27 | 06:35 | FGA | SEMO00 | 02:15 | TD | 10-73 | 4:20 |
![]() | 3 | SEMO24 | 02:10 | KO | SEMO27 | 00:31 | PUNT | 3-3 | 1:39 |
![]() | 3 | SHSU11 | 00:31 | PUNT | SEMO00 | 11:16 | TD | 8-89 | 4:15 |
![]() | 4 | SEMO23 | 11:12 | KO | SEMO24 | 09:42 | PUNT | 3-1 | 1:30 |
![]() | 4 | SHSU40 | 09:42 | PUNT | SEMO44 | 07:34 | DOWNS | 5-16 | 2:08 |
![]() | 4 | SEMO44 | 07:34 | DOWNS | SEMO46 | 06:08 | PUNT | 3-2 | 1:26 |
![]() | 4 | SHSU15 | 06:08 | PUNT | SHSU33 | 01:51 | PUNT | 6-18 | 4:17 |
![]() | 4 | SEMO45 | 01:51 | PUNT | SHSU28 | 00:00 | HALF | 4-27 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SHSU19 | 13:06 | PUNT | SEMO00 | 10:00 | TD | 9-81 | 3:06 |
![]() | 1 | SHSU25 | 06:33 | KO | SHSU17 | 05:12 | PUNT | 3--8 | 1:21 |
![]() | 1 | SHSU13 | 04:19 | PUNT | SHSU19 | 03:24 | PUNT | 3-6 | 0:55 |
![]() | 1 | SHSU21 | 01:50 | PUNT | SEMO00 | 13:40 | TD | 7-79 | 3:10 |
![]() | 2 | SHSU37 | 12:33 | PUNT | SHSU27 | 11:45 | INT | 2--10 | 0:48 |
![]() | 2 | SHSU32 | 10:54 | KO | SEMO20 | 07:44 | FUMB | 8-48 | 3:10 |
![]() | 2 | SHSU30 | 03:37 | FGA | SEMO00 | 03:25 | TD | 1-70 | 0:12 |
![]() | 2 | SEMO00 | 01:11 | INT | SEMO00 | 01:11 | TD | 0-0 | 0:00 |
![]() | 2 | SEMO48 | 00:47 | PUNT | SEMO33 | 00:08 | FG | 6-15 | 0:39 |
![]() | 3 | SHSU14 | 12:56 | PUNT | SEMO00 | 11:38 | TD | 3-86 | 1:18 |
![]() | 3 | SHSU27 | 06:35 | FGA | SEMO00 | 02:15 | TD | 10-73 | 4:20 |
![]() | 3 | SHSU11 | 00:31 | PUNT | SEMO00 | 11:16 | TD | 8-89 | 4:15 |
![]() | 4 | SHSU40 | 09:42 | PUNT | SEMO44 | 07:34 | DOWNS | 5-16 | 2:08 |
![]() | 4 | SHSU15 | 06:08 | PUNT | SHSU33 | 01:51 | PUNT | 6-18 | 4:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO24 | 15:00 | KO | SHSU45 | 13:06 | PUNT | 4-31 | 1:54 |
![]() | 1 | SEMO21 | 09:53 | KO | SHSU00 | 06:33 | TD | 7-79 | 3:20 |
![]() | 1 | SEMO46 | 05:12 | PUNT | SEMO48 | 04:19 | PUNT | 3-2 | 0:53 |
![]() | 1 | SEMO42 | 03:24 | PUNT | SEMO42 | 01:50 | PUNT | 3-0 | 1:34 |
![]() | 2 | SEMO25 | 13:40 | KO | SEMO22 | 12:33 | PUNT | 3--3 | 1:07 |
![]() | 2 | SHSU02 | 11:45 | INT | SHSU00 | 11:01 | TD | 2-2 | 0:44 |
![]() | 2 | SEMO20 | 07:44 | FUMB | SHSU30 | 03:37 | FGA | 10-50 | 4:07 |
![]() | 2 | SEMO25 | 03:25 | KO | SEMO48 | 01:11 | INT | 5-23 | 2:14 |
![]() | 2 | SEMO13 | 01:10 | KO | SEMO14 | 00:47 | PUNT | 3-1 | 0:23 |
![]() | 2 | SEMO25 | 00:06 | KO | SEMO37 | 00:00 | HALF | 1-12 | 0:06 |
![]() | 3 | SEMO47 | 14:59 | KO | SEMO46 | 12:56 | PUNT | 3--1 | 2:03 |
![]() | 3 | SEMO25 | 11:38 | KO | SHSU27 | 06:35 | FGA | 11-48 | 5:03 |
![]() | 3 | SEMO24 | 02:10 | KO | SEMO27 | 00:31 | PUNT | 3-3 | 1:39 |
![]() | 4 | SEMO23 | 11:12 | KO | SEMO24 | 09:42 | PUNT | 3-1 | 1:30 |
![]() | 4 | SEMO44 | 07:34 | DOWNS | SEMO46 | 06:08 | PUNT | 3-2 | 1:26 |
![]() | 4 | SEMO45 | 01:51 | PUNT | SHSU28 | 00:00 | HALF | 4-27 | 1:51 |
Team Statistics
- | SHSU | SEMO |
|---|---|---|
First Downs | ||
| Total | 26 | 13 |
| Rushing | 10 | 6 |
| Passing | 14 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 297 | 103 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 7.4 | 2.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 338 | 124 |
| Yds. Lost | 41 | 21 |
Passing | ||
| Total (Net) | 264 | 203 |
| Comp.-Att.-Int. | 18 - 30 - 1 | 14 - 31 - 1 |
| Avg / Att | 8.8 | 6.5 |
| Avg / Comp. | 14.7 | 14.5 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 561 | 306 |
| Plays | 70 | 66 |
| Avg. / Play | 8.0 | 4.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-46 | 6-62 |
Punting | ||
| Punts - Yds. | 3-113 | 9-354 |
| Avg. / Punt | 37.7 | 39.3 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 9-525 | 2-125 |
| Avg. Yds. / Kickoff | 58.3 | 62.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 5-95-0 |
| Kickoff: Avg. / Return | 27.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-49-1 | 1-31-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:46 | 30:14 |
| 3rd. Down Conv. | 6 of 12 | 4 of 17 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 2-11 | 2-22 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Schmid, Eric | 16 | 28 | 243 | 3 | 1 | 42 | 2 |
Shoemaker, Keegan | 2 | 2 | 21 | 0 | 0 | 16 | 0 |
| Totals | 18 | 30 | 264 | 3 | 1 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 168 | 1 | 1 | 43 | 2 |
![]() | 1 | 1 | 35 | 0 | 0 | 35 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 31 | 203 | 1 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jefferson, Ramon | 11 | 155 | 2 | 153 | 2 | 70 | 13.9 |
Pannell, Trapper | 1 | 77 | 0 | 77 | 1 | 77 | 77 |
Smith, Noah | 11 | 62 | 1 | 61 | 0 | 15 | 5.5 |
Hrbacek, Zach | 7 | 23 | 1 | 22 | 0 | 11 | 3.1 |
Schmid, Eric | 5 | 17 | 30 | -13 | 0 | 9 | -2.6 |
Stephens, Weston | 3 | 4 | 2 | 2 | 0 | 3 | 0.7 |
Shoemaker, Keegan | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Jackson, Kyran | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 338 | 41 | 297 | 3 | 77 | 7.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 48 | 6 | 42 | 1 | 15 | 2.8 |
Zion Custis | 8 | 27 | 4 | 23 | 0 | 12 | 2.9 |
![]() | 3 | 24 | 0 | 24 | 0 | 19 | 8 |
![]() | 7 | 20 | 11 | 9 | 0 | 14 | 1.3 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 35 | 124 | 21 | 103 | 1 | 19 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chrest, Cody | 6 | 72 | 1 | 20 |
Harvin, Chandler | 4 | 72 | 1 | 42 |
Williams, Tony | 2 | 43 | 0 | 27 |
Kainer, Jacob | 1 | 36 | 0 | 36 |
Adeyi, Ife | 3 | 22 | 1 | 12 |
Schley, Isaac | 1 | 14 | 0 | 14 |
Godwin, Rowdy | 1 | 5 | 0 | 5 |
| Totals | 18 | 264 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 1 | 43 |
![]() | 3 | 36 | 0 | 25 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 34 | 0 | 24 |
![]() | 1 | 24 | 0 | 24 |
Zion Custis | 4 | 11 | 0 | 6 |
| Totals | 14 | 203 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Trevor | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Tristin | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | - |
Fields, Trey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCollum, Zyon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leon, Jevon | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-49 | - | - | - |
Phillips, Jaylen | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Downes, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Markel | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Wallace, Joseph | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Taylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hart, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kay, Jahari | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Jefferson, Ramon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clopton, Braiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins-williams, da | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Humphries, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Tobias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Immanuel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Jevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mascorro, Trace | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Outland, Richard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Loane, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Kamren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Quentin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Emon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Gaither, Kavian | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, L. | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Morrissey, J. | 4 | 2 | 6 | 2 / 22 | 2 / 22 | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | 1-31 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cardell, Jadon | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |
McRobert, Matt | 2 | 76 | 38.0 | 39 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 354 | 39.3 | 52 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morgan, Seth | 2 | 00:08 | 50 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Doak, Kenny | 2 | 03:37 | 48 | blkd |
Doak, Kenny | 3 | 06:35 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pavon, Christian | 2 | 120 | 0 | 0 | 60.0 |
Hearn, Cameron | 7 | 405 | 2 | 0 | 57.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 1 | 0 | 65.0 |
![]() | 1 | 60 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Murray, Ke'shon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Kameryn | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Thomas, Jaylen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 49 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zion Custis | 0 | 0 | 0 | 2 | 35 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morgan, Seth | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Hagler, Ethan | C |
| 76 | Pines, Prince | LG |
| 75 | Anderson, Eleasah | LT |
| 3 | Schmid, Eric | QB |
| 4 | Jefferson, Ramon | RB |
| 52 | Thomas, Colby | RG |
| 50 | Jordan, Reece | RT |
| 16 | Schley, Isaac | TE |
| 2 | Adeyi, Ife | WR |
| 9 | Chrest, Cody | WR |
| 88 | Harvin, Chandler | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 70 | ![]() | LG |
| 76 | ![]() | LT |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 77 | ![]() | RG |
| 68 | ![]() | RT |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 82 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9D | Thomas, Jaylen | CB |
| 22 | McCollum, Zyon | CB |
| 13 | Downes, Isaiah | DB |
| 55 | Kay, Jahari | DE |
| 90 | Mascorro, Trace | DT |
| 95 | Wallace, Joseph | DT |
| 23 | McCollum, Tristin | FS |
| 1 | Williams, Trevor | LB |
| 33 | Perry, Markel | LB |
| 35 | Hart, Tim | LB |
| 4D | Clopton, Braiden | SS |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 34 | ![]() | CB |
| 93 | ![]() | DE |
| 95 | ![]() | DT |
| 99 | ![]() | DT |
| 8D | ![]() | FS |
| 0 | ![]() | LB |
| 11 | ![]() | LB |
| 18 | ![]() | LB |
| 44 | MORRISSEY, J. | LB |
| 7D | JOHNSON, L. | SS |
Player Participation

# | Player |
|---|---|
| 0 | Blaylock, Taylen |
| 1K | Morgan, Seth |
| 1A | Pannell, Trapper |
| 2D | Alexander, Kameryn |
| 4K | Pavon, Christian |
| 5D | Hawkins-Williams, Da |
| 5 | Shoemaker, Keegan |
| 6 | Smith, Noah |
| 6D | Fields, Trey |
| 7 | Tibbs, Brennon |
| 7D | Mascorro, Ysidro |
| 8 | Brown, Quentin |
| 10 | Phillips, Jaylen |
| 14 | Humphries, Ryan |
| 15 | Williams, Tony |
| 17 | Murray, Ke'Shon |
| 18 | Kainer, Jacob |
| 19 | Allen, Emon |
| 21 | Hrbacek, Zach |
| 24 | Weaver, Tobias |
| 25 | North, Daniel |
| 26 | Jackson, Kyran |
| 27 | Meyer, Dalton |
| 28 | McInnis, Rance |
| 29 | Sims, Danzell |
| 30 | Adkins, Donovan |
| 31 | Sutton, Immanuel |
| 32 | Stephens, Weston |
| 37 | Hearn, Cameron |
| 38 | Murray, Jevin |
| 40 | Horner, Carson |
| 41 | Caldwell, Noah |
| 42 | Gaither, Kavian |
| 43 | Cardell, Jadon |
| 44 | Henry, Juan |
| 46 | Mayes, Jalan |
| 47 | McRobert, Matt |
| 49 | Aribisala, Matthew |
| 51 | North, Jalen |
| 59 | Hayes, Briceon |
| 61 | Barboza, Noah |
| 64 | Bankston, Ben |
| 73 | Johnson, Moses |
| 78 | Marsh, CJ |
| 81 | Rose, Derrick |
| 85 | Godwin, Rowdy |
| 92 | Mustin, Scean |
| 93 | Outland, Richard |
| 94 | Leon, Jevon |
| 96 | Loane, Zach |
| 97 | Scott, Chris |
| 99 | Washington, Kamren |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 2 | Zion Custis |
| 3D | Louis Taylor |
| 3 | ![]() |
| 5D | ![]() |
| 6D | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 13 | Wesley Roberts |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 27 | Jay Callentine |
