Tennessee Tech vs Southeast Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 17 | 0 | 0 | 14 | 31 |
TTU: PASS - BROWNER, Adam (95); RUSH - THAENRAT, Yeede (55); REC - BYRD, Dontez (44)
SEMO: PASS - hosket, jesse (161); RUSH - (102); REC - (109)
Scoring Summary
- | - | - | - | - | TTU | SEMO |
|---|---|---|---|---|---|---|
![]() | 1st | SEMO | 09:27 | SEMO - WILLIAMS, Eric 9 yd pass from HOSKET, Jesse (LITANG, N. kick) 4 plays, 50 yards, TOP 1:44 | 0 | 7 |
![]() | 1st | SEMO | 08:17 | SEMO - BILLINGTON, T. 4 yd pass from HOSKET, Jesse (LITANG, N. kick) 3 plays, 6 yards, TOP 0:50 | 0 | 14 |
![]() | 1st | SEMO | 00:07 | SEMO - LITANG, N. 22 yd field goal 14 plays, 47 yards, TOP 6:07 | 0 | 17 |
![]() | 2nd | TTU | 02:07 | TTU - MADONIA, Nick 37 yd field goal 11 plays, 52 yards, TOP 5:42 | 3 | 17 |
![]() | 4th | SEMO | 14:15 | SEMO - WILKERSON, K. 47 yd pass from HOSKET, Jesse (LITANG, N. kick) 8 plays, 71 yards, TOP 4:25 | 3 | 24 |
![]() | 4th | SEMO | 07:04 | SEMO - SANDERS, C. 70 yd run (LITANG, N. kick), 2 plays, 80 yards, TOP 1:15 | 3 | 31 |
| 3 | 31 | |||||
Tennessee Tech


Southeast Missouri
Start of 1st Half
SEMO Captains: #42, #98, #83, #6
TTU Captains: #6, #8, #1, #16
TTU wins the toss, defers. SEMO will receive and defend east end zone.
TTU ball on TTU35.
ZAIDAN, Haidar kickoff 53 yards to the SEMO12, out-of-bounds, SEMO ball on SEMO35.
15:00
SEMO
SEMO - PUNT


0
0
13:02
TTU
TTU - PUNT


0
0
11:11
SEMO
SEMO - TD


0
7

0
0
1st7

09:20
TTU
TTU - FUMB


0
7
09:07
SEMO
SEMO - TD


0
14

0
0
1st14

08:10
TTU
TTU - PUNT


0
14
06:14
SEMO
SEMO - FG


0
17

0
0
1st17

00:07
TTU
TTU - INT


0
17
Tennessee Tech


Southeast Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BROWNER, Adam pass complete to BYRD, Dontez for 10 yards to the TTU35, 1ST DOWN TTU (FORD, Mike).
GOLDSMITH, Andr rush for 5 yards to the TTU40 (PIERRE-LOUIS, O), PENALTY TTU unsportsmanlike conduct off-setting, PENALTY SEMO unsportsmanlike conduct off-setting.
GOLDSMITH, Andr rush for 4 yards to the TTU44 (THORNTON, C.).
THAENRAT, Yeede rush for 2 yards to the TTU46, 1ST DOWN TTU (McWILLIAMS, R.;ALEXANDER, D.).
TTU #34 injured
BROWNER, Adam pass incomplete to WILKES, D.J..
GOLDSMITH, Andr rush for 1 yard to the TTU47 (FORD, Mike).
BROWNER, Adam pass intercepted by PIERRE-LOUIS, O at the SEMO31, PIERRE-LOUIS, O return 10 yards to the SEMO41.
12:14
SEMO
SEMO - FGA


0
17
07:49
TTU
TTU - FG


3
17

3
0
1st17

02:07
SEMO
SEMO - PUNT


3
17
00:29
TTU
TTU - HALF


3
17
Tennessee Tech


Southeast Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SEMO ball on SEMO35.
JOHNSON, Nick kickoff 61 yards to the TTU4, ADEKUNJO, Dami return 15 yards to the TTU19 (McCOLLIN, KT).
14:50
TTU
TTU - PUNT


3
17
11:33
SEMO
SEMO - PUNT


3
17
10:03
TTU
TTU - DOWNS


3
17
05:23
SEMO
SEMO - PUNT


3
17
05:01
TTU
TTU - PUNT


3
17
03:40
SEMO
SEMO - TD


3
17
Tennessee Tech


Southeast Missouri
03:40
3rd Qt
SEMO
SEMO - TD


3
24

3
0
1st24

14:15
TTU
TTU - PUNT


3
24
13:18
SEMO
SEMO - PUNT


3
24
11:53
TTU
TTU - INT


3
24
11:45
SEMO
SEMO - PUNT


3
24
10:04
TTU
TTU - PUNT


3
24
08:19
SEMO
SEMO - TD


3
31

3
0
1st31

06:57
TTU
TTU - FGA


3
31
04:19
SEMO
SEMO - PUNT


3
31
01:57
TTU
TTU - HALF


3
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO35 | 15:00 | KO | SEMO43 | 13:02 | PUNT | 3-8 | 1:58 |
![]() | 1 | TTU17 | 13:02 | PUNT | TTU12 | 11:11 | PUNT | 3--5 | 1:51 |
![]() | 1 | SEMO50 | 11:11 | PUNT | TTU00 | 09:27 | TD | 4-50 | 1:44 |
![]() | 1 | TTU24 | 09:20 | KO | TTU06 | 09:07 | FUMB | 1--18 | 0:13 |
![]() | 1 | TTU06 | 09:07 | FUMB | TTU00 | 08:17 | TD | 3-6 | 0:50 |
![]() | 1 | TTU19 | 08:10 | KO | TTU26 | 06:14 | PUNT | 3-7 | 1:56 |
![]() | 1 | SEMO48 | 06:14 | PUNT | TTU05 | 00:07 | FG | 14-47 | 6:07 |
![]() | 1 | TTU25 | 00:07 | KO | TTU47 | 12:14 | INT | 8-22 | 2:53 |
![]() | 2 | SEMO41 | 12:14 | INT | TTU27 | 07:49 | FGA | 8-32 | 4:25 |
![]() | 2 | TTU27 | 07:49 | FGA | SEMO21 | 02:07 | FG | 11-52 | 5:42 |
![]() | 2 | SEMO25 | 02:07 | KO | SEMO34 | 00:29 | PUNT | 3-9 | 1:38 |
![]() | 2 | TTU25 | 00:29 | PUNT | TTU43 | 00:00 | HALF | 3-18 | 0:29 |
![]() | 3 | TTU19 | 14:50 | KO | TTU32 | 11:33 | PUNT | 6-13 | 3:17 |
![]() | 3 | SEMO32 | 11:33 | PUNT | SEMO37 | 10:03 | PUNT | 3-5 | 1:30 |
![]() | 3 | TTU19 | 10:03 | PUNT | SEMO44 | 05:23 | DOWNS | 10-37 | 4:40 |
![]() | 3 | SEMO44 | 05:23 | DOWNS | SEMO44 | 05:01 | PUNT | 3-0 | 0:22 |
![]() | 3 | TTU24 | 05:01 | PUNT | TTU33 | 03:40 | PUNT | 3-9 | 1:21 |
![]() | 3 | SEMO29 | 03:40 | PUNT | TTU00 | 14:15 | TD | 8-71 | 4:25 |
![]() | 4 | TTU25 | 14:15 | KO | TTU18 | 13:18 | PUNT | 3--7 | 0:57 |
![]() | 4 | TTU49 | 13:18 | PUNT | TTU40 | 11:53 | PUNT | 4-9 | 1:25 |
![]() | 4 | TTU20 | 11:53 | PUNT | TTU20 | 11:45 | INT | 1-0 | 0:08 |
![]() | 4 | SEMO40 | 11:45 | INT | SEMO17 | 10:04 | PUNT | 3--23 | 1:41 |
![]() | 4 | SEMO43 | 10:04 | PUNT | SEMO31 | 08:19 | PUNT | 6-12 | 1:45 |
![]() | 4 | SEMO20 | 08:19 | PUNT | TTU00 | 07:04 | TD | 2-80 | 1:15 |
![]() | 4 | TTU45 | 06:57 | KO | SEMO21 | 04:19 | FGA | 6-34 | 2:38 |
![]() | 4 | SEMO21 | 04:19 | FGA | SEMO22 | 01:57 | PUNT | 3-1 | 2:22 |
![]() | 4 | TTU20 | 01:57 | PUNT | SEMO49 | 00:00 | HALF | 6-31 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU17 | 13:02 | PUNT | TTU12 | 11:11 | PUNT | 3--5 | 1:51 |
![]() | 1 | TTU24 | 09:20 | KO | TTU06 | 09:07 | FUMB | 1--18 | 0:13 |
![]() | 1 | TTU19 | 08:10 | KO | TTU26 | 06:14 | PUNT | 3-7 | 1:56 |
![]() | 1 | TTU25 | 00:07 | KO | TTU47 | 12:14 | INT | 8-22 | 2:53 |
![]() | 2 | TTU27 | 07:49 | FGA | SEMO21 | 02:07 | FG | 11-52 | 5:42 |
![]() | 2 | TTU25 | 00:29 | PUNT | TTU43 | 00:00 | HALF | 3-18 | 0:29 |
![]() | 3 | TTU19 | 14:50 | KO | TTU32 | 11:33 | PUNT | 6-13 | 3:17 |
![]() | 3 | TTU19 | 10:03 | PUNT | SEMO44 | 05:23 | DOWNS | 10-37 | 4:40 |
![]() | 3 | TTU24 | 05:01 | PUNT | TTU33 | 03:40 | PUNT | 3-9 | 1:21 |
![]() | 4 | TTU25 | 14:15 | KO | TTU18 | 13:18 | PUNT | 3--7 | 0:57 |
![]() | 4 | TTU20 | 11:53 | PUNT | TTU20 | 11:45 | INT | 1-0 | 0:08 |
![]() | 4 | SEMO43 | 10:04 | PUNT | SEMO31 | 08:19 | PUNT | 6-12 | 1:45 |
![]() | 4 | TTU45 | 06:57 | KO | SEMO21 | 04:19 | FGA | 6-34 | 2:38 |
![]() | 4 | TTU20 | 01:57 | PUNT | SEMO49 | 00:00 | HALF | 6-31 | 1:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SEMO35 | 15:00 | KO | SEMO43 | 13:02 | PUNT | 3-8 | 1:58 |
![]() | 1 | SEMO50 | 11:11 | PUNT | TTU00 | 09:27 | TD | 4-50 | 1:44 |
![]() | 1 | TTU06 | 09:07 | FUMB | TTU00 | 08:17 | TD | 3-6 | 0:50 |
![]() | 1 | SEMO48 | 06:14 | PUNT | TTU05 | 00:07 | FG | 14-47 | 6:07 |
![]() | 2 | SEMO41 | 12:14 | INT | TTU27 | 07:49 | FGA | 8-32 | 4:25 |
![]() | 2 | SEMO25 | 02:07 | KO | SEMO34 | 00:29 | PUNT | 3-9 | 1:38 |
![]() | 3 | SEMO32 | 11:33 | PUNT | SEMO37 | 10:03 | PUNT | 3-5 | 1:30 |
![]() | 3 | SEMO44 | 05:23 | DOWNS | SEMO44 | 05:01 | PUNT | 3-0 | 0:22 |
![]() | 3 | SEMO29 | 03:40 | PUNT | TTU00 | 14:15 | TD | 8-71 | 4:25 |
![]() | 4 | TTU49 | 13:18 | PUNT | TTU40 | 11:53 | PUNT | 4-9 | 1:25 |
![]() | 4 | SEMO40 | 11:45 | INT | SEMO17 | 10:04 | PUNT | 3--23 | 1:41 |
![]() | 4 | SEMO20 | 08:19 | PUNT | TTU00 | 07:04 | TD | 2-80 | 1:15 |
![]() | 4 | SEMO21 | 04:19 | FGA | SEMO22 | 01:57 | PUNT | 3-1 | 2:22 |
Team Statistics
- | TTU | SEMO |
|---|---|---|
First Downs | ||
| Total | 15 | 12 |
| Rushing | 7 | 7 |
| Passing | 7 | 5 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 100 | 173 |
| Attempts | 42 | 34 |
| Avg. Per Rush | 2.4 | 5.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 143 | 192 |
| Yds. Lost | 43 | 19 |
Passing | ||
| Total (Net) | 95 | 161 |
| Comp.-Att.-Int. | 9 - 28 - 2 | 13 - 27 - 0 |
| Avg / Att | 3.4 | 6.0 |
| Avg / Comp. | 10.6 | 12.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 195 | 334 |
| Plays | 70 | 61 |
| Avg. / Play | 2.8 | 5.5 |
| Fumbles - Lost | 5-1 | 0-0 |
| Penalties - Yds. | 4-20 | 10-85 |
Punting | ||
| Punts - Yds. | 6-208 | 7-321 |
| Avg. / Punt | 34.7 | 45.9 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 2 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 2-118 | 6-372 |
| Avg. Yds. / Kickoff | 59.0 | 62.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 1-8-0 |
| Punt: Avg. / Return | 6.7 | 8.0 |
| Kickoff: Total - Yds. - TDs | 4-74-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.5 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:18 | 29:42 |
| 3rd. Down Conv. | 7 of 18 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 2-25 |
| PAT: Total - Made | undefined-undefined | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Browner, Adam | 9 | 27 | 95 | 0 | 2 | 18 | 2 |
Ward, Luke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 28 | 95 | 0 | 2 | 18 | 2 |

![]() | 13 | 27 | 161 | 3 | 0 | 47 | 1 |
| Totals | 13 | 27 | 161 | 3 | 0 | 47 | 1 |

Thaenrat, Yeede | 11 | 56 | 1 | 55 | 0 | 27 | 5 |
Goldsmith, Andr | 15 | 53 | 0 | 53 | 0 | 16 | 3.5 |
Byrd, Dontez | 2 | 12 | 3 | 9 | 0 | 12 | 4.5 |
Browner, Adam | 8 | 11 | 39 | -28 | 0 | 6 | -3.5 |
Ward, Luke | 4 | 4 | 0 | 4 | 0 | 2 | 1 |
Worthy, D.J. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Wright, Jerome | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 42 | 143 | 43 | 100 | 0 | 27 | 2.4 |

Sanders, C. | 7 | 105 | 3 | 102 | 1 | 70 | 14.6 |
![]() | 17 | 62 | 7 | 55 | 0 | 15 | 3.2 |
![]() | 6 | 13 | 2 | 11 | 0 | 10 | 1.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 5 | 7 | -2 | 0 | 3 | -0.7 |
| Totals | 34 | 192 | 19 | 173 | 1 | 70 | 5.1 |

Byrd, Dontez | 4 | 44 | 0 | 18 |
Huner, Seth | 2 | 18 | 0 | 10 |
Wilkes, D.J. | 1 | 15 | 0 | 15 |
Kramm, Branson | 1 | 10 | 0 | 10 |
Uberti, Taylor | 1 | 8 | 0 | 8 |
| Totals | 9 | 95 | 0 | 18 |

Wilkerson, K. | 7 | 109 | 1 | 47 |
![]() | 3 | 28 | 1 | 18 |
![]() | 1 | 14 | 0 | 14 |
Sanders, C. | 1 | 6 | 0 | 6 |
Billington, T. | 1 | 4 | 1 | 4 |
| Totals | 13 | 161 | 3 | 47 |
Defensive

Davis, Clay | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Normand, Elliot | 4 | 2 | 6 | 2 / 10 | 1 / 7 | - | - / - | - | - | - | - |
Sullivan, Deven | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
Cunningham, Jos | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
McElderry, Chri | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Collins, Tim | 1 | 3 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Moore, Aderick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Akers, Anthony | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wilson, Deontay | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cain, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Flemister, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Randy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Joe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Team | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fayne, Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pippen, Mackell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swicegood, Andr | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tolley, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

McWilliams, R. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 5 | 1 | 6 | 2 / 18 | 1 / 15 | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Knighten, B. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Alexander, D. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, C. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-louis, O | 1 | 2 | 3 | - / - | - / - | - | - / - | 2-10 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diabagate, I. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, O. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Donnerson, K. | 2 | - | 2 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Madonia, Nick | 6 | 208 | 34.7 | 38 | 0 | 1 | 0 |

![]() | 7 | 321 | 45.9 | 78 | 2 | 2 | 1 |

Madonia, Nick | 2 | 02:07 | 37 | good |
Madonia, Nick | 4 | 04:19 | 38 | missed |

Litang, N. | 1 | 00:07 | 22 | good |
Litang, N. | 2 | 07:49 | 44 | missed |

Zaidan, Haidar | 2 | 118 | 1 | 1 | 59.0 |

![]() | 6 | 372 | 2 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Cunningham, Jos | 2 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Deontay | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adekunjo, Dami | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Goldsmith, Andr | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hatchett III, R | 0 | 0 | 0 | 2 | 42 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-louis, O | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 10 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Litang, N. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 50 | HUFF, Kurt | C |
| 47 | WARWICK, Jake | FB |
| 78 | DOUGLAS, Myles | LG |
| 63 | KAREEM, Eric | LT |
| 1B | BROWNER, Adam | QB |
| 34 | THAENRAT, Yeede | RB |
| 65 | SCHLUETER, Xavi | RG |
| 77 | DORTON, Jarred | RT |
| 1 | BYRD, Dontez | WR |
| 19 | FORD, R.D. | WR |
| 86 | UBERTI, Taylor | WR |

| 65 | ![]() | C |
| 74 | ![]() | LG |
| 76 | ![]() | LT |
| 4A | ![]() | QB |
| 3 | ![]() | RB |
| 78 | ![]() | RG |
| 73 | ![]() | RT |
| 47 | ![]() | TE |
| 83 | ![]() | TE |
| 6 | WILKERSON, K. | WR |
| 14 | BILLINGTON, T. | WR |

| 9 | CUNNINGHAM, Jos | CB |
| 35 | FLEMISTER, A.J. | CB |
| 8 | COLLINS, Tim | DE |
| 46 | ROBERTSON, Joe | DE |
| 4 | CAIN, Mike | DT |
| 5 | AKERS, Anthony | DT |
| 20 | DAVIS, Clay | FS |
| 2 | MOORE, Aderick | LB |
| 3 | SULLIVAN, Deven | LB |
| 16 | NORMAND, Elliot | LB |
| 12 | WILSON, Deontay | SS |

| 4 | ![]() | CB |
| 25 | McWILLIAMS, R. | CB |
| 50 | THORNTON, C. | DE |
| 98 | ![]() | DT |
| 5 | ![]() | ILB |
| 8 | ALEXANDER, D. | ILB |
| 95 | ![]() | NT |
| 7 | ![]() | OLB |
| 81 | DONNERSON, K. | OLB |
| 2 | KNIGHTEN, B. | S |
| 21 | PIERRE-LOUIS, O | S |
Player Participation

| 1L | WARD, Luke |
| 1W | WILSON, Ethan |
| 6 | CARLING, Alex |
| 10 | MADONIA, Nick |
| 13 | McELDERRY, Chri |
| 14 | FAYNE, Shannon |
| 15 | PIPPEN, Mackell |
| 18 | WILKES, D.J. |
| 21 | ADEKUNJO, Dami |
| 22 | BOYD, Quintavio |
| 23 | GOLDSMITH, Andr |
| 24 | McMEANS, Marcus |
| 25 | KRAMM, Branson |
| 26 | LANE, Sky |
| 27 | HATCHETT III, R |
| 28 | HOWARD, Slater |
| 31 | FADAHUNSI, Eriq |
| 32 | WORTHY, D.J. |
| 33 | JACKSON, Jordan |
| 38 | WRIGHT, Jerome |
| 39 | LEWIS, Randy |
| 40 | SWICEGOOD, Andr |
| 42 | TOLLEY, Bryson |
| 55 | TUCKER, Chris |
| 56 | SMITH, Christia |
| 60 | NORROD, Spencer |
| 69 | PATTON, Riley |
| 82 | HUNER, Seth |
| 88 | HORTON, Donte |
| 89 | KILPATRICK, Tav |
| 91 | GLADNEY, Jale'n |
| 93 | ZAIDAN, Haidar |

| 1 | ![]() |
| 7A | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | EISENHART, R. |
| 15 | SANDERS, C. |
| 18 | ![]() |
| 19 | LITANG, N. |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | DIABAGATE, I. |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 51 | ROGERS, D. |
| 52 | DOUGLAS, O. |
| 55 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 66 | NEGRON, G. |
| 72 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | RICHARDSON, D. |












































































