Skip To Main Content
Skip To Main Content

Southeast Missouri State University Athletics

Ads location

Events and results

Schedule

Upcoming

Results

2025 Football Cumulative Statistics

Team Stats (4-8, 3-5)

Overall Team Statistics
Statistic SOUTHEAST MO. ST. Opponents
Scoring
23.17 30.08
278 361
First Downs
64 87
146 120
25 28
235 235
Rushing
1407 2319
393 304
380 454
2.7 4.4
84.5 167.9
13 23
1014 2015
Passing
470-287-9 366-198-9
6.72 8.14
263.33 248.25
20 21
3160 2979
Total Offense
850 820
4.9 6.1
347.8 416.2
4174 4994
34 45
Returns
19.97 21.94
29-579 18-395
7.50 7.89
24-180 18-142
16.44 2.22
9-148 9-20
Kicking
41.00 42.79
38.19 37.62
72-2952 58-2482
13-17 16-24
0-3 1-3
Penalties
69.67 57.92
90-836 73-695
Time Of Possession
28:50 31:10
05:46:06 06:13:54
Miscellaneous
72-189 (38.10%) 62-170 (36.47%)
13-22 (59.09%) 8-21 (38.10%)
18-12 16-6
28-181 45-284
33-33 41-42
0 0
29-31 42-53
20-31 31-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Epton, Jr., Brandon 12 140 589 54 535 3.8 6 80 44.58
15 Ruble, Cole 12 75 383 6 377 5.0 4 51 31.42
22 Brown, Payton 8 55 206 5 201 3.7 1 14 25.13
11 Heitert, Patrick 4 11 39 16 23 2.1 0 10 5.75
0 Pedro, Cam 12 3 16 0 16 5.3 0 11 1.33
13 Sherrod, JD 2 1 0 3 -3 -3.0 0 0 -1.50
Team 12 5 0 5 -5 -1.0 0 0 -0.42  
4 Weber, Johnny 6 30 69 92 -23 -0.8 0 11 -3.83
12 Leatherwood, Jax 8 60 105 212 -107 -1.8 2 17 -13.38
Total 12 380 1407 393 1014 2.7 13 80 84.50
Opponents 12 454 2319 304 2015 4.4 23 75 167.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Leatherwood, Jax 8 135.38 174 277 2 62.82% 1969 12 65 246.13
4 Weber, Johnny 6 120.47 106 179 5 59.22% 1110 8 67 185.00
11 Heitert, Patrick 4 75.42 7 13 2 53.85% 81 0 31 20.25
13 Sherrod, JD 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 127.75 287 470 9 61.06% 3160 20 67 263.33
Opponents 12 136.49 198 366 9 54.10% 2979 21 75 248.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Pedro, Cam 12 65 814 12.52 4 59 67.83
21 Gilbert, Kalvin 12 46 653 14.20 7 65 54.42
81 Cheers, Donnie 12 44 585 13.30 5 67 48.75
86 Bryant, Jobe 11 18 207 11.50 0 25 18.82
3 Epton, Jr., Brandon 12 22 182 8.27 1 34 15.17
2 Robinson, Kam 5 14 117 8.36 0 17 23.40
33 Chislom, Jamauri 10 14 98 7.00 0 17 9.80
15 Ruble, Cole 12 14 97 6.93 1 20 8.08
45 Civey, Andrew 12 10 86 8.60 2 26 7.17
22 Brown, Payton 8 9 72 8.00 0 29 9.00
84 Westervelt, Anthony 2 7 71 10.14 0 24 35.50
43 Reed, Nolan 10 11 66 6.00 0 18 6.60
19 Burns, Bryson 10 7 62 8.86 0 17 6.20
89 Harris-Norman, Khylen 4 1 21 21.00 0 21 5.25
82 Cannon, Demetrion 3 1 13 13.00 0 13 4.33
27 Shelton, Trent 4 2 12 6.00 0 6 3.00
88 Conley, Kierrie 7 1 8 8.00 0 8 1.14
4 Weber, Johnny 6 1 -4 -4.00 0 0 -0.67
Total 12 287 3160 11.01 20 67 263.33
Opponents 12 198 2979 15.05 21 75 248.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Sylvie, Landon 12 58 35 93.0 5.5-9 0-0 1 4 0 0 0 0 0
10 Dollar, Slade 12 37 38 75.0 6.5-24 3.5-19 2 4 3 1 1 0 0
25 Dutkovich, Cole 12 21 29 50.0 6.0-24 3.0-19 0 0 3 0 0 0 0
9 Patterson, Adrian 10 31 18 49.0 2.5-4 0-0 1 7 0 0 2 0 0
16 Walton, Jeremy 12 20 26 46.0 13.5-54 7.5-47 0 3 11 1 4 0 0
13 Thompson, Latrevion 12 19 25 44.0 7.5-33 1.5-17 0 3 3 0 1 0 0
7 Jones, David 12 24 11 35.0 1.5-2 0-0 1 4 0 0 0 0 0
23 Delmore, DJ 11 17 15 32.0 2.5-14 1.0-13 1 2 0 0 0 0 0
99 Lewis, Steven 12 10 21 31.0 2.5-9 1.0-5 0 1 2 1 0 0 0
1 Riley, Trel 12 18 7 25.0 0-0 0-0 1 6 0 0 0 0 0
14 Townsend, Amare 11 16 9 25.0 0-0 0-0 0 2 0 0 0 0 0
91 Brown, Jehchys 11 7 17 24.0 4.5-17 3.0-16 0 1 2 0 0 0 0
95 Keeper, Sam 10 11 13 24.0 3.5-11 2.0-9 0 0 1 1 0 0 0
46 Williams, Ian 12 8 13 21.0 2.5-3 0-0 0 0 0 0 0 0 0
98 Maxson, Timothy 10 4 16 20.0 2.5-11 1.5-10 0 0 0 1 0 0 0
28 Christmas, Cyler 11 10 9 19.0 1.0-9 1.0-9 0 1 0 0 0 0 0
54 Davis, Jayden 9 8 11 19.0 1.5-2 0-0 0 0 1 0 0 0 0
97 Webb, Caleb 12 6 13 19.0 4.5-9 1.0-2 0 0 2 0 0 0 0
18 Johnson, Justus 12 14 3 17.0 0-0 0-0 2 7 1 0 0 0 0
8 Lisle, Trey 8 7 9 16.0 4.5-20 0.5-4 0 0 0 0 0 0 0
93 Jones, Ashton 11 6 7 13.0 4.5-9 0.5-1 0 1 3 0 0 0 0
11 Pedraza, Jared 2 6 6 12.0 0-0 0-0 0 0 1 0 0 0 0
4 Casey, McCoy 4 4 7 11.0 2.0-7 0.5-4 0 0 2 0 0 0 0
55 Cairo, Nasim 4 1 9 10.0 0-0 0-0 0 0 0 1 0 0 0
32 Cota, Alijah 10 3 7 10.0 1.0-7 0.5-6 0 0 0 0 0 0 0
6 Muñoz, Angel 8 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
20 Summey, Tahj 4 2 5 7.0 2.5-6 0-0 0 0 0 0 0 0 0  
29 Odugbemi, Temidayo 3 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Brown, Payton 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Brunson, Pervis 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Epton, Jr., Brandon 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, Kam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ruble, Cole 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Isaac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cunningham, Judd 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Keller, Justin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Kingston, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Leatherwood, Jax 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Pedro, Cam 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Jaqori 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Williams, Kobe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bryant, Jobe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Cheers, Donnie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Chislom, Jamauri 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Civey, Andrew 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Gilbert, Kalvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Harris-Norman, Khylen 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Sherrod, JD 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
4 Weber, Johnny 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 390 390 780.0 83.0-284 28.0-181 9 46 35 6 8 0 1
Opponents 12 434 390 824.0 91.0-387 45.0-284 9 47 49 12 12 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
0 Kingston, Ryan 72 2952 41.00 65 3 20 22 9 0
Total 72 2952 41.00 65 3 20 22 9 0
Opponents 58 2482 42.79 60 6 15 18 12 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Keller, Justin 13-17 76.47% 0-0 4-4 6-6 3-6 0-1 48 0
Total 13-17 76.47% 0-0 4-4 6-6 3-6 0-1 48 0
Opponents 16-24 66.67% 0-0 4-4 8-13 3-4 1-3 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Keller, Justin 55 3485 63.4 30 1
Total 55 3485 63.4 30 1
Opponents 70 4301 61.4 36 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Bryant, Jobe 15 137 9.13 0 61
2 Robinson, Kam 6 38 6.33 0 22
0 Pedro, Cam 2 3 1.50 0 3
89 Harris-Norman, Khylen 1 2 2.00 0 2
Total 24 180 7.50 0 61
Opponents 18 142 7.89 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Ruble, Cole 17 381 22.41 0 47
3 Epton, Jr., Brandon 6 136 22.67 0 31
7 Jones, David 2 36 18.00 0 23
89 Harris-Norman, Khylen 1 20 20.00 0 20
51 Dover, Robert 1 7 7.00 0 7
43 Reed, Nolan 1 4 4.00 0 4
0 Pedro, Cam 1 -5 -5.00 0 0
Total 29 579 19.97 0 47
Opponents 18 395 21.94 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Keller, Justin 0 13 0 33-33 0-0 0 0-0 0 72
3 Epton, Jr., Brandon 7 0 0 0-0 0-0 0 0-0 0 42
21 Gilbert, Kalvin 7 0 0 0-0 0-0 0 0-0 0 42
81 Cheers, Donnie 5 0 0 0-0 0-0 0 0-0 0 30
15 Ruble, Cole 5 0 0 0-0 0-0 0 0-0 0 30
0 Pedro, Cam 4 0 0 0-0 0-0 0 0-0 0 24
45 Civey, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
12 Leatherwood, Jax 2 0 0 0-0 0-0 0 0-0 0 12
22 Brown, Payton 1 0 0 0-0 0-0 0 0-0 0 6
23 Delmore, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 13 1 33-33 0-0 0 0-1 0 278
Opponents 45 16 0 41-42 1-1 0 0-2 0 361

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Arkansas State L 24-42 0-1 , 0-0 03:04 18241
09/06/2025 vs North Ala. W 30-21 1-1 , 0-0 03:33 3890
09/13/2025 at North Dakota St. L 14-41 1-2 , 0-0 03:05 17354
09/20/2025 vs Southern Ill. L 31-59 1-3 , 0-0 03:14 8050
09/27/2025 at UT Martin L 10-34 1-4 , 0-1 03:14 6769
10/11/2025 vs Tennessee St. W 28-12 2-4 , 1-1 03:34 2653
10/18/2025 vs Eastern Ill. W 42-13 3-4 , 2-1 03:05 5076
10/25/2025 at Tennessee Tech L 23-42 3-5 , 2-2 03:31 5472
11/01/2025 vs Charleston So. L 17-23 3-6 , 2-3 03:30 2376
11/08/2025 at Gardner-Webb L 24-27 3-7 , 2-4 03:37 3246
11/15/2025 at Western Ill. W 22-17 4-7 , 3-4 03:46 2000
11/22/2025 vs Lindenwood L 13-30 4-8 , 3-5 03:04 3463
78590

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Arkansas State 33 92 1 12 26 272 2 60 272 2 60 1 7 0 7 1 2 0 2
09/06/2025 North Ala. 39 156 1 51 21 225 2 55 225 2 55 2 72 0 47 4 36 0 22
09/13/2025 North Dakota St. 32 64 1 16 13 153 1 65 153 1 65 3 45 0 17 1 0 0 0
09/20/2025 Southern Ill. 38 147 2 22 33 422 2 34 422 2 34 3 56 0 23 0 0 0 0
09/27/2025 UT Martin 27 30 1 10 22 209 0 31 209 0 31 6 86 0 30 1 0 0 0
10/11/2025 Tennessee St. 38 176 2 36 24 283 2 25 283 2 25 1 31 0 31 2 5 0 3
10/18/2025 Eastern Ill. 33 111 1 16 21 283 4 67 283 4 67 1 28 0 28 3 13 0 14
10/25/2025 Tennessee Tech 27 20 1 10 37 381 1 38 381 1 38 3 57 0 21 4 30 0 12
11/01/2025 Charleston So. 25 20 1 8 27 274 1 40 274 1 40 1 27 0 27 1 3 0 3
11/08/2025 Gardner-Webb 31 4 0 25 21 304 3 59 304 3 59 2 34 0 25 3 59 0 61
11/15/2025 Western Ill. 34 179 1 80 22 193 1 28 193 1 28 2 48 0 31 1 4 0 4
11/22/2025 Lindenwood 23 15 1 8 20 161 1 20 161 1 20 4 88 0 29 3 28 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Arkansas State 32 44 76 4.0 10 0 0 1 1 0 0 0 1 2 0 0
09/06/2025 North Ala. 38 30 68 2.0 6 2.0 6 0 0 0 1 0 0 5 0 0
09/13/2025 North Dakota St. 32 22 54 6.0 27 2.0 17 0 0 0 0 0 1 5 0 0
09/20/2025 Southern Ill. 27 32 59 1.0 13 1.0 13 1 0 0 0 0 0 0 0 0
09/27/2025 UT Martin 34 44 78 4.0 16 2.0 13 1 0 0 0 0 2 2 0 0
10/11/2025 Tennessee St. 29 30 59 10.0 51 4.0 35 0 1 0 2 0 8 7 0 0
10/18/2025 Eastern Ill. 28 52 80 13.0 35 3.0 18 1 1 0 5 139 5 2 0 0
10/25/2025 Tennessee Tech 35 14 49 6.0 15 2.0 5 0 0 0 0 0 2 5 0 0
11/01/2025 Charleston So. 29 32 61 9.0 13 3.0 5 1 1 0 0 0 4 6 0 0
11/08/2025 Gardner-Webb 39 28 67 8.0 23 2.0 15 1 1 0 0 0 7 7 0 0
11/15/2025 Western Ill. 40 24 64 9.0 41 5.0 34 2 1 0 1 9 4 2 0 1
11/22/2025 Lindenwood 27 38 65 11.0 34 2.0 20 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Arkansas State 4 177 44.200 48 0 0 2 0 0 1-1 40 0 5 294 58.80 0 1
09/06/2025 North Ala. 5 224 44.800 55 0 1 0 2 2 3-3 48 0 6 381 63.50 0 0
09/13/2025 North Dakota St. 8 339 42.400 56 0 0 2 1 2 0-0 0 0 3 195 65.00 3 0
09/20/2025 Southern Ill. 2 83 41.500 52 0 0 0 1 1 1-3 28 0 5 323 64.60 3 0
09/27/2025 UT Martin 5 222 44.400 48 0 0 1 0 3 1-1 38 0 3 195 65.00 3 0
10/11/2025 Tennessee St. 5 224 44.800 54 0 0 3 1 2 0-1 0 0 5 322 64.40 2 0
10/18/2025 Eastern Ill. 7 281 40.100 52 0 0 2 1 1 0-0 0 0 7 443 63.29 4 0
10/25/2025 Tennessee Tech 5 182 36.400 41 0 0 2 0 3 3-3 40 0 5 322 64.40 4 0
11/01/2025 Charleston So. 5 209 41.800 53 0 0 4 1 2 1-1 37 0 4 260 65.00 4 0
11/08/2025 Gardner-Webb 11 454 41.300 53 0 1 2 1 1 1-1 25 0 4 260 65.00 3 0
11/15/2025 Western Ill. 9 291 32.300 45 0 1 1 0 3 2-3 39 0 5 299 59.80 2 0
11/22/2025 Lindenwood 6 266 44.300 65 0 0 1 1 2 0-0 0 0 3 191 63.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southeast Mo. St. 36 147 3 43 26 345 3 50 345 3 50 1 30 0 30 2 23 0 14
09/06/2025 Southeast Mo. St. 42 280 1 45 13 160 2 23 160 2 23 4 66 0 24 0 0 0 0
09/13/2025 Southeast Mo. St. 37 214 1 39 16 348 4 75 348 4 75 0 0 0 0 1 -3 0 0
09/20/2025 Southeast Mo. St. 33 270 4 75 18 342 4 69 342 4 69 1 10 0 10 0 0 0 0
09/27/2025 Southeast Missouri 46 243 2 50 15 225 2 75 225 2 75 0 0 0 0 3 -6 0 7
10/11/2025 Southeast Mo. St. 29 57 1 50 18 225 0 33 225 0 33 3 86 0 35 1 0 0 0
10/18/2025 Southeast Mo. St. 41 144 1 59 12 176 0 55 176 0 55 3 46 0 30 3 19 0 27
10/25/2025 Southeast Mo. St. 38 136 3 23 12 163 2 30 163 2 30 1 26 0 26 1 37 0 37
11/01/2025 Southeast Mo. St. 38 89 1 19 17 302 1 54 302 1 54 0 0 0 0 0 0 0 0
11/08/2025 Southeast Mo. St. 41 188 2 38 15 279 1 40 279 1 40 1 14 0 14 5 46 0 23
11/15/2025 Southeast Mo. St. 34 111 0 32 22 287 2 45 287 2 45 3 55 0 36 1 -3 0 0
11/22/2025 Southeast Mo. St. 39 136 4 41 14 127 0 25 127 0 25 1 62 0 62 1 29 0 29

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southeast Mo. St. 32 40 72 6.0 20 3.0 16 1 1 0 0 0 5 1 0 0
09/06/2025 Southeast Mo. St. 36 40 76 6.0 26 4.0 24 2 2 18 0 0 1 2 0 0
09/13/2025 Southeast Mo. St. 32 22 54 8.0 28 4.0 21 0 0 0 1 0 3 3 0 0
09/20/2025 Southeast Mo. St. 38 52 90 4.0 25 4.0 25 1 1 55 1 13 0 1 0 0
09/27/2025 Southeast Missouri 28 46 74 9.0 38 5.0 32 1 0 0 2 0 6 6 0 0
10/11/2025 Southeast Mo. St. 36 42 78 9.0 22 2.0 11 0 2 0 2 4 1 3 0 0
10/18/2025 Southeast Mo. St. 29 42 71 7.0 16 1.0 2 1 2 0 1 0 2 3 0 0
10/25/2025 Southeast Mo. St. 55 14 69 10.0 45 4.0 19 2 1 0 1 0 7 7 0 0
11/01/2025 Southeast Mo. St. 29 30 59 6.0 19 1.0 12 2 2 35 0 0 9 6 0 0
11/08/2025 Southeast Mo. St. 46 16 62 14.0 82 11.0 78 1 0 0 0 0 8 6 0 0
11/15/2025 Southeast Mo. St. 43 18 61 5.0 23 3.0 18 0 0 0 0 0 6 5 0 0
11/22/2025 Southeast Mo. St. 30 28 58 7.0 43 3.0 26 1 1 0 1 3 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southeast Mo. St. 3 143 47.700 52 0 0 2 1 1 0-0 0 0 7 431 61.57 6 0
09/06/2025 Southeast Mo. St. 5 219 43.800 51 0 0 0 1 1 0-1 0 0 2 125 62.50 0 0
09/13/2025 Southeast Mo. St. 3 146 48.700 52 0 1 1 1 1 2-3 43 0 8 507 63.38 5 0
09/20/2025 Southeast Mo. St. 2 97 48.500 60 0 1 0 1 1 1-1 32 0 9 573 63.67 4 0
09/27/2025 Southeast Missouri 4 165 41.200 48 0 0 2 0 1 2-3 31 0 7 309 44.14 0 1
10/11/2025 Southeast Mo. St. 6 250 41.700 47 0 0 2 0 2 2-2 36 0 4 260 65.00 3 0
10/18/2025 Southeast Mo. St. 4 215 53.800 60 0 0 0 3 3 2-3 38 0 4 257 64.25 3 0
10/25/2025 Southeast Mo. St. 8 304 40.833 49 0 0 2 0 1 0-0 0 0 7 446 63.71 4 0
11/01/2025 Southeast Mo. St. 6 255 42.500 57 0 2 1 1 1 3-4 30 0 5 288 57.60 2 0
11/08/2025 Southeast Mo. St. 8 328 41.000 53 0 0 4 2 4 2-3 48 0 6 390 65.00 4 0
11/15/2025 Southeast Mo. St. 3 119 39.700 57 0 1 0 1 0 1-3 53 0 5 328 65.60 3 0
11/22/2025 Southeast Mo. St. 6 241 40.200 51 0 1 1 1 2 1-1 36 0 6 387 64.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas State 24-42 20/25 5/6 13/16 2/3 33-92 / 36-147 26-36-0 / 26-32-0 272/345 69-364 / 68-492 9/53 1/1
North Ala. 30-21 22/26 7/12 11/10 4/4 39-156 / 42-280 21-33-0 / 13-36-1 225/160 72-381 / 78-440 108/84 2/1
North Dakota St. 14-41 12/22 6/8 4/11 2/3 32-64 / 37-214 13-25-1 / 16-24-0 153/348 57-217 / 61-562 45/-3 1/0
Southern Ill. 59-31 34/22 11/9 21/13 2/0 38-147 / 33-270 33-47-1 / 18-25-0 422/342 85-569 / 58-612 56/78 2/0
UT Martin 10-34 16/22 6/13 8/8 2/1 27-30 / 46-243 22-41-2 / 15-23-0 209/225 68-239 / 69-468 86/-6 2/0
Tennessee St. 28-12 24/15 8/4 15/8 1/3 38-176 / 29-57 24-39-2 / 18-41-2 283/225 77-459 / 70-282 36/90 4/3
Eastern Ill. 42-13 15/12 4/6 10/5 1/1 33-111 / 41-144 21-31-1 / 12-29-5 283/176 64-394 / 70-320 180/65 3/6
Tennessee Tech 23-42 26/18 5/6 19/8 2/4 27-20 / 38-136 37-57-1 / 12-23-0 381/163 84-401 / 61-299 87/63 2/0
Charleston So. 23-17 19/16 3/3 12/12 4/1 25-20 / 38-89 27-49-0 / 17-35-0 274/302 74-294 / 73-391 30/35 2/1
Gardner-Webb 24-27 18/20 3/8 12/10 3/2 31-4 / 41-188 21-40-0 / 15-32-0 304/279 71-308 / 73-467 93/60 0/1
Western Ill. 17-22 17/22 5/6 12/13 0/3 34-179 / 34-111 22-38-0 / 22-44-1 193/287 72-372 / 78-398 61/52 0/2
Lindenwood 30-13 12/15 1/6 9/6 2/3 23-15 / 39-136 20-34-1 / 14-22-0 161/127 57-176 / 61-263 116/94 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas State 6-14 / 5-11 2-3 / 1-2 29:08 / 30:52 1:44 2.79 / 4.08 7.56 / 10.78 5.28 / 7.24 4-44.2 / 3-47.7 8-71 / 7-70
North Ala. 8-17 / 4-14 0-0 / 1-4 30:30 / 29:30 1:0 4.00 / 6.67 6.82 / 4.44 5.29 / 5.64 5-44.8 / 5-43.8 6-65 / 6-70
North Dakota St. 6-15 / 2-10 1-1 / 1-1 29:12 / 30:48 1:36 2.00 / 5.78 6.12 / 14.50 3.81 / 9.21 8-42.4 / 3-48.7 8-70 / 7-74
Southern Ill. 7-13 / 9-11 1-1 / 0-0 33:19 / 26:41 6:38 3.87 / 8.18 8.98 / 13.68 6.69 / 10.55 2-41.5 / 2-48.5 3-30 / 3-11
UT Martin 5-15 / 6-13 1-4 / 0-1 24:58 / 35:02 10:4 1.11 / 5.28 5.10 / 9.78 3.51 / 6.78 5-44.4 / 4-41.2 8-55 / 6-60
Tennessee St. 5-14 / 6-18 1-1 / 1-3 30:26 / 29:34 0:52 4.63 / 1.97 7.26 / 5.49 5.96 / 4.03 5-44.8 / 6-41.7 11-115 / 10-70
Eastern Ill. 8-16 / 6-17 0-1 / 0-2 26:35 / 33:25 6:50 3.36 / 3.51 9.13 / 6.07 6.16 / 4.57 7-40.1 / 4-53.8 4-32 / 3-20
Tennessee Tech 5-17 / 5-13 2-3 / 1-1 30:58 / 29:02 1:56 0.74 / 3.58 6.68 / 7.09 4.77 / 4.90 5-36.4 / 8-38 10-98 / 7-95
Charleston So. 7-17 / 6-18 1-3 / 1-1 26:02 / 33:58 7:56 0.80 / 2.34 5.59 / 8.63 3.97 / 5.36 5-41.8 / 6-42.5 7-70 / 9-85
Gardner-Webb 5-18 / 4-15 1-1 / 0-0 28:31 / 31:29 2:58 0.13 / 4.59 7.60 / 8.72 4.34 / 6.40 11-41.3 / 8-41 5-35 / 7-66
Western Ill. 4-17 / 4-17 1-1 / 1-5 28:30 / 31:30 3:0 5.26 / 3.26 5.08 / 6.52 5.17 / 5.10 9-32.3 / 3-39.7 9-90 / 2-5
Lindenwood 6-16 / 5-13 2-3 / 1-1 27:57 / 32:03 4:6 0.65 / 3.49 4.74 / 5.77 3.09 / 4.31 6-44.3 / 6-40.2 11-105 / 6-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Arkansas State L 24-42 1 1 7 1 1 0 0 0 0 0 0 0 0
09/06/2025 North Ala. W 30-21 4 4 20 2 1 1 2 0 0 0 0 0 0
09/13/2025 North Dakota St. L 14-41 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Southern Ill. L 31-59 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 UT Martin L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 Tennessee St. W 28-12 3 3 21 3 1 2 0 0 0 0 0 0 0
10/18/2025 Eastern Ill. W 42-13 3 2 14 2 1 1 0 0 0 1 0 0 0
10/25/2025 Tennessee Tech L 23-42 3 3 13 1 1 0 2 0 0 0 0 0 0
11/01/2025 Charleston So. L 17-23 2 2 10 1 1 0 1 0 0 0 0 0 0
11/08/2025 Gardner-Webb L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
11/15/2025 Western Ill. W 22-17 3 2 10 1 0 1 1 1 0 0 0 0 0
11/22/2025 Lindenwood L 13-30 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 31 29 166 20 11 9 9 1 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Arkansas State W 42-24 6 5 35 5 2 3 0 0 0 0 1 0 0
09/06/2025 North Ala. L 21-30 4 2 15 2 1 1 0 1 1 0 0 0 0
09/13/2025 North Dakota St. W 41-14 4 3 21 3 1 2 0 0 0 0 0 0 1
