2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Leatherwood, Jax | 8 | 135.38 | 174 | 277 | 2 | 62.82% | 1969 | 12 | 65 | 246.13 |
| 4 | Weber, Johnny | 6 | 120.47 | 106 | 179 | 5 | 59.22% | 1110 | 8 | 67 | 185.00 |
| 11 | Heitert, Patrick | 4 | 75.42 | 7 | 13 | 2 | 53.85% | 81 | 0 | 31 | 20.25 |
| 13 | Sherrod, Jd | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 127.753 | 287 | 470 | 9 | 61.06% | 3160 | 20 | 67 | 263.33 | |
| Opponents | 12 | 136.485 | 198 | 366 | 9 | 54.10% | 2979 | 21 | 75 | 248.25 |
Team Statistics (4-8, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 23.17 | 30.08 |
| Total | 278 | 361 |
First Downs | ||
| Rushing | 64 | 87 |
| Passing | 146 | 120 |
| Penalty | 25 | 28 |
| Total | 235 | 235 |
Rushing | ||
| Yards Gained | 1407 | 2319 |
| Yards Lost | 393 | 304 |
| Attempts | 380 | 454 |
| Average Per Attempt | 2.7 | 4.4 |
| Avg. Per Game | 84.5 | 167.9 |
| Touchdowns | 13 | 23 |
| Total | 1014 | 2015 |
Passing | ||
| Att-Comp-Int | 470-287-9 | 366-198-9 |
| Avg. Per Attempt | 6.723 | 8.139 |
| Avg. Per Game | 263.333 | 248.250 |
| Touchdowns | 20 | 21 |
| Total | 3160 | 2979 |
Total Offense | ||
| Total Plays | 850 | 820 |
| Avg. Per Play | 4.9 | 6.1 |
| Avg. Per Game | 347.8 | 416.2 |
| Total Yards | 4174 | 4994 |
| Touchdowns | 34 | 45 |
Returns | ||
| Kickoff: Average | 19.966 | 21.944 |
| Kickoff: Total | 29-579 | 18-395 |
| Punt: Average | 7.500 | 7.889 |
| Punt: Total | 24-180 | 18-142 |
| INT: Average | 16.444 | 2.222 |
| INT: Total | 9-148 | 9-20 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.000 | 42.793 |
| Punt: Net Average | 38.194 | 38.276 |
| Punt: Total Yards | 72-2952 | 58-2482 |
| FG: Good-Attempts | 13-17 | 16-24 |
| Onside Kicks | 0-3 | 1-3 |
Penalties | ||
| Avg. Per Game (YDS) | 69.667 | 57.917 |
| Total-Yards | 90-836 | 73-695 |
Time Of Possession | ||
| Avg. Per Game | 28:50 | 31:10 |
| Total | 05:46:06 | 06:13:54 |
Miscellaneous | ||
| 3rd Down Conversions | 72-189 (38.095%) | 62-170 (36.471%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (38.095%) |
| Fumbles-Lost | 18-12 | 16-6 |
| Sacks-Yards Lost | 28-181 | 45-284 |
| PAT: Good-Attempts | 33-33 | 41-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 29-31 | 42-53 |
| Red Zone: Touchdowns | 20-31 | 31-53 |
Results
| 08/30/2025 | Arkansas State | L | 24-42 | 0-1 , 0-0 | 03:04 | 18241 |
| 09/06/2025 | North Ala. | W | 30-21 | 1-1 , 0-0 | 03:33 | 3890 |
| 09/13/2025 | North Dakota St. | L | 14-41 | 1-2 , 0-0 | 03:05 | 17354 |
| 09/20/2025 | Southern Ill. | L | 31-59 | 1-3 , 0-0 | 03:14 | 8050 |
| 09/27/2025 | UT Martin | L | 10-34 | 1-4 , 0-1 | 03:14 | 6769 |
| 10/11/2025 | Tennessee St. | W | 28-12 | 2-4 , 1-1 | 03:34 | 2653 |
| 10/18/2025 | Eastern Ill. | W | 42-13 | 3-4 , 2-1 | 03:05 | 5076 |
| 10/25/2025 | Tennessee Tech | L | 23-42 | 3-5 , 2-2 | 03:31 | 5472 |
| 11/01/2025 | Charleston So. | L | 17-23 | 3-6 , 2-3 | 03:30 | 2376 |
| 11/08/2025 | Gardner-Webb | L | 24-27 | 3-7 , 2-4 | 03:37 | 3246 |
| 11/15/2025 | Western Ill. | W | 22-17 | 4-7 , 3-4 | 03:46 | 2000 |
| 11/22/2025 | Lindenwood | L | 13-30 | 4-8 , 3-5 | 03:04 | 3463 |
| 78590 |
Overall Team Game Highs
| Rushes | 39 | vs North Ala. (09/06/2025) |
| Yards Rushing | 179 | vs Western Ill. (11/15/2025) |
| TD Rushes | 2 | vs Southern Ill. (09/20/2025) |
| Pass Attempts | 57 | vs Tennessee Tech (10/25/2025) |
| Pass Completions | 37 | vs Tennessee Tech (10/25/2025) |
| Yards Passing | 422 | vs Southern Ill. (09/20/2025) |
| TD Passes | 4 | vs Eastern Ill. (10/18/2025) |










