Football History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arkansas State University | 2018 - 2025 | 2 | 0-2 | 0% | 45-90 | 23-45 | L2 | 0-2 | |
| Austin Peay State University | 2006 - 2021 | 16 | 11-5 | 69% | 543-398 | 34-25 | 42-7 | W1 | 7-3 |
| Ball State University | 2010 - 2010 | 1 | 0-1 | 0% | 10-27 | 10-27 | L1 | 0-1 | |
| Bowling Green | 2004 - 2004 | 1 | 0-1 | 0% | 10-49 | 10-49 | L1 | 0-1 | |
| Bryant University | 2023 - 2023 | 1 | 0-1 | 0% | 21-45 | 21-45 | L1 | 0-1 | |
| Central Methodist University (Mo.) | 2011 - 2011 | 1 | 1-0 | 100% | 55-44 | 55-44 | 55-44 | W1 | 1-0 |
| Central Michigan University | 2012 - 2012 | 1 | 0-1 | 0% | 27-38 | 27-38 | L1 | 0-1 | |
| Charleston Southern University | 2024 - 2025 | 2 | 1-1 | 50% | 43-36 | 22-18 | 26-13 | L1 | 1-1 |
| Eastern Illinois University | 2000 - 2025 | 25 | 12-13 | 48% | 660-677 | 26-27 | 47-7 | W8 | 9-1 |
| Eastern Kentucky University | 2000 - 2023 | 22 | 5-17 | 23% | 489-688 | 22-31 | 29-10 | L2 | 2-8 |
| Eastern Washington University | 2010 - 2010 | 1 | 0-1 | 0% | 17-37 | 17-37 | L1 | 0-1 | |
| Gardner-Webb University | 2024 - 2025 | 2 | 1-1 | 50% | 54-51 | 27-26 | 30-24 | L1 | 1-1 |
| Illinois State University | 2019 - 2024 | 2 | 0-2 | 0% | 33-59 | 17-30 | L2 | 0-2 | |
| Indiana State University | 2007 - 2016 | 4 | 2-2 | 50% | 89-87 | 22-22 | 24-21 | L2 | 2-2 |
| Iowa State University | 2022 - 2022 | 1 | 0-1 | 0% | 10-42 | 10-42 | L1 | 0-1 | |









