Cross Country History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Bradley University | 2013 - 2019 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Illinois University | 2017 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Illinois State University | 2021 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iowa State University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| McKendree University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Morehead State University | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Murray State | 2003 - 2003 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2014 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Ohio Valley Conference | 2010 - 2025 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Saint Louis University | 2014 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| SIUE | 2013 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southeast Missouri State University | 2021 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Southern Illinois University | 2004 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Tennessee Tech University | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Arkansas | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |









