Skip To Main Content

Southeast Missouri State University Athletics

2018 Volleyball Cumulative Statistics - Southeast Missouri State University Athletics

2018 Volleyball Cumulative Statistics

Team (16-14, 8-8)

Overall Team Statistics
Statistic SE Missouri Opponents
Attack
Kills 1385 1445
Errors 578 624
Attempts 4019 4086
Percent .201 .201
Kills Per Set 12.4 12.9
Set
Assists 1293 1354
Assists Per Set 11.5 12.1
Ball Handling Errors 16 15
Serve
Aces 151 160
Errors 223 188
Aces Per Set 1.3 1.4
Receptions
Errors 160 151
Errors Per Set 1.4 1.3
Defense
Digs 1771 1813
Digs Per Set 15.8 16.2
Blocking
Solo 35 52
Assists 362 315
Errors 38 37
Blocks 216.0 209.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fornoff, Keegan 8 5 1 3.0 0.38 0 0.00 0 2 .000 13 1.63 3 0.38 1
2 Wehrheim, Annie 67 21 14 212.5 3.17 204 3.04 76 601 .213 4 0.06 0 0.00 0
3 Adams, Maggie 111 30 30 170.0 1.53 111 1.00 38 301 .243 4 0.04 0 0.00 0
5 Washington, Kendall 30 14 1 47.0 1.57 45 1.50 21 138 .174 2 0.07 0 0.00 1
6 Dion, Ally 112 30 0 46.0 0.41 13 0.12 5 36 .222 79 0.71 33 0.29 51
7 Malloy, Laney 112 30 26 345.5 3.08 299 2.67 148 973 .155 44 0.39 23 0.21 28
8 Bilbruck, Haley 103 30 29 301.5 2.93 243 2.36 90 660 .232 3 0.03 14 0.14 26
9 Berns, Krista 103 28 27 190.0 1.84 134 1.30 70 358 .179 13 0.13 14 0.14 21
10 Grimm, Madeline 104 28 4 18.0 0.17 5 0.05 9 39 -.103 9 0.09 13 0.13 8
11 Moylan, Elissa 19 10 3 22.0 1.16 17 0.89 13 56 .071 2 0.11 0 0.00 3
12 Kuhlmann, Mikayla 47 19 1 87.5 1.86 84 1.79 37 242 .194 4 0.09 1 0.02 4
13 Boggetto, Emily 40 14 0 13.0 0.33 0 0.00 0 1 .000 7 0.18 13 0.33 10
14 Bajare, Madara 62 24 15 158.5 2.56 144 2.32 47 409 .237 5 0.08 4 0.06 2
15 Ochs, Claire 112 30 29 137.5 1.23 86 0.77 24 203 .305 1104 9.86 33 0.29 68
Total 112 30 1,752.0 15.64 1385 12.37 578 4019 .201 1293 11.54 151 1.35 223
Opponents 112 30 1,814.5 16.20 1445 12.90 624 4086 .201 1354 12.09 160 1.43 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fornoff, Keegan 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 1
2 Wehrheim, Annie 67 33 0.49 7 4 -.750 0.10 0 17 17.0 0.25 2 0
3 Adams, Maggie 111 20 0.18 0 1 1.000 0.00 13 92 105.0 0.95 15 1
5 Washington, Kendall 30 8 0.27 0 0 .000 0.00 0 4 4.0 0.13 2 0
6 Dion, Ally 112 395 3.53 46 124 .629 0.41 0 0 0 0.00 0 1
7 Malloy, Laney 112 302 2.70 47 121 .612 0.42 6 35 41.0 0.37 1 0
8 Bilbruck, Haley 103 211 2.05 1 1 .000 0.01 8 73 81.0 0.79 3 0
9 Berns, Krista 103 67 0.65 0 3 1.000 0.00 4 76 80.0 0.78 5 0
10 Grimm, Madeline 104 211 2.03 13 16 .188 0.13 0 0 0 0.00 0 0
11 Moylan, Elissa 19 14 0.74 0 0 .000 0.00 1 8 9.0 0.47 2 0
12 Kuhlmann, Mikayla 47 57 1.21 11 30 .633 0.23 0 5 5.0 0.11 0 0
13 Boggetto, Emily 40 46 1.15 4 0 .000 0.10 0 0 0 0.00 1 0
14 Bajare, Madara 62 37 0.60 5 3 -.667 0.08 2 17 19.0 0.31 1 0
15 Ochs, Claire 112 367 3.28 2 0 .000 0.02 1 35 36.0 0.32 5 13
Total 112 1771 15.81 160 306 .477 1.43 35 362 216.0 1.93 38 16
Opponents 112 1813 16.19 151 257 .412 1.35 52 315 209.5 1.87 37 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fornoff, Keegan 4 3 1 1.0 0.25 0 0.00 0 0 0 11 2.75 1 0.25 1
2 Wehrheim, Annie 50 15 12 162.0 3.24 157 3.14 60 478 .203 4 0.08 0 0.00 0
3 Adams, Maggie 59 16 16 92.5 1.57 62 1.05 26 171 .211 2 0.03 0 0.00 0
5 Washington, Kendall 10 6 0 14.0 1.40 14 1.40 5 51 .176 0 0.00 0 0.00 0
6 Dion, Ally 60 16 0 19.0 0.32 5 0.08 3 20 .100 40 0.67 14 0.23 26
7 Malloy, Laney 60 16 12 159.0 2.65 133 2.22 70 494 .128 23 0.38 16 0.27 14
8 Bilbruck, Haley 60 16 16 193.0 3.22 161 2.68 56 424 .248 3 0.05 9 0.15 17
9 Berns, Krista 53 14 13 88.0 1.66 62 1.17 36 179 .145 9 0.17 4 0.08 10
10 Grimm, Madeline 57 15 4 9.0 0.16 1 0.02 4 21 -.143 6 0.11 8 0.14 6
11 Moylan, Elissa 14 7 3 20.5 1.46 16 1.14 11 48 .104 2 0.14 0 0.00 2
12 Kuhlmann, Mikayla 21 8 1 47.5 2.26 45 2.14 18 129 .209 2 0.10 1 0.05 1
13 Boggetto, Emily 6 4 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 1
14 Bajare, Madara 23 11 3 44.5 1.93 41 1.78 16 131 .191 1 0.04 0 0.00 1
15 Ochs, Claire 60 16 15 71.0 1.18 45 0.75 13 110 .291 597 9.95 17 0.28 36
Total 60 16 923.0 15.38 742 12.37 318 2256 .188 701 11.68 72 1.20 115
Opponents 60 16 1,013.5 16.89 816 13.60 338 2314 .207 771 12.85 87 1.45 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fornoff, Keegan 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wehrheim, Annie 50 30 0.60 6 4 -.500 0.12 0 10 10.0 0.20 1 0
3 Adams, Maggie 59 10 0.17 0 1 1.000 0.00 8 45 53.0 0.90 10 0
5 Washington, Kendall 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dion, Ally 60 217 3.62 25 111 .775 0.42 0 0 0 0.00 0 1
7 Malloy, Laney 60 169 2.82 28 95 .705 0.47 1 18 19.0 0.32 1 0
8 Bilbruck, Haley 60 168 2.80 1 1 .000 0.02 1 44 45.0 0.75 3 0
9 Berns, Krista 53 39 0.74 0 3 1.000 0.00 2 40 42.0 0.79 2 0
10 Grimm, Madeline 57 122 2.14 5 15 .667 0.09 0 0 0 0.00 0 0
11 Moylan, Elissa 14 13 0.93 0 0 .000 0.00 1 7 8.0 0.57 2 0
12 Kuhlmann, Mikayla 21 31 1.48 6 17 .647 0.29 0 3 3.0 0.14 0 0
13 Boggetto, Emily 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bajare, Madara 23 10 0.43 2 3 .333 0.09 0 7 7.0 0.30 0 0
15 Ochs, Claire 60 213 3.55 2 0 .000 0.03 1 16 17.0 0.28 4 9
Total 60 1029 17.15 87 252 .655 1.45 14 190 109.0 1.82 24 10
Opponents 60 1058 17.63 72 193 .627 1.20 25 171 110.5 1.84 26 9

Match-By-Match

SE Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/12/2017 at Eastern Kentucky W 3 46 11 110 .318 42 2 13 3 49 0 8 1 4.0 0 52.0
8/24/2018 vs Southern W 3 34 9 83 .301 30 8 7 3 38 1 10 1 6.0 0 48.0
8/24/2018 vs SE Louisiana W 3 44 13 96 .323 38 3 4 4 34 3 10 1 8.0 3 55.0
8/25/2018 at TROY W 3 37 16 89 .236 34 6 6 3 36 2 26 0 15.0 0 58.0
8/28/2018 at Evansville W 3 31 13 95 .189 27 6 9 1 36 1 22 2 12.0 0 49.0
8/31/2018 ULM W 3 52 17 103 .340 48 4 9 4 42 0 8 1 4.0 0 60.0
8/31/2018 RADFORD L 3 34 17 100 .170 28 2 4 7 31 1 4 1 3.0 0 39.0
9/01/2018 NSU L 4 40 22 156 .115 38 5 4 6 69 1 10 2 6.0 0 51.0
9/04/2018 Southern Illinois W 3 37 13 101 .238 36 8 8 1 51 1 12 2 7.0 0 52.0
9/07/2018 vs Arkansas State L 5 63 31 163 .196 61 5 5 7 68 2 10 0 7.0 0 75.0
9/08/2018 vs Providence L 5 58 22 179 .201 56 8 7 6 78 2 10 0 7.0 0 73.0
9/08/2018 at UMKC L 4 60 17 133 .323 59 6 10 6 42 1 12 0 7.0 0 73.0
9/11/2018 at Western Illinois W 5 69 32 172 .215 63 6 13 8 75 0 10 0 5.0 0 80.0
9/12/2018 at Northern Illinois W 5 58 21 181 .204 52 8 19 5 90 3 20 3 13.0 2 79.0
9/21/2018 Austin Peay L 3 41 20 139 .151 41 2 6 4 70 1 14 2 8.0 0 51.0
9/22/2018 Murray State W 5 62 27 180 .194 62 9 3 4 82 2 18 2 11.0 0 82.0
9/28/2018 at Eastern Illinois W 5 66 34 203 .158 63 6 4 9 111 0 14 2 7.0 2 79.0
9/29/2018 at SIUE L 4 48 14 147 .231 44 8 5 6 60 0 8 2 4.0 1 60.0
10/02/2018 UTM W 4 53 24 169 .172 48 2 8 5 85 1 10 1 6.0 0 61.0
10/06/2018 Tennessee Tech W 5 63 16 151 .311 60 5 8 7 75 2 20 0 12.0 0 80.0
10/13/2018 at Morehead State L 4 48 16 148 .216 43 3 9 4 65 2 12 1 8.0 4 59.0
10/19/2018 Belmont W 3 30 17 100 .130 30 6 5 4 48 0 20 2 10.0 0 46.0
10/20/2018 Tennessee State L 3 26 25 114 .009 25 3 6 5 45 1 4 0 3.0 0 32.0
10/26/2018 at Murray State L 4 45 20 162 .154 43 4 5 5 84 1 14 0 8.0 1 57.0
10/27/2018 at Austin Peay L 3 35 13 102 .216 33 2 2 9 35 0 2 3 1.0 1 38.0
11/02/2018 SIUE W 4 52 27 153 .163 48 7 12 7 61 1 12 0 7.0 0 66.0
11/03/2018 Eastern Illinois W 4 61 20 166 .247 59 6 11 1 70 2 14 3 9.0 0 76.0
11/06/2018 at UT Martin L 3 36 23 125 .104 32 4 9 5 58 1 12 5 7.0 1 47.0
11/10/2018 at Jacksonville State L 3 30 11 87 .218 28 3 9 9 31 0 8 0 4.0 0 37.0
11/15/2018 vs Morehead State L 3 26 17 112 .080 22 4 3 12 52 3 8 1 7.0 1 37.0
SE Missouri 112 1385 578 4019 .201 1293 151 223 160 1771 35 362 38 216.0 16 1,752.0
Opponents 112 1445 624 4086 .201 1354 160 188 151 1813 52 315 37 209.5 15 1,814.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.37
Assists Per Set 11.54
Service Aces Per Set 1.35
Reception Errors Per Set 1.43
Digs Per Set 15.81
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.14
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/12/2017 Eastern Kentucky L 3 31 20 109 .101 24 3 6 2 46 2 4 1 4.0 1 38.0
8/24/2018 vs Southern L 3 31 19 97 .124 27 3 10 8 36 2 4 0 4.0 0 38.0
8/24/2018 vs SE Louisiana L 3 34 20 95 .147 31 4 5 3 34 1 8 0 5.0 1 43.0
8/25/2018 TROY L 3 31 20 94 .117 30 3 8 6 31 2 8 0 6.0 0 40.0
8/28/2018 Evansville L 3 34 29 102 .049 30 1 7 6 45 1 8 2 5.0 0 40.0
8/31/2018 at ULM L 3 26 15 90 .122 25 4 3 4 25 1 12 2 7.0 0 37.0
8/31/2018 at RADFORD W 3 42 12 90 .333 39 7 3 2 38 1 10 0 6.0 0 55.0
9/01/2018 at NSU W 4 64 22 162 .259 56 6 10 5 87 4 16 2 12.0 0 82.0
9/04/2018 at Southern Illinois L 3 29 19 105 .095 29 1 7 8 44 0 2 1 1.0 0 31.0
9/07/2018 vs Arkansas State W 5 64 22 164 .256 60 7 6 5 58 3 16 0 11.0 0 82.0
9/08/2018 vs Providence W 5 71 25 186 .247 63 6 10 8 90 2 4 0 4.0 1 81.0
9/08/2018 UMKC W 4 62 15 132 .356 60 6 7 6 47 3 12 0 9.0 0 77.0
9/11/2018 Western Illinois L 5 46 21 150 .167 44 8 7 6 65 2 24 0 14.0 2 68.0
9/12/2018 Northern Illinois L 5 53 31 187 .118 48 5 9 8 94 2 12 4 8.0 1 66.0
9/21/2018 at Austin Peay W 3 41 18 137 .168 40 4 3 2 76 3 8 3 7.0 0 52.0
9/22/2018 at Murray State L 5 65 26 179 .218 64 4 6 9 75 2 14 2 9.0 0 78.0
9/28/2018 Eastern Illinois L 5 65 32 224 .147 63 9 6 6 90 0 21 2 10.5 4 84.5
9/29/2018 SIUE W 4 71 13 155 .374 69 6 10 8 75 0 8 4 4.0 0 81.0
10/02/2018 at UTM L 4 46 22 169 .142 43 5 7 2 73 2 12 2 8.0 0 59.0
10/06/2018 at Tennessee Tech L 5 68 29 178 .219 64 7 7 5 69 3 10 1 8.0 0 83.0
10/13/2018 Morehead State W 4 63 18 152 .296 61 4 6 3 77 1 12 0 7.0 2 74.0
10/19/2018 at Belmont L 3 42 23 118 .161 40 4 12 6 50 0 4 2 2.0 0 48.0
10/20/2018 at Tennessee State W 3 38 13 102 .245 37 5 3 3 53 1 20 1 11.0 0 54.0
10/26/2018 Murray State W 4 62 25 182 .203 56 5 2 4 91 3 12 1 9.0 1 76.0
10/27/2018 Austin Peay W 3 50 9 95 .432 46 9 4 2 46 3 6 1 6.0 1 65.0
11/02/2018 at SIUE L 4 44 33 148 .074 41 7 7 7 66 1 18 2 10.0 0 61.0
11/03/2018 at Eastern Illinois L 4 49 26 155 .148 47 1 3 6 73 0 8 1 4.0 0 54.0
11/06/2018 UT Martin W 3 37 16 118 .178 37 5 7 4 60 3 10 1 8.0 0 50.0
11/10/2018 Jacksonville State W 3 44 15 93 .312 39 9 4 3 38 1 4 2 3.0 0 56.0
11/15/2018 vs Morehead State W 3 42 16 118 .220 41 12 3 4 61 3 8 0 7.0 1 61.0
Opponents 112 1445 624 4086 .201 1354 160 188 151 1813 52 315 37 209.5 15 1,814.5
SE Missouri 112 1385 578 4019 .201 1293 151 223 160 1771 35 362 38 216.0 16 1,752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.90
Assists Per Set 12.09
Service Aces Per Set 1.43
Reception Errors Per Set 1.35
Digs Per Set 16.19
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.13
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Malloy, Laney 299
Bilbruck, Haley 243
Wehrheim, Annie 204
Bajare, Madara 144
Berns, Krista 134
Team Leaders: Assists
Player High
Assists
Ochs, Claire 1104
Dion, Ally 79
Malloy, Laney 44
Berns, Krista 13
Fornoff, Keegan 13
Team Leaders: Service Aces
Player High
Service Aces
Dion, Ally 33
Ochs, Claire 33
Malloy, Laney 23
Berns, Krista 14
Bilbruck, Haley 14
Team Leaders: Digs
Player High
Digs
Dion, Ally 395
Ochs, Claire 367
Malloy, Laney 302
Bilbruck, Haley 211
Grimm, Madeline 211
Team Leaders: Blocks
Player High
Blocks
Adams, Maggie 105.0
Bilbruck, Haley 81.0
Berns, Krista 80.0
Malloy, Laney 41.0
Ochs, Claire 36.0

Copyright © 2026 Southeast Missouri State University Athletics