Skip To Main Content

Southeast Missouri State University Athletics

2017 Women's Soccer Cumulative Statistics - Southeast Missouri State University Athletics

2017 Women's Soccer Cumulative Statistics

Team (8-8-4, 4-3-3)

Overall Team Statistics
Statistic Southeast Missouri Opponents
Shots
Goals 24 19
Goals Per Game 1.20 0.95
Shots 251 244
Shots Per Game 12.6 12.2
Shots Percentage 0.096 0.078
Shots On Goal 114-251 101-244
Shots On Goal Percentage 0.454 0.414
Penalties
Yellow Cards 8 18
Red Cards 0 0
Miscellaneous
Assists 16 16
Saves 82 90
Fouls 178 193
Corner Kicks 70 69
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzales, Esmie 20 20 1502 8 3 19 72 0.111 33 0.458 1-0 5 0-0
22 Grote, Lexi 20 7 999 2 3 7 14 0.143 8 0.571 0-0 1 0-0
24 Beussink, Shelby 20 10 1101 2 1 5 31 0.065 11 0.355 0-0 0 0-0
9 Cornell, Maddy 19 17 1075 2 1 5 10 0.200 4 0.400 1-0 0 0-0
7 Kaempfe, Lauren 20 19 1742 2 1 5 11 0.182 5 0.455 1-0 0 0-0
8 Lever, Katie 20 8 805 2 1 5 16 0.125 9 0.563 0-0 0 0-0
23 Brien, Jennifer 17 10 828 1 2 4 17 0.059 7 0.412 1-0 1 0-0
13 Pike, Maggie 15 4 417 2 0 4 11 0.182 6 0.545 1-0 0 1-1
10 Blankenheim, Paige 19 16 1421 1 1 3 18 0.056 10 0.556 0-0 1 0-0
6 Karstens, Maddi 20 19 1702 1 1 3 7 0.143 4 0.571 1-0 0 0-0
4 Compernolle, Hannah 20 14 1277 1 0 2 7 0.143 3 0.429 0-0 0 0-0
16 Hilliard, Jasmin 20 16 1561 0 2 2 8 0.000 3 0.375 0-0 0 0-0  
25 Caccavale, Bri 19 13 1382 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Darga, Shay 20 18 1348 0 0 0 5 0.000 4 0.800 1-0 0 0-0
00 Gleeson, Maddie 5 2 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Job, Jermima 20 5 689 0 0 0 10 0.000 2 0.200 0-0 0 0-0
1 Lierz, Kindra 18 18 1562 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Orlando, Amanda 15 0 292 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Pohl, Katie 20 4 529 0 0 0 10 0.000 3 0.300 0-0 0 0-0
21 Wegmann, Katie 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20655 24 16 64 251 0.096 114 0.454 8-0 8 1-1
Opponent 20 - 20678 19 16 54 244 0.078 101 0.414 18-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gleeson, Maddie 5 2 320:27 1 0.28 9 0.900 3 1 0 1/2 32
1 Lierz, Kindra 18 18 1561:59 18 1.04 71 0.798 5 7 4 4/2 209
Total 20 - 1882:26 19 0.91 80 0.808 8 8 4 7 241
Opponents 20 - 1882:26 24 1.15 88 0.786 7 248

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gonzales, Esmie 10 10 762 6 1 13 40 0.150 18 0.450 0-0 3 0-0
24 Beussink, Shelby 10 5 553 2 1 5 21 0.095 6 0.286 0-0 0 0-0
22 Grote, Lexi 10 6 560 1 3 5 6 0.167 2 0.333 0-0 1 0-0
7 Kaempfe, Lauren 10 9 838 2 1 5 9 0.222 4 0.444 0-0 0 0-0
8 Lever, Katie 10 5 474 2 0 4 9 0.222 6 0.667 0-0 0 0-0
4 Compernolle, Hannah 10 7 660 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Hilliard, Jasmin 10 9 869 0 2 2 6 0.000 3 0.500 0-0 0 0-0  
10 Blankenheim, Paige 10 8 772 0 1 1 9 0.000 3 0.333 0-0 0 0-0
23 Brien, Jennifer 7 5 366 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Cornell, Maddy 10 8 623 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Caccavale, Bri 9 8 727 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Darga, Shay 10 8 662 0 0 0 5 0.000 4 0.800 0-0 0 0-0
00 Gleeson, Maddie 4 1 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Job, Jermima 10 1 344 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Karstens, Maddi 10 9 858 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Lierz, Kindra 9 9 732 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Orlando, Amanda 8 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pike, Maggie 8 2 187 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Pohl, Katie 10 0 232 0 0 0 7 0.000 2 0.286 0-0 0 0-0
Total 10 - 10589 14 11 39 135 0.104 58 0.430 8-0 4 0-0
Opponent 10 - 10576 10 7 27 128 0.078 56 0.438 18-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Gleeson, Maddie 4 1 230:27 1 0.39 8 0.889 2 1 0 0/2 27
1 Lierz, Kindra 9 9 731:59 9 1.11 37 0.804 2 2 3 1/2 101
Total 10 - 962:26 10 0.94 45 0.818 4 3 3 3 128
Opponents 10 - 962:26 14 1.31 44 0.759 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 at Evansville W 2-0 (1-0-0, 0-0-0 OVC) 0-0-0 OVC 246 BLANKENHEIM, Paige (1) (GONZALES, Esmie)
CORNELL, Maddy (1)
8/20/2017 vs Illinois Springfield W 3-0 (2-0) 846 BRIEN, Jennifer (1)
PIKE, Maggie (1)
PIKE, Maggie (2)
8/25/2017 vs Milwaukee L 0-1 (2-1-0) 414
8/27/2017 vs Green Bay W 2-0 (3-1) 243 GONZALES, Esmie (1) (KARSTENS, Maddi)
GROTE, Lexi (1)
9/1/2017 at Missouri State L 0-2 (3-2-0) 320
9/4/2017 vs Louisville L 0-1 (3-3) 532
9/8/2017 at Mississippi State L 1-3 (3-4) 250 CORNELL, Maddy (2) (GONZALES, Esmie , LEVER, Katie)
9/15/2017 vs Tennessee Tech W 1-0 (4-4, 1-0) 1-0 292 GROTE, Lexi (2) (GONZALES, Esmie)
9/17/2017 at UT Martin L 0-1 (4-5, 1-1 OVC) 1-1 OVC 258
9/22/2017 at Morehead State T 1-1 (4-5-1, 1-1-1 OVC) 1-1-1 OVC 255 KAEMPFE, Lauren (0) (HILLIARD, Jasmin)
9/24/2017 at Eastern Kentucky T 1-1 (4-5-2, 1-1-2 OVC) 1-1-2 OVC 315 LEVER, Katie (1) (GROTE, Lexi)
9/28/2017 at Murray St. L 0-1 (4-5-5, 1-2-2) 1-2-2 243
10/6/2017 at Austin Peay T 1-1 (4-6-3) 337 GONZALES, Esmie (2) (KAEMPFE, Lauren)
10/8/2017 vs Belmont L 2-4 (4-7-3, 1-3-3) 1-3-3 187 BEUSSINK, Shelby (1) (BLANKENHEIM, Paige)
LEVER, Katie (2) (CORNELL, Maddy)
10/13/2017 vs Eastern Illinois W 3-0 (5-7-3, 2-3-3) 2-3-3 234 GONZALES, Esmie (3)
GONZALES, Esmie (4)
BEUSSINK, Shelby (2) (HILLIARD, Jasmin)
10/15/2017 vs SIUE W 4-1 (6-7-3, 3-3-3) 3-3-3 247 GONZALES, Esmie (5)
GONZALES, Esmie (6) (BEUSSINK, Shelby)
COMPERNOLLE, Hannah (1) (BRIEN, Jennifer)
KAEMPFE, Lauren (2) (GROTE, Lexi)
10/22/2017 vs Jacksonville State W 1-0 (7-7-3,4-3-3) 4-3-3 220 GONZALES, Esmie (7) (GROTE, Lexi)
10/27/2017 vs Austin Peay W 2-1 (9-6-3) 179 KARSTENS, Maddi (1)
GONZALES, Esmie (8) (BRIEN, Jennifer)
10/29/2017 at Belmont T 0-0 (8-7-4) 452
11/3/2017 at Murray State L 0-1 (8-8-4) 379

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 at Evansville 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 991
8/20/2017 vs Illinois Springfield 3-0 3 0 6 18 0.167 11 0.611 1-0 1 1-1 988
8/25/2017 vs Milwaukee 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 979
8/27/2017 vs Green Bay 2-0 2 1 5 29 0.069 17 0.586 0-0 1 0-0 990
9/1/2017 at Missouri State 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1000
9/4/2017 vs Louisville 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
9/8/2017 at Mississippi State 1-3 1 2 4 9 0.111 3 0.333 0-0 0 0-0 991
9/15/2017 vs Tennessee Tech 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 1016
9/17/2017 at UT Martin 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 992
9/22/2017 at Morehead State 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1210
9/24/2017 at Eastern Kentucky 1-1 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1210
9/28/2017 at Murray St. 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/6/2017 at Austin Peay 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 1210
10/8/2017 vs Belmont 2-4 2 2 6 16 0.125 8 0.500 0-0 0 0-0 990
10/13/2017 vs Eastern Illinois 3-0 3 1 7 13 0.231 4 0.308 1-0 1 0-0 990
10/15/2017 vs SIUE 4-1 4 3 11 19 0.211 10 0.526 0-0 1 0-0 990
10/22/2017 vs Jacksonville State 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/27/2017 vs Austin Peay 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 958
10/29/2017 at Belmont 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1190
11/3/2017 at Murray State 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 24-19 24 16 64 251 0.096 114 0.454 8-0 8 1-1 20655
Opponent - 19 16 54 244 0.078 101 0.414 18-0 8 - 20678

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Evansville 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/20/2017 Illinois Springfield 3-0 90:00 0 0.00 1 1.000 1 0 0 1 5
8/25/2017 Milwaukee 0-1 90:00 1 0.33 4 0.800 0 1 0 0 13
8/27/2017 Green Bay 2-0 90:00 0 0.25 1 1.000 1 0 0 1 4
9/1/2017 Missouri State 0-2 90:00 2 0.60 4 0.667 0 1 0 0 14
9/4/2017 Louisville 0-1 90:00 1 0.67 5 0.833 0 1 0 0 16
9/8/2017 Mississippi State 1-3 90:00 3 1.00 4 0.571 0 1 0 0 15
9/15/2017 Tennessee Tech 1-0 92:26 0 0.87 8 1.000 1 0 0 1 17
9/17/2017 UT Martin 0-1 90:00 1 0.89 2 0.667 0 1 0 0 7
9/22/2017 Morehead State 1-1 110:00 1 0.88 4 0.800 0 0 1 0 9
9/24/2017 Eastern Kentucky 1-1 110:00 1 0.87 6 0.857 0 0 1 0 12
9/28/2017 Murray St. 0-1 90:00 1 0.88 4 0.800 0 1 0 0 17
10/6/2017 Austin Peay 1-1 110:00 1 0.88 5 0.833 0 0 1 0 15
10/8/2017 Belmont 2-4 90:00 4 1.09 4 0.500 0 1 0 0 16
10/13/2017 Eastern Illinois 3-0 90:00 0 1.02 5 1.000 1 0 0 1 12
10/15/2017 SIUE 4-1 90:00 1 1.02 3 0.750 1 0 0 0 12
10/22/2017 Jacksonville State 1-0 90:00 0 0.96 5 1.000 1 0 0 1 11
10/27/2017 Austin Peay 2-1 90:00 1 0.96 6 0.857 1 0 0 0 17
10/29/2017 Belmont 0-0 110:00 0 0.90 8 1.000 0 0 1 1 20
11/3/2017 Murray State 0-1 90:00 1 0.91 2 0.667 0 1 0 0 6
Totals - 1882 19 0.91 82 0.812 8 8 4 7 241
Opponent - 1882:26 24 1.15 90 0.789 8 8 4 7 248

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2017 Evansville 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
8/20/2017 Illinois Springfield 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 967
8/25/2017 Milwaukee 1-0 1 2 4 13 0.077 5 0.385 0-0 1 0-0 990
8/27/2017 Green Bay 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/1/2017 Missouri State 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
9/4/2017 Louisville 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
9/8/2017 Mississippi State 3-1 3 3 9 17 0.176 7 0.412 4-0 1 0-1 992
9/15/2017 Tennessee Tech 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-0 1013
9/17/2017 UT Martin 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 991
9/22/2017 Morehead State 1-1 1 0 2 9 0.111 5 0.556 4-0 0 0-0 1209
9/24/2017 Eastern Kentucky 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 1211
9/28/2017 Murray St. 1-0 1 0 2 17 0.059 5 0.294 1-0 1 0-0 991
10/6/2017 Austin Peay 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1173
10/8/2017 Belmont 4-2 4 4 12 16 0.250 8 0.500 0-0 1 0-0 1018
10/13/2017 Eastern Illinois 0-3 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/15/2017 SIUE 1-4 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
10/22/2017 Jacksonville State 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/27/2017 Austin Peay 1-2 1 0 2 18 0.056 7 0.389 0-0 0 1-1 990
10/29/2017 Belmont 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1212
11/3/2017 Murray State 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
Total 19-24 19 16 54 244 0.078 101 0.414 18-0 8 1-2 20678
Southeast Missouri - 24 16 64 251 0.096 114 0.454 8-0 8 - 20655

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Evansville 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
8/20/2017 Illinois Springfield 0-3 90:00 3 2.50 8 0.727 0 1 0 0 17
8/25/2017 Milwaukee 1-0 90:00 0 1.67 5 1.000 1 0 0 1 11
8/27/2017 Green Bay 0-2 90:00 2 1.75 15 0.882 0 1 0 0 27
9/1/2017 Missouri State 2-0 90:00 0 1.40 4 1.000 1 0 0 1 9
9/4/2017 Louisville 1-0 90:00 0 1.17 2 1.000 1 0 0 1 8
9/8/2017 Mississippi State 3-1 90:00 1 1.14 2 0.667 1 0 0 0 9
9/15/2017 Tennessee Tech 0-1 92:26 1 1.12 4 0.800 0 1 0 0 9
9/17/2017 UT Martin 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
9/22/2017 Morehead State 1-1 110:00 1 0.98 4 0.800 0 0 1 0 15
9/24/2017 Eastern Kentucky 1-1 110:00 1 0.96 6 0.857 0 0 1 0 15
9/28/2017 Murray St. 1-0 90:00 0 0.88 3 1.000 1 0 0 1 8
10/6/2017 Austin Peay 1-1 110:00 1 0.88 3 0.750 0 0 1 0 11
10/8/2017 Belmont 4-2 90:00 2 0.95 6 0.750 1 0 0 0 16
10/13/2017 Eastern Illinois 0-3 90:00 3 1.08 1 0.250 0 1 0 0 13
10/15/2017 SIUE 1-4 90:00 4 1.26 6 0.600 0 1 0 0 19
10/22/2017 Jacksonville State 0-1 90:00 1 1.24 6 0.857 0 1 0 0 16
10/27/2017 Austin Peay 1-2 90:00 2 1.28 3 0.600 0 1 0 0 8
10/29/2017 Belmont 0-0 110:00 0 1.21 1 1.000 0 0 1 1 6
11/3/2017 Murray State 1-0 90:00 0 1.15 2 1.000 1 0 0 1 5
Totals - 1882 24 1.15 90 0.789 8 8 4 7 248
Southeast Missouri - 1882:26 19 0.91 82 0.812 8 8 4 7 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 at Evansville 2-0 2/0 1/0 13/3 6/1 3/1 0/1 0/0
8/20/2017 vs Illinois Springfield 3-0 3/0 0/0 18/5 11/1 4/1 1/0 0/0
8/25/2017 vs Milwaukee 0-1 0/1 0/2 11/13 5/5 2/2 0/0 0/0
8/27/2017 vs Green Bay 2-0 2/0 1/0 29/4 17/1 5/0 0/1 0/0
9/1/2017 at Missouri State 0-2 0/2 0/2 9/14 4/6 1/1 0/0 0/0
9/4/2017 vs Louisville 0-1 0/1 0/1 8/16 2/6 4/4 0/0 0/0
9/8/2017 at Mississippi State 1-3 1/3 2/3 9/17 3/7 4/9 0/4 0/0
9/15/2017 vs Tennessee Tech 1-0 1/0 1/0 9/17 5/8 2/7 0/0 0/0
9/17/2017 at UT Martin 0-1 0/1 0/1 13/7 5/3 4/0 0/2 0/0
9/22/2017 at Morehead State 1-1 1/1 1/0 15/9 5/5 4/5 1/4 0/0
9/24/2017 at Eastern Kentucky 1-1 1/1 1/1 15/12 7/7 3/4 0/3 0/0
9/28/2017 at Murray St. 0-1 0/1 0/0 8/17 3/5 3/2 1/1 0/0
10/6/2017 at Austin Peay 1-1 1/1 1/1 11/15 4/6 8/3 0/0 0/0
10/8/2017 vs Belmont 2-4 2/4 2/4 16/16 8/8 2/2 0/0 0/0
10/13/2017 vs Eastern Illinois 3-0 3/0 1/0 13/13 4/5 1/1 1/0 0/0
10/15/2017 vs SIUE 4-1 4/1 3/0 19/11 10/4 3/6 0/0 0/0
10/22/2017 vs Jacksonville State 1-0 1/0 1/0 16/11 7/5 8/3 0/1 0/0
10/27/2017 vs Austin Peay 2-1 2/1 1/0 8/18 5/7 1/6 2/0 0/0
10/29/2017 at Belmont 0-0 0/0 0/0 6/20 1/8 6/7 0/0 0/0
11/3/2017 at Murray State 0-1 0/1 0/1 5/6 2/3 2/5 2/1 0/0
Totals 24/19 16/16 251/244 114/101 70/69 8/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SIUE (10/15/2017)
GOALS 4 SIUE (10/15/2017)
ASSISTS 3 SIUE (10/15/2017)
SHOTS 29 Green Bay (8/27/2017)
SHOTS ON GOAL 17 Green Bay (8/27/2017)
SAVES 8 Tennessee Tech (9/15/2017)
Belmont (10/29/2017)
FOULS 15 Eastern Illinois (10/13/2017)
CORNER KICKS 8 Austin Peay (10/6/2017)
Jacksonville State (10/22/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Belmont (10/8/2017)
GOALS 4 Belmont (10/8/2017)
ASSISTS 4 Belmont (10/8/2017)
SHOTS 20 Belmont (10/29/2017)
SHOTS ON GOAL 8 Tennessee Tech (9/15/2017)
Belmont (10/8/2017)
Belmont (10/29/2017)
SAVES 15 Green Bay (8/27/2017)
FOULS 19 Eastern Kentucky (9/24/2017)
CORNER KICKS 9 Mississippi State (9/8/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Tennessee Tech (9/15/2017)
Morehead State (9/22/2017)
Eastern Kentucky (9/24/2017)
Austin Peay (10/6/2017)
Jacksonville State (10/22/2017)
GOALS 1 Mississippi State (9/8/2017)
Tennessee Tech (9/15/2017)
Morehead State (9/22/2017)
Eastern Kentucky (9/24/2017)
Austin Peay (10/6/2017)
Jacksonville State (10/22/2017)
ASSISTS 1 Evansville (8/18/2017)
Green Bay (8/27/2017)
Tennessee Tech (9/15/2017)
Morehead State (9/22/2017)
Eastern Kentucky (9/24/2017)
Austin Peay (10/6/2017)
Eastern Illinois (10/13/2017)
Jacksonville State (10/22/2017)
Austin Peay (10/27/2017)
SHOTS 5 Belmont (10/29/2017)
Murray State (11/3/2017)
SHOTS ON GOAL 1 Louisville (9/4/2017)
Belmont (10/29/2017)
Murray State (11/3/2017)
SAVES 1 Evansville (8/18/2017)
Illinois Springfield (8/20/2017)
Green Bay (8/27/2017)
UT Martin (9/17/2017)
Murray State (11/3/2017)
FOULS 4 Green Bay (8/27/2017)
Missouri State (9/1/2017)
Louisville (9/4/2017)
Murray St. (9/28/2017)
Austin Peay (10/6/2017)
Belmont (10/8/2017)
Austin Peay (10/27/2017)
CORNER KICKS 1 Milwaukee (8/25/2017)
Missouri State (9/1/2017)
Tennessee Tech (9/15/2017)
Belmont (10/8/2017)
Eastern Illinois (10/13/2017)
Austin Peay (10/27/2017)
Murray State (11/3/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Morehead State (9/22/2017)
Murray St. (9/28/2017)
SIUE (10/15/2017)
Austin Peay (10/27/2017)
GOALS 1 Milwaukee (8/25/2017)
Louisville (9/4/2017)
UT Martin (9/17/2017)
Morehead State (9/22/2017)
Eastern Kentucky (9/24/2017)
Murray St. (9/28/2017)
Austin Peay (10/6/2017)
SIUE (10/15/2017)
Austin Peay (10/27/2017)
Murray State (11/3/2017)
ASSISTS 1 Louisville (9/4/2017)
UT Martin (9/17/2017)
Eastern Kentucky (9/24/2017)
Austin Peay (10/6/2017)
Murray State (11/3/2017)
SHOTS 3 Evansville (8/18/2017)
Green Bay (8/27/2017)
SHOTS ON GOAL 1 Evansville (8/18/2017)
Illinois Springfield (8/20/2017)
Green Bay (8/27/2017)
UT Martin (9/17/2017)
Murray State (11/3/2017)
SAVES 1 Louisville (9/4/2017)
Mississippi State (9/8/2017)
Eastern Illinois (10/13/2017)
Belmont (10/29/2017)
Murray State (11/3/2017)
FOULS 3 Evansville (8/18/2017)
Austin Peay (10/27/2017)
CORNER KICKS 1 Evansville (8/18/2017)
Illinois Springfield (8/20/2017)
Missouri State (9/1/2017)
Eastern Illinois (10/13/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Illinois Springfield (8/20/2017)
Eastern Illinois (10/13/2017)
SIUE (10/15/2017)
GOALS 2 Illinois Springfield (8/20/2017)
Eastern Illinois (10/13/2017)
SIUE (10/15/2017)
ASSISTS 1 Evansville (8/18/2017)
Green Bay (8/27/2017)
Mississippi State (9/8/2017)
Tennessee Tech (9/15/2017)
Morehead State (9/22/2017)
Eastern Kentucky (9/24/2017)
Austin Peay (10/6/2017)
Belmont (10/8/2017)
Eastern Illinois (10/13/2017)
SIUE (10/15/2017)
Jacksonville State (10/22/2017)
Austin Peay (10/27/2017)
SHOTS 8 Green Bay (8/27/2017)
Eastern Kentucky (9/24/2017)
SHOTS ON GOAL 5 Green Bay (8/27/2017)
SAVES 8 Belmont (10/29/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SIUE (10/15/2017)
GOALS 4 SIUE (10/15/2017)
ASSISTS 3 SIUE (10/15/2017)
SHOTS 29 Green Bay (8/27/2017)
SHOTS ON GOAL 17 Green Bay (8/27/2017)
SAVES 8 Tennessee Tech (9/15/2017)
Belmont (10/29/2017)
FOULS 15 Eastern Illinois (10/13/2017)
CORNER KICKS 8 Austin Peay (10/6/2017)
Jacksonville State (10/22/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PIKE, Maggie
GONZALES, Esmie
GONZALES, Esmie
Illinois Springfield (8/20/2017)
Eastern Illinois (10/13/2017)
SIUE (10/15/2017)
GOALS 2 PIKE, Maggie
GONZALES, Esmie
GONZALES, Esmie
Illinois Springfield (8/20/2017)
Eastern Illinois (10/13/2017)
SIUE (10/15/2017)
ASSISTS 1 GONZALES, Esmie
KARSTENS, Maddi
LEVER, Katie
GONZALES, Esmie
HILLIARD, Jasmin
GROTE, Lexi
KAEMPFE, Lauren
CORNELL, Maddy
HILLIARD, Jasmin
GROTE, Lexi
GROTE, Lexi
BRIEN, Jennifer
Evansville (8/18/2017)
Green Bay (8/27/2017)
Mississippi State (9/8/2017)
Tennessee Tech (9/15/2017)
Morehead State (9/22/2017)
Eastern Kentucky (9/24/2017)
Austin Peay (10/6/2017)
Belmont (10/8/2017)
Eastern Illinois (10/13/2017)
SIUE (10/15/2017)
Jacksonville State (10/22/2017)
Austin Peay (10/27/2017)
SHOTS 8 GONZALES, Esmie
GONZALES, Esmie
Green Bay (8/27/2017)
Eastern Kentucky (9/24/2017)
SHOTS ON GOAL 5 GONZALES, Esmie
Green Bay (8/27/2017)
SAVES 8 LIERZ, Kindra
Belmont (10/29/2017)

Leaders

Team Leaders: Points
Player High
Points
Gonzales, Esmie 19
Grote, Lexi 7
Beussink, Shelby 5
Cornell, Maddy 5
Kaempfe, Lauren 5
Team Leaders: Goals
Player High
Goals
Gonzales, Esmie 8
Grote, Lexi 2
Beussink, Shelby 2
Cornell, Maddy 2
Kaempfe, Lauren 2
Team Leaders: Assists
Player High
Assists
Gonzales, Esmie 3
Grote, Lexi 3
Brien, Jennifer 2
Hilliard, Jasmin 2
Beussink, Shelby 1
Team Leaders: Shots
Player High
Shots
Gonzales, Esmie 72
Beussink, Shelby 31
Blankenheim, Paige 18
Brien, Jennifer 17
Lever, Katie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzales, Esmie 33
Beussink, Shelby 11
Blankenheim, Paige 10
Lever, Katie 9
Grote, Lexi 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzales, Esmie 5
Grote, Lexi 1
Brien, Jennifer 1
Blankenheim, Paige 1

Copyright © 2026 Southeast Missouri State University Athletics